Delhi Capitals
IPL
$4.3M
₹40.9C
Rs118.9C
Total Wage Bill
$330,351
₹3.1C
Rs9.1C
Avg Salary
13
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Cricket salaries can include central contract retainers, ICC revenue share, match fees, and domestic league earnings where available.
Currency
Figures can be viewed in USD, INR, or PKR. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Player salary entries are reviewed against public reports and trusted references before being marked or refreshed.
For the full research process, see how SalaryLeaks researches, verifies, and
updates salary data.
How Salaries Are Verified
Last updated:
| # | Player | 2018 Salary | Age | Type |
|---|---|---|---|---|
| 1 | $841,041 ₹8C Rs23.3C | 28 | Wicketkeeper | |
| 2 | $735,911 ₹7C Rs20.4C | 31 | Batter | |
| 3 | $525,651 ₹5C Rs14.6C | 31 | Bowler | |
| 4 | $420,520 ₹4C Rs11.6C | 43 | Bowler | |
| 5 | $336,416 ₹3.2C Rs9.3C | 35 | Allrounder | |
| 6 | $315,390 ₹3C Rs8.7C | 35 | Bowler | |
| 7 | $315,390 ₹3C Rs8.7C | 33 | Bowler | |
| 8 | $294,364 ₹2.8C Rs8.2C | 44 | Batter | |
| 9 | $231,286 ₹2.2C Rs6.4C | 36 | Bowler | |
| 10 | $126,156 ₹1.2C Rs3.5C | 26 | Batter | |
| 11 | $73,591 ₹0.7C Rs2C | 29 | Bowler | |
| 12 | $57,821 ₹0.6C Rs1.6C | 25 | ||
| 13 | $21,026 ₹0.2C Rs0.6C | 35 | Bowler | |
| Total | $4.3M ₹40.9C Rs118.9C | |||
| Player | 2018 Salary | Age | Type |
|---|---|---|---|
| $841,041 ₹8C Rs23.3C | 28 | Wicketkeeper | |
| $735,911 ₹7C Rs20.4C | 31 | Batter | |
| $525,651 ₹5C Rs14.6C | 31 | Bowler | |
| $420,520 ₹4C Rs11.6C | 43 | Bowler | |
| $336,416 ₹3.2C Rs9.3C | 35 | Allrounder | |
| $315,390 ₹3C Rs8.7C | 35 | Bowler | |
| $315,390 ₹3C Rs8.7C | 33 | Bowler | |
| $294,364 ₹2.8C Rs8.2C | 44 | Batter | |
| $231,286 ₹2.2C Rs6.4C | 36 | Bowler | |
|
10
|
$126,156 ₹1.2C Rs3.5C | 26 | Batter |
|
11
|
$73,591 ₹0.7C Rs2C | 29 | Bowler |
| $57,821 ₹0.6C Rs1.6C | 25 | ||
| $21,026 ₹0.2C Rs0.6C | 35 | Bowler | |
| Total | $4.3M ₹40.9C Rs118.9C | ||
Delhi Capitals Salary Insights
Delhi Capitals's total wage bill for 2018 was $4.3M, with a squad of 13 contracted players in the IPL.
The average player salary was $330,351 per year.
Rishabh Pant was the highest-paid player in the squad, earning $841,041 per year.
The squad was made up of 7 bowlers, 3 batters, 1 wicketkeeper and 1 allrounder.
The average player salary was $330,351 per year.
Rishabh Pant was the highest-paid player in the squad, earning $841,041 per year.
The squad was made up of 7 bowlers, 3 batters, 1 wicketkeeper and 1 allrounder.