Delhi Capitals
IPL
$6.6M
₹63.2C
Rs182C
Total Wage Bill
$469,464
₹4.5C
Rs13C
Avg Salary
14
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Cricket salaries can include central contract retainers, ICC revenue share, match fees, and domestic league earnings where available.
Currency
Figures can be viewed in USD, INR, or PKR. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Player salary entries are reviewed against public reports and trusted references before being marked or refreshed.
For the full research process, see how SalaryLeaks researches, verifies, and
updates salary data.
How Salaries Are Verified
Last updated:
| # | Player | 2021 Salary | Age | Type |
|---|---|---|---|---|
| 1 | $1.6M ₹15C Rs43.2C | 28 | Wicketkeeper | |
| 2 | $789,761 ₹7.6C Rs21.9C | 39 | Allrounder | |
| 3 | $727,411 ₹7C Rs20.1C | 31 | Batter | |
| 4 | $545,558 ₹5.3C Rs15.1C | 38 | Batter | |
| 5 | $540,362 ₹5.2C Rs15C | 40 | Batter | |
| 6 | $519,579 ₹5C Rs14.4C | 32 | ||
| 7 | $498,796 ₹4.8C Rs13.8C | 36 | Batter | |
| 8 | $436,446 ₹4.2C Rs12.1C | 31 | Bowler | |
| 9 | $415,663 ₹4C Rs11.5C | 43 | Bowler | |
| 10 | $228,615 ₹2.2C Rs6.3C | 37 | Batter | |
| 11 | $124,699 ₹1.2C Rs3.5C | 26 | Batter | |
| 12 | $93,337 ₹0.9C Rs2.6C | 32 | Bowler | |
| 13 | $72,741 ₹0.7C Rs2C | 29 | Bowler | |
| 14 | $20,783 ₹0.2C Rs0.6C | 33 | Allrounder | |
| Total | $6.6M ₹63.2C Rs182C | |||
| Player | 2021 Salary | Age | Type |
|---|---|---|---|
| $1.6M ₹15C Rs43.2C | 28 | Wicketkeeper | |
| $789,761 ₹7.6C Rs21.9C | 39 | Allrounder | |
| $727,411 ₹7C Rs20.1C | 31 | Batter | |
| $545,558 ₹5.3C Rs15.1C | 38 | Batter | |
| $540,362 ₹5.2C Rs15C | 40 | Batter | |
| $519,579 ₹5C Rs14.4C | 32 | ||
| $498,796 ₹4.8C Rs13.8C | 36 | Batter | |
| $436,446 ₹4.2C Rs12.1C | 31 | Bowler | |
| $415,663 ₹4C Rs11.5C | 43 | Bowler | |
|
10
|
$228,615 ₹2.2C Rs6.3C | 37 | Batter |
|
11
|
$124,699 ₹1.2C Rs3.5C | 26 | Batter |
| $93,337 ₹0.9C Rs2.6C | 32 | Bowler | |
|
13
|
$72,741 ₹0.7C Rs2C | 29 | Bowler |
|
14
|
$20,783 ₹0.2C Rs0.6C | 33 | Allrounder |
| Total | $6.6M ₹63.2C Rs182C | ||
Delhi Capitals Salary Insights
Delhi Capitals's total wage bill for 2021 was $6.6M, with a squad of 14 contracted players in the IPL.
The average player salary was $469,463 per year.
Rishabh Pant was the highest-paid player in the squad, earning $1.6M per year.
The squad was made up of 6 batters, 4 bowlers, 2 allrounders and 1 wicketkeeper.
The average player salary was $469,463 per year.
Rishabh Pant was the highest-paid player in the squad, earning $1.6M per year.
The squad was made up of 6 batters, 4 bowlers, 2 allrounders and 1 wicketkeeper.