Kolkata Knight Riders
IPL
$5.1M
₹48.8C
Rs141.7C
Total Wage Bill
$365,562
₹3.5C
Rs10.1C
Avg Salary
14
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Cricket salaries can include central contract retainers, ICC revenue share, match fees, and domestic league earnings where available.
Currency
Figures can be viewed in USD, INR, or PKR. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Player salary entries are reviewed against public reports and trusted references before being marked or refreshed.
For the full research process, see how SalaryLeaks researches, verifies, and
updates salary data.
How Salaries Are Verified
Last updated:
| # | Player | 2020 Salary | Age | Type |
|---|---|---|---|---|
| 1 | $1.6M ₹15.5C Rs45C | 33 | Bowler | |
| 2 | $776,070 ₹7.4C Rs21.5C | 41 | Wicketkeeper | |
| 3 | $608,271 ₹5.8C Rs16.8C | 31 | ||
| 4 | $419,497 ₹4C Rs11.6C | 34 | ||
| 5 | $356,573 ₹3.4C Rs9.9C | 32 | Batter | |
| 6 | $335,598 ₹3.2C Rs9.3C | 26 | Bowler | |
| 7 | $314,623 ₹3C Rs8.7C | 27 | Bowler | |
| 8 | $188,773 ₹1.8C Rs5.2C | 26 | ||
| 9 | $167,799 ₹1.6C Rs4.6C | 34 | Bowler | |
| 10 | $104,874 ₹1C Rs2.9C | 27 | Batter | |
| 11 | $83,899 ₹0.8C Rs2.3C | 28 | Batter | |
| 12 | $62,924 ₹0.6C Rs1.7C | 35 | Batter | |
| 13 | $52,437 ₹0.5C Rs1.5C | 31 | Wicketkeeper | |
| 14 | $20,974 ₹0.2C Rs0.6C | 30 | Bowler | |
| Total | $5.1M ₹48.8C Rs141.7C | |||
| Player | 2020 Salary | Age | Type |
|---|---|---|---|
| $1.6M ₹15.5C Rs45C | 33 | Bowler | |
| $776,070 ₹7.4C Rs21.5C | 41 | Wicketkeeper | |
| $608,271 ₹5.8C Rs16.8C | 31 | ||
| $419,497 ₹4C Rs11.6C | 34 | ||
| $356,573 ₹3.4C Rs9.9C | 32 | Batter | |
| $335,598 ₹3.2C Rs9.3C | 26 | Bowler | |
| $314,623 ₹3C Rs8.7C | 27 | Bowler | |
| $188,773 ₹1.8C Rs5.2C | 26 | ||
| $167,799 ₹1.6C Rs4.6C | 34 | Bowler | |
|
10
|
$104,874 ₹1C Rs2.9C | 27 | Batter |
|
11
|
$83,899 ₹0.8C Rs2.3C | 28 | Batter |
| $62,924 ₹0.6C Rs1.7C | 35 | Batter | |
|
13
|
$52,437 ₹0.5C Rs1.5C | 31 | Wicketkeeper |
| $20,974 ₹0.2C Rs0.6C | 30 | Bowler | |
| Total | $5.1M ₹48.8C Rs141.7C | ||
Kolkata Knight Riders Salary Insights
Kolkata Knight Riders's total wage bill for 2020 was $5.1M, with a squad of 14 contracted players in the IPL.
The average player salary was $365,561 per year.
Pat Cummins was the highest-paid player in the squad, earning $1.6M per year.
The squad was made up of 5 bowlers, 4 batters and 2 wicketkeepers.
The average player salary was $365,561 per year.
Pat Cummins was the highest-paid player in the squad, earning $1.6M per year.
The squad was made up of 5 bowlers, 4 batters and 2 wicketkeepers.