Hamburger
Current Wage Bill
€19.8 million
Average Salary
€ 590,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 37,000 | € 1,920,000 | 30 | 2027 | |
|
€ 37,000 | € 1,920,000 | 29 | 2026 | |
|
€ 31,000 | € 1,610,000 | 26 | 2028 | |
|
€ 30,000 | € 1,560,000 | 29 | 2026 | |
|
€ 27,000 | € 1,400,000 | 23 | 2027 | |
|
€ 25,000 | € 1,300,000 | 28 | 2027 | |
|
€ 22,000 | € 1,140,000 | 26 | 2029 | |
|
€ 22,000 | € 1,140,000 | 26 | 2027 | |
|
€ 18,000 | € 940,000 | 31 | 2026 | |
Emir Sahiti | € 14,000 | € 730,000 | 25 | 2027 | |
|
€ 14,000 | € 730,000 | 26 | 2026 | |
|
€ 14,000 | € 730,000 | 28 | 2026 | |
|
€ 13,000 | € 680,000 | 27 | 2026 | |
|
€ 12,000 | € 620,000 | 26 | 2026 | |
|
€ 12,000 | € 620,000 | 23 | 2026 | |
|
€ 11,000 | € 570,000 | 22 | 2026 | |
|
€ 10,000 | € 520,000 | 23 | 2027 | |
|
€ 7,000 | € 360,000 | 20 | 2029 | |
Aboubaka Soumahoro | € 5,000 | € 260,000 | 20 | 2029 | |
|
€ 5,000 | € 260,000 | 21 | 2029 | |
|
€ 4,000 | € 210,000 | 20 | 2027 | |
|
€ 4,000 | € 210,000 | 20 | 2026 | |
|
€ 3,000 | € 160,000 | 25 | 2026 | |
|
€ 2,000 | € 100,000 | 20 | 2027 | |
|
€ 2,000 | € 100,000 | 20 | 2026 | |
|
€ 2,000 | € 100,000 | 24 | 2027 | |
|
€ 2,000 | € 100,000 | 20 | 2026 | |
|
0 | 0 | 30 | 2027 | |
|
0 | 0 | 19 | 2028 | |
|
0 | 0 | 20 | 2026 | |
|
0 | 0 | 26 | 2028 | |
|
0 | 0 | 23 | 2028 | |
|
0 | 0 | 24 | 2029 |
Hamburger SV has been promoted back to Bundesliga and their wage bill has increased significantly because of that. They are expected to operate at around €20 million a year wage bill for 2025/26 season. Since their promotion to Bundesliga they have already signed players to compete in German top divison with the likes of Yussuf Poulsen, Rayan Philippe, Nicolás Capaldo, Nicolai Remberg, Daniel Peretz, Jordan Torunarigha and Fernando Dickes joining the club for 2025/26 season.
Yussuf Poulsen signed 2-year (2025/27) contract with the club which will make him the highest paid player in Hamburger squad.