Heidenheim
Current Wage Bill
€14.5 million
Average Salary
€510,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 22,000 | € 1,140,000 | 30 | 2029 | |
|
€ 22,000 | € 1,140,000 | 33 | 2027 | |
|
€ 16,000 | € 830,000 | 18 | 2026 | |
|
€ 15,000 | € 780,000 | 24 | 2027 | |
|
€ 14,000 | € 730,000 | 29 | 2027 | |
|
€ 14,000 | € 730,000 | 29 | 2027 | |
|
€ 14,000 | € 730,000 | 23 | 2028 | |
|
€ 14,000 | € 730,000 | 26 | 2028 | |
|
€ 12,000 | € 620,000 | 24 | 2026 | |
|
€ 10,000 | € 520,000 | 28 | 2027 | |
|
€ 9,000 | € 470,000 | 25 | 2028 | |
|
€ 8,000 | € 420,000 | 23 | 2027 | |
|
€ 7,000 | € 360,000 | 25 | 2028 | |
|
€ 7,000 | € 360,000 | 27 | 2027 | |
|
€ 6,000 | € 310,000 | 27 | 2027 | |
|
€ 6,000 | € 310,000 | 22 | 2027 | |
|
€ 6,000 | € 310,000 | 26 | 2026 | |
|
€ 6,000 | € 310,000 | 21 | 2027 | |
|
€ 6,000 | € 310,000 | 30 | 2026 | |
|
€ 5,000 | € 260,000 | 25 | 2027 | |
|
€ 4,000 | € 210,000 | 20 | 2028 | |
|
€ 4,000 | € 210,000 | 24 | 2027 | |
|
€ 3,000 | € 160,000 | 19 | 2029 | |
|
0 | 0 | 20 | 2027 | |
|
0 | 0 | 21 | 2026 |
Heidenheim had one of the lowest wage bill in Bundesliga during 2024/25 season and we can expect to operate at similar financial restraints which shows their lack of financial muscle. They spent only €14.5 million on player wages last season the average salary in the squad was only €510,000 per season while their highest paid player is Benedikt Gimber who is currently on €1.5 million (gross) per season.