Werder Bremen
Current Wage Bill
£21.5 million
Average Salary
£700,000
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 40,000 | € 2,080,000 | 21 | 2030 | |
|
€ 48,000 | € 2,500,000 | 30 | 2026 | |
|
€ 43,000 | € 2,240,000 | 30 | 2026 | |
|
€ 38,000 | € 1,980,000 | 30 | 2026 | |
|
€ 31,000 | € 1,610,000 | 27 | 2027 | |
|
€ 28,000 | € 1,460,000 | 29 | 2026 | |
|
€ 26,000 | € 1,350,000 | 26 | 2028 | |
|
€ 22,000 | € 1,140,000 | 25 | 2027 | |
|
€ 22,000 | € 1,140,000 | 23 | 2027 | |
|
€ 21,000 | € 1,090,000 | 25 | 2027 | |
|
€ 18,000 | € 940,000 | 26 | 2026 | |
|
€ 16,000 | € 830,000 | 22 | 2028 | |
|
€ 15,000 | € 780,000 | 28 | 2027 | |
|
€ 14,000 | € 730,000 | 24 | 2028 | |
|
€ 12,000 | € 620,000 | 26 | 2026 | |
|
€ 12,000 | € 620,000 | 27 | 2026 | |
|
€ 9,000 | € 470,000 | 20 | 2028 | |
|
€ 9,000 | € 470,000 | 23 | 2026 | |
|
€ 7,000 | € 360,000 | 33 | 2026 | |
|
€ 7,000 | € 360,000 | 24 | 2026 | |
|
€ 7,000 | € 360,000 | 19 | 2027 | |
|
€ 5,000 | € 260,000 | 20 | 2026 | |
|
€ 4,000 | € 210,000 | 21 | 2026 | |
|
€ 3,000 | € 160,000 | 19 | 2026 | |
|
0 | 0 | 18 | 2027 |
Werder Bremen current wage bill is around £21.5 million which is 14th highest in the Bundesliga. However the club has the financial muscle other lower tier clubs dont have in Germany. They can spend big on player salaries and one of the example is their purchase of Samuel Mbangula from Juventus who costed them £10 million in transfer fee. We can expect their wage bill to rise before the start of 2025/26 season.