Oxford United logo

Oxford United

English Championship
£13.1m
Total Wage
£7.9k
Avg Wage
32
Squad Size

Squad Salaries

Player Weekly Annual Age Contract
£20,000 £1m 24 2026
£15,000 £780k 34 2026
£15,000 £780k 30 2026
£15,000 £780k 29 2026
£13,500 £700k 27 2026
£12,500 £650k 25 2028
£12,500 £650k 29 2026
£12,500 £650k 32 2026
£10,000 £520k 20 2026
£9,600 £500k 25 2026
£9,600 £500k 28 2026
£9,600 £500k 33 2026
£7,700 £400k 24 2026
£7,700 £400k 26 2026
£7,700 £400k 27 2026
£7,700 £400k 27 2027
£7,700 £400k 31 2026
England Flag Ben Davies
£7,700 £400k 30 2026
£6,000 £312k 30 2026
£5,770 £300k 29 2026
£5,000 £260k 21 2026
£5,000 £260k 32 2026
£4,000 £208k 22 2027
£4,000 £208k 24 2026
£3,500 £182k 22 2026
£3,000 £156k 21 2026
Ireland Flag Stephan Negru
£3,000 £156k 23 2026
£2,500 £130k 20 2026
£2,500 £130k 21 2026
£2,500 £130k 21 2026
England Flag Simon Eastwood
£2,000 £104k 36 2026
£1,500 £78k 21 2026

About Oxford United

Oxford United (Championship) current wage bill is around £13,1 million in 2025/26 season. The average first-team squad salary £7,900 per week is less then the league's average. 


Frequently Asked Questions