Sheffield Wednesday logo

Sheffield Wednesday

English Championship
£9.2m
Total Wage
£7.4k
Avg Wage
24
Squad Size

Squad Salaries

Player Weekly Annual Age Contract
£15,400 £800k 27 2028
£12,500 £650k 34 2026
£12,500 £650k 31 2026
£12,500 £650k 31 2026
£12,500 £650k 30 2026
£10,000 £520k 36 2026
£10,000 £520k 28 2026
£10,000 £520k 27 2026
£10,000 £520k 18 2026
£9,600 £500k 27 2027
£7,700 £400k 34 2026
£7,700 £400k 25 2027
£7,700 £400k 24 2028
£7,500 £390k 31 2026
£5,770 £300k 20 2028
£5,770 £300k 22 2027
£5,000 £260k 20 2027
£4,000 £208k 20 2027
£3,500 £182k 20 2027
£2,000 £104k 20 2026
£2,000 £104k 21 2026
£2,000 £104k 21 2026
£1,000 £52k 19 2026
£1,000 £52k 19 2026

About Sheffield Wednesday

Sheffield Wednesday (English Championship) wage bill for 2025/26 season has increased considerably to around £9.7 million. Average first-team squad salary £7,500 per week which is slightly lower then the English Championship's average. Iké Ugbo highest paid player in squad with a £800,000 per year salary.

Frequently Asked Questions