Sheffield Wednesday
Current Wage Bill
£ 11.3m
Average Salary
£ 8.7k
Active Squad:
Player | Weekly ⬍ | Yearly ⬍ | Age | Contract Until | |
---|---|---|---|---|---|
|
£ 25,000 | 1300000 £ 1.3m | 35 | 2026 | |
|
£ 20,000 | 1040000 £ 1m | 26 | 2027 | |
|
£ 20,000 | 1040000 £ 1m | 30 | 2026 | |
|
£ 20,000 | 1040000 £ 1m | 30 | 2026 | |
|
£ 20,000 | 1040000 £ 1m | 27 | 2028 | |
|
£ 18,000 | 936000 £ 936k | 31 | 2026 | |
|
£ 17,000 | 884000 £ 884k | 28 | 2026 | |
|
£ 15,000 | 780000 £ 780k | 30 | 2026 | |
|
£ 12,000 | 624000 £ 624k | 33 | 2026 | |
|
£ 10,000 | 520000 £ 520k | 27 | 2026 | |
|
£ 10,000 | 520000 £ 520k | 24 | 2027 | |
|
£ 8,000 | 416000 £ 416k | 24 | 2028 | |
|
£ 5,000 | 260000 £ 260k | 20 | 2028 | |
|
£ 5,000 | 260000 £ 260k | 20 | 2026 | |
|
£ 3,000 | 156000 £ 156k | 22 | 2027 | |
|
£ 2,000 | 104000 £ 104k | 19 | 2026 | |
|
£ 1,000 | 52000 £ 52k | 19 | 2027 | |
|
£ 1,000 | 52000 £ 52k | 20 | 2027 | |
|
£ 1,000 | 52000 £ 52k | 19 | 2026 | |
|
£ 1,000 | 52000 £ 52k | 20 | 2026 | |
|
£ 1,000 | 52000 £ 52k | 20 | 2027 | |
|
£ 1,000 | 52000 £ 52k | 19 | 2026 | |
|
£ 500 | 26000 £ 26k | 18 | 2026 | |
|
£ 500 | 26000 £ 26k | 19 | 2026 | |
|
£ 500 | 26000 £ 26k | 18 | 2026 |
Sheffield Wednesday current wage bill is around £11.3 million in 2025/26 season. The average first-team squad salary is around £8,800 per week which is slightly lower then league's average of £11,500 p/w.
FAQs
Sheffield Wednesday wage bill for first-team squad is around £11.3 million (not including bonuses and coaching staff salaries).
Barry Bannan is current Wednesday's highest paid player with salary of £25,000 per week.