Arsenal
Arsenal wage bill for 2024/25 season was around £169.9 million which was fourth highest in the league behind the likes of Manchester City, United and Chelsea. Average squad salary of Arsenal is around £105,000 while their highest paid player is Kai Havertz who is currently on £250,000 a week salary not including £2.6 million a year in performance related bonuses.
2025/26 Arsenal Salaries and Contracts:
Rank | Player | Weekly Salary | Annual Salary | Contract Duration |
---|---|---|---|---|
1 | Kai Havertz ✅ | £275,000 | £13 million | 5 years (2023/28) |
2 | Gabriel Jesus ✅ | £220,000 | £12.5 million | 5 years (2022/27) |
3 | Martin Ødegaard ✅ | £220,000 | £12.1 million | 5 years (2023/28) |
4 | Declan Rice ✅ | £225,000 | £12.1 million | 5 years (2023/28) |
5 | Thomas Partey | £200,000 | £10.4 million | 5 years (2020/25) |
6 | Bukayo Saka ✅ | £195,000 | £10.1 million | 4 years (2023/27) |
7 | William Saliba ✅ | £190,000 | £9.9 million | 4 years (2023/27) |
8 | Gabriel Martinelli | £180,000 | £8 million | 4 years (2023/27) |
9 | Ben White | £120,000 | £7.8 million | 4 years (2024/28) |
10 | Oleksandr Zinchenko | £120,000 | £6.4 million | 4 years (2022/26) |
11 | Mikel Merino ✅ | £105,000 | £6.4 million | 4 years (2024/28) |
12 | Riccardo Calafiori ✅ | £105,000 | £6.2 million | 5 years (2024/29) |
16 | Takehiro Tomiyasu | £100,000 | £5.2 million | 2 years (2024/26) |
17 | David Raya ✅ | £100,000 | £5.2 million | 4 years (2024/28) |
18 | Gabriel Magalhães ✅ | £100,000 | £5.2 million | 4 years (2025/29) |
19 | Jurrien Timber | £90,000 | £4.7 million | 5 years (2023/28) |
20 | Leandro Trossard | £90,000 | £4.7 million | 3 years (2023/26) |
21 | Jakub Kiwior | £58,000 | £3.0 million | 5 years (2023/28) |
22 | Neto | £50,000 | £2.6 million | 1 year (2024/25) |
23 | Ethan Nwaneri | £6,000 | £300,000 | 1 year (2025/26) |
24 | Myles Lewis-Skelly | £4,000 | £200,000 | 1 year (2024/25) |
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Verified | Source |
---|---|---|---|---|---|
|
£ 275,000 | £ 13,200,000 | 26 Years | ![]() |
Visit |
|
£ 220,000 | £ 10,500,000 | 28 Years | ![]() |
Visit |
|
£ 220,000 | £ 10,500,000 | 27 Years | ||
|
£ 225,000 | £ 10,800,000 | 26 Years | ![]() |
Visit |
|
£ 200,000 | £ 9,600,000 | 32 Years | ![]() |
Visit |
|
£ 195,000 | £ 9,630,000 | 24 Years | ![]() |
Visit |
|
£ 190,000 | £ 9,120,000 | 24 Years | ![]() |
Visit |
|
£ 180,000 | £ 9,360,000 | 24 Years | ![]() |
Visit |
|
£ 120,000 | £ 5,760,000 | 28 Years | ||
|
£ 120,000 | £ 5,670,000 | 29 Years | ![]() |
Visit |
|
£ 105,000 | £ 5,000,000 | 29 Years | ![]() |
Visit |
|
£ 105,000 | £ 5,000,000 | 23 Years | ![]() |
Visit |
FAQs
Average weekly wage of Arsenal squad has reached club record £105,000 per week. That is matching the likes of Manchester United and Liverpool.
Kai Havertz who is currently on £250,000 a week base salary plus £2.6 million a year in performance related bonuses.