Manchester City logo

Manchester City

English Premier League
£220.3m
Current Wage Bill
£146.2k
Avg Wage
29
Squad Size

Squad Salaries

Last updated:
Player Weekly Annual Age Contract
£500,000 £26m 25 2034
£300,000 £15.6m 25 2030
£300,000 £15.6m 31 2026
£275,000 £14.3m 27 2029
£250,000 £13m 27 2029
£250,000 £13m 31 2026
£250,000 £13m 28 2029
£230,000 £12m 27 2030
£225,000 £11.8m 25 2027
£220,000 £11.4m 29 2027
£175,000 £9.1m 22 2030
£175,000 £9.1m 24 2028
£160,000 £8.3m 31 2027
£150,000 £7.8m 26 2031
£140,000 £7m 31 2027
£120,000 £6.2m 27 2028
£80,000 £4.2m 24 2030
£75,000 £3.9m 21 2031
England Flag Jack Grealish (Loan)
£75,000 £3.9m 29 2027
£50,000 £2.6m 23 2028
£50,000 £2.6m 22 2030
£50,000 £2.6m 24 2029
£48,500 £2.5m 23 2030
£25,000 £1.3m 20 2030
£25,000 £1.3m 21 2028
£25,000 £1.3m 33 2026
£10,000 £520k 22 2027
£5,000 £260k 22 2027
£2,000 £104k 21 2027

Manchester City Salaries Insights

Manchester City's total wage bill for the 2025/26 season is £220.3 million, the 1st-highest in the English Premier League.

The average first-team player salary is £146,224 per week.

Erling Haaland is the highest-paid player in the squad, earning a base salary of £26.0 million per year.

Frequently Asked Questions