Manchester United
Manchester United has the second highest wage bill in Premier League only behind Manchester City. Combine that with where United finish in the league and that spells 'mess' both on and off the field. 14 players in the squad are earning £120,000 a more while players like Casemiro, Rashford, Sancho, Mason Mount and Luke Shaw are on massive contracts.
Manchester United Wage Bill 2025/26 - £172.4 million
United will be looking to get rid of some of the players on big contracts before the start of new season and we can expect their wage bill to drop if Rashford, Sancho and Casemiro can find new clubs.
*Below is the breakdown of entire Manchester United squad and how much each player is earning with their current contract. Players salaries labled with ✅ means that player salary numbers has been verified and confirmed by 2 or more sources.
Rank | Player | Weekly Salary | Annual Salary | Contract Duration |
---|---|---|---|---|
1 | Casemiro ✅ | £350,000 | £18.2 million | 2 years (2024/26) |
2 | Marcus Rashford ✅ | £300,000 | £15.6 million | 4 years (2024/28) |
3 | Bruno Fernandes ✅ | £300,000 | £15.6 million | 3 years (2024/27) |
4 | Mason Mount ✅ | £250,000 | £13 million | 4 years (2024/28) |
5 | Matthijs de Ligt ✅ | £195,000 | £10.14 million | 5 years (2024/29) |
6 | Harry Maguire ✅ | £190,000 | £9.88 million | 2 years (2024/26) |
7 | Jadon Sancho ✅ | £150,000 | £7.8 million | 2 years (2024/26) |
8 | Matheus Cunha ✅ | £150,000 | £7.8 million | 5 years (2025/30) |
9 | Luke Shaw | £150,000 | £7.8 million | 3 years (2024/27) |
10 | Noussair Mazraoui | £135,000 | £7.02 million | 4 years (2024/28) |
11 | Manuel Ugarte | £120,000 | £6.24 million | 5 years (2024/29) |
12 | Amad Diallo ✅ | £120,000 | £6.24 million | 6 years (2024/30) |
13 | Lisandro Martínez ✅ | £120,000 | £6.24 million | 3 years (2024/27) |
14 | André Onana ✅ | £120,000 | £6.24 million | 4 years (2024/28) |
15 | Leny Yoro ✅ | £115,000 | £5.98 million | 5 years (2024/29) |
16 | Joshua Zirkzee ✅ | £105,000 | £5.46 million | 5 years (2024/29) |
17 | Rasmus Højlund ✅ | £85,000 | £4.42 million | 4 years (2024/28) |
18 | Diogo Dalot | £85,000 | £4.42 million | 4 years (2024/28) |
20 | Jonny Evans | £65,000 | £3.38 million | 1 year (2024/25) |
21 | Antony | £60,000 | £3.12 million | 3 years (2024/27) |
22 | Alejandro Garnacho ✅ | £50,000 | £2.6 million | 4 years (2024/28) |
23 | Tom Heaton | £45,000 | £2.34 million | 1 year (2024/25) |
24 | Patrick Dorgu ✅ | £40,000 | £2.08 million | 6 years (2024/30) |
25 | Tyrell Malacia | £37,500 | £1.95 million | 2 years (2024/26) |
26 | Altay Bayındır | £35,000 | £1.82 million | 3 years (2024/27) |
27 | Kobbie Mainoo ✅ | £25,000 | £1.3 million | 3 years (2024/27) |
28 | Chido Obi-Martin ✅ | £15,000 | £780,000 | 5 years (2024/29) |
29 | Ethan Wheatley | £9,000 | £468,000 | 4 years (2024/28) |
30 | Joe Hugill | £5,500 | £286,000 | 2 years (2024/26) |
31 | Tyler Fredricson | £5,000 | £260,000 | 1 year (2024/25) |
32 | Harry Amass ✅ | £5,000 | £260,000 | 3 years (2024/27) |
33 | Ayden Heaven ✅ | £4,000 | £208,000 | 5 years (2024/29) |
34 | Toby Collyer ✅ | £4,000 | £208,000 | 3 years (2024/27) |
35 | Rhys Bennett | £1,750 | £91,000 | 1 year (2024/25) |
36 | Sam Mather | £1,000 | £52,000 | 1 year (2024/25) |
– | Total | £3.86 million | £200.8 million |
Player Name | Weekly Wage | Yearly Salary | Age | Verified | Source |
---|---|---|---|---|---|
|
£ 150,000 | £ 7,800,000 | 26 Years | ![]() |
Visit |