Contract Current Contract
Contract Salary History
Earliest to latestBolton Wanderers (2025/29)
Contract Details
| Signed | Base Yearly | Bonus | Total (w/bonus) | Source |
|---|---|---|---|---|
| Jul 2025 | £520,000 | £130,000 | £650,000 |
Contract History
| Date | Weekly | Yearly | Team | Source |
|---|---|---|---|---|
| 2025 | £10,000 | £520,000 |
|
|
| 2025 | €11,700 | €608,843 | Bolton | |
| 2024 | €2,900 | €151,703 | Lincoln | |
| 2023 | €2,900 | €153,521 | Lincoln | |
| 2022 | €2,800 | €149,399 | Lincoln | |
| 2022 | £200 | £10,400 |
|
|
| 2019 | TBC | TBC | Barnsley | |
| 2019 | £400 | £20,800 |
|
| Date | Team | Weekly | Yearly | Verified |
|---|---|---|---|---|
| Jul 2025 |
|
£10,000 | £520,000 | |
| Jul 2025 | Bolton | €11,700 | €608,843 | |
| Jul 2024 | Lincoln | €2,900 | €151,703 | |
| Jul 2023 | Lincoln | €2,900 | €153,521 | |
| Jul 2022 | Lincoln | €2,800 | €149,399 | |
| Jul 2022 |
|
£200 | £10,400 | |
| Jul 2019 | Barnsley | TBC | TBC | |
| Jul 2019 |
|
£400 | £20,800 |
Who Earns More?
Compare player salaries, contracts, and total earnings
ETHAN ERHAHON
Bolton Wanderers • Central Midfielder (CM)
CRISTIANO RONALDO
Al Nassr • Centre Forward (ST)