Contract Current Contract
Contract Salary History
Earliest to latestGalatasaray (2025/28)
Contract Details
| Signed | Base Yearly | Bonus | Total (w/bonus) | Source |
|---|---|---|---|---|
| Aug 2025 | €880,000 | €130,000 | €1M |
Contract History
| Date | Weekly | Yearly | Team | Source |
|---|---|---|---|---|
| 2025 | €16,900 | €880,000 |
|
|
| 2023 | €15,300 | €800,000 |
|
|
| 2022 | €7,600 | €400,000 | Kasimpasa | |
| 2020 | €7,600 | €400,000 | Gaziantep BB | |
| 2019 | €4,000 | €210,000 | Gaziantep BB | |
| 2017 | TBC | TBC | Goztepe | |
| 2015 | TBC | TBC |
|
|
| 2014 | TBC | TBC | Mersin Idmanyurdu | |
| 2013 | TBC | TBC |
|
| Date | Team | Weekly | Yearly | Verified |
|---|---|---|---|---|
| Aug 2025 |
|
€16,900 | €880,000 | |
| Jul 2023 |
|
€15,300 | €800,000 | |
| Jul 2022 | Kasimpasa | €7,600 | €400,000 | |
| Jul 2020 | Gaziantep BB | €7,600 | €400,000 | |
| Jul 2019 | Gaziantep BB | €4,000 | €210,000 | |
| Jul 2017 | Goztepe | TBC | TBC | |
| Jul 2015 |
|
TBC | TBC | |
| Jul 2014 | Mersin Idmanyurdu | TBC | TBC | |
| Jul 2013 |
|
TBC | TBC |
Who Earns More?
Compare player salaries, contracts, and total earnings
GÜNAY GÜVENÇ
Galatasaray • Goalkeeper
CRISTIANO RONALDO
Al Nassr • Centre Forward (ST)