Contract Current Contract
Contract Salary History
Earliest to latestBolton Wanderers (2025/28)
Contract Details
| Signed | Base Yearly | Bonus | Total (w/bonus) | Source |
|---|---|---|---|---|
| Jan 2025 | £260,000 | £65,000 | £325,000 |
Contract History
| Date | Weekly | Yearly | Team | Source |
|---|---|---|---|---|
| 2025 | €5,800 | €304,422 | Blackpool | |
| 2025 | £5,000 | £260,000 |
|
|
| 2024 | €5,800 | €303,406 | Bolton | |
| 2023 | €2,400 | €129,902 | Peterborough | |
| 2022 | €2,400 | €126,415 | Peterborough | |
| 2021 | £2,100 | £110,000 | Peterborough |
| Date | Team | Weekly | Yearly | Verified |
|---|---|---|---|---|
| Jul 2025 | Blackpool | €5,800 | €304,422 | |
| Jan 2025 |
|
£5,000 | £260,000 | |
| Jul 2024 | Bolton | €5,800 | €303,406 | |
| Jul 2023 | Peterborough | €2,400 | €129,902 | |
| Jul 2022 | Peterborough | €2,400 | €126,415 | |
| Jul 2021 | Peterborough | £2,100 | £110,000 |
Who Earns More?
Compare player salaries, contracts, and total earnings
JOEL RANDALL
Bolton Wanderers • Attacking Midfielder (AM)
CRISTIANO RONALDO
Al Nassr • Centre Forward (ST)