Girona
Current Wage Bill
€26.5 million
Average Salary
€1.1 million
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 72,200 | € 3,740,000 | 34 | 2026 | |
|
€ 60,200 | € 3,120,000 | 27 | 2028 | |
|
€ 34,500 | € 1,790,000 | 32 | 2027 | |
|
€ 34,200 | € 1,780,000 | 34 | 2026 | |
|
€ 31,900 | € 1,650,000 | 24 | 2029 | |
|
€ 31,900 | € 1,650,000 | 25 | 2028 | |
|
€ 27,000 | € 1,400,000 | 26 | 2027 | |
|
€ 23,800 | € 1,240,000 | 23 | 2027 | |
|
€ 23,800 | € 1,240,000 | 21 | 2027 | |
|
€ 23,800 | € 1,240,000 | 32 | 2027 | |
|
€ 21,200 | € 1,102,000 | 25 | 2029 | |
|
€ 21,200 | € 1,102,000 | 37 | 2026 | |
Yangel Herrera | € 21,200 | € 1,102,000 | 26 | 2027 | |
|
€ 20,000 | € 1,040,000 | 20 | 2030 | |
Bojan Miovski | € 13,800 | € 720,000 | 25 | 2028 | |
|
€ 10,000 | € 520,000 | 21 | 2029 | |
|
€ 7,100 | € 368,000 | 36 | 2026 | |
|
€ 7,000 | € 365,000 | 24 | 2026 | |
|
€ 5,960 | € 310,000 | 19 | 2029 | |
|
€ 3,460 | € 180,000 | 20 | 2029 | |
|
€ 3,460 | € 180,000 | 19 | 2028 | |
|
€ 3,460 | € 180,000 | 20 | 2028 | |
Min-su Kim | € 3,460 | € 180,000 | 22 | 2027 | |
|
€ 2,885 | € 150,020 | 23 | 2026 |
Girona FC estimated wage bill for 2025/26 season is around €26.5 million which might change by the end of 2025 summer transfer window and will be updated accordingly once the transfer window is closed. Average salary of Girona squad is around €1.1 million a-year (gross) which is 11th Highest in the league.
David Lopez is currently the highest paid player in Girona squad with yearly salary of €3.75m (gross).
FAQs
Girona FC current accounts show they are operating at around €26.5 million wage bill for 2025/26 season.