Sporting Lisbon
Current Wage Bill
€25 million
Average Salary
€890,000 a-year (gross)
Player | Weekly ⬍ | Yearly ⬍ | Age | Verified | Contract Until |
---|---|---|---|---|---|
|
€ 75,000 | € 3,900,000 | 25 | 2027 | |
|
€ 46,000 | € 2,390,000 | 26 | 2027 | |
|
€ 38,000 | € 1,980,000 | 25 | 2028 | |
|
€ 37,000 | € 1,920,000 | 28 | 2026 | |
|
€ 33,000 | € 1,720,000 | 23 | 2027 | |
Ousmane Diomande | € 30,000 | € 1,560,000 | 20 | 2027 | |
|
€ 22,000 | € 1,140,000 | 20 | 2028 | |
|
€ 22,000 | € 1,140,000 | 29 | 2026 | |
|
€ 22,000 | € 1,140,000 | 23 | 2029 | |
|
€ 19,000 | € 990,000 | 20 | 2029 | |
|
€ 19,000 | € 990,000 | 29 | 2027 | |
|
€ 18,000 | € 940,000 | 24 | 2029 | |
|
€ 18,000 | € 940,000 | 25 | 2027 | |
|
€ 18,000 | € 940,000 | 29 | 2026 | |
|
€ 17,000 | € 880,000 | 31 | 2026 | |
|
€ 15,000 | € 780,000 | 23 | 2028 | |
|
€ 15,000 | € 780,000 | 21 | 2029 | |
|
€ 9,000 | € 470,000 | 20 | 2030 | |
|
€ 9,000 | € 470,000 | 19 | 2027 | |
|
€ 9,000 | € 470,000 | 19 | 2028 | |
|
€ 5,000 | € 260,000 | 22 | 2028 | |
|
0 | 0 | 20 | 2030 | |
|
0 | 0 | 24 | 2030 | |
|
0 | 0 | 21 | 2027 | |
|
0 | 0 | 30 | 2028 | |
|
0 | 0 | 21 | 2026 |
Sporting Clube commonly known as 'Sporting Lisbon' has the second highest wage bill in Liga Portugal only behind FC Benfica. In 2025/26 season, Sporting will be operating with €25 million wage bill where average salary of first team squad is around €890,000 a-year (gross).
Trincão who is currently on €3.9 million a-year (gross) salary makes him not only Sporting's highest paid player but also in Liga Portugal as well. Pedro Gonçalves and Morten Hjulmand are two other players who are on €2 million or more yearly salaries.
FAQs
Sporting's current wage bill is reported to be around €25 million. Which is likely to decrease in 2025/26 season due them selling couple of their players who were on big contracts.