Updated daily with verified contracts

MLS Salary & Contract Database

Explore verified MLS player salaries, contracts, and career earnings across all clubs in the league.

806+
Players Tracked
$1.3B+
Verified Data
29
Teams
2,760+
Contracts Tracked

Highest Paid Players

1 Argentina Flag
Lionel Messi

Inter Miami

$28.3M
2 Brazil Flag
Casemiro

Inter Miami

$17M
3 Poland Flag
$17M
4 Korea (Republic of) Flag
Son Heung-min

Los Angeles FC

$11.2M
5 Argentina Flag
Rodrigo De Paul

Inter Miami

$9.7M
6 Paraguay Flag
Miguel Almirón

Atlanta United

$6.1M
7 England Flag
Sam Surridge

Nashville SC

$5.9M
8 Germany Flag
Hany Mukhtar

Nashville SC

$5.4M
9 Sweden Flag
Emil Forsberg

NY Red Bulls

$5.4M
10 United States of America Flag
Josh Sargent

Toronto FC

$5.3M
11 Germany Flag
Thomas Müller

Vancouver Whitecaps

$5.2M
12 Spain Flag
Riqui Puig

LA Galaxy

$5.1M
13 Côte d'Ivoire Flag
Jonathan Bamba

Chicago Fire

$5M
14 Spain Flag
Carles Gil

New England Revolution

$5M
15 Uruguay Flag
$4.4M
16 Germany Flag
Timo Werner

San Jose Earthquakes

$4.3M
17 Colombia Flag
Luis Muriel

Orlando City

$4M
18 Russian Federation Flag
Aleksey Miranchuk

Atlanta United

$3.8M
19 Togo Flag
Kévin Denkey

FC Cincinnati

$3.8M
20 Gabon Flag
Denis Bouanga

Los Angeles FC

$3.7M

Highest Paid MLS Players

MLS
Currency:
Last updated: 19 hours ago
Player Team Weekly
Yearly
Age
Contract
Inter Miami $545,000 $28M 39 2028
Inter Miami $325,000 $17M 34 2027
Chicago Fire $325,000 $17M 37 2028
Los Angeles FC $214,500 $11M 34 2027
Inter Miami $186,300 $10M 32 2029
Atlanta United $116,462 $6M 32 2027
Nashville SC $114,000 $6M 28 2028
Nashville SC $104,000 $5M 31 2026
NY Red Bulls $103,942 $5M 34 2026
Toronto FC $101,000 $5M 26 2031
Vancouver Whitecaps $99,000 $5M 36 2026
LA Galaxy $98,558 $5M 27 2027
Chicago Fire $96,154 $5M 30 2027
New England Revolution $95,000 $5M 33 2026
Austin FC $85,000 $4M 26 2030
San Jose Earthquakes $82,000 $4M 30 2028
Orlando City $77,000 $4M 35 2026
FC Cincinnati $73,077 $4M 25 2028
Atlanta United $73,077 $4M 30 2027
Los Angeles FC $71,300 $4M 31 2027
Austin FC $71,000 $4M 27 2028
New York City FC $70,192 $4M 26 2029
FC Cincinnati $67,308 $4M 29 2027
Vancouver Whitecaps $67,308 $4M 30 2027
LA Galaxy $66,462 $3M 28 2027
Columbus Crew $65,300 $3M 28 2026
Portland Timbers $66,000 $3M 25 2028
Sporting Kansas City $63,500 $3M 27 2027
Chicago Fire $62,269 $3M 29 2026
FC Cincinnati $61,538 $3M 28 2027
NY Red Bulls $61,538 $3M 37 2026
Houston Dynamo $57,700 $3M 29 2027
FC Dallas $55,400 $3M 28 2027
Inter Miami $53,846 $3M 27 2029
Charlotte FC $53,365 $3M 29 2027
St. Louis City $53,000 $3M 35 2027
Seattle Sounders $51,635 $3M 32 2026
Columbus Crew $50,000 $3M 30 2027
Charlotte FC $48,077 $3M 24 2026
Sporting Kansas City $46,600 $2M 28 2027
St. Louis City $46,300 $2M 30 2028
Seattle Sounders $45,433 $2M 31 2027
Houston Dynamo $45,192 $2M 24 2028
Portland Timbers $43,846 $2M 26 2028
Toronto FC $43,830 $2M 27 2028
Colorado Rapids $42,900 $2M 22 2030
Real Salt Lake $42,500 $2M 28 2029
LA Galaxy $42,067 $2M 29 2026
DC United $40,385 $2M 28 2030
Nashville SC $37,660 $2M 31 2028

MLS Salary Insights

  • MLS clubs have a combined annual wage bill of $632 million.
  • 1. Inter Miami ($120.9M), 2. Chicago Fire ($38.5M) and 3. Los Angeles FC ($31.1M) have the highest annual wage bills in the MLS.
  • 27. FC Dallas ($11.8M), 28. Philadelphia Union ($10.9M) and 29. CF Montreal ($10.1M) have the league's lowest annual wage bills.
  • The gap between Inter Miami's ($120.9M) and CF Montreal's ($10.1M) annual wage bills is $110.8 million.
  • The Top 6 clubs account for 41.6% of the MLS's total player wage bill.
  • SalaryLeaks tracks 763 players, 763 active contracts and all 29 MLS club wage bills, with salary figures updated throughout the season.

Frequently Asked Questions