Eintracht Frankfurt
Bundesliga
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Wage bill figures for major Bundesliga clubs are sourced from UEFA's annual European Club Finance and Investment Landscape report. Individual player salaries are researched using trusted German football publications and reports from journalists covering Bundesliga transfers, contracts, and salary negotiations.
Currency
Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Players marked with a verified tick have salary details reported by trusted German transfer reporters such as Florian Plettenberg, Christian Falk, and other established Bundesliga journalists.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data.
How Salaries Are Verified
Last updated:
| # | Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|---|
| 1 | €96,200 | €5M | +€1.6M | 26 | 2030 | |
| 2 | €96,200 | €5M | +€1.3M | 30 | 2030 | |
| 3 | €77,000 | €4M | +€800,000 | 29 | 2029 | |
| 4 | €77,000 | €4M | +€500,000 | 28 | 2030 | |
| 5 | €71,200 | €3.7M | +€1.5M | 34 | 2027 | |
| 6 | €71,200 | €3.7M | +€740,000 | 31 | 2029 | |
| 7 | €70,000 | €3.6M | +€910,000 | 26 | 2029 | |
| 8 | €67,300 | €3.5M | +€1.1M | 23 | 2030 | |
| 9 | $65,400 | $3.4M | +$850,000 | 31 | 2027 | |
| 10 | $61,500 | $3.2M | +$640,000 | 32 | 2027 | |
| 11 | €38,400 | €2M | +€600,000 | 22 | 2029 | |
| 12 | €36,500 | €1.9M | +€285,000 | 23 | 2028 | |
| 13 | €28,800 | €1.5M | +€150,000 | 22 | 2030 | |
| 14 | €28,800 | €1.5M | +€150,000 | 24 | 2028 | |
| 15 | €25,000 | €1.3M | +€260,000 | 20 | 2029 | |
| 16 | €23,000 | €1.2M | +€100,000 | 22 | 2030 | |
| 17 | €23,000 | €1.2M | +€200,000 | 23 | 2030 | |
| 18 | $23,000 | $1.2M | +$180,000 | 21 | 2029 | |
| 19 | €20,000 | €1M | +€100,000 | 25 | 2028 | |
| 20 | €11,500 | €600,000 | +€250,000 | 20 | 2028 | |
| 21 | €9,200 | €480,000 | +€120,000 | 21 | 2029 | |
| 22 |
|
€6,700 | €350,000 | +€105,000 | 36 | 2026 |
| 23 | €5,400 | €280,000 | +€120,000 | 20 | 2029 | |
| Total | €1,032,300 | €53.7M | €12.5M | |||
| Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|
| €96,200 | €5M | +€1.6M | 26 | 2030 | |
| €96,200 | €5M | +€1.3M | 30 | 2030 | |
| €77,000 | €4M | +€800,000 | 29 | 2029 | |
| €77,000 | €4M | +€500,000 | 28 | 2030 | |
| €71,200 | €3.7M | +€1.5M | 34 | 2027 | |
| €71,200 | €3.7M | +€740,000 | 31 | 2029 | |
| €70,000 | €3.6M | +€910,000 | 26 | 2029 | |
| €67,300 | €3.5M | +€1.1M | 23 | 2030 | |
| $65,400 | $3.4M | +$850,000 | 31 | 2027 | |
| $61,500 | $3.2M | +$640,000 | 32 | 2027 | |
| €38,400 | €2M | +€600,000 | 22 | 2029 | |
| €36,500 | €1.9M | +€285,000 | 23 | 2028 | |
| €28,800 | €1.5M | +€150,000 | 22 | 2030 | |
| €28,800 | €1.5M | +€150,000 | 24 | 2028 | |
| €25,000 | €1.3M | +€260,000 | 20 | 2029 | |
| €23,000 | €1.2M | +€100,000 | 22 | 2030 | |
| €23,000 | €1.2M | +€200,000 | 23 | 2030 | |
| $23,000 | $1.2M | +$180,000 | 21 | 2029 | |
| €20,000 | €1M | +€100,000 | 25 | 2028 | |
| €11,500 | €600,000 | +€250,000 | 20 | 2028 | |
| €9,200 | €480,000 | +€120,000 | 21 | 2029 | |
|
|
€6,700 | €350,000 | +€105,000 | 36 | 2026 |
| €5,400 | €280,000 | +€120,000 | 20 | 2029 | |
| Total | €1,032,300 | €53.7M | €12.5M |
Eintracht Frankfurt Salaries Insights
Eintracht Frankfurt's total wage bill for the 2026-27 season is €66.1 million (including bonuses), the 5th-highest in the Bundesliga.
Average first-team player salary is €2.3 million per year.
Jonathan Burkardt is the highest-paid player in the squad, earning a base salary of €5 million per year.
Eintracht Frankfurt's €66.1 million wage bill (including bonuses) ranks them #6 in the Bundesliga wage bill ranking.
Eintracht Frankfurt ranks #49 in global wage bill ranking based on SalaryLeaks database.
Team Statistics
Highest Earner
Jonathan Burkardt
Avg Contract Length
2.8 years
Foreign Players
14 / 23 (61%)
Avg Squad Age
25.6 years
Top Earners by Position
Robin Koch
Defender
€5M
Jonathan Burkardt
Forward
€5M
Ritsu Doan
Midfielder
€4M
Michael Zetterer
Goalkeeper
€3.7M