Eintracht Frankfurt
Bundesliga
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.
Currency
Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data.
How Salaries Are Verified
Last updated:
| # | Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|---|
| 1 | €96,200 | €5M | +€1.6M | 25 | 2030 | |
| 2 | €96,200 | €5M | +€1.3M | 29 | 2030 | |
| 3 | €77,000 | €4M | +€800,000 | 28 | 2029 | |
| 4 | €77,000 | €4M | +€500,000 | 28 | 2030 | |
| 5 | €71,200 | €3.7M | +€1.5M | 34 | 2027 | |
| 6 | €71,200 | €3.7M | +€740,000 | 30 | 2029 | |
| 7 | €70,000 | €3.6M | +€910,000 | 26 | 2029 | |
| 8 | €67,300 | €3.5M | +€1.1M | 23 | 2030 | |
| 9 | $65,400 | $3.4M | +$850,000 | 31 | 2027 | |
| 10 | €61,500 | €3.2M | +€640,000 | 30 | 2026 | |
| 11 | $61,500 | $3.2M | +$640,000 | 32 | 2027 | |
| 12 | €42,300 | €2.2M | +€550,000 | 22 | 2030 | |
| 13 | €38,400 | €2M | +€600,000 | 21 | 2029 | |
| 14 | €36,500 | €1.9M | +€285,000 | 23 | 2028 | |
| 15 | €28,800 | €1.5M | +€150,000 | 22 | 2030 | |
| 16 | €28,800 | €1.5M | +€150,000 | 24 | 2028 | |
| 17 | €25,000 | €1.3M | +€260,000 | 20 | 2029 | |
| 18 | €23,000 | €1.2M | +€100,000 | 22 | 2030 | |
| 19 | €23,000 | €1.2M | +€200,000 | 23 | 2030 | |
| 20 | $23,000 | $1.2M | +$180,000 | 21 | 2029 | |
| 21 | €20,000 | €1M | +€100,000 | 36 | 2026 | |
| 22 | €20,000 | €1M | +€100,000 | 25 | 2028 | |
| 23 | €11,500 | €600,000 | +€250,000 | 20 | 2028 | |
| 24 | €11,500 | €600,000 | +€100,000 | 29 | 2026 | |
| 25 | €9,200 | €480,000 | +€120,000 | 21 | 2029 | |
| 26 |
|
€6,700 | €350,000 | +€105,000 | 36 | 2026 |
| 27 | €5,400 | €280,000 | +€120,000 | 20 | 2029 | |
| 28 | €300 | €15,600 | +€3,900 | 18 | 2026 | |
| Total | €1,167,900 | €60.7M | €13.9M | |||
| Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|
| €96,200 | €5M | +€1.6M | 25 | 2030 | |
| €96,200 | €5M | +€1.3M | 29 | 2030 | |
| €77,000 | €4M | +€800,000 | 28 | 2029 | |
| €77,000 | €4M | +€500,000 | 28 | 2030 | |
| €71,200 | €3.7M | +€1.5M | 34 | 2027 | |
| €71,200 | €3.7M | +€740,000 | 30 | 2029 | |
| €70,000 | €3.6M | +€910,000 | 26 | 2029 | |
| €67,300 | €3.5M | +€1.1M | 23 | 2030 | |
| $65,400 | $3.4M | +$850,000 | 31 | 2027 | |
| €61,500 | €3.2M | +€640,000 | 30 | 2026 | |
| $61,500 | $3.2M | +$640,000 | 32 | 2027 | |
| €42,300 | €2.2M | +€550,000 | 22 | 2030 | |
| €38,400 | €2M | +€600,000 | 21 | 2029 | |
| €36,500 | €1.9M | +€285,000 | 23 | 2028 | |
| €28,800 | €1.5M | +€150,000 | 22 | 2030 | |
| €28,800 | €1.5M | +€150,000 | 24 | 2028 | |
| €25,000 | €1.3M | +€260,000 | 20 | 2029 | |
| €23,000 | €1.2M | +€100,000 | 22 | 2030 | |
| €23,000 | €1.2M | +€200,000 | 23 | 2030 | |
| $23,000 | $1.2M | +$180,000 | 21 | 2029 | |
| €20,000 | €1M | +€100,000 | 36 | 2026 | |
| €20,000 | €1M | +€100,000 | 25 | 2028 | |
| €11,500 | €600,000 | +€250,000 | 20 | 2028 | |
| €11,500 | €600,000 | +€100,000 | 29 | 2026 | |
| €9,200 | €480,000 | +€120,000 | 21 | 2029 | |
|
|
€6,700 | €350,000 | +€105,000 | 36 | 2026 |
| €5,400 | €280,000 | +€120,000 | 20 | 2029 | |
| €300 | €15,600 | +€3,900 | 18 | 2026 | |
| Total | €1,167,900 | €60.7M | €13.9M |
Eintracht Frankfurt Salaries Insights
Eintracht Frankfurt's total wage bill for the 2025/26 season is €74.5 million (including bonuses), the 6th-highest in the Bundesliga.
Average first-team player salary is €2.2 million per year.
Jonathan Burkardt is the highest-paid player in the squad, earning a base salary of €5 million per year.
Team Statistics
Highest Earner
Jonathan Burkardt
Avg Contract Length
2.5 years
Foreign Players
18 / 28 (64%)
Avg Squad Age
25.7 years
Top Earners by Position
Robin Koch
Defender
€5M
Jonathan Burkardt
Forward
€5M
Ritsu Doan
Midfielder
€4M
Michael Zetterer
Goalkeeper
€3.7M