FC Barcelona logo

FC Barcelona

€285.1M
Current Wage Bill
€8.1M
Avg Wage
25
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources

Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.

Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification

Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.

For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
€400,000 €20.8M +€9.3M 37 2026
€365,000 €19M +€6.5M 29 2029
€320,000 €16.7M +€5M 29 2028
€320,000 €16.7M +€10M 18 2031
€300,000 €15.6M +€5M 27 2030
€269,300 €14M - 28 2026
€240,000 €12.5M +€5M 23 2030
€240,000 €12.5M +€5M 27 2031
€240,000 €12.5M +€8M 28 2031
€175,000 €9M +€3.7M 23 2031
€175,000 €9M +€3.7M 21 2030
€173,000 €9M +€3.7M 30 2026
€115,400 €6M +€900,000 25 2031
€115,000 €6M +€3.7M 25 2026
€105,700 €5.5M +€3.7M 26 2027
€77,000 €4M +€1.8M 32 2026
€77,000 €4M +€1.5M 19 2029
€57,700 €3M +€1.3M 36 2027
€35,000 €1.8M +€1.3M 20 2029
€35,000 €1.8M +€1.3M 22 2028
€16,300 €850,000 +€780,000 24 2028
€10,000 €520,000 +€380,000 18 2028
€10,000 €520,000 +€380,000 20 2028
€10,000 €520,000 +€380,000 22 2028
€10,000 €520,000 +€380,000 19 2027
Total €3,891,400 €202.4M €82.7M

FC Barcelona Salaries Insights

Team Statistics

Highest Earner Robert Lewandowski
Avg Contract Length 2.5 years
Foreign Players 12 / 25 (48%)
Avg Squad Age 25.1 years

Top Earners by Position

€20.8M
€19M
€15.6M
Spain Flag
Joan García
Goalkeeper
€6M