Houston Dynamo logo

Houston Dynamo

$20M
Current Wage Bill
$702,894
Avg Wage
26
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
MLS salary figures are primarily sourced from the official salary data published by the MLS Players Association (MLSPA).
Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification
Players marked with a verified tick have salary details sourced directly from the MLS Players Association salary database or confirmed by trusted MLS journalists and media outlets.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
$57,700 $3M - 29 2027
$45,100 $2.3M +$171,052 24 2028
$29,300 $1.5M +$396,658 31 2028
$24,300 $1.3M +$151,917 26 2030
$17,300 $900,000 +$12,500 27 2027
$16,800 $875,004 +$83,375 30 2026
$16,300 $850,000 +$75,000 34 2026
$16,300 $849,996 +$88,078 27 2028
$14,900 $776,000 +$134,320 23 2028
$14,400 $750,000 +$59,704 33 2026
$14,400 $750,000 +$82,676 33 2026
$13,700 $714,996 +$56,875 30 2026
$12,000 $624,996 +$80,750 32 2028
$10,500 $550,000 +$78,000 31 2026
$10,000 $525,000 +$43,750 36 2026
$9,600 $500,000 +$74,250 24 2026
$5,300 $276,996 +$20,894 23 2026
$4,300 $225,000 - 37 2026
$4,300 $225,000 +$27,500 24 2027
$3,500 $184,962 +$17,816 26 2026
$2,100 $113,400 +$2,205 31 2026
$1,600 $88,025 +$13,961 15 2028
$1,600 $88,025 +$4,643 22 2026
$1,600 $88,025 +$5,348 22 2026
$1,600 $88,025 - 24 2026
$1,600 $88,025 - 23 2026
Total $351,400 $18.3M $1.7M

Houston Dynamo Salaries Insights

Team Statistics

Highest Earner Ezequiel Ponce
Avg Contract Length 1 years
Foreign Players 18 / 26 (69%)
Avg Squad Age 27.6 years

Top Earners by Position

$3M
Poland Flag
Mateusz Bogusz
Midfielder
$2.3M
$1.3M
England Flag
Jonathan Bond
Goalkeeper
$750,000