Mallorca
La Liga 2
€26.6M
Current Wage Bill
€1.3M
Avg Wage
17
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Most La Liga 2 (Segunda División) player salaries are estimated due to the limited public disclosure of financial information in Spain's second tier.
Currency
Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Players with verified salary information are clearly marked with a Verified badge. SalaryLeaks combines club financial reports, reliable Spanish football publications, local media, transfer reports, and contract information from trusted journalists to produce the most accurate salary estimates available.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data.
How Salaries Are Verified
Last updated:
| # | Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|---|
| 1 | €126,000 | €6.6M | +€2M | 32 | 2028 | |
| 2 | €57,500 | €3M | +€897,000 | 30 | 2029 | |
| 3 | €28,800 | €1.5M | +€374,400 | 28 | 2027 | |
| 4 | €28,800 | €1.5M | +€374,400 | 27 | 2028 | |
| 5 | €25,000 | €1.3M | +€260,000 | 29 | 2027 | |
| 6 | €23,000 | €1.2M | +€299,400 | 33 | 2027 | |
| 7 | €20,000 | €1M | +€156,000 | 26 | 2030 | |
| 8 | €15,400 | €800,000 | +€160,000 | 25 | 2028 | |
| 9 | €15,400 | €800,000 | +€160,000 | 26 | 2027 | |
| 10 | €14,500 | €750,000 | +€187,500 | 29 | 2027 | |
| 11 | €12,500 | €650,000 | +€78,000 | 19 | 2030 | |
| 12 | €9,600 | €500,000 | +€75,000 | 33 | 2028 | |
| 13 | €9,600 | €500,000 | +€75,000 | 23 | 2029 | |
| 14 | €7,700 | €400,000 | +€120,000 | 23 | 2027 | |
| 15 | €5,700 | €300,000 | +€36,000 | 21 | 2029 | |
| 16 | €5,000 | €260,000 | +€31,200 | 20 | 2028 | |
| 17 |
|
€4,800 | €250,000 | +€75,000 | 22 | 2027 |
| Total | €409,300 | €21.3M | €5.3M | |||
| Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|
| €126,000 | €6.6M | +€2M | 32 | 2028 | |
| €57,500 | €3M | +€897,000 | 30 | 2029 | |
| €28,800 | €1.5M | +€374,400 | 28 | 2027 | |
| €28,800 | €1.5M | +€374,400 | 27 | 2028 | |
| €25,000 | €1.3M | +€260,000 | 29 | 2027 | |
| €23,000 | €1.2M | +€299,400 | 33 | 2027 | |
| €20,000 | €1M | +€156,000 | 26 | 2030 | |
| €15,400 | €800,000 | +€160,000 | 25 | 2028 | |
| €15,400 | €800,000 | +€160,000 | 26 | 2027 | |
| €14,500 | €750,000 | +€187,500 | 29 | 2027 | |
| €12,500 | €650,000 | +€78,000 | 19 | 2030 | |
| €9,600 | €500,000 | +€75,000 | 33 | 2028 | |
| €9,600 | €500,000 | +€75,000 | 23 | 2029 | |
| €7,700 | €400,000 | +€120,000 | 23 | 2027 | |
| €5,700 | €300,000 | +€36,000 | 21 | 2029 | |
| €5,000 | €260,000 | +€31,200 | 20 | 2028 | |
|
|
€4,800 | €250,000 | +€75,000 | 22 | 2027 |
| Total | €409,300 | €21.3M | €5.3M |
Mallorca Salaries Insights
Mallorca's total wage bill for the 2026-27 season is €26.6 million (including bonuses), the 2nd-highest in the La Liga 2.
Average first-team player salary is €1.3 million per year.
Sergi Darder is the highest-paid player in the squad, earning a base salary of €6.6 million per year.
Mallorca's €26.6 million wage bill (including bonuses) ranks them #2 in the La Liga 2 wage bill ranking.
Mallorca ranks #88 in global wage bill ranking based on SalaryLeaks database.
Team Statistics
Highest Earner
Sergi Darder
Avg Contract Length
2 years
Foreign Players
6 / 17 (35%)
Avg Squad Age
26.2 years
Top Earners by Position
Sergi Darder
Midfielder
€6.6M
Martin Valjent
Defender
€3M
Leo Román
Goalkeeper
€1M
Abdón Prats
Forward
€500,000