NAC Breda logo

NAC Breda

Dutch Eredivisie
€8.8M
Current Wage Bill
€260,740
Avg Wage
27
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources

Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.

Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification

Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.

For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
€9,400 €490,000 +€120,000 38 2026
€9,400 €490,000 +€120,000 27 2028
€9,400 €490,000 +€120,000 36 2026
€9,400 €490,000 +€120,000 24 2027
€9,400 €490,000 +€120,000 35 2027
€9,400 €490,000 +€120,000 26 2027
€7,600 €400,000 +€100,000 25 2026
€6,700 €350,000 +€90,000 23 2029
€5,700 €300,000 +€80,000 20 2029
€5,700 €300,000 +€80,000 34 2027
€4,600 €240,000 +€60,000 27 2027
€4,600 €240,000 +€60,000 26 2026
€4,600 €240,000 +€60,000 21 2028
€3,800 €200,000 +€50,000 33 2026
€3,800 €200,000 +€50,000 30 2026
€3,800 €200,000 +€50,000 27 2027
€3,800 €200,000 +€50,000 23 2029
€3,800 €200,000 +€50,000 25 2027
€3,400 €180,000 +€50,000 20 2028
€2,800 €150,000 +€40,000 22 2027
€2,800 €150,000 +€40,000 33 2027
€2,300 €120,000 +€30,000 29 2026
€2,300 €120,000 +€30,000 22 2028
€1,900 €100,000 +€30,000 21 2026
€1,300 €70,000 +€20,000 18 2026
€1,300 €70,000 +€20,000 18 2028
€1,300 €70,000 +€20,000 18 2026
Total €135,300 €7M €1.8M

NAC Breda Salaries Insights

Team Statistics

Highest Earner Denis Odoi
Avg Contract Length 1.1 years
Foreign Players 19 / 27 (70%)
Avg Squad Age 26 years

Top Earners by Position

Ghana Flag
Denis Odoi
Defender
€490,000
Germany Flag
Lewis Holtby
Midfielder
€490,000
€490,000
€300,000