New York City FC logo

New York City FC

$18.2M
Current Wage Bill
$534,527
Avg Wage
31
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
MLS salary figures are primarily sourced from the official salary data published by the MLS Players Association (MLSPA).
Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification
Players marked with a verified tick have salary details sourced directly from the MLS Players Association salary database or confirmed by trusted MLS journalists and media outlets.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
$70,100 $3.7M - 26 2029
$34,600 $1.8M +$462,000 31 2026
$26,900 $1.4M +$110,000 27 2027
$24,000 $1.3M +$115,000 24 2027
$19,200 $1M +$130,000 28 2026
$14,400 $750,000 +$100,333 27 2027
$13,800 $720,000 +$92,960 27 2027
$13,300 $695,000 +$62,000 25 2028
$12,900 $675,000 +$120,833 27 2030
$11,500 $600,000 +$30,938 28 2028
$10,500 $550,000 +$114,000 23 2026
$10,300 $540,000 +$67,833 22 2028
$9,200 $480,000 +$20,000 39 2026
$5,700 $300,000 +$68,750 29 2026
$5,700 $300,000 +$23,333 27 2026
$5,200 $275,000 +$36,542 25 2029
$2,800 $150,000 +$33,523 18 2027
$2,100 $113,400 +$4,167 18 2028
$2,100 $113,400 - 25 2026
$2,100 $113,400 +$1,848 24 2026
$2,100 $113,400 - 22 2026
$2,100 $113,400 +$12,998 18 2027
$2,100 $113,400 +$12,500 19 2027
$2,100 $113,400 +$5,936 19 2027
$2,100 $113,400 - 32 2026
$1,600 $88,025 +$1,848 24 2026
$1,600 $88,025 +$14,815 18 2029
$1,600 $88,025 - 23 2026
$1,600 $88,025 - 22 2026
$1,600 $88,025 +$2,201 23 2026
$1,600 $88,025 - 22 2026
Total $318,600 $16.6M $1.6M

New York City FC Salaries Insights

Team Statistics

Highest Earner Nicolás Fernández Mercau
Avg Contract Length 1.4 years
Foreign Players 18 / 31 (58%)
Avg Squad Age 24.6 years

Top Earners by Position

$1.8M
$750,000
United States of America Flag
Matt Freese
Goalkeeper
$675,000