Oxford United
English Championship
£15.9M
Current Wage Bill
£7,852
Avg Wage
32
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Football salary figures are researched using trusted sources including tier-1 journalists, club financial reports, and reputable football publications from UK, Germany, Spain and Italy.
Currency
Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.
Verification
Players marked with a verified tick have salary details reported by trusted tier-1 journalists and leading media outlets.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data.
How Salaries Are Verified
Last updated:
| # | Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|---|
| 1 | £20,000 | £1M | +£312,000 | 24 | 2026 | |
| 2 | £15,000 | £780,000 | +£234,000 | 35 | 2026 | |
| 3 | £15,000 | £780,000 | +£234,000 | 30 | 2026 | |
| 4 | £15,000 | £780,000 | +£234,000 | 30 | 2026 | |
| 5 | £13,500 | £700,000 | +£175,000 | 28 | 2026 | |
| 6 | £12,500 | £650,000 | +£97,500 | 25 | 2028 | |
| 7 | £12,500 | £650,000 | +£162,500 | 29 | 2026 | |
| 8 | £12,500 | £650,000 | +£162,500 | 32 | 2026 | |
| 9 | £10,000 | £520,000 | +£156,000 | 21 | 2026 | |
| 10 | £9,600 | £500,000 | +£75,000 | 26 | 2026 | |
| 11 | £9,600 | £500,000 | +£60,000 | 29 | 2026 | |
| 12 | £9,600 | £500,000 | +£60,000 | 33 | 2026 | |
| 13 | £7,700 | £400,000 | +£60,000 | 24 | 2026 | |
| 14 | £7,700 | £400,000 | +£48,000 | 26 | 2026 | |
| 15 | £7,700 | £400,000 | +£48,000 | 27 | 2026 | |
| 16 | £7,700 | £400,000 | +£48,000 | 28 | 2027 | |
| 17 | £7,700 | £400,000 | +£48,000 | 31 | 2026 | |
| 18 |
|
£7,700 | £400,000 | +£120,000 | 30 | 2026 |
| 19 | £6,000 | £312,000 | +£37,440 | 31 | 2026 | |
| 20 | £5,700 | £300,000 | +£36,000 | 29 | 2026 | |
| 21 | £5,000 | £260,000 | +£52,000 | 22 | 2026 | |
| 22 | £5,000 | £260,000 | +£31,200 | 32 | 2026 | |
| 23 | £4,000 | £208,000 | +£31,200 | 22 | 2027 | |
| 24 | £4,000 | £208,000 | +£31,200 | 24 | 2026 | |
| 25 | £3,500 | £182,000 | +£36,400 | 22 | 2026 | |
| 26 | £3,000 | £156,000 | +£31,200 | 21 | 2026 | |
| 27 |
|
£3,000 | £156,000 | +£46,800 | 23 | 2026 |
| 28 | £2,500 | £130,000 | +£32,500 | 21 | 2026 | |
| 29 | £2,500 | £130,000 | +£32,500 | 21 | 2026 | |
| 30 | £2,500 | £130,000 | +£26,000 | 21 | 2026 | |
| 31 |
|
£2,000 | £104,000 | +£31,200 | 36 | 2026 |
| 32 | £1,500 | £78,000 | +£15,600 | 21 | 2026 | |
| Total | £251,200 | £13.1M | £2.8M | |||
| Player | Weekly | Annual | Bonus | Age | Contract |
|---|---|---|---|---|---|
| £20,000 | £1M | +£312,000 | 24 | 2026 | |
| £15,000 | £780,000 | +£234,000 | 35 | 2026 | |
| £15,000 | £780,000 | +£234,000 | 30 | 2026 | |
| £15,000 | £780,000 | +£234,000 | 30 | 2026 | |
| £13,500 | £700,000 | +£175,000 | 28 | 2026 | |
| £12,500 | £650,000 | +£97,500 | 25 | 2028 | |
| £12,500 | £650,000 | +£162,500 | 29 | 2026 | |
| £12,500 | £650,000 | +£162,500 | 32 | 2026 | |
| £10,000 | £520,000 | +£156,000 | 21 | 2026 | |
| £9,600 | £500,000 | +£75,000 | 26 | 2026 | |
| £9,600 | £500,000 | +£60,000 | 29 | 2026 | |
| £9,600 | £500,000 | +£60,000 | 33 | 2026 | |
| £7,700 | £400,000 | +£60,000 | 24 | 2026 | |
| £7,700 | £400,000 | +£48,000 | 26 | 2026 | |
| £7,700 | £400,000 | +£48,000 | 27 | 2026 | |
| £7,700 | £400,000 | +£48,000 | 28 | 2027 | |
| £7,700 | £400,000 | +£48,000 | 31 | 2026 | |
|
|
£7,700 | £400,000 | +£120,000 | 30 | 2026 |
| £6,000 | £312,000 | +£37,440 | 31 | 2026 | |
| £5,700 | £300,000 | +£36,000 | 29 | 2026 | |
| £5,000 | £260,000 | +£52,000 | 22 | 2026 | |
| £5,000 | £260,000 | +£31,200 | 32 | 2026 | |
| £4,000 | £208,000 | +£31,200 | 22 | 2027 | |
| £4,000 | £208,000 | +£31,200 | 24 | 2026 | |
| £3,500 | £182,000 | +£36,400 | 22 | 2026 | |
| £3,000 | £156,000 | +£31,200 | 21 | 2026 | |
|
|
£3,000 | £156,000 | +£46,800 | 23 | 2026 |
| £2,500 | £130,000 | +£32,500 | 21 | 2026 | |
| £2,500 | £130,000 | +£32,500 | 21 | 2026 | |
| £2,500 | £130,000 | +£26,000 | 21 | 2026 | |
|
|
£2,000 | £104,000 | +£31,200 | 36 | 2026 |
| £1,500 | £78,000 | +£15,600 | 21 | 2026 | |
| Total | £251,200 | £13.1M | £2.8M |
Oxford United Salaries Insights
Oxford United's total wage bill for the 2025/26 season is £15.9 million (including bonuses), the 21st-highest in the English Championship.
Average first-team player salary is £7,852 per year.
Nik Prelec is the highest-paid player in the squad, earning a base salary of £1 million per year.
Team Statistics
Highest Earner
Nik Prelec
Avg Contract Length
0.2 years
Foreign Players
19 / 32 (59%)
Avg Squad Age
26.7 years
Top Earners by Position
Michal Helik
Defender
£780,000
Matt Phillips
Midfielder
£780,000
Ole Romeny
Forward
£650,000
Jamie Cumming
Goalkeeper
£400,000