Real Madrid logo

Real Madrid

€402.4M
Current Wage Bill
€11.5M
Avg Wage
27
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
Spanish La Liga club wage bills are taken from UEFA's annual report wage bill of top 100 clubs, reliable Spanish football publications, and individual contract details reported by trusted journalists covering La Liga transfers and contract renewals.
Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification
Players marked with a verified tick have salary details reported by trusted Spanish football journalists and leading transfer reporters covering La Liga clubs.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
€600,000 €31.3M +€30M 27 2029
€400,000 €20.8M +€10M 31 2028
€400,000 €20.8M +€4.2M 26 2027
€400,000 €20.8M +€6.2M 23 2029
€384,000 €20M +€4M 27 2030
€320,000 €16.7M +€5M 27 2031
€320,000 €16.7M +€5M 28 2029
€320,000 €16.7M +€2M 25 2028
€290,000 €15M +€3M 34 2027
€280,000 €14.5M +€2M 28 2028
€240,000 €12.5M +€2.5M 28 2032
€240,000 €12.5M +€2.5M 23 2029
€200,000 €10.5M +€2.5M 30 2030
€200,000 €10.5M +€2.1M 26 2028
€200,000 €10.5M +€2.3M 31 2028
€173,000 €9M +€1.1M 21 2030
€160,000 €8.5M +€1.7M 29 2027
€145,000 €7.5M +€900,000 23 2030
€140,000 €7.2M +€1.1M 26 2027
€120,000 €6.3M +€937,500 23 2031
€100,000 €5.2M +€780,000 21 2029
€80,000 €4.2M +€1.5M 20 2030
€77,000 €4M +€480,480 22 2030
€67,000 €3.5M +€525,000 27 2030
€61,500 €3.2M +€384,000 18 2031
€12,500 €650,000 +€78,000 21 2027
€12,500 €650,000 +€78,000 20 2028
Total €5,942,500 €309.6M €92.9M

Real Madrid Salaries Insights

Team Statistics

Highest Earner Kylian Mbappé
Avg Contract Length 2.9 years
Foreign Players 19 / 27 (70%)
Avg Squad Age 25.4 years

Top Earners by Position

€31.3M
Portugal Flag
Bernardo Silva
Midfielder
€20.8M
€20M
€15M