St Johnstone FC logo

St Johnstone FC

Scottish Premiership SPFL
£2.9M
Current Wage Bill
£2,159
Avg Wage
22
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
As comprehensive salary data for the Scottish Premiership is rarely published, many figures represent informed estimates based on available reporting, club financial accounts, and squad wage bill information.
Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification
Verified Salary ✅: Reported by a trusted journalist or reputable media outlet.

Estimated Salary: Calculated using publicly available wage bill data, contract information, player status, and comparable salaries within the squad.
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
£5,000 £260,000 +£75,000 21 2027
£4,000 £200,000 +£50,000 33 2027
£4,000 £200,000 +£75,000 29 2027
£3,500 £182,000 +£25,000 25 2028
£3,500 £182,000 +£25,000 21 2028
£3,000 £156,000 +£25,000 27 2027
£2,500 £130,000 +£25,000 24 2028
£2,500 £130,000 +£25,000 23 2027
£2,000 £104,000 +£25,000 24 2028
£2,000 £104,000 +£15,000 30 2027
£2,000 £104,000 +£15,000 19 2027
£1,500 £78,000 +£10,000 26 2028
£1,500 £78,000 +£10,000 22 2028
£1,500 £78,000 +£10,000 28 2027
£1,500 £78,000 +£10,000 25 2028
£1,200 £65,000 +£10,000 25 2027
£1,200 £65,000 +£10,000 25 2028
£1,000 £52,000 +£10,000 24 2027
£1,000 £52,000 +£10,000 32 2028
£1,000 £52,000 +£10,000 24 2027
£1,000 £52,000 +£10,000 21 2029
£1,000 £52,000 +£10,000 30 2027
Total £47,500 £2.5M £490,000

St Johnstone FC Salaries Insights

Team Statistics

Highest Earner Toby Steward
Avg Contract Length 1.3 years
Foreign Players 8 / 22 (36%)
Avg Squad Age 25.4 years

Top Earners by Position

England Flag
Toby Steward
Goalkeeper
£260,000
£200,000
Scotland Flag
Jason Holt
Midfielder
£200,000
£156,000