Stoke City logo

Stoke City

English Championship
£14.8M
Current Wage Bill
£12,072
Avg Wage
19
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
As comprehensive salary data for EFL Championship is rarely published, many figures represent informed estimates based on available reporting and club wage bill information.
Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification
Players marked with a verified tick have salary details reported by trusted journalists or reputable media outlets covering Championship clubs
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
£35,000 £1.8M +£546,000 33 2027
£25,000 £1.3M +£520,000 30 2027
£25,000 £1.3M +£520,000 26 2028
£15,400 £800,000 +£96,000 27 2028
£15,400 £800,000 +£120,000 24 2029
£15,000 £780,000 +£220,000 27 2027
£14,000 £728,000 +£87,360 28 2027
£12,500 £650,000 +£78,000 27 2028
£12,500 £650,000 +£97,500 24 2027
£9,600 £500,000 +£75,000 26 2028
£9,600 £500,000 +£75,000 23 2029
£7,700 £400,000 +£48,000 31 2027
£7,700 £400,000 +£60,000 23 2028
£7,700 £400,000 +£80,000 22 2027
£5,700 £300,000 +£60,000 22 2027
England Flag Frank Fielding
£4,500 £234,000 +£70,200 37 2026
£3,000 £156,000 +£39,000 20 2028
£2,000 £104,000 +£20,800 21 2028
£2,000 £104,000 +£26,000 20 2028
Total £229,300 £11.9M £2.8M

Stoke City Salaries Insights

Team Statistics

Highest Earner Ben Gibson
Avg Contract Length 1.6 years
Foreign Players 12 / 19 (63%)
Avg Squad Age 25.8 years

Top Earners by Position

England Flag
Ben Gibson
Defender
£1.8M
£1.3M
Wales Flag
Sorba Thomas
Midfielder
£800,000
£780,000