Swansea City logo

Swansea City

English Championship
£21.3M
Current Wage Bill
£11,853
Avg Wage
28
Squad Size
Methodology Salary coverage, currency conversion, and verification notes
Salary Sources
As comprehensive salary data for EFL Championship is rarely published, many figures represent informed estimates based on available reporting and club wage bill information.
Currency

Figures can be viewed in EUR, GBP, or USD. Salaries reported in other currencies are converted using the exchange rates available in our database.

Verification
Players marked with a verified tick have salary details reported by trusted journalists or reputable media outlets covering Championship clubs
For the full research process, see how SalaryLeaks researches, verifies, and updates football salary and contract data. How Salaries Are Verified
Last updated:
Player Weekly Annual Bonus Age Contract
£25,000 £1.3M +£325,000 30 2028
£25,000 £1.3M +£325,000 25 2030
£20,000 £1M +£260,000 24 2030
£20,000 £1M +£260,000 30 2029
£20,000 £1M +£260,000 29 2028
£20,000 £1M +£260,000 26 2028
£15,400 £800,000 +£120,000 24 2028
£15,000 £780,000 +£195,000 26 2029
£15,000 £780,000 - 17 2027
£15,000 £780,000 +£195,000 32 2028
£15,000 £780,000 +£195,000 27 2029
£12,500 £650,000 +£162,500 21 2030
£12,500 £650,000 +£162,500 26 2028
£12,500 £650,000 +£162,500 24 2029
£10,000 £520,000 +£130,000 22 2030
£10,000 £520,000 +£130,000 28 2028
£10,000 £520,000 +£130,000 32 2028
£10,000 £520,000 +£130,000 24 2029
£8,500 £442,000 +£110,500 25 2028
£8,000 £416,000 +£104,000 23 2027
£7,000 £364,000 +£91,000 26 2027
£6,000 £312,000 +£78,000 25 2027
£5,000 £260,000 +£65,000 36 2027
£5,000 £260,000 +£39,000 21 2029
£4,000 £208,000 +£52,000 21 2029
£3,000 £156,000 +£31,200 20 2028
£1,500 £78,000 +£19,500 21 2027
£1,000 £52,000 +£13,000 21 2027
Total £331,900 £17.3M £4M

Swansea City Salaries Insights

Team Statistics

Highest Earner Cameron Burgess
Avg Contract Length 2 years
Foreign Players 22 / 28 (79%)
Avg Squad Age 25.2 years

Top Earners by Position

£1.3M
Ireland Flag
Adam Idah
Forward
£1.3M
£1M
£780,000