Career Prize Money
Total Career Prize Money
$9.5M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$500,000
World Golf Championships-Accenture Match Play Championship
Feb 1999
691
Tournaments
0
Major Wins
1984
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
Masters Tournament
$118,963
7 played
The Open Championship
$87,630
8 played
PGA Championship
$83,362
12 played
U.S. Open Championship
$18,069
10 played
Andrew Magee Career Earnings Breakdown
Andrew Magee has earned $9.5M in official career prize money, placing him 380th among the highest earners in golf.
Magee's highest single payout came at the 1999 World Golf Championships-Accenture Match Play Championship, where he collected $500,000.
World Golf Championships-Accenture Match Play Championship is his most lucrative tournament, where he earned a total of $525,000 over his career. His best earning season came in 1998, where he earned $994,300.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2014
|
$10,669 | 5 | — | — |
| Apr 20, 2014 | $1,008 | Greater Gwinnett Championship | T76 | — |
| Mar 23, 2014 | $3,360 | Mississippi Gulf Resort Classic presented by C Spire | T56 | — |
| Mar 16, 2014 | $3,869 | Toshiba Classic | T52 | — |
| Feb 16, 2014 | $1,696 | ACE Group Classic | T66 | — |
| Feb 9, 2014 | $736 | Allianz Championship | 79 | — |
|
2013
|
$219,051 | 22 | — | — |
| Oct 27, 2013 | $1,352 | AT&T Championship | T71 | — |
| Oct 20, 2013 | $7,520 | Greater Hickory Kia Classic at Rock Barn | T41 | — |
| Oct 13, 2013 | $17,045 | SAS Championship | T27 | — |
| Sep 29, 2013 | $9,600 | Nature Valley First Tee Open at Pebble Beach | T35 | — |
| Sep 22, 2013 | $9,900 | Pacific Links Hawai'i Championship | T37 | — |
| Sep 8, 2013 | $17,828 | Montreal Championship | T20 | — |
| Sep 1, 2013 | $8,400 | Shaw Charity Classic | T42 | — |
| Aug 25, 2013 | $7,200 | Boeing Classic | T45 | — |
| Aug 18, 2013 | $1,332 | DICK'S Sporting Goods Open | T70 | — |
| Aug 4, 2013 | $805 | 3M Championship | 79 | — |
| Jul 28, 2013 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jun 30, 2013 | $3,915 | Constellation SENIOR PLAYERS Championship | T60 | — |
| Jun 23, 2013 | $3,060 | Encompass Championship | T59 | — |
| Jun 9, 2013 | $3,630 | Regions Tradition | T60 | — |
| Jun 2, 2013 | $3,587 | Principal Charity Classic | T56 | — |
| May 26, 2013 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 5, 2013 | $12,420 | Insperity Championship | T31 | — |
| Apr 21, 2013 | $31,500 | Greater Gwinnett Championship | T15 | — |
| Mar 24, 2013 | $19,022 | Mississippi Gulf Resort Classic | T18 | — |
| Mar 17, 2013 | $14,875 | Toshiba Classic | T26 | — |
| Feb 17, 2013 | $14,560 | ACE Group Classic | T26 | — |
| Feb 10, 2013 | $31,500 | Allianz Championship | T13 | — |
|
2012
|
$287,386 | 21 | — | — |
| Oct 28, 2012 | $7,400 | AT&T Championship | T42 | — |
| Oct 14, 2012 | $14,300 | Greater Hickory Classic at Rock Barn | T24 | — |
| Oct 7, 2012 | $71,400 | SAS Championship | T6 | — |
| Sep 16, 2012 | $45,600 | Pacific Links Hawai'i Championship | T8 | — |
| Aug 26, 2012 | $1,940 | Boeing Classic | T68 | — |
| Aug 19, 2012 | $31,500 | DICK'S Sporting Goods Open | T14 | — |
| Aug 5, 2012 | $1,659 | 3M Championship | T67 | — |
| Jul 29, 2012 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jul 15, 2012 | $9,308 | U.S. Senior Open Championship | T47 | — |
| Jul 8, 2012 | $15,193 | Nature Valley First Tee Open at Pebble Beach | T24 | — |
| Jul 1, 2012 | $1,566 | Constellation SENIOR PLAYERS Championship | 76 | — |
| Jun 24, 2012 | $2,160 | Montreal Championship | T65 | — |
| Jun 10, 2012 | $6,820 | Regions Tradition | T47 | — |
| Jun 3, 2012 | $70,000 | Principal Charity Classic | 6 | — |
| May 27, 2012 | $4,400 | Senior PGA Championship presented by KitchenAid | 60 | — |
| Apr 29, 2012 | — | South Georgia Classic presented by First State Bank and Trust Company | CUT | — |
| Apr 15, 2012 | — | TPC Stonebrae Championship | W/D | — |
| Mar 25, 2012 | — | Arnold Palmer Invitational presented by MasterCard | W/D | — |
| Mar 11, 2012 | $1,500 | Chile Classic Presented by Pacific Rubiales | 71 | — |
| Mar 4, 2012 | $2,640 | Panama Claro Championship | T38 | — |
| Feb 5, 2012 | — | Waste Management Phoenix Open | — | — |
|
2011
|
$0 | 7 | — | — |
| Oct 16, 2011 | — | Miccosukee Championship | CUT | — |
| Oct 9, 2011 | — | Children's Hospital Classic | CUT | — |
| May 8, 2011 | — | Stadion Classic at UGA | W/D | — |
| May 1, 2011 | — | South Georgia Classic Pres'd by First State Bank and Trust Company | CUT | — |
| Mar 27, 2011 | — | Arnold Palmer Invitational presented by MasterCard | CUT | — |
| Mar 6, 2011 | — | Pacific Rubiales Bogota Open Presented by Samsung | CUT | — |
| Feb 27, 2011 | — | Panama Claro Championship | CUT | — |
|
2010
|
$0 | 6 | — | — |
| Oct 17, 2010 | — | Miccosukee Championship | CUT | — |
| Sep 26, 2010 | — | WNB Golf Classic | CUT | — |
| Sep 19, 2010 | — | Albertsons Boise Open Pres'd by Kraft | CUT | — |
| Sep 12, 2010 | — | Utah Championship Presented by Utah Sports Commission | CUT | — |
| Mar 28, 2010 | — | Arnold Palmer Invitational presented by MasterCard | CUT | — |
| Feb 28, 2010 | — | Waste Management Phoenix Open | — | — |
|
2009
|
$1,837 | 7 | — | — |
| Sep 27, 2009 | — | WNB Golf Classic | W/D | — |
| Sep 20, 2009 | — | Albertsons Boise Open Pres'd by Kraft | CUT | — |
| May 17, 2009 | $1,837 | BMW Charity Pro-Am | T67 | — |
| Apr 26, 2009 | — | South Georgia Classic Pres'd by First State Bank and Trust Company | CUT | — |
| Apr 19, 2009 | — | Athens Regional Foundation Classic | CUT | — |
| Mar 29, 2009 | — | Arnold Palmer Invitational presented by MasterCard | CUT | — |
| Feb 15, 2009 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
|
2008
|
$12,238 | 4 | — | — |
| Mar 16, 2008 | $12,238 | Arnold Palmer Invitational presented by MasterCard | T64 | — |
| Feb 24, 2008 | — | Mayakoba Golf Classic at Riviera Maya-Cancun | CUT | — |
| Feb 10, 2008 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 3, 2008 | — | FBR Open | — | — |
|
2007
|
$0 | 2 | — | — |
| Feb 11, 2007 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 4, 2007 | — | FBR Open | — | — |
|
2006
|
$52,710 | 19 | — | — |
| Oct 15, 2006 | — | Frys.com Open | CUT | — |
| Oct 1, 2006 | $5,820 | Southern Farm Bureau Classic | T72 | — |
| Sep 24, 2006 | — | Valero Texas Open | CUT | — |
| Sep 17, 2006 | — | 84 LUMBER Classic | CUT | — |
| Aug 27, 2006 | — | Reno-Tahoe Open | CUT | — |
| Aug 13, 2006 | — | The International | CUT | — |
| Aug 6, 2006 | — | Buick Open | CUT | — |
| Jul 30, 2006 | — | U.S. Bank Championship in Milwaukee | CUT | — |
| Jul 23, 2006 | $15,566 | B.C. Open presented by Turning Stone Resort | T32 | — |
| Jul 16, 2006 | — | John Deere Classic | W/D | — |
| Jul 2, 2006 | — | Buick Championship | CUT | — |
| Jun 25, 2006 | — | Booz Allen Classic | CUT | — |
| May 28, 2006 | $10,712 | FedEx St. Jude Classic | 67 | — |
| May 7, 2006 | — | Wachovia Championship | CUT | — |
| Apr 30, 2006 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 23, 2006 | — | Shell Houston Open | CUT | — |
| Feb 12, 2006 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 5, 2006 | $10,712 | FBR Open | 67 | — |
| Jan 22, 2006 | $9,900 | Bob Hope Chrysler Classic | 71 | — |
|
2005
|
$488,779 | 29 | — | — |
| Oct 30, 2005 | — | Chrysler Championship | CUT | — |
| Oct 23, 2005 | — | FUNAI Classic at the WALT DISNEY WORLD Resort | CUT | — |
| Oct 16, 2005 | — | Michelin Championship at Las Vegas | CUT | — |
| Sep 25, 2005 | — | Valero Texas Open | CUT | — |
| Sep 18, 2005 | $8,888 | 84 LUMBER Classic | 69 | — |
| Sep 11, 2005 | $10,800 | Bell Canadian Open | T60 | — |
| Sep 5, 2005 | — | Deutsche Bank Championship | CUT | — |
| Aug 28, 2005 | — | Buick Championship | CUT | — |
| Aug 21, 2005 | — | Reno-Tahoe Open | CUT | — |
| Aug 7, 2005 | $11,200 | The International | T57 | — |
| Jul 31, 2005 | $8,740 | Buick Open | 75 | — |
| Jul 3, 2005 | — | Cialis Western Open | CUT | — |
| Jun 26, 2005 | — | Barclays Classic | CUT | — |
| Jun 12, 2005 | — | Booz Allen Classic | CUT | — |
| May 29, 2005 | — | FedEx St. Jude Classic | W/D | — |
| May 22, 2005 | $11,480 | Bank of America Colonial | T67 | — |
| May 8, 2005 | $14,360 | Wachovia Championship | T50 | — |
| May 1, 2005 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 24, 2005 | — | Shell Houston Open | CUT | — |
| Apr 17, 2005 | — | MCI Heritage | CUT | — |
| Apr 3, 2005 | $27,071 | BellSouth Classic | T32 | — |
| Mar 20, 2005 | — | Bay Hill Invitational Presented by MasterCard | CUT | — |
| Mar 13, 2005 | $14,960 | The Honda Classic | T46 | — |
| Feb 27, 2005 | $7,290 | Chrysler Classic of Tucson | T51 | — |
| Feb 20, 2005 | — | Nissan Open | CUT | — |
| Feb 13, 2005 | $67,310 | AT&T Pebble Beach National Pro-Am | T16 | — |
| Feb 6, 2005 | $20,280 | FBR Open | T40 | — |
| Jan 30, 2005 | $131,600 | Bob Hope Chrysler Classic | T8 | — |
| Jan 16, 2005 | $154,800 | Sony Open in Hawaii | T7 | — |
|
2003
|
$578,557 | 26 | — | — |
| Oct 19, 2003 | $9,000 | Chrysler Classic of Greensboro | T69 | — |
| Oct 12, 2003 | $19,400 | Las Vegas Invitational | T33 | — |
| Sep 28, 2003 | $8,080 | Valero Texas Open | T52 | — |
| Sep 14, 2003 | $6,755 | John Deere Classic | T66 | — |
| Sep 7, 2003 | — | Bell Canadian Open | CUT | — |
| Sep 1, 2003 | $25,400 | Deutsche Bank Championship | T32 | — |
| Aug 10, 2003 | — | The International | CUT | — |
| Aug 3, 2003 | $112,000 | Buick Open | T8 | — |
| Jul 6, 2003 | $14,430 | 100th Western Open presented by Golf Digest | T43 | — |
| Jun 29, 2003 | $11,070 | FedEx St. Jude Classic | T50 | — |
| Jun 22, 2003 | $16,033 | Buick Classic | T43 | — |
| Jun 8, 2003 | $10,215 | FBR Capital Open | T55 | — |
| May 18, 2003 | $140,000 | EDS Byron Nelson Championship | T9 | — |
| May 11, 2003 | $13,104 | Wachovia Championship | T51 | — |
| May 4, 2003 | — | HP Classic of New Orleans | CUT | — |
| Apr 27, 2003 | $9,810 | Shell Houston Open | T60 | — |
| Apr 20, 2003 | $9,225 | MCI Heritage | T67 | — |
| Apr 6, 2003 | $8,240 | BellSouth Classic | T66 | — |
| Mar 30, 2003 | — | THE PLAYERS Championship | CUT | — |
| Mar 23, 2003 | — | Bay Hill Invitational presented by Cooper Tires | CUT | — |
| Mar 2, 2003 | $97,125 | Chrysler Classic of Tucson | T6 | — |
| Feb 23, 2003 | — | Nissan Open | CUT | — |
| Feb 9, 2003 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 2, 2003 | $13,702 | Bob Hope Chrysler Classic | T43 | — |
| Jan 26, 2003 | $8,040 | Phoenix Open | T68 | — |
| Jan 19, 2003 | $46,928 | Sony Open in Hawaii | T20 | — |
|
2002
|
$616,784 | 29 | — | — |
| Nov 24, 2002 | $73,750 | Franklin Templeton Shootout | T5 | — |
| Nov 3, 2002 | $5,148 | Southern Farm Bureau Classic | T69 | — |
| Oct 27, 2002 | — | Buick Challenge | CUT | — |
| Oct 13, 2002 | $10,500 | Invensys Classic at Las Vegas | T63 | — |
| Sep 29, 2002 | $36,400 | Valero Texas Open | T22 | — |
| Sep 22, 2002 | — | Tampa Bay Classic presented by Buick | CUT | — |
| Sep 15, 2002 | — | SEI Pennsylvania Classic | CUT | — |
| Sep 1, 2002 | — | Air Canada Championship | CUT | — |
| Aug 25, 2002 | — | Reno-Tahoe Open | CUT | — |
| Aug 4, 2002 | $9,810 | The International Presented by Qwest | T60 | — |
| Jul 28, 2002 | $69,000 | John Deere Classic | T10 | — |
| Jul 21, 2002 | — | B.C. Open | CUT | — |
| Jul 14, 2002 | $5,332 | Greater Milwaukee Open | T84 | — |
| Jun 23, 2002 | — | Canon Greater Hartford Open | CUT | — |
| Jun 2, 2002 | $46,944 | Kemper Insurance Open | T18 | — |
| May 26, 2002 | $10,125 | Memorial Tournament | T56 | — |
| May 12, 2002 | $10,704 | Verizon Byron Nelson Classic | T56 | — |
| Apr 28, 2002 | — | Greater Greensboro Chrysler Classic | CUT | — |
| Apr 7, 2002 | $25,523 | BellSouth Classic | T25 | — |
| Mar 31, 2002 | $8,280 | Shell Houston Open | T66 | — |
| Mar 17, 2002 | — | Bay Hill Invitational presented by Cooper Tires | CUT | — |
| Mar 10, 2002 | — | The Honda Classic | CUT | — |
| Mar 3, 2002 | $9,917 | Genuity Championship | T63 | — |
| Feb 24, 2002 | $21,015 | Touchstone Energy Tucson Open | T25 | — |
| Feb 17, 2002 | $8,251 | Nissan Open | T55 | — |
| Feb 3, 2002 | $232,000 | AT&T Pebble Beach National Pro-Am | T3 | — |
| Jan 27, 2002 | $10,835 | Phoenix Open | T45 | — |
| Jan 20, 2002 | — | Bob Hope Chrysler Classic | CUT | — |
| Jan 13, 2002 | $23,250 | Sony Open in Hawaii | T30 | — |
|
2001
|
$175,106 | 31 | — | — |
| Nov 4, 2001 | $6,032 | Southern Farm Bureau Classic | T48 | — |
| Oct 28, 2001 | $6,902 | Buick Challenge | T68 | — |
| Oct 21, 2001 | — | National Car Rental Golf Classic Disney | CUT | — |
| Oct 14, 2001 | $35,887 | Invensys Classic at Las Vegas | T25 | — |
| Sep 30, 2001 | $16,363 | Texas Open at LaCantera | T30 | — |
| Sep 23, 2001 | $7,095 | Marconi Pennsylvania Classic | T61 | — |
| Sep 2, 2001 | — | Air Canada Championship | CUT | — |
| Aug 26, 2001 | — | Reno-Tahoe Open | CUT | — |
| Aug 12, 2001 | — | Buick Open | CUT | — |
| Aug 5, 2001 | $7,800 | The International Presented by Qwest | T72 | — |
| Jul 29, 2001 | — | John Deere Classic | CUT | — |
| Jul 15, 2001 | — | Greater Milwaukee Open | CUT | — |
| Jul 8, 2001 | — | Advil Western Open | CUT | — |
| Jul 1, 2001 | $6,975 | Canon Greater Hartford Open | T55 | — |
| Jun 10, 2001 | — | FedEx St. Jude Classic | CUT | — |
| Jun 3, 2001 | $10,229 | Memorial Tournament | T49 | — |
| May 20, 2001 | — | MasterCard Colonial | CUT | — |
| May 13, 2001 | $13,702 | Verizon Byron Nelson Classic | T43 | — |
| May 6, 2001 | $7,960 | COMPAQ Classic of New Orleans | T70 | — |
| Apr 29, 2001 | $7,910 | Greater Greensboro Chrysler Classic | T54 | — |
| Apr 22, 2001 | $7,718 | Shell Houston Open | T54 | — |
| Apr 1, 2001 | $8,448 | BellSouth Classic | T49 | — |
| Mar 25, 2001 | — | THE PLAYERS Championship | CUT | — |
| Mar 18, 2001 | — | Bay Hill Invitational | CUT | — |
| Mar 11, 2001 | — | Honda Classic | CUT | — |
| Feb 25, 2001 | $10,353 | Nissan Open | T43 | — |
| Feb 18, 2001 | — | Bob Hope Chrysler Classic | CUT | — |
| Feb 4, 2001 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 28, 2001 | $12,432 | Phoenix Open | T44 | — |
| Jan 21, 2001 | — | Sony Open in Hawaii | CUT | — |
| Jan 14, 2001 | $9,300 | Touchstone Energy Tucson Open | T45 | — |
|
2000
|
$913,622 | 27 | — | — |
| Nov 19, 2000 | $46,250 | Franklin Templeton Shootout | T10 | — |
| Nov 5, 2000 | — | Southern Farm Bureau Classic | CUT | — |
| Oct 29, 2000 | $6,090 | National Car Rental Golf Classic Disney | T66 | — |
| Oct 22, 2000 | $57,600 | Tampa Bay Classic | T10 | — |
| Sep 10, 2000 | — | Bell Canadian Open | CUT | — |
| Aug 27, 2000 | $58,800 | Reno-Tahoe Open | T12 | — |
| Aug 20, 2000 | — | PGA Championship | CUT | — |
| Aug 13, 2000 | — | Buick Open | CUT | — |
| Aug 6, 2000 | $59,500 | The International Presented by Qwest | T14 | — |
| Jul 16, 2000 | — | Greater Milwaukee Open | CUT | — |
| Jul 9, 2000 | — | Advil Western Open | CUT | — |
| Jul 2, 2000 | — | Canon Greater Hartford Open | CUT | — |
| Jun 18, 2000 | — | U.S. Open Championship | CUT | — |
| Jun 4, 2000 | $6,210 | Kemper Insurance Open | T65 | — |
| May 28, 2000 | $34,844 | Memorial Tournament | T20 | — |
| May 14, 2000 | $64,000 | GTE Byron Nelson Classic | T15 | — |
| May 7, 2000 | — | COMPAQ Classic of New Orleans | CUT | — |
| Apr 30, 2000 | — | Shell Houston Open | CUT | — |
| Apr 23, 2000 | $324,000 | Greater Greensboro Chrysler Classic | 2 | — |
| Apr 2, 2000 | — | BellSouth Classic | CUT | — |
| Mar 26, 2000 | — | THE PLAYERS Championship | CUT | — |
| Feb 27, 2000 | $25,000 | World Golf Championships-Accenture Match Play Championship | T33 | — |
| Feb 20, 2000 | $6,851 | Nissan Open | T59 | — |
| Feb 13, 2000 | $6,960 | Buick Invitational | T52 | — |
| Feb 6, 2000 | $120,500 | AT&T Pebble Beach National Pro-Am | T7 | — |
| Jan 30, 2000 | $19,017 | Phoenix Open | T30 | — |
| Jan 23, 2000 | $78,000 | Bob Hope Chrysler Classic | T10 | — |
|
1999
|
$966,563 | 28 | — | — |
| Nov 14, 1999 | $55,000 | Franklin Templeton Shark Shootout | T4 | — |
| Oct 31, 1999 | — | Southern Farm Bureau Classic | CUT | — |
| Oct 24, 1999 | — | National Car Rental Golf Classic/Disney | CUT | — |
| Oct 17, 1999 | $100,000 | Las Vegas Invitational | 5 | — |
| Oct 3, 1999 | $20,232 | Buick Challenge | T20 | — |
| Sep 26, 1999 | $8,000 | Westin Texas Open | T38 | — |
| Sep 12, 1999 | $6,108 | Bell Canadian Open | T49 | — |
| Sep 5, 1999 | — | Air Canada Championship | CUT | — |
| Aug 22, 1999 | $32,500 | Sprint International | T20 | — |
| Aug 15, 1999 | $7,400 | PGA Championship | T54 | — |
| Aug 8, 1999 | $9,360 | Buick Open | T40 | — |
| Jul 18, 1999 | — | The Open Championship | CUT | — |
| Jul 4, 1999 | $5,325 | Motorola Western Open | T61 | — |
| Jun 20, 1999 | — | U.S. Open Championship | CUT | — |
| Jun 13, 1999 | — | FedEx St. Jude Classic | CUT | — |
| Jun 6, 1999 | $43,350 | Memorial Tournament | T14 | — |
| May 23, 1999 | $10,640 | MasterCard Colonial | T39 | — |
| May 16, 1999 | $57,000 | GTE Byron Nelson Classic | T12 | — |
| May 9, 1999 | $26,227 | COMPAQ Classic of New Orleans | T20 | — |
| Apr 18, 1999 | — | MCI Classic | CUT | — |
| Apr 11, 1999 | $20,100 | Masters Tournament | T36 | — |
| Mar 28, 1999 | — | THE PLAYERS Championship | CUT | — |
| Mar 21, 1999 | $31,375 | Bay Hill Invitational | T19 | — |
| Feb 28, 1999 | $500,000 | World Golf Championships-Accenture Match Play Championship | 2 | — |
| Feb 21, 1999 | $12,646 | Nissan Open | T35 | — |
| Feb 7, 1999 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 31, 1999 | $21,300 | Phoenix Open | T26 | — |
| Jan 24, 1999 | — | Bob Hope Chrysler Classic | CUT | — |
|
1998
|
$994,300 | 30 | — | — |
| Nov 15, 1998 | $30,000 | Franklin Templeton Shark Shootout | T12 | — |
| Nov 1, 1998 | $73,600 | THE TOUR Championship | T21 | — |
| Oct 25, 1998 | — | National Car Rental Golf Classic/Disney | CUT | — |
| Oct 18, 1998 | $19,200 | Las Vegas Invitational | T22 | — |
| Oct 4, 1998 | — | Buick Challenge | CUT | — |
| Sep 27, 1998 | $66,937 | Westin Texas Open | T4 | — |
| Sep 13, 1998 | $35,444 | Bell Canadian Open | T13 | — |
| Aug 30, 1998 | $3,900 | Greater Vancouver Open | T72 | — |
| Aug 23, 1998 | $35,000 | Sprint International | T15 | — |
| Aug 16, 1998 | $32,000 | PGA Championship | T21 | — |
| Aug 9, 1998 | $122,400 | Buick Open | 3 | — |
| Jul 19, 1998 | — | The Open Championship | CUT | — |
| Jul 5, 1998 | $8,209 | Canon Greater Hartford Open | T36 | — |
| Jun 28, 1998 | — | Motorola Western Open | CUT | — |
| Jun 21, 1998 | — | U.S. Open Championship | CUT | — |
| Jun 7, 1998 | — | Kemper Open | CUT | — |
| May 31, 1998 | $237,600 | Memorial Tournament | 2 | — |
| May 17, 1998 | — | GTE Byron Nelson Golf Classic | CUT | — |
| May 10, 1998 | $4,086 | BellSouth Classic | T57 | — |
| Apr 19, 1998 | — | MCI Classic | CUT | — |
| Apr 12, 1998 | $21,280 | Masters Tournament | T31 | — |
| Mar 29, 1998 | — | THE PLAYERS Championship | CUT | — |
| Mar 22, 1998 | $50,000 | Bay Hill Invitational | T10 | — |
| Mar 15, 1998 | $15,795 | Honda Classic | T22 | — |
| Mar 1, 1998 | $4,924 | Nissan Open | T52 | — |
| Feb 22, 1998 | $67,000 | Tucson Chrysler Classic | T6 | — |
| Feb 8, 1998 | $5,050 | Buick Invitational | T49 | — |
| Feb 1, 1998 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 25, 1998 | $5,475 | Phoenix Open | T58 | — |
| Jan 18, 1998 | $156,400 | Bob Hope Chrysler Classic | 3 | — |
|
1997
|
$795,002 | 30 | — | — |
| Nov 16, 1997 | $43,000 | Franklin Templeton Shark Shootout | T4 | — |
| Nov 2, 1997 | $86,400 | THE TOUR Championship | T15 | — |
| Oct 26, 1997 | — | Las Vegas Invitational | CUT | — |
| Oct 19, 1997 | $32,142 | Walt Disney World/Oldsmobile Classic | T10 | — |
| Oct 5, 1997 | — | Buick Challenge | CUT | — |
| Sep 28, 1997 | $97,066 | B.C. Open | T2 | — |
| Sep 7, 1997 | $12,642 | Bell Canadian Open | T23 | — |
| Aug 31, 1997 | $14,083 | Greater Milwaukee Open | T20 | — |
| Aug 24, 1997 | $162,000 | Greater Vancouver Open | 2 | — |
| Aug 17, 1997 | $3,750 | PGA Championship | 75 | — |
| Aug 3, 1997 | $32,300 | Sprint International | 14 | — |
| Jul 20, 1997 | $13,320 | The Open Championship | T36 | — |
| Jul 6, 1997 | $38,666 | Motorola Western Open | T13 | — |
| Jun 29, 1997 | $21,750 | FedEx St. Jude Classic | T16 | — |
| Jun 1, 1997 | $7,600 | Memorial Tournament | T38 | — |
| May 25, 1997 | — | MasterCard Colonial | CUT | — |
| May 18, 1997 | $56,957 | GTE Byron Nelson Golf Classic | T5 | — |
| May 11, 1997 | $37,500 | BellSouth Classic | T9 | — |
| May 4, 1997 | — | Shell Houston Open | CUT | — |
| Apr 20, 1997 | $3,345 | MCI Classic | T54 | — |
| Apr 6, 1997 | — | Freeport-McDermott Classic | CUT | — |
| Mar 30, 1997 | $7,953 | THE PLAYERS Championship | T53 | — |
| Mar 23, 1997 | $6,150 | Bay Hill Invitational | T38 | — |
| Mar 16, 1997 | $44,250 | Honda Classic | T5 | — |
| Mar 9, 1997 | $3,528 | Doral-Ryder Open | 73 | — |
| Feb 23, 1997 | $32,500 | Tucson Chrysler Classic | T10 | — |
| Feb 9, 1997 | $6,150 | Buick Invitational | T38 | — |
| Feb 2, 1997 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 26, 1997 | $20,250 | Phoenix Open | T18 | — |
| Jan 19, 1997 | $11,700 | Bob Hope Chrysler Classic | T25 | — |
|
1996
|
$357,503 | 28 | — | — |
| Dec 15, 1996 | $25,000 | Diners Club Matches | T5 | — |
| Oct 13, 1996 | — | LaCantera Texas Open | CUT | — |
| Oct 6, 1996 | — | Las Vegas Invitational | CUT | — |
| Sep 15, 1996 | $129,600 | Quad City Classic | 2 | — |
| Sep 8, 1996 | $24,000 | Bell Canadian Open | T15 | — |
| Sep 1, 1996 | $57,600 | Greater Milwaukee Open | T3 | — |
| Aug 25, 1996 | $24,000 | Greater Vancouver Open | T10 | — |
| Aug 18, 1996 | $29,600 | Sprint International | T14 | — |
| Aug 4, 1996 | — | Buick Open | CUT | — |
| Jul 28, 1996 | — | CVS Charity Classic | CUT | — |
| Jul 7, 1996 | — | Motorola Western Open | CUT | — |
| Jun 30, 1996 | — | Canon Greater Hartford Open | CUT | — |
| Jun 9, 1996 | — | Buick Classic | CUT | — |
| May 26, 1996 | — | Kemper Open | CUT | — |
| May 19, 1996 | $3,150 | MasterCard Colonial | T64 | — |
| May 12, 1996 | — | GTE Byron Nelson Golf Classic | CUT | — |
| May 5, 1996 | $8,700 | Shell Houston Open | T31 | — |
| Apr 21, 1996 | $12,620 | MCI Classic | T22 | — |
| Mar 31, 1996 | — | THE PLAYERS Championship | CUT | — |
| Mar 24, 1996 | $8,340 | Freeport-McDermott Classic | T27 | — |
| Mar 17, 1996 | $2,712 | Bay Hill Invitational | T56 | — |
| Mar 10, 1996 | $2,990 | Honda Classic | T54 | — |
| Mar 3, 1996 | $5,791 | Doral-Ryder Open | T42 | — |
| Feb 11, 1996 | — | Buick Invitational | CUT | — |
| Feb 4, 1996 | — | AT&T Pebble Beach National Pro-Am | CNL | — |
| Jan 27, 1996 | $23,400 | Phoenix Open | T14 | — |
| Jan 21, 1996 | — | Bob Hope Chrysler Classic | CUT | — |
| Jan 14, 1996 | — | Nortel Open | CUT | — |
|
1995
|
$256,914 | 27 | — | — |
| Oct 15, 1995 | $17,400 | Las Vegas Invitational | T21 | — |
| Sep 24, 1995 | $7,100 | Quad City Classic | T27 | — |
| Sep 17, 1995 | $5,730 | B.C. Open | T28 | — |
| Sep 10, 1995 | $49,400 | Bell Canadian Open | T5 | — |
| Sep 3, 1995 | $22,166 | Greater Milwaukee Open | T10 | — |
| Aug 20, 1995 | $3,360 | Sprint International | T55 | — |
| Jul 16, 1995 | — | Anheuser-Busch Golf Classic | W/D | — |
| Jul 9, 1995 | — | Motorola Western Open | CUT | — |
| Jun 25, 1995 | $8,160 | Canon Greater Hartford Open | T28 | — |
| Jun 18, 1995 | — | U.S. Open Championship | CUT | — |
| Jun 11, 1995 | $3,315 | Kemper Open | T51 | — |
| Jun 4, 1995 | — | Memorial Tournament | CUT | — |
| May 28, 1995 | — | Colonial National Invitation | CUT | — |
| May 14, 1995 | — | GTE Byron Nelson Golf Classic | CUT | — |
