Career Prize Money
Total Career Prize Money
$25M
All-time earnings
Last 12 Month Earnings
$60,549
Past 12 months prize money
Highest Single Purse
$604,800
Bank of America Colonial
May 2005
1021
Tournaments
0
Major Wins
1988
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
U.S. Open Championship
$484,373
14 played
PGA Championship
$280,781
18 played
The Open Championship
$242,152
6 played
Masters Tournament
$241,605
12 played
Billy Mayfair Career Earnings Breakdown
Billy Mayfair has earned $25M in official career prize money, placing him 145th among the highest earners in golf.
Mayfair's highest single payout came at the 2005 Bank of America Colonial, where he collected $604,800.
Nissan Open is his most lucrative tournament, where he earned a total of $788,190 over his career. His best earning season came in 2005, where he earned $2.2M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2026
|
$7,380 | 2 | — | — |
| Mar 8, 2026 | $4,950 | James Hardie Pro Football Hall of Fame Invitational | T53 | — |
| Feb 15, 2026 | $2,430 | Chubb Classic | T63 | — |
|
2025
|
$177,388 | 14 | — | — |
| Jul 27, 2025 | $5,244 | ISPS HANDA Senior Open | 69 | — |
| Jul 13, 2025 | $41,800 | DICK'S Open | T13 | — |
| Jun 22, 2025 | $6,125 | Kaulig Companies Championship | T59 | — |
| Jun 1, 2025 | $3,500 | Principal Charity Classic | T60 | — |
| May 25, 2025 | — | Senior PGA Championship | CUT | — |
| May 18, 2025 | $4,810 | Regions Tradition | T58 | — |
| May 4, 2025 | $22,757 | Insperity Invitational | T28 | — |
| Apr 27, 2025 | $10,425 | Mitsubishi Electric Classic | T36 | — |
| Apr 6, 2025 | $14,520 | James Hardie Pro Football Hall of Fame Invitational | T32 | — |
| Mar 30, 2025 | $26,693 | The Galleri Classic | T19 | — |
| Mar 23, 2025 | $4,950 | Hoag Classic | T52 | — |
| Mar 9, 2025 | $20,064 | Cologuard Classic | T25 | — |
| Feb 16, 2025 | — | Chubb Classic | W/D | — |
| Feb 8, 2025 | $16,500 | Trophy Hassan II | T33 | — |
|
2024
|
$271,394 | 22 | — | — |
| Oct 20, 2024 | $4,485 | Dominion Energy Charity Classic | T57 | — |
| Oct 13, 2024 | $10,710 | SAS Championship | T38 | — |
| Oct 6, 2024 | $2,326 | Constellation FURYK & FRIENDS | T65 | — |
| Sep 15, 2024 | $1,848 | Sanford International | T68 | — |
| Sep 8, 2024 | $1,596 | Ascension Charity Classic | T71 | — |
| Aug 25, 2024 | $9,240 | The Ally Challenge | T43 | — |
| Aug 18, 2024 | $18,205 | Rogers Charity Classic | T28 | — |
| Aug 11, 2024 | $13,035 | Boeing Classic | T33 | — |
| Jul 14, 2024 | $38,850 | Kaulig Companies Championship | T21 | — |
| Jun 23, 2024 | $15,210 | DICK'S Open | T29 | — |
| Jun 9, 2024 | $7,920 | American Family Insurance Championship | T47 | — |
| Jun 2, 2024 | $12,133 | Principal Charity Classic | T32 | — |
| May 26, 2024 | $4,362 | KitchenAid Senior PGA Championship | T67 | — |
| May 12, 2024 | $2,548 | Regions Tradition | T67 | — |
| May 5, 2024 | $28,417 | Insperity Invitational | T19 | — |
| Apr 28, 2024 | $21,550 | Mitsubishi Electric Classic | T22 | — |
| Apr 21, 2024 | $12,194 | Invited Celebrity Classic | T35 | — |
| Mar 31, 2024 | $30,176 | The Galleri Classic | T17 | — |
| Mar 24, 2024 | $26,383 | Hoag Classic Newport Beach | T15 | — |
| Mar 10, 2024 | $1,936 | Cologuard Classic | 70 | — |
| Feb 24, 2024 | $6,200 | Trophy Hassan II | T49 | — |
| Feb 18, 2024 | $2,070 | Chubb Classic | T66 | — |
|
2023
|
$324,231 | 23 | — | — |
| Oct 22, 2023 | $7,700 | Dominion Energy Charity Classic | T45 | — |
| Oct 15, 2023 | $23,460 | SAS Championship | T20 | — |
| Oct 8, 2023 | $20,527 | Constellation FURYK & FRIENDS | T24 | — |
| Sep 17, 2023 | $11,520 | Sanford International | T35 | — |
| Sep 10, 2023 | $27,433 | Ascension Charity Classic | T17 | — |
| Aug 27, 2023 | $11,691 | The Ally Challenge | T36 | — |
| Aug 20, 2023 | $4,440 | Shaw Charity Classic | T57 | — |
| Aug 13, 2023 | $7,040 | Boeing Classic | T47 | — |
| Jul 30, 2023 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jul 16, 2023 | $17,500 | Kaulig Companies Championship | T38 | — |
| Jun 25, 2023 | $9,030 | DICK'S Sporting Goods Open | T42 | — |
| Jun 11, 2023 | $12,000 | American Family Insurance Championship | T37 | — |
| Jun 4, 2023 | $9,800 | Principal Charity Classic | T38 | — |
| May 28, 2023 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 14, 2023 | $33,150 | Regions Tradition | T18 | — |
| May 7, 2023 | $60,000 | Mitsubishi Electric Classic | T8 | — |
| Apr 30, 2023 | $2,052 | Insperity Invitational | T71 | — |
| Apr 23, 2023 | $23,657 | Invited Celebrity Classic | T19 | — |
| Mar 26, 2023 | $11,660 | The Galleri Classic | T38 | — |
| Mar 19, 2023 | $1,400 | Hoag Classic | 73 | — |
| Mar 5, 2023 | $4,620 | Cologuard Classic | T56 | — |
| Feb 19, 2023 | $1,980 | Chubb Classic | T66 | — |
| Feb 11, 2023 | $23,571 | Trophy Hassan II | T19 | — |
|
2022
|
$212,235 | 21 | — | — |
| Oct 23, 2022 | $2,970 | Dominion Energy Charity Classic | T64 | — |
| Oct 16, 2022 | $3,150 | SAS Championship | T61 | — |
| Oct 9, 2022 | $4,840 | Constellation FURYK & FRIENDS | T52 | — |
| Sep 25, 2022 | $12,310 | PURE Insurance Championship | T37 | — |
| Sep 18, 2022 | $14,220 | Sanford International | T28 | — |
| Sep 11, 2022 | $8,000 | Ascension Charity Classic | T41 | — |
| Aug 28, 2022 | $1,580 | The Ally Challenge | T71 | — |
| Aug 21, 2022 | $17,430 | DICK'S Sporting Goods Open | T28 | — |
| Aug 14, 2022 | $14,190 | Boeing Classic | T33 | — |
| Jul 10, 2022 | $2,730 | Kaulig Companies Championship | T69 | — |
| Jun 12, 2022 | $8,640 | American Family Insurance Championship | T42 | — |
| Jun 5, 2022 | $10,254 | Principal Charity Classic | T35 | — |
| May 29, 2022 | $61,250 | KitchenAid Senior PGA Championship | T14 | — |
| May 15, 2022 | $20,785 | Regions Tradition | T26 | — |
| May 8, 2022 | $1,188 | Mitsubishi Electric Classic | 74 | — |
| May 1, 2022 | $1,426 | Insperity Invitational | 75 | — |
| Apr 24, 2022 | $6,400 | ClubCorp Classic | T47 | — |
| Apr 3, 2022 | $9,632 | Rapiscan Systems Classic | T34 | — |
| Mar 6, 2022 | $4,200 | Hoag Classic | T56 | — |
| Feb 27, 2022 | $3,600 | Cologuard Classic | T54 | — |
| Feb 20, 2022 | $3,440 | Chubb Classic | T56 | — |
|
2021
|
$541,919 | 21 | — | — |
| Nov 7, 2021 | $35,333 | TimberTech Championship | T17 | — |
| Oct 24, 2021 | $8,600 | Dominion Energy Charity Classic | T42 | — |
| Oct 17, 2021 | $1,134 | SAS Championship | T76 | — |
| Oct 10, 2021 | $17,833 | Constellation FURYK & FRIENDS | T25 | — |
| Sep 26, 2021 | $3,190 | PURE Insurance Championship | T62 | — |
| Sep 19, 2021 | $11,880 | Sanford International | T33 | — |
| Sep 12, 2021 | $15,450 | Ascension Charity Classic | T29 | — |
| Aug 29, 2021 | $31,033 | The Ally Challenge | T15 | — |
| Aug 22, 2021 | $153,650 | Boeing Classic | T2 | — |
| Aug 15, 2021 | $111,625 | Shaw Charity Classic | 5 | — |
| Jul 11, 2021 | $13,631 | U.S. Senior Open Championship | T42 | — |
| Jul 4, 2021 | $8,405 | DICK'S Sporting Goods Open | T42 | — |
| Jun 27, 2021 | $3,750 | Bridgestone SENIOR PLAYERS Championship | T63 | — |
| Jun 13, 2021 | $3,000 | American Family Insurance Championship | T64 | — |
| Jun 6, 2021 | $9,250 | Principal Charity Classic | T37 | — |
| May 30, 2021 | $22,025 | KitchenAid Senior PGA Championship | T30 | — |
| May 16, 2021 | $2,520 | Mitsubishi Electric Classic | T62 | — |
| May 9, 2021 | $30,208 | Regions Tradition | T19 | — |
| May 2, 2021 | $4,612 | Insperity Invitational | T56 | — |
| Apr 18, 2021 | $40,000 | Chubb Classic | T9 | — |
| Feb 28, 2021 | $14,790 | Cologuard Classic | T27 | — |
|
2020
|
$152,550 | 14 | — | — |
| Nov 8, 2020 | $23,250 | Charles Schwab Cup Championship | T26 | — |
| Nov 1, 2020 | $2,500 | TimberTech Championship | T64 | — |
| Oct 18, 2020 | $7,200 | Dominion Energy Charity Classic | T44 | — |
| Oct 11, 2020 | $2,058 | SAS Championship | T67 | — |
| Sep 20, 2020 | $5,775 | PURE Insurance Championship | T51 | — |
| Sep 13, 2020 | $8,280 | Sanford International | T40 | — |
| Aug 26, 2020 | $34,100 | Charles Schwab Series at Ozarks National | T20 | — |
| Aug 21, 2020 | $8,700 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T50 | — |
| Aug 16, 2020 | $17,100 | Bridgestone SENIOR PLAYERS Championship | T33 | — |
| Aug 2, 2020 | $7,000 | The Ally Challenge | T45 | — |
| Mar 8, 2020 | $16,457 | Hoag Classic | T24 | — |
| Mar 1, 2020 | $2,890 | Cologuard Classic | T60 | — |
| Feb 16, 2020 | $3,440 | Chubb Classic | T55 | — |
| Feb 1, 2020 | $13,800 | Morocco Champions | T31 | — |
|
2019
|
$421,052 | 25 | — | — |
| Nov 3, 2019 | — | Invesco QQQ Championship | DQ | — |
| Oct 20, 2019 | $22,066 | Dominion Energy Charity Classic | T22 | — |
| Oct 13, 2019 | $15,592 | SAS Championship | T28 | — |
| Sep 29, 2019 | $81,900 | PURE Insurance Championship | T5 | — |
| Sep 22, 2019 | $3,240 | Sanford International | T59 | — |
| Sep 15, 2019 | $2,500 | The Ally Challenge | T64 | — |
| Sep 1, 2019 | $12,488 | Shaw Charity Classic | T36 | — |
| Aug 25, 2019 | $7,770 | Boeing Classic | T46 | — |
| Aug 18, 2019 | $8,405 | DICK'S Sporting Goods Open | T44 | — |
| Jul 28, 2019 | $15,581 | The Senior Open Championship presented by Rolex | T29 | — |
| Jul 14, 2019 | $13,160 | Bridgestone SENIOR PLAYERS Championship | T39 | — |
| Jun 30, 2019 | $8,826 | U.S. Senior Open Championship | T51 | — |
| Jun 23, 2019 | $1,820 | American Family Insurance Championship | T69 | — |
| Jun 9, 2019 | $4,875 | Mastercard Japan Championship | T57 | — |
| Jun 2, 2019 | $9,250 | Principal Charity Classic | T39 | — |
| May 26, 2019 | $7,450 | KitchenAid Senior PGA Championship | T48 | — |
| May 12, 2019 | $15,480 | Regions Tradition | T33 | — |
| May 5, 2019 | $61,600 | Insperity Invitational | T7 | — |
| Apr 28, 2019 | $16,650 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T13 | — |
| Apr 21, 2019 | $10,665 | Mitsubishi Electric Classic | T33 | — |
| Mar 31, 2019 | $34,000 | Rapiscan Systems Classic | T11 | — |
| Mar 10, 2019 | $25,660 | Hoag Classic | T15 | — |
| Mar 3, 2019 | $27,234 | Cologuard Classic | T15 | — |
| Feb 17, 2019 | $7,360 | Chubb Classic | T42 | — |
| Feb 10, 2019 | $7,480 | Oasis Championship | T42 | — |
|
2018
|
$596,503 | 25 | — | — |
| Nov 11, 2018 | $15,000 | Charles Schwab Cup Championship | 34 | — |
| Oct 28, 2018 | $7,000 | Invesco QQQ Championship | 48 | — |
| Oct 21, 2018 | $76,000 | Dominion Energy Charity Classic | T6 | — |
| Oct 14, 2018 | $12,285 | SAS Championship | T36 | — |
| Sep 30, 2018 | $24,360 | PURE Insurance Championship | 22 | — |
| Sep 23, 2018 | $13,995 | Sanford International | T27 | — |
| Sep 16, 2018 | $26,657 | The Ally Challenge | T17 | — |
| Sep 2, 2018 | $56,400 | Shaw Charity Classic | T10 | — |
| Aug 26, 2018 | $20,527 | Boeing Classic | T24 | — |
| Aug 19, 2018 | $13,837 | DICK'S Sporting Goods Open | T31 | — |
| Aug 5, 2018 | $3,062 | 3M Championship | T60 | — |
| Jul 29, 2018 | $13,428 | The Senior Open Championship presented by Rolex | T32 | — |
| Jul 15, 2018 | $4,060 | Constellation SENIOR PLAYERS Championship | T61 | — |
| Jul 1, 2018 | $32,460 | U.S. Senior Open Championship | T24 | — |
| Jun 24, 2018 | $19,550 | American Family Insurance Championship | T24 | — |
| Jun 10, 2018 | $7,525 | Principal Charity Classic | T39 | — |
| May 27, 2018 | $7,100 | KitchenAid Senior PGA Championship | T49 | — |
| May 6, 2018 | $19,237 | Insperity Invitational | T24 | — |
| Apr 15, 2018 | $7,920 | Mitsubishi Electric Classic | T43 | — |
| Mar 25, 2018 | $54,400 | Rapiscan Systems Classic | T7 | — |
| Mar 11, 2018 | $7,020 | Toshiba Classic | T45 | — |
| Mar 4, 2018 | $30,600 | Cologuard Classic | T13 | — |
| Feb 18, 2018 | $98,560 | Chubb Classic | T2 | — |
| Feb 11, 2018 | $11,520 | Boca Raton Championship | T31 | — |
| Jan 14, 2018 | $14,000 | Diamond Resorts Invitational | T17 | — |
|
2017
|
$1.1M | 25 | — | — |
| Nov 12, 2017 | $93,750 | Charles Schwab Cup Championship | T7 | — |
| Oct 29, 2017 | $38,000 | PowerShares QQQ Championship | T16 | — |
| Oct 22, 2017 | $119,600 | Dominion Energy Charity Classic | T3 | — |
| Oct 15, 2017 | $38,523 | SAS Championship | T11 | — |
| Sep 24, 2017 | $44,400 | PURE Insurance Championship | T10 | — |
| Sep 10, 2017 | $200,000 | JAPAN AIRLINES Championship | T2 | — |
| Sep 3, 2017 | $26,731 | Shaw Charity Classic | T21 | — |
| Aug 27, 2017 | $138,600 | Boeing Classic | T3 | — |
| Aug 20, 2017 | $8,800 | DICK'S Sporting Goods Open | T41 | — |
| Aug 6, 2017 | $11,025 | 3M Championship | T34 | — |
| Jul 30, 2017 | $38,750 | The Senior Open Championship presented by Rolex | T9 | — |
| Jul 16, 2017 | $19,740 | Constellation SENIOR PLAYERS Championship | T31 | — |
| Jul 2, 2017 | $32,371 | U.S. Senior Open Championship | T23 | — |
| Jun 25, 2017 | $2,500 | American Family Insurance Championship | T65 | — |
| Jun 11, 2017 | $8,400 | Principal Charity Classic | T40 | — |
| May 28, 2017 | $20,808 | KitchenAid Senior PGA Championship | T28 | — |
| May 21, 2017 | $55,200 | Regions Tradition | T10 | — |
| May 7, 2017 | $7,310 | Insperity Invitational | T46 | — |
| Apr 23, 2017 | $7,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T33 | — |
| Apr 16, 2017 | $33,600 | Mitsubishi Electric Classic | T12 | — |
| Apr 2, 2017 | $32,960 | Mississippi Gulf Resort Classic | T11 | — |
| Mar 19, 2017 | $21,802 | Tucson Conquistadores Classic | T19 | — |
| Feb 19, 2017 | $24,840 | Chubb Classic | T16 | — |
| Feb 12, 2017 | $21,700 | Allianz Championship | T20 | — |
| Jan 15, 2017 | $21,000 | Diamond Resorts Invitational | 12 | — |
|
2016
|
$501,140 | 16 | — | — |
| Nov 6, 2016 | $22,000 | Dominion Charity Classic | T21 | — |
| Oct 30, 2016 | $7,800 | PowerShares QQQ Championship | T45 | — |
| Oct 16, 2016 | $20,658 | SAS Championship | T22 | — |
| Oct 9, 2016 | $6,660 | Toshiba Classic | T45 | — |
| Sep 25, 2016 | $7,250 | Pacific Links Bear Mountain Championship | T49 | — |
| Sep 18, 2016 | $31,033 | Nature Valley First Tee Open at Pebble Beach | T15 | — |
| Sep 4, 2016 | $19,538 | Shaw Charity Classic | T26 | — |
| Aug 28, 2016 | $23,900 | Boeing Classic | T21 | — |
| Aug 14, 2016 | $331,151 | U.S. Senior Open Championship | T2 | — |
| Jul 17, 2016 | $6,965 | Barbasol Championship | T70 | — |
| Jul 3, 2016 | $9,073 | Barracuda Championship | T44 | — |
| Jun 12, 2016 | — | FedEx St. Jude Classic | CUT | — |
| May 22, 2016 | — | AT&T Byron Nelson | CUT | — |
| Apr 24, 2016 | — | Valero Texas Open | CUT | — |
| Mar 27, 2016 | $15,112 | Puerto Rico Open at Coco Beach | T35 | — |
| Mar 20, 2016 | — | Chitimacha Louisiana Open Presented by NACHER | CUT | — |
|
2015
|
$44,098 | 13 | — | — |
| Nov 8, 2015 | $8,569 | Sanderson Farms Championship | T63 | — |
| Aug 30, 2015 | — | WinCo Foods Portland Open presented by Kraft Heinz | CUT | — |
| Aug 23, 2015 | — | News Sentinel Open presented by Pilot | CUT | — |
| Aug 16, 2015 | $9,469 | Price Cutter Charity Championship presented by Dr Pepper | T16 | — |
| Aug 9, 2015 | $13,020 | Barracuda Championship | T37 | — |
| Jul 19, 2015 | — | Barbasol Championship | CUT | — |
| Jun 14, 2015 | — | FedEx St. Jude Classic | CUT | — |
| May 31, 2015 | $4,832 | REX Hospital Open | T26 | — |
| May 17, 2015 | — | BMW Charity Pro-Am Presented by SYNNEX Corporation | CUT | — |
| May 3, 2015 | $1,518 | United Leasing Championship Presented by PTI | T62 | — |
| Mar 29, 2015 | — | Chitimacha Louisiana Open Presented by NACHER | CUT | — |
| Mar 8, 2015 | $6,690 | Puerto Rico Open | T55 | — |
| Feb 15, 2015 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
|
2014
|
$61,531 | 21 | — | — |
| Nov 9, 2014 | — | Sanderson Farms Championship | CUT | — |
| Aug 24, 2014 | — | WinCo Foods Portland Open presented by Kraft | CUT | — |
| Aug 17, 2014 | $7,700 | News Sentinel Open presented by Pilot | T17 | — |
| Aug 10, 2014 | $5,339 | Price Cutter Charity Championship presented by Dr Pepper | T26 | — |
| Aug 3, 2014 | $20,400 | Barracuda Championship | T27 | — |
| Jul 27, 2014 | — | Midwest Classic | CUT | — |
| Jul 20, 2014 | $3,897 | Albertsons Boise Open presented by Kraft Nabisco | T35 | — |
| Jul 13, 2014 | — | John Deere Classic | CUT | — |
| Jul 6, 2014 | — | Nova Scotia Open | W/D | — |
| Jun 29, 2014 | $1,644 | United Leasing Championship Presented by PTI | T53 | — |
| Jun 22, 2014 | $11,718 | Travelers Championship | T75 | — |
| Jun 8, 2014 | — | Cleveland Open | CUT | — |
| May 25, 2014 | — | REX Hospital Open | CUT | — |
| May 4, 2014 | $1,534 | South Georgia Classic presented by First State Bank and Trust Company | T71 | — |
| Apr 27, 2014 | — | WNB Golf Classic | CUT | — |
| Mar 30, 2014 | — | Chitimacha Louisiana Open Presented by NACHER | CUT | — |
| Mar 23, 2014 | $3,290 | Panama Claro Championship | T30 | — |
| Mar 16, 2014 | — | Brasil Champions Presented by HSBC | CUT | — |
| Mar 9, 2014 | $1,703 | Chile Classic | T57 | — |
| Feb 16, 2014 | $4,306 | Pacific Rubiales Colombia Championship Presented by Claro | T29 | — |
| Jan 26, 2014 | — | Farmers Insurance Open | CUT | — |
|
2013
|
$131,121 | 18 | — | — |
| Aug 18, 2013 | — | Wyndham Championship | CUT | — |
| Aug 4, 2013 | — | Reno-Tahoe Open | CUT | — |
| Jul 28, 2013 | — | RBC Canadian Open | CUT | — |
| Jul 21, 2013 | $75,000 | Sanderson Farms Championship | T9 | — |
| Jul 14, 2013 | — | John Deere Classic | CUT | — |
| Jul 7, 2013 | — | The Greenbrier Classic | CUT | — |
| Jun 23, 2013 | $10,919 | Travelers Championship | T81 | — |
| Jun 9, 2013 | $37,940 | FedEx St. Jude Classic | T27 | — |
| Jun 2, 2013 | $4,182 | Mid-Atlantic Championship | T27 | — |
| May 19, 2013 | — | HP Byron Nelson Championship | CUT | — |
| May 5, 2013 | — | Stadion Classic at UGA | CUT | — |
| Apr 28, 2013 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 14, 2013 | — | WNB Golf Classic | CUT | — |
| Apr 7, 2013 | — | Valero Texas Open | CUT | — |
| Mar 24, 2013 | $3,080 | Chitimacha Louisiana Open | T33 | — |
| Mar 10, 2013 | — | Puerto Rico Open presented by seepuertorico.com | CUT | — |
| Feb 10, 2013 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 27, 2013 | — | Farmers Insurance Open | CUT | — |
|
2012
|
$619,960 | 29 | — | — |
| Dec 3, 2012 | — | PGA TOUR Qualifying Tournament | T87 | — |
| Nov 11, 2012 | — | Children's Miracle Network Hospitals Classic | CUT | — |
| Oct 21, 2012 | $7,600 | The McGladrey Classic | T72 | — |
| Oct 14, 2012 | $10,850 | Frys.com Open | T61 | — |
| Oct 7, 2012 | $10,305 | Justin Timberlake Shriners Hospitals for Children Open | T54 | — |
| Aug 26, 2012 | $21,080 | The Barclays | T46 | — |
| Aug 19, 2012 | $11,024 | Wyndham Championship | 64 | — |
| Aug 5, 2012 | $12,000 | Reno-Tahoe Open | T41 | — |
| Jul 29, 2012 | — | RBC Canadian Open | CUT | — |
| Jul 15, 2012 | — | John Deere Classic | CUT | — |
| Jul 8, 2012 | $32,940 | The Greenbrier Classic | T33 | — |
| Jul 1, 2012 | — | AT&T National | CUT | — |
| Jun 24, 2012 | $36,525 | Travelers Championship | T29 | — |
| Jun 3, 2012 | — | the Memorial Tournament presented by Nationwide Insurance | CUT | — |
| May 27, 2012 | — | Crowne Plaza Invitational at Colonial | CUT | — |
| May 20, 2012 | $30,615 | HP Byron Nelson Championship | T36 | — |
| May 13, 2012 | — | THE PLAYERS Championship | CUT | — |
| May 6, 2012 | $34,450 | Wells Fargo Championship | T32 | — |
| Apr 22, 2012 | $14,074 | Valero Texas Open | T56 | — |
| Apr 15, 2012 | $250,800 | RBC Heritage | T4 | — |
| Apr 1, 2012 | $12,300 | Shell Houston Open | T67 | — |
| Mar 18, 2012 | — | Transitions Championship | CUT | — |
| Mar 4, 2012 | — | The Honda Classic | CUT | — |
| Feb 26, 2012 | $74,925 | Mayakoba Golf Classic | T12 | — |
| Feb 19, 2012 | $13,992 | Northern Trust Open | T62 | — |
| Feb 5, 2012 | $13,725 | Waste Management Phoenix Open | T55 | — |
| Jan 29, 2012 | — | Farmers Insurance Open | CUT | — |
| Jan 22, 2012 | — | Humana Challenge in partnership with the Clinton Foundation | CUT | — |
| Jan 15, 2012 | $32,755 | Sony Open in Hawaii | T29 | — |
|
2011
|
$780,576 | 29 | — | — |
| Oct 23, 2011 | $147,110 | Children's Miracle Network Hospitals Classic | T6 | — |
| Oct 16, 2011 | $43,333 | The McGladrey Classic | T20 | — |
| Oct 9, 2011 | $23,041 | Frys.com Open | T36 | — |
| Oct 2, 2011 | $28,600 | Justin Timberlake Shriners Hospitals for Children Open | T29 | — |
| Aug 28, 2011 | — | The Barclays | CUT | — |
| Aug 21, 2011 | — | Wyndham Championship | CUT | — |
| Aug 7, 2011 | $51,000 | Reno-Tahoe Open | T15 | — |
| Jul 31, 2011 | $11,580 | The Greenbrier Classic | T73 | — |
| Jul 17, 2011 | $24,480 | Viking Classic | T27 | — |
| Jul 10, 2011 | $10,170 | John Deere Classic | T56 | — |
| Jul 3, 2011 | — | AT&T National | CUT | — |
| Jun 26, 2011 | — | Travelers Championship | CUT | — |
| Jun 12, 2011 | — | FedEx St. Jude Classic | CUT | — |
| Jun 5, 2011 | — | the Memorial Tournament presented by Nationwide Insurance | CUT | — |
| May 29, 2011 | $46,150 | HP Byron Nelson Championship | T27 | — |
| May 22, 2011 | — | Crowne Plaza Invitational at Colonial | CUT | — |
| May 8, 2011 | $14,755 | Wells Fargo Championship | T55 | — |
| May 1, 2011 | $172,800 | Zurich Classic of New Orleans | T8 | — |
| Apr 24, 2011 | $34,627 | The Heritage | T30 | — |
| Apr 17, 2011 | $16,244 | Valero Texas Open | T48 | — |
| Apr 3, 2011 | $13,216 | Shell Houston Open | T57 | — |
| Mar 20, 2011 | — | Transitions Championship | CUT | — |
| Mar 6, 2011 | — | The Honda Classic | CUT | — |
| Feb 27, 2011 | $8,140 | Mayakoba Golf Classic at Riviera Maya-Cancun | T58 | — |
| Feb 20, 2011 | — | Northern Trust Open | CUT | — |
| Feb 6, 2011 | — | Waste Management Phoenix Open | CUT | — |
| Jan 30, 2011 | $121,800 | Farmers Insurance Open | 13 | — |
| Jan 23, 2011 | — | Bob Hope Classic | CUT | — |
| Jan 16, 2011 | $13,530 | Sony Open in Hawaii | 51 | — |
|
2010
|
$692,230 | 28 | — | 1 |
| Dec 6, 2010 | $50,000 | PGA TOUR Qualifying Tournament | 1st | — |
| Nov 14, 2010 | — | Children's Miracle Network Classic | CUT | — |
| Oct 17, 2010 | $10,600 | Frys.com Open | T63 | — |
| Oct 10, 2010 | $8,800 | The McGladrey Classic | T59 | — |
| Oct 3, 2010 | — | Viking Classic | CUT | — |
| Sep 26, 2010 | — | WNB Golf Classic | CUT | — |
| Aug 22, 2010 | — | Wyndham Championship | CUT | — |
| Aug 8, 2010 | $180,400 | Turning Stone Resort Championship | T3 | — |
| Aug 1, 2010 | — | The Greenbrier Classic | CUT | — |
| Jul 25, 2010 | — | RBC Canadian Open | CUT | — |
| Jul 18, 2010 | — | Reno-Tahoe Open | CUT | — |
| Jul 11, 2010 | — | John Deere Classic | W/D | — |
| Jul 4, 2010 | $13,950 | AT&T National | T56 | — |
| Jun 27, 2010 | $13,260 | Travelers Championship | T57 | — |
| Jun 13, 2010 | $187,600 | St. Jude Classic presented by Smith & Nephew | 7 | — |
| Jun 6, 2010 | — | the Memorial Tournament presented by Nationwide Insurance | CUT | — |
| May 30, 2010 | $12,462 | Crowne Plaza Invitational at Colonial | T69 | — |
| May 23, 2010 | — | HP Byron Nelson Championship | CUT | — |
| May 16, 2010 | $12,078 | Valero Texas Open | T64 | — |
| May 2, 2010 | $120,250 | Quail Hollow Championship | T14 | — |
| Apr 25, 2010 | $18,700 | Zurich Classic of New Orleans | T43 | — |
| Apr 4, 2010 | — | Shell Houston Open | CUT | — |
| Mar 28, 2010 | — | Arnold Palmer Invitational presented by MasterCard | CUT | — |
| Mar 14, 2010 | $7,770 | Puerto Rico Open presented by Banco Popular | T58 | — |
| Feb 28, 2010 | $12,660 | Waste Management Phoenix Open | T62 | — |
| Feb 21, 2010 | $32,040 | Mayakoba Golf Classic at Riviera Maya-Cancun | T23 | — |
| Jan 31, 2010 | — | Farmers Insurance Open | CUT | — |
| Jan 24, 2010 | $11,660 | Bob Hope Classic | T52 | — |
|
2009
|
$393,851 | 30 | — | — |
| Nov 15, 2009 | — | Children's Miracle Network Classic | CUT | — |
| Nov 1, 2009 | — | Viking Classic | CNL | — |
| Oct 25, 2009 | $12,060 | Frys.com Open | T50 | — |
| Oct 18, 2009 | $26,230 | Justin Timberlake Shriners Hospitals for Children Open | T27 | — |
| Oct 4, 2009 | — | Turning Stone Resort Championship | CUT | — |
| Sep 27, 2009 | $1,785 | WNB Golf Classic | T50 | — |
| Aug 23, 2009 | $10,200 | Wyndham Championship | 70 | — |
| Aug 9, 2009 | $75,000 | Legends Reno-Tahoe Open | T9 | — |
| Aug 2, 2009 | $62,074 | Buick Open | T18 | — |
| Jul 26, 2009 | $13,872 | RBC Canadian Open | T46 | — |
| Jul 19, 2009 | $18,294 | The Open Championship | T52 | — |
