Career Prize Money
Total Career Prize Money
$10.3M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$450,000
U.S. Senior Open
Jun 2002
840
Tournaments
0
Major Wins
1973
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
PGA Championship
$118,338
15 played
Masters Tournament
$75,567
8 played
The Open Championship
$45,582
4 played
U.S. Open Championship
$40,566
13 played
Don Pooley Career Earnings Breakdown
Don Pooley has earned $10.3M in official career prize money, placing him 351st among the highest earners in golf.
Pooley's highest single payout came at the 2002 U.S. Senior Open, where he collected $450,000.
U.S. Senior Open is his most lucrative tournament, where he earned a total of $504,481 over his career. His best earning season came in 2002, where he earned $1.3M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2016
|
$11,815 | 2 | — | — |
| Apr 24, 2016 | $8,500 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T30 | — |
| Mar 20, 2016 | $3,315 | Tucson Conquistadores Classic | T58 | — |
|
2015
|
$14,625 | 2 | — | — |
| Apr 26, 2015 | $12,500 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T26 | — |
| Mar 22, 2015 | $2,125 | Tucson Conquistadores Classic | T64 | — |
|
2014
|
$61,136 | 4 | — | — |
| Jun 22, 2014 | $774 | Encompass Championship | 80 | — |
| Jun 8, 2014 | $55,000 | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | T5 | — |
| May 4, 2014 | $3,000 | Insperity Invitational | T61 | — |
| Mar 16, 2014 | $2,362 | Toshiba Classic | T63 | — |
|
2013
|
$56,692 | 9 | — | — |
| Oct 20, 2013 | $3,440 | Greater Hickory Kia Classic at Rock Barn | T53 | — |
| Aug 25, 2013 | $5,000 | Boeing Classic | T51 | — |
| Aug 18, 2013 | $7,020 | DICK'S Sporting Goods Open | T43 | — |
| Aug 4, 2013 | $3,150 | 3M Championship | T58 | — |
| Jul 14, 2013 | $9,538 | U.S. Senior Open Championship | T47 | — |
| Jun 23, 2013 | $2,082 | Encompass Championship | T64 | — |
| Jun 9, 2013 | $2,420 | Regions Tradition | T66 | — |
| Apr 28, 2013 | $22,250 | Liberty Mutual Insurance Legends of Golf | T16 | — |
| Mar 17, 2013 | $1,792 | Toshiba Classic | T66 | — |
|
2012
|
$1,773 | 1 | — | — |
| Mar 18, 2012 | $1,773 | Toshiba Classic | T67 | — |
|
2011
|
$91,382 | 10 | — | — |
| Aug 28, 2011 | — | Boeing Classic | W/D | — |
| Jul 10, 2011 | $1,504 | Nature Valley First Tee Open at Pebble Beach | T68 | — |
| Jun 12, 2011 | $805 | Greater Hickory Classic at Rock Barn | 79 | — |
| May 8, 2011 | — | Regions Tradition | W/D | — |
| Apr 24, 2011 | $19,250 | Liberty Mutual Legends of Golf | T18 | — |
| Apr 17, 2011 | $25,556 | Outback Steakhouse Pro-Am | T17 | — |
| Apr 3, 2011 | $14,266 | Mississippi Gulf Resort Classic | T25 | — |
| Mar 13, 2011 | $17,481 | Toshiba Classic | T22 | — |
| Feb 20, 2011 | $4,960 | The ACE Group Classic | T49 | — |
| Feb 13, 2011 | $7,560 | Allianz Championship | T41 | — |
|
2010
|
$284,161 | 18 | — | — |
| Oct 31, 2010 | $5,250 | AT&T Championship | T48 | — |
| Oct 24, 2010 | — | Administaff Small Business Classic | W/D | — |
| Oct 10, 2010 | $5,130 | Constellation Energy Senior Players Championship | T57 | — |
| Oct 3, 2010 | $31,500 | Ensure Classic at Rock Barn | T14 | — |
| Sep 12, 2010 | $20,700 | Posco E&C Songdo Championship Presented By Gale Int'l. | T31 | — |
| Sep 5, 2010 | $8,280 | Home Care & Hospice First Tee Open at Pebble Beach | T40 | — |
| Aug 22, 2010 | $19,656 | JELD-WEN Tradition | T29 | — |
| Aug 8, 2010 | $9,741 | 3M Championship | T34 | — |
| Aug 1, 2010 | $12,904 | U.S. Senior Open Championship | T40 | — |
| Jun 27, 2010 | — | DICK'S Sporting Goods Open | W/D | — |
| Jun 6, 2010 | $60,375 | Principal Charity Classic | T5 | — |
| May 30, 2010 | $15,583 | Senior PGA Championship | T23 | — |
| May 2, 2010 | $20,520 | Mississippi Gulf Resort Classic | T19 | — |
| Apr 25, 2010 | $38,500 | Liberty Mutual Legends of Golf | T10 | — |
| Mar 28, 2010 | $7,680 | The Cap Cana Championship | T39 | — |
| Mar 7, 2010 | $4,930 | Toshiba Classic | T49 | — |
| Feb 21, 2010 | $12,852 | Allianz Championship | T29 | — |
| Feb 14, 2010 | $10,560 | The ACE Group Classic | T31 | — |
|
2009
|
$629,473 | 23 | — | — |
| Nov 1, 2009 | $28,000 | Charles Schwab Cup Championship | T25 | — |
| Oct 25, 2009 | $1,547 | AT&T Championship | T69 | — |
| Oct 18, 2009 | $28,900 | Administaff Small Business Classic | T14 | — |
| Oct 4, 2009 | $17,010 | Constellation Energy Senior Players Championship | T34 | — |
| Sep 27, 2009 | $27,846 | SAS Championship | T18 | — |
| Sep 20, 2009 | $9,300 | Greater Hickory Classic at Rock Barn | T36 | — |
| Sep 6, 2009 | $4,620 | Walmart First Tee Open at Pebble Beach | T53 | — |
| Aug 30, 2009 | $18,450 | Boeing Classic | T23 | — |
| Aug 23, 2009 | $75,566 | JELD-WEN Tradition | T8 | — |
| Aug 2, 2009 | $10,379 | U.S. Senior Open Championship | T47 | — |
| Jul 26, 2009 | $38,972 | The Senior Open Championship | T8 | — |
| Jul 12, 2009 | $16,838 | 3M Championship | T22 | — |
| Jun 28, 2009 | $15,085 | DICK'S Sporting Goods Open | T24 | — |
| Jun 7, 2009 | $11,626 | Triton Financial Classic | T28 | — |
| May 24, 2009 | $12,500 | Senior PGA Championship | T28 | — |
| May 17, 2009 | $9,282 | Regions Charity Classic | T34 | — |
| Apr 26, 2009 | $18,000 | Liberty Mutual Legends of Golf | T20 | — |
| Apr 19, 2009 | $5,610 | Outback Steakhouse Pro-Am | T47 | — |
| Mar 29, 2009 | $16,632 | The Cap Cana Championship | T28 | — |
| Mar 15, 2009 | $140,800 | AT&T Champions Classic | P2 | — |
| Mar 8, 2009 | $7,310 | Toshiba Classic | T43 | — |
| Feb 22, 2009 | $88,000 | The ACE Group Classic | T3 | — |
| Feb 15, 2009 | $27,200 | Allianz Championship | 17 | — |
|
2008
|
$439,863 | 22 | — | — |
| Oct 26, 2008 | $5,940 | AT&T Championship | T46 | — |
| Oct 19, 2008 | $2,550 | Administaff Small Business Classic | T62 | — |
| Oct 12, 2008 | $21,580 | Constellation Energy Senior Players Championship | T27 | — |
| Sep 28, 2008 | $46,620 | SAS Championship | T10 | — |
| Aug 31, 2008 | $6,510 | Walmart First Tee Open at Pebble Beach | T49 | — |
| Aug 24, 2008 | $9,732 | Boeing Classic | T32 | — |
| Aug 17, 2008 | $10,140 | JELD-WEN Tradition | 46 | — |
| Aug 3, 2008 | $34,773 | U.S. Senior Open Championship | T18 | — |
| Jul 20, 2008 | $2,012 | 3M Championship | T65 | — |
| Jun 22, 2008 | $25,616 | Bank of America Championship | T16 | — |
| Jun 1, 2008 | $16,969 | Principal Charity Classic | T22 | — |
| May 25, 2008 | $62,000 | Senior PGA Championship | T6 | — |
| May 18, 2008 | $19,465 | Regions Charity Classic | T20 | — |
| May 4, 2008 | $19,280 | FedEx Kinko's Classic | T20 | — |
| Apr 27, 2008 | $47,333 | Liberty Mutual Legends of Golf | — | — |
| Apr 6, 2008 | $14,440 | The Cap Cana Championship | T30 | — |
| Mar 30, 2008 | $4,500 | Ginn Championship Hammock Beach Resort | T59 | — |
| Mar 16, 2008 | $44,800 | AT&T Champions Classic | 9 | — |
| Mar 9, 2008 | $6,630 | Toshiba Classic | T44 | — |
| Feb 17, 2008 | $8,700 | The ACE Group Classic | T35 | — |
| Feb 10, 2008 | $20,171 | Allianz Championship | T18 | — |
| Jan 27, 2008 | $10,102 | Turtle Bay Championship | T32 | — |
|
2007
|
$540,807 | 22 | — | — |
| Oct 21, 2007 | $4,053 | AT&T Championship | T52 | — |
| Oct 14, 2007 | $52,700 | Administaff Small Business Classic | T6 | — |
| Oct 7, 2007 | $27,950 | Constellation Energy Senior Players Championship | T23 | — |
| Sep 23, 2007 | $72,000 | SAS Championship | T6 | — |
| Sep 16, 2007 | $8,800 | Greater Hickory Classic at Rock Barn | 38 | — |
| Sep 2, 2007 | $98,666 | Wal-Mart First Tee Open at Pebble Beach | T4 | — |
| Aug 26, 2007 | $12,672 | Boeing Classic | T28 | — |
| Aug 19, 2007 | $12,220 | JELD-WEN Tradition | T40 | — |
| Aug 5, 2007 | $7,000 | 3M Championship | T45 | — |
| Jul 15, 2007 | $13,020 | DICK'S Sporting Goods Open | T26 | — |
| May 27, 2007 | — | Senior PGA Championship | W/D | — |
| May 20, 2007 | $11,040 | Regions Charity Classic | T32 | — |
| May 6, 2007 | $27,200 | FedEx Kinko's Classic | 16 | — |
| Apr 22, 2007 | $63,500 | Liberty Mutual Legends of Golf | T11 | — |
| Apr 1, 2007 | $10,750 | Ginn Championship at Hammock Beach | T42 | — |
| Mar 18, 2007 | $7,200 | AT&T Champions Classic | T41 | — |
| Mar 11, 2007 | $14,355 | Toshiba Classic | T27 | — |
| Feb 25, 2007 | $43,200 | The ACE Group Classic | T9 | — |
| Feb 18, 2007 | $4,506 | Outback Steakhouse Pro-Am | T49 | — |
| Feb 11, 2007 | $24,053 | Allianz Championship | T17 | — |
| Jan 28, 2007 | $12,672 | Turtle Bay Championship | T28 | — |
| Jan 21, 2007 | $13,250 | MasterCard Championship at Hualalai | T30 | — |
|
2006
|
$927,611 | 27 | — | — |
| Oct 29, 2006 | $28,666 | Charles Schwab Cup Championship | T24 | — |
| Oct 22, 2006 | $36,800 | AT&T Championship | T11 | — |
| Oct 15, 2006 | $7,520 | Administaff Small Business Classic | T39 | — |
| Oct 8, 2006 | $3,100 | SAS Championship | T60 | — |
| Sep 17, 2006 | $124,666 | Constellation Energy Classic | T2 | — |
| Sep 3, 2006 | $13,500 | Wal-Mart First Tee Open at Pebble Beach | T32 | — |
| Aug 27, 2006 | $60,000 | JELD-WEN Tradition | T9 | — |
| Aug 20, 2006 | $81,920 | Boeing Greater Seattle Classic | T3 | — |
| Aug 6, 2006 | $7,700 | 3M Championship | T40 | — |
| Jul 30, 2006 | $27,665 | The Senior Open Championship | T13 | — |
| Jul 16, 2006 | $50,000 | Ford Senior Players Championship | T11 | — |
| Jul 9, 2006 | $7,996 | U.S. Senior Open Championship | T51 | — |
| Jun 25, 2006 | $12,150 | Commerce Bank Championship | T28 | — |
| Jun 11, 2006 | $3,000 | Bank of America Championship | CNL | — |
| Jun 4, 2006 | $3,316 | Allianz Championship | T52 | — |
| May 28, 2006 | $4,050 | Senior PGA Championship | T57 | — |
| May 14, 2006 | $13,600 | The Boeing Championship at Sandestin | T26 | — |
| May 7, 2006 | $26,400 | Regions Charity Classic | T15 | — |
| Apr 30, 2006 | $43,200 | FedEx Kinko's Classic | T9 | — |
| Apr 23, 2006 | $10,900 | Liberty Mutual Legends of Golf | T41 | — |
| Apr 2, 2006 | $24,096 | Puerto Vallarta Blue Agave Golf Classic | T16 | — |
| Mar 19, 2006 | $23,406 | Toshiba Classic | T16 | — |
| Mar 12, 2006 | $5,120 | AT&T Classic | T46 | — |
| Feb 26, 2006 | — | Chrysler Classic of Tucson | CUT | — |
| Feb 19, 2006 | $51,840 | The ACE Group Classic | T6 | — |
| Jan 29, 2006 | $81,000 | Turtle Bay Championship | T4 | — |
| Jan 22, 2006 | $176,000 | MasterCard Championship at Hualalai | 2 | — |
|
2005
|
$1M | 26 | — | — |
| Oct 30, 2005 | $39,583 | Charles Schwab Cup Championship | T17 | — |
| Oct 23, 2005 | $26,350 | SBC Championship | T14 | — |
| Oct 16, 2005 | $51,200 | Administaff Small Business Classic | T7 | — |
| Oct 9, 2005 | $61,714 | Greater Hickory Classic at Rock Barn | T4 | — |
| Oct 2, 2005 | $25,982 | SAS Championship | T18 | — |
| Sep 18, 2005 | $33,575 | Constellation Energy Classic | T12 | — |
| Sep 4, 2005 | $82,666 | Wal-Mart First Tee Open at Pebble Beach | T5 | — |
| Aug 28, 2005 | $13,541 | JELD-WEN Tradition | T36 | — |
| Aug 21, 2005 | $40,000 | Boeing Greater Seattle Classic | T9 | — |
| Aug 7, 2005 | $26,250 | 3M Championship | 18 | — |
| Jul 31, 2005 | $28,620 | U.S. Senior Open Championship | T22 | — |
| Jul 10, 2005 | $32,208 | Ford Senior Players Championship | T18 | — |
| Jul 3, 2005 | $10,864 | Commerce Bank Championship | T29 | — |
| Jun 26, 2005 | $128,000 | Bank of America Championship | PT2 | — |
| Jun 12, 2005 | $11,490 | Bayer Advantage Classic | T28 | — |
| May 29, 2005 | $4,250 | Senior PGA Championship | T54 | — |
| May 22, 2005 | $2,400 | Bruno's Memorial Classic | T61 | — |
| May 15, 2005 | $82,500 | Blue Angels Classic | T3 | — |
| May 1, 2005 | $13,068 | FedEx Kinko's Classic | T28 | — |
| Apr 24, 2005 | $24,775 | Liberty Mutual Legends of Golf | T23 | — |
| Mar 20, 2005 | $81,400 | Toshiba Senior Classic | T4 | — |
| Mar 13, 2005 | $37,200 | SBC Classic | T10 | — |
| Feb 27, 2005 | $57,600 | Outback Steakhouse Pro-Am | T6 | — |
| Feb 20, 2005 | $31,600 | The ACE Group Classic | T12 | — |
| Jan 30, 2005 | $55,200 | Turtle Bay Championship | T5 | — |
| Jan 23, 2005 | $26,250 | MasterCard Championship | T17 | — |
|
2004
|
$524,972 | 22 | — | — |
| Oct 17, 2004 | $3,750 | SBC Championship | T51 | — |
| Sep 26, 2004 | $8,640 | SAS Championship presented by Forbes | T39 | — |
| Sep 5, 2004 | $6,000 | The First Tee Open at Pebble Beach presented by Wal-Mart | T48 | — |
| Aug 29, 2004 | $5,635 | JELD-WEN Tradition | T53 | — |
| Aug 22, 2004 | $20,760 | Greater Hickory Classic at Rock Barn | T17 | — |
| Aug 8, 2004 | $42,000 | 3M Championship | T10 | — |
| Aug 1, 2004 | $43,250 | U.S. Senior Open | T15 | — |
| Jul 25, 2004 | $67,120 | The Senior Open Championship | T5 | — |
| Jul 11, 2004 | $47,500 | Ford Senior Players Championship | T13 | — |
| Jul 4, 2004 | $5,400 | Commerce Bank Long Island Classic | T45 | — |
| Jun 27, 2004 | $5,270 | Bank of America Championship | T44 | — |
| Jun 13, 2004 | $3,630 | Bayer Advantage Celebrity Pro-Am | T54 | — |
| May 23, 2004 | $1,725 | Allianz Championship | T66 | — |
| Apr 25, 2004 | $129,500 | Liberty Mutual Legends of Golf | T4 | — |
| Apr 18, 2004 | $4,114 | Blue Angels Classic | T49 | — |
| Mar 21, 2004 | $12,177 | Toshiba Senior Classic | T27 | — |
| Mar 14, 2004 | $9,250 | SBC Classic | T33 | — |
| Feb 29, 2004 | — | Chrysler Classic of Tucson | CUT | — |
| Feb 22, 2004 | $8,951 | Outback Steakhouse Pro-Am | T34 | — |
| Feb 15, 2004 | $51,200 | The ACE Group Classic | T7 | — |
| Feb 8, 2004 | $26,100 | Royal Caribbean Golf Classic | T13 | — |
| Jan 25, 2004 | $23,000 | MasterCard Championship | T19 | — |
|
2003
|
$491,011 | 16 | — | 1 |
| Oct 19, 2003 | $21,850 | SBC Championship | T16 | — |
| Oct 12, 2003 | $18,600 | Turtle Bay Championship | T19 | — |
| Sep 28, 2003 | $6,900 | Greater Hickory Classic at Rock Barn | T38 | — |
| Sep 21, 2003 | $34,560 | SAS Championship Presented by BusinessWeek | T12 | — |
| Sep 14, 2003 | $6,900 | Constellation Energy Classic | T39 | — |
| Sep 7, 2003 | $54,000 | Kroger Classic | T6 | — |
| Aug 31, 2003 | $40,700 | JELD-WEN Tradition | T14 | — |
| Aug 24, 2003 | $225,000 | Allianz Championship | 1st | — |
| Aug 10, 2003 | $37,625 | 3M Championship | T10 | — |
| Aug 3, 2003 | $2,850 | FleetBoston Classic | T55 | — |
| Jul 27, 2003 | $13,995 | The Senior Open Championship | T27 | — |
| Jul 13, 2003 | $11,250 | Ford Senior Players Championship | T40 | — |
| Jun 29, 2003 | $11,231 | U.S. Senior Open | T43 | — |
| Jun 15, 2003 | — | U.S. Open Championship | CUT | — |
| Jun 8, 2003 | — | Senior PGA Championship | CUT | — |
| May 25, 2003 | $5,550 | Columbus Southern Open | T45 | — |
|
2002
|
$1.3M | 30 | — | 1 |
| Nov 10, 2002 | $150,000 | Senior Slam | 2 | — |
| Oct 27, 2002 | $26,000 | SENIOR TOUR Championship at Gaillardia | 27 | — |
| Oct 20, 2002 | $37,700 | SBC Championship | T9 | — |
| Oct 13, 2002 | $20,182 | Napa Valley Championship | T16 | — |
| Oct 6, 2002 | $8,156 | Turtle Bay Championship | T35 | — |
| Sep 22, 2002 | $45,900 | SAS Championship | T9 | — |
| Sep 15, 2002 | $115,200 | RJR Championship | 3 | — |
| Sep 8, 2002 | $12,750 | Kroger Senior Classic | T27 | — |
| Sep 1, 2002 | $32,629 | Allianz Championship | T12 | — |
| Aug 25, 2002 | $24,000 | Uniting Fore Care Classic Presented by Novell | T16 | — |
| Aug 11, 2002 | $17,995 | 3M Championship | T22 | — |
| Aug 4, 2002 | $4,954 | Lightpath Long Island Classic | T48 | — |
| Jul 28, 2002 | $48,000 | FleetBoston Classic | T7 | — |
| Jul 14, 2002 | $26,300 | Ford Senior Players Championship | T22 | — |
| Jul 7, 2002 | $16,400 | AT&T Canada Senior Open Championship | T23 | — |
| Jun 30, 2002 | $450,000 | U.S. Senior Open | 1st | — |
| Jun 16, 2002 | $11,552 | BellSouth Senior Classic at Opryland | T30 | — |
| Jun 9, 2002 | $20,666 | Senior PGA Championship | T18 | — |
| Jun 2, 2002 | $36,400 | NFL Golf Classic | 9 | — |
| May 19, 2002 | $10,800 | The Instinet Classic | T31 | — |
| May 12, 2002 | $9,866 | TD Waterhouse Championship | T33 | — |
| May 5, 2002 | $9,922 | Bruno's Memorial Classic | T29 | — |
| Apr 28, 2002 | $50,000 | The Countrywide Tradition | T9 | — |
| Mar 31, 2002 | $12,929 | Emerald Coast Classic | T25 | — |
| Mar 17, 2002 | $7,140 | Siebel Classic in Silicon Valley | T38 | — |
| Mar 10, 2002 | $33,300 | Toshiba Senior Classic | T10 | — |
| Mar 3, 2002 | $9,570 | SBC Senior Classic | T32 | — |
| Feb 17, 2002 | $10,600 | Verizon Classic | T30 | — |
| Feb 10, 2002 | $27,214 | ACE Group Classic | T12 | — |
| Feb 3, 2002 | $19,326 | Royal Caribbean Classic | T17 | — |
|
2001
|
$314,769 | 19 | — | — |
| Nov 16, 2001 | $11,500 | SENIOR PGA TOUR Qualifying Tourn Finals | 6 | — |
| Oct 21, 2001 | $1,274 | SBC Championship | T68 | — |
| Oct 14, 2001 | $34,320 | The Transamerica | T8 | — |
| Oct 7, 2001 | $31,875 | Turtle Bay Championship | T11 | — |
| Sep 30, 2001 | $64,133 | Gold Rush Classic | T4 | — |
| Sep 23, 2001 | $22,624 | SAS Championship | T17 | — |
| Sep 16, 2001 | — | Vantage Championship | CNL | — |
| Sep 9, 2001 | $43,750 | Allianz Championship | T10 | — |
| Sep 2, 2001 | $69,000 | Kroger Senior Classic | T4 | — |
| Aug 12, 2001 | $1,296 | BUY.COM Fort Smith Classic | T58 | — |
| Jul 22, 2001 | — | B.C. Open | CUT | — |
| Jul 1, 2001 | $11,475 | BUY.COM Knoxville Open | T9 | — |
| Jun 24, 2001 | — | BUY.COM Dayton Open | CUT | — |
| Jun 3, 2001 | — | Memorial Tournament | CUT | — |
| May 20, 2001 | $2,043 | BUY.COM Richmond Open | T35 | — |
| May 13, 2001 | $2,082 | BUY.COM Virginia Beach Open | T38 | — |
| Apr 29, 2001 | $18,250 | BUY.COM Charity Pro-Am at The Cliffs | T5 | — |
| Apr 1, 2001 | $1,147 | BUY.COM Louisiana Open | 69 | — |
| Jan 14, 2001 | — | Touchstone Energy Tucson Open | CUT | — |
|
2000
|
$14,712 | 8 | — | — |
| Sep 24, 2000 | — | Westin Texas Open at LaCantera | CUT | — |
| Jul 30, 2000 | $5,044 | John Deere Classic | 73 | — |
| Jul 23, 2000 | — | B.C. Open | CUT | — |
| Jul 16, 2000 | — | Greater Milwaukee Open | CUT | — |
| Jun 18, 2000 | — | U.S. Open Championship | CUT | — |
| May 28, 2000 | $5,828 | Memorial Tournament | T76 | — |
| May 7, 2000 | $3,840 | BUY.COM Knoxville Open | T24 | — |
| Feb 27, 2000 | — | Touchstone Energy Tucson Open | CUT | — |
|
1999
|
$19,062 | 8 | — | — |
| Aug 29, 1999 | — | Reno-Tahoe Open | CUT | — |
| Aug 1, 1999 | — | Canon Greater Hartford Open | CUT | — |
| Jul 25, 1999 | — | John Deere Classic | CUT | — |
| Jul 11, 1999 | — | Greater Milwaukee Open | CUT | — |
| Jun 6, 1999 | — | Memorial Tournament | CUT | — |
| May 30, 1999 | — | Kemper Open | CUT | — |
| Mar 21, 1999 | $5,862 | Bay Hill Invitational | T52 | — |
| Feb 28, 1999 | $13,200 | Touchstone Energy Tucson Open | T37 | — |
|
1998
|
$48,546 | 20 | — | — |
| Oct 25, 1998 | — | National Car Rental Golf Classic/Disney | CUT | — |
| Oct 18, 1998 | $4,565 | Las Vegas Invitational | T53 | — |
| Oct 4, 1998 | $3,210 | Buick Challenge | T63 | — |
| Sep 6, 1998 | — | Greater Milwaukee Open | CUT | — |
| Aug 9, 1998 | $3,960 | Buick Open | T56 | — |
| Jul 26, 1998 | $2,850 | CVS Charity Classic | 76 | — |
| Jul 5, 1998 | — | Canon Greater Hartford Open | CUT | — |
| Jun 21, 1998 | — | U.S. Open Championship | CUT | — |
| Jun 14, 1998 | — | Buick Classic | W/D | — |
| Jun 7, 1998 | — | Kemper Open | CUT | — |
| May 31, 1998 | $5,148 | Memorial Tournament | T51 | — |
| May 17, 1998 | $5,525 | GTE Byron Nelson Golf Classic | T57 | — |
| May 10, 1998 | — | BellSouth Classic | CUT | — |
| Apr 19, 1998 | $11,780 | MCI Classic | T31 | — |
| Mar 29, 1998 | — | THE PLAYERS Championship | CUT | — |
| Mar 1, 1998 | — | Nissan Open | CUT | — |
| Feb 22, 1998 | — | Tucson Chrysler Classic | CUT | — |
| Feb 15, 1998 | $6,308 | United Airlines Hawaiian Open | T40 | — |
| Jan 25, 1998 | $5,200 | Phoenix Open | 66 | — |
| Jan 18, 1998 | — | Bob Hope Chrysler Classic | CUT | — |
|
1997
|
$326,408 | 20 | — | — |
| Nov 9, 1997 | $13,750 | Lincoln-Mercury Kapalua International | T19 | — |
| Oct 5, 1997 | $7,480 | Buick Challenge | T28 | — |
| Sep 14, 1997 | $13,920 | CVS Charity Classic | T21 | — |
| Aug 31, 1997 | — | Greater Milwaukee Open | CUT | — |
| Aug 17, 1997 | $13,625 | PGA Championship | T29 | — |
| Jul 27, 1997 | $7,395 | Canon Greater Hartford Open | T35 | — |
| Jul 20, 1997 | $25,000 | Deposit Guaranty Golf Classic | T10 | — |
| Jun 22, 1997 | $6,450 | Buick Classic | T38 | — |
| Jun 8, 1997 | — | Kemper Open | CUT | — |
| Jun 1, 1997 | $19,760 | Memorial Tournament | T21 | — |
| May 18, 1997 | $4,524 | GTE Byron Nelson Golf Classic | T48 | — |
| May 11, 1997 | $37,500 | BellSouth Classic | T9 | — |
| Apr 20, 1997 | $8,012 | MCI Classic | T30 | — |
| Mar 30, 1997 | $7,105 | THE PLAYERS Championship | T68 | — |
| Mar 23, 1997 | $13,162 | Bay Hill Invitational | T22 | — |
| Mar 2, 1997 | $14,600 | Nissan Open | T20 | — |
| Feb 23, 1997 | $44,070 | Tucson Chrysler Classic | T5 | — |
| Feb 16, 1997 | $6,805 | United Airlines Hawaiian Open | T31 | — |
| Jan 26, 1997 | $26,250 | Phoenix Open | T14 | — |
| Jan 19, 1997 | $57,000 | Bob Hope Chrysler Classic | T5 | — |
|
1996
|
$94,350 | 21 | — | — |
| Oct 20, 1996 | $5,530 | Walt Disney World/Oldsmobile Classic | T36 | — |
| Oct 13, 1996 | $2,424 | LaCantera Texas Open | T66 | — |
| Oct 6, 1996 | $3,481 | Las Vegas Invitational | T63 | — |
| Sep 29, 1996 | $5,570 | Buick Challenge | T30 | — |
| Sep 22, 1996 | — | B.C. Open | CUT | — |
| Sep 8, 1996 | — | Bell Canadian Open | CUT | — |
| Aug 18, 1996 | — | Sprint International | CUT | — |
| Jul 28, 1996 | — | CVS Charity Classic | CUT | — |
| Jul 7, 1996 | $13,611 | Motorola Western Open | T26 | — |
| Jun 30, 1996 | $6,300 | Canon Greater Hartford Open | T37 | — |
| Jun 9, 1996 | $2,714 | Buick Classic | T53 | — |
| Jun 2, 1996 | — | Memorial Tournament | CUT | — |
| May 19, 1996 | $3,345 | MasterCard Colonial | T56 | — |
| May 5, 1996 | $13,350 | Shell Houston Open | T21 | — |
| Apr 21, 1996 | — | MCI Classic | CUT | — |
| Apr 7, 1996 | — | BellSouth Classic | CUT | — |
| Mar 31, 1996 | $7,105 | THE PLAYERS Championship | T67 | — |
| Mar 3, 1996 | — | Doral-Ryder Open | CUT | — |
| Feb 25, 1996 | $17,400 | Nissan Open | T17 | — |
| Jan 27, 1996 | $13,520 | Phoenix Open | T21 | — |
| Jan 14, 1996 | — | Nortel Open | CUT | — |
|
1995
|
$226,803 | 22 | — | — |
| Oct 15, 1995 | — | Las Vegas Invitational | CUT | — |
| Oct 1, 1995 | — | Buick Challenge | CUT | — |
| Sep 17, 1995 | — | B.C. Open | CUT | — |
| Sep 3, 1995 | $3,400 | Greater Milwaukee Open | T43 | — |
| Aug 13, 1995 | — | PGA Championship | CUT | — |
| Jul 30, 1995 | $68,000 | Ideon Classic at Pleasant Valley | 3 | — |
| Jul 23, 1995 | $6,380 | The Open Championship | T101 | — |
| Jul 9, 1995 | $22,480 | Motorola Western Open | T20 | — |
| Jun 25, 1995 | $43,800 | Canon Greater Hartford Open | T5 | — |
| Jun 11, 1995 | $7,940 | Kemper Open | T31 | — |
| Jun 4, 1995 | $3,621 | Memorial Tournament | T62 | — |
| May 21, 1995 | $4,320 | Buick Classic | T40 | — |
| May 7, 1995 | $3,471 | BellSouth Classic | T45 | — |
| Apr 30, 1995 | $2,842 | Shell Houston Open | T68 | — |
| Apr 2, 1995 | $6,497 | Freeport-McMoRan Classic | T32 | — |
| Mar 19, 1995 | $2,304 | Nestle Invitational | 74 | — |
| Mar 12, 1995 | — | Honda Classic | CUT | — |
| Feb 26, 1995 | $8,406 | Nissan Open | T25 | — |
| Feb 19, 1995 | — | Bob Hope Chrysler Classic | CUT | — |
| Jan 29, 1995 | — | Phoenix Open | CUT | — |
| Jan 22, 1995 | $37,812 | Northern Telecom Open | T6 | — |
| Jan 15, 1995 | $5,530 | United Airlines Hawaiian Open | T36 | — |
|
1994
|
$76,977 | 5 | — | — |
| Oct 23, 1994 | — | Las Vegas Invitational | CUT | — |
| Oct 16, 1994 | $68,000 | Texas Open | 3 | — |
