Career Prize Money
Total Career Prize Money
$9.3M
All-time earnings
Last 12 Month Earnings
$768,445
Past 12 months prize money
Highest Single Purse
$390,000
Regions Tradition
May 2024
510
Tournaments
0
Major Wins
1992
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
1 played
Doug Barron Career Earnings Breakdown
Doug Barron has earned $9.3M in official career prize money, placing him 389th among the highest earners in golf.
Barron's highest single payout came at the 2024 Regions Tradition, where he collected $390,000.
PURE Insurance Championship is his most lucrative tournament, where he earned a total of $669,735 over his career. His best earning season came in 2021, where he earned $1.3M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2026
|
$37,085 | 2 | — | — |
| Feb 15, 2026 | $23,085 | Chubb Classic | T19 | — |
| Jan 24, 2026 | $14,000 | Mitsubishi Electric Championship at Hualalai | T36 | — |
|
2025
|
$1.1M | 27 | — | 1 |
| Nov 16, 2025 | $53,000 | Charles Schwab Cup Championship | T17 | — |
| Oct 26, 2025 | $41,400 | Simmons Bank Championship | T13 | — |
| Oct 19, 2025 | $20,042 | Dominion Energy Charity Classic | T25 | — |
| Oct 12, 2025 | $4,410 | SAS Championship | T54 | — |
| Oct 5, 2025 | $2,520 | Constellation FURYK & FRIENDS | T65 | — |
| Sep 21, 2025 | $360,000 | PURE Insurance Championship | 1st | — |
| Sep 14, 2025 | $48,840 | Sanford International | T10 | — |
| Sep 7, 2025 | $11,340 | Stifel Charity Classic | T37 | — |
| Aug 24, 2025 | $28,343 | The Ally Challenge | T18 | — |
| Aug 17, 2025 | $25,000 | Rogers Charity Classic | T24 | — |
| Aug 10, 2025 | $27,715 | Boeing Classic | T20 | — |
| Jul 27, 2025 | — | ISPS HANDA Senior Open | CUT | — |
| Jul 13, 2025 | $16,632 | DICK'S Open | T29 | — |
| Jun 29, 2025 | $20,952 | U.S. Senior Open Championship | T32 | — |
| Jun 22, 2025 | $71,166 | Kaulig Companies Championship | T12 | — |
| Jun 8, 2025 | $131,000 | American Family Insurance Championship | T2 | — |
| Jun 1, 2025 | $12,900 | Principal Charity Classic | T32 | — |
| May 18, 2025 | $19,788 | Regions Tradition | T27 | — |
| May 4, 2025 | $30,850 | Insperity Invitational | T22 | — |
| Apr 27, 2025 | $17,400 | Mitsubishi Electric Classic | T26 | — |
| Apr 6, 2025 | $22,044 | James Hardie Pro Football Hall of Fame Invitational | T23 | — |
| Mar 30, 2025 | $50,600 | The Galleri Classic | T10 | — |
| Mar 23, 2025 | $8,800 | Hoag Classic | T40 | — |
| Mar 9, 2025 | $25,828 | Cologuard Classic | T20 | — |
| Feb 16, 2025 | $12,150 | Chubb Classic | T31 | — |
| Feb 8, 2025 | $16,500 | Trophy Hassan II | T33 | — |
| Jan 18, 2025 | $58,000 | Mitsubishi Electric Championship at Hualalai | T8 | — |
|
2024
|
$1.1M | 19 | — | 1 |
| Nov 10, 2024 | $17,250 | Charles Schwab Cup Championship | 35 | — |
| Oct 27, 2024 | $29,505 | Simmons Bank Championship | T19 | — |
| Oct 20, 2024 | $12,190 | Dominion Energy Charity Classic | T37 | — |
| Sep 22, 2024 | $137,407 | PURE Insurance Championship | T3 | — |
| Sep 15, 2024 | $4,725 | Sanford International | T53 | — |
| Sep 8, 2024 | $5,376 | Ascension Charity Classic | T51 | — |
| Aug 18, 2024 | $10,560 | Rogers Charity Classic | T40 | — |
| Aug 11, 2024 | $58,080 | Boeing Classic | T8 | — |
| Jul 28, 2024 | $3,990 | The Senior Open Championship presented by Rolex | 74 | — |
| Jun 30, 2024 | $20,429 | U.S. Senior Open Championship | T31 | — |
| Jun 23, 2024 | $50,400 | DICK'S Open | T10 | — |
| Jun 9, 2024 | $118,400 | American Family Insurance Championship | T4 | — |
| Jun 2, 2024 | $8,800 | Principal Charity Classic | T41 | — |
| May 12, 2024 | $390,000 | Regions Tradition | 1st | — |
| Apr 28, 2024 | $160,000 | Mitsubishi Electric Classic | T2 | — |
| Apr 21, 2024 | $38,802 | Invited Celebrity Classic | T12 | — |
| Mar 31, 2024 | $2,750 | The Galleri Classic | T64 | — |
| Mar 24, 2024 | $26,383 | Hoag Classic Newport Beach | T15 | — |
| Mar 10, 2024 | $2,332 | Cologuard Classic | T66 | — |
|
2023
|
$319,007 | 7 | — | — |
| Apr 30, 2023 | — | Insperity Invitational | W/D | — |
| Mar 26, 2023 | $4,730 | The Galleri Classic | T53 | — |
| Mar 19, 2023 | $160,000 | Hoag Classic | T2 | — |
| Mar 5, 2023 | $105,600 | Cologuard Classic | 5 | — |
| Feb 19, 2023 | $22,577 | Chubb Classic | T18 | — |
| Feb 11, 2023 | $8,600 | Trophy Hassan II | T42 | — |
| Jan 21, 2023 | $17,500 | Mitsubishi Electric Championship at Hualalai | T29 | — |
|
2022
|
$920,309 | 23 | — | — |
| Nov 13, 2022 | $55,000 | Charles Schwab Cup Championship | 14 | — |
| Nov 6, 2022 | $15,510 | TimberTech Championship | T31 | — |
| Oct 23, 2022 | $132,200 | Dominion Energy Charity Classic | T3 | — |
| Oct 9, 2022 | $24,113 | Constellation FURYK & FRIENDS | T19 | — |
| Sep 25, 2022 | $39,828 | PURE Insurance Championship | T12 | — |
| Sep 18, 2022 | $1,960 | Sanford International | T67 | — |
| Sep 11, 2022 | $50,000 | Ascension Charity Classic | T10 | — |
| Aug 28, 2022 | $9,200 | The Ally Challenge | T38 | — |
| Aug 21, 2022 | $20,527 | DICK'S Sporting Goods Open | T24 | — |
| Aug 7, 2022 | $46,412 | Shaw Charity Classic | T12 | — |
| Jul 24, 2022 | $105,746 | The Senior Open Championship presented by Rolex | T3 | — |
| Jul 10, 2022 | $8,160 | Kaulig Companies Championship | T50 | — |
| Jun 26, 2022 | $55,333 | U.S. Senior Open Championship | 17 | — |
| Jun 12, 2022 | $52,800 | American Family Insurance Championship | T11 | — |
| Jun 5, 2022 | $21,534 | Principal Charity Classic | T18 | — |
| May 15, 2022 | $62,500 | Regions Tradition | T9 | — |
| May 8, 2022 | $28,057 | Mitsubishi Electric Classic | T14 | — |
| Apr 24, 2022 | $6,400 | ClubCorp Classic | T47 | — |
| Apr 3, 2022 | $15,337 | Rapiscan Systems Classic | T23 | — |
| Mar 6, 2022 | $88,000 | Hoag Classic | T5 | — |
| Feb 27, 2022 | $21,132 | Cologuard Classic | T20 | — |
| Feb 20, 2022 | $22,560 | Chubb Classic | T18 | — |
| Jan 22, 2022 | $38,000 | Mitsubishi Electric Championship at Hualalai | T14 | — |
|
2021
|
$1.3M | 21 | — | 1 |
| Nov 14, 2021 | $53,750 | Charles Schwab Cup Championship | T13 | — |
| Nov 7, 2021 | $14,440 | TimberTech Championship | T30 | — |
| Oct 24, 2021 | $180,000 | Dominion Energy Charity Classic | P2 | — |
| Oct 10, 2021 | $4,900 | Constellation FURYK & FRIENDS | T53 | — |
| Sep 26, 2021 | $74,800 | PURE Insurance Championship | T7 | — |
| Sep 12, 2021 | $72,000 | Ascension Charity Classic | T6 | — |
| Aug 29, 2021 | $98,000 | The Ally Challenge | T4 | — |
| Aug 22, 2021 | $8,820 | Boeing Classic | T41 | — |
| Aug 15, 2021 | $352,500 | Shaw Charity Classic | 1st | — |
| Jul 11, 2021 | $10,404 | U.S. Senior Open Championship | T46 | — |
| Jul 4, 2021 | $30,791 | DICK'S Sporting Goods Open | T16 | — |
| Jun 27, 2021 | $19,800 | Bridgestone SENIOR PLAYERS Championship | T32 | — |
| Jun 13, 2021 | $32,520 | American Family Insurance Championship | T19 | — |
| Jun 6, 2021 | $110,383 | Principal Charity Classic | T3 | — |
| May 30, 2021 | $22,025 | KitchenAid Senior PGA Championship | T30 | — |
| May 16, 2021 | $74,100 | Mitsubishi Electric Classic | T5 | — |
| May 9, 2021 | $30,208 | Regions Tradition | T19 | — |
| May 2, 2021 | $51,750 | Insperity Invitational | T11 | — |
| Apr 18, 2021 | $24,800 | Chubb Classic | T17 | — |
| Feb 28, 2021 | $10,710 | Cologuard Classic | T33 | — |
| Jan 23, 2021 | $27,250 | Mitsubishi Electric Championship at Hualalai | T17 | — |
|
2020
|
$470,607 | 15 | — | — |
| Nov 8, 2020 | $35,357 | Charles Schwab Cup Championship | T16 | — |
| Nov 1, 2020 | $15,272 | TimberTech Championship | T26 | — |
| Oct 18, 2020 | $39,000 | Dominion Energy Charity Classic | T13 | — |
| Oct 11, 2020 | $8,820 | SAS Championship | T42 | — |
| Sep 20, 2020 | $38,500 | PURE Insurance Championship | T14 | — |
| Sep 13, 2020 | $5,580 | Sanford International | T47 | — |
| Aug 26, 2020 | $27,300 | Charles Schwab Series at Ozarks National | T26 | — |
| Aug 21, 2020 | $7,050 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T53 | — |
| Aug 16, 2020 | $30,750 | Bridgestone SENIOR PLAYERS Championship | T23 | — |
| Aug 2, 2020 | $15,885 | The Ally Challenge | T27 | — |
| Mar 8, 2020 | $16,457 | Hoag Classic | T24 | — |
| Mar 1, 2020 | $5,440 | Cologuard Classic | T46 | — |
| Feb 16, 2020 | $21,946 | Chubb Classic | T17 | — |
| Feb 1, 2020 | $131,000 | Morocco Champions | T3 | — |
| Jan 18, 2020 | $72,250 | Mitsubishi Electric Championship at Hualalai | T6 | — |
|
2019
|
$647,429 | 10 | — | 1 |
| Nov 10, 2019 | $46,250 | Charles Schwab Cup Championship | T17 | — |
| Nov 3, 2019 | $12,925 | Invesco QQQ Championship | T31 | — |
| Oct 20, 2019 | $9,200 | Dominion Energy Charity Classic | T39 | — |
| Oct 13, 2019 | $126,000 | SAS Championship | T3 | — |
| Sep 29, 2019 | $19,200 | PURE Insurance Championship | T24 | — |
| Sep 22, 2019 | $7,560 | Sanford International | T42 | — |
| Sep 15, 2019 | $22,200 | The Ally Challenge | T21 | — |
| Sep 1, 2019 | $23,634 | Shaw Charity Classic | T22 | — |
| Aug 18, 2019 | $307,500 | DICK'S Sporting Goods Open | 1st | — |
| Jul 28, 2019 | $72,960 | The Senior Open Championship presented by Rolex | T5 | — |
|
2016
|
$0 | 1 | — | — |
| Jun 12, 2016 | — | FedEx St. Jude Classic | — | — |
|
2012
|
$26,333 | 16 | — | — |
| Oct 21, 2012 | — | Winn-Dixie Jacksonville Open Presented by Planters | CUT | — |
| Oct 14, 2012 | $9,975 | Miccosukee Championship | T13 | — |
| Sep 23, 2012 | — | WNB Golf Classic | CUT | — |
| Sep 2, 2012 | — | Mylan Classic | W/D | — |
| Aug 26, 2012 | — | News Sentinel Open presented by Pilot | CUT | — |
| Aug 19, 2012 | — | Midwest Classic Presented by Cadillac | CUT | — |
| Aug 12, 2012 | $6,828 | Price Cutter Charity Championship presented by Dr Pepper | T19 | — |
| Aug 5, 2012 | $1,885 | Cox Classic Presented by Lexus of Omaha | T59 | — |
| Jul 15, 2012 | — | Utah Championship Presented by Utah Sports Commission | CUT | — |
| Jun 24, 2012 | $3,180 | Preferred Health Systems Wichita Open | T36 | — |
| Jun 10, 2012 | $2,015 | Mexico Open Presented by Banamex | T53 | — |
| Jun 10, 2012 | — | FedEx St. Jude Classic | — | — |
| May 20, 2012 | — | BMW Charity Pro-Am Presented by SYNNEX Corporation | CUT | — |
| Apr 29, 2012 | — | South Georgia Classic presented by First State Bank and Trust Company | CUT | — |
| Apr 15, 2012 | — | TPC Stonebrae Championship | CUT | — |
| Mar 25, 2012 | $2,450 | Chitimacha Louisiana Open | T36 | — |
|
2011
|
$8,360 | 13 | — | — |
| Dec 5, 2011 | — | PGA TOUR Qualifying Tournament | T125 | — |
| Oct 9, 2011 | $1,700 | Children's Hospital Classic | T51 | — |
| Oct 2, 2011 | — | WNB Golf Classic | CUT | — |
| Sep 4, 2011 | $2,055 | Mylan Classic | T50 | — |
| Aug 21, 2011 | — | Midwest Classic Presented by Time Warner Cable | W/D | — |
| Aug 14, 2011 | — | Price Cutter Charity Championship presented by Dr Pepper | CUT | — |
| Aug 7, 2011 | — | Cox Classic Presented by Lexus of Omaha | CUT | — |
| Jul 31, 2011 | — | Utah Championship Presented by Utah Sports Commission | CUT | — |
| Jun 26, 2011 | — | Mexico Open Presented by Banamex | CUT | — |
| Jun 19, 2011 | — | Preferred Health Systems Wichita Open | CUT | — |
| Jun 12, 2011 | $1,705 | The Rex Hospital Open | T57 | — |
| May 22, 2011 | — | BMW Charity Pro-Am Presented by SYNNEX Corporation | W/D | — |
| Mar 27, 2011 | $2,900 | Chitimacha Louisiana Open | T33 | — |
|
2009
|
$0 | 5 | — | — |
| Sep 6, 2009 | — | Mexico Open Presented by Corona Light | CUT | — |
| Jun 21, 2009 | — | Fort Smith Classic Presented by Stephens Inc. | CUT | — |
| Jun 14, 2009 | — | St. Jude Classic presented by FedEx | CUT | — |
| Apr 19, 2009 | — | Athens Regional Foundation Classic | DQ | — |
| Mar 29, 2009 | — | Chitimacha Louisiana Open Pres'd by Dynamic Industries | CUT | — |
|
2008
|
$33,445 | 17 | — | — |
| Oct 12, 2008 | — | WNB Golf Classic | CUT | — |
| Sep 21, 2008 | — | Oregon Classic Pres'd by Kendall Automotive Group | W/D | — |
| Sep 14, 2008 | — | Albertsons Boise Open Pres'd by Kraft | W/D | — |
| Sep 7, 2008 | — | Utah Championship presented by Zions Bank | CUT | — |
| Aug 24, 2008 | — | Northeast Pennsylvania Classic | CUT | — |
| Aug 17, 2008 | $1,950 | Xerox Classic | T53 | — |
| Aug 10, 2008 | — | Preferred Health Systems Wichita Open | CUT | — |
| Aug 3, 2008 | — | Cox Classic Presented by Chevrolet | CUT | — |
| Jul 27, 2008 | — | Nationwide Children's Hospital Invitational | CUT | — |
| Jul 20, 2008 | — | Price Cutter Charity Championship presented by Dr Pepper | CUT | — |
| Jul 13, 2008 | — | Nationwide Tour Players Cup | CUT | — |
| Jun 29, 2008 | $4,320 | Ford Wayne Gretzky Classic Presented by Samsung | T34 | — |
| Jun 22, 2008 | $19,000 | Knoxville Open Presented by Food City | T5 | — |
| Jun 8, 2008 | — | The Rex Hospital Open | CUT | — |
| May 25, 2008 | $2,860 | Melwood Prince George's County Open | T40 | — |
| May 18, 2008 | $5,315 | BMW Charity Pro-Am | T24 | — |
| May 11, 2008 | — | Fort Smith Classic Presented by Stephens Inc. | CUT | — |
|
2006
|
$388,223 | 28 | — | — |
| Oct 29, 2006 | — | Chrysler Championship | CUT | — |
| Oct 22, 2006 | — | FUNAI Classic at the WALT DISNEY WORLD Resort | CUT | — |
| Oct 15, 2006 | — | Frys.com Open | CUT | — |
| Oct 8, 2006 | $11,542 | Chrysler Classic of Greensboro | T52 | — |
| Oct 1, 2006 | — | Southern Farm Bureau Classic | CUT | — |
| Sep 24, 2006 | — | Valero Texas Open | CUT | — |
| Sep 10, 2006 | — | Canadian Open | CUT | — |
| Aug 27, 2006 | — | Reno-Tahoe Open | CUT | — |
| Aug 13, 2006 | — | The International | W/D | — |
| Aug 6, 2006 | — | Buick Open | W/D | — |
| Jul 30, 2006 | — | U.S. Bank Championship in Milwaukee | W/D | — |
| Jul 16, 2006 | — | John Deere Classic | CUT | — |
| Jul 2, 2006 | $10,090 | Buick Championship | T53 | — |
| Jun 25, 2006 | — | Booz Allen Classic | CUT | — |
| Jun 11, 2006 | $11,270 | Barclays Classic | T70 | — |
| May 28, 2006 | $27,430 | FedEx St. Jude Classic | T34 | — |
| May 14, 2006 | — | EDS Byron Nelson Championship | CUT | — |
| May 7, 2006 | $24,570 | Wachovia Championship | T38 | — |
| Apr 23, 2006 | — | Shell Houston Open | CUT | — |
| Apr 16, 2006 | $16,960 | Verizon Heritage | T45 | — |
| Apr 2, 2006 | $165,183 | BellSouth Classic | T7 | — |
| Mar 26, 2006 | — | THE PLAYERS Championship | CUT | — |
| Mar 12, 2006 | — | The Honda Classic | CUT | — |
| Mar 5, 2006 | — | Ford Championship at Doral | CUT | — |
| Feb 26, 2006 | $96,750 | Chrysler Classic of Tucson | T7 | — |
| Feb 19, 2006 | $10,251 | Nissan Open | T68 | — |
| Feb 5, 2006 | — | FBR Open | CUT | — |
| Jan 22, 2006 | $14,177 | Bob Hope Chrysler Classic | T44 | — |
|
2005
|
$731,990 | 25 | — | — |
| Oct 23, 2005 | — | FUNAI Classic at the WALT DISNEY WORLD Resort | CUT | — |
| Oct 16, 2005 | — | Michelin Championship at Las Vegas | W/D | — |
| Oct 2, 2005 | — | Chrysler Classic of Greensboro | CUT | — |
| Sep 25, 2005 | — | Valero Texas Open | CUT | — |
| Sep 5, 2005 | $29,150 | Deutsche Bank Championship | T32 | — |
| Aug 28, 2005 | $13,502 | Buick Championship | T42 | — |
| Aug 21, 2005 | $60,000 | Reno-Tahoe Open | T13 | — |
| Jul 31, 2005 | $8,878 | Buick Open | T73 | — |
| Jul 24, 2005 | — | U.S. Bank Championship in Milwaukee | CUT | — |
| Jul 17, 2005 | $32,500 | B.C. Open | T20 | — |
| Jul 10, 2005 | — | John Deere Classic | CUT | — |
| Jun 26, 2005 | — | Barclays Classic | CUT | — |
| Jun 12, 2005 | — | Booz Allen Classic | CUT | — |
| May 29, 2005 | — | FedEx St. Jude Classic | CUT | — |
| May 15, 2005 | $322,400 | EDS Byron Nelson Championship | T3 | — |
| May 8, 2005 | — | Wachovia Championship | CUT | — |
| May 1, 2005 | $17,600 | Zurich Classic of New Orleans | T45 | — |
| Apr 24, 2005 | $93,750 | Shell Houston Open | T13 | — |
| Apr 3, 2005 | — | BellSouth Classic | CUT | — |
| Mar 13, 2005 | $12,760 | The Honda Classic | T52 | — |
| Mar 6, 2005 | $21,450 | Ford Championship at Doral | T41 | — |
| Feb 27, 2005 | $120,000 | Chrysler Classic of Tucson | 5 | — |
| Feb 13, 2005 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 6, 2005 | — | FBR Open | — | — |
| Jan 23, 2005 | — | Buick Invitational | CUT | — |
|
2004
|
$223,878 | 27 | — | — |
| Dec 6, 2004 | $25,000 | PGA TOUR Qualifying Tournament | T26 | — |
| Oct 31, 2004 | $3,687 | Nationwide Tour Championship | T34 | — |
| Oct 24, 2004 | — | Miccosukee Championship | CUT | — |
| Oct 17, 2004 | — | Permian Basin Charity Golf Classic | W/D | — |
| Oct 10, 2004 | — | Gila River Classic at Wild Horse Pass Resort | CUT | — |
| Sep 26, 2004 | $1,950 | Albertsons Boise Open | T54 | — |
| Sep 19, 2004 | $12,600 | Oregon Classic | T8 | — |
| Sep 12, 2004 | $7,650 | Virginia Beach Open | T14 | — |
| Aug 29, 2004 | $18,600 | Envirocare Utah Classic | T4 | — |
| Aug 22, 2004 | — | Alberta Classic | W/D | — |
| Aug 8, 2004 | $3,420 | Cox Classic | T34 | — |
| Jul 25, 2004 | $39,600 | Samsung Canadian PGA Championship | T2 | — |
| Jul 18, 2004 | — | Pete Dye West Virginia Classic Presented by National Mining Assn. | CUT | — |
| Jul 4, 2004 | $26,100 | The Reese's Cup Classic | T3 | — |
| Jun 27, 2004 | $10,414 | Lake Erie Charity Classic at Peek 'n Peak Resort | T9 | — |
| Jun 13, 2004 | $3,315 | LaSalle Bank Open | T36 | — |
| Jun 6, 2004 | — | Knoxville Open | CUT | — |
| May 30, 2004 | $23,291 | FedEx St. Jude Classic | T33 | — |
| May 23, 2004 | — | Henrico County Open | CUT | — |
| May 9, 2004 | $19,800 | Chattanooga Classic Presented by Cummings Cove and RealtyCenter GMAC | T4 | — |
| May 2, 2004 | — | BMW Charity Pro-Am at the Cliffs | CUT | — |
| Apr 25, 2004 | $2,327 | Rheem Classic | T38 | — |
| Apr 18, 2004 | $1,387 | First Tee Arkansas Classic | T64 | — |
| Mar 28, 2004 | — | Chitimacha Louisiana Open | CUT | — |
| Feb 29, 2004 | $18,179 | New Zealand PGA Championship | T10 | — |
| Feb 22, 2004 | $3,073 | Jacob's Creek Open | T42 | — |
| Feb 8, 2004 | $3,485 | BellSouth Panama Championship | T27 | — |
|
2003
|
$224,588 | 33 | — | — |
| Dec 8, 2003 | — | PGA TOUR Qualifying Tournament | T155 | — |
| Nov 2, 2003 | — | Chrysler Championship | CUT | — |
| Oct 26, 2003 | — | FUNAI Classic at the WALT DISNEY WORLD Resort | CUT | — |
| Oct 19, 2003 | — | Chrysler Classic of Greensboro | CUT | — |
| Oct 12, 2003 | — | Las Vegas Invitational | CUT | — |
| Oct 5, 2003 | — | Southern Farm Bureau Classic | CUT | — |
| Sep 28, 2003 | — | Valero Texas Open | CUT | — |
| Sep 21, 2003 | — | 84 Lumber Classic of Pennsylvania | CUT | — |
| Sep 7, 2003 | — | Bell Canadian Open | CUT | — |
| Sep 1, 2003 | $10,100 | Deutsche Bank Championship | 69 | — |
| Aug 10, 2003 | — | The International | CUT | — |
| Aug 3, 2003 | $9,508 | Buick Open | T50 | — |
| Jul 27, 2003 | — | Greater Hartford Open | CUT | — |
| Jul 20, 2003 | $11,400 | B.C. Open | T39 | — |
| Jul 13, 2003 | $7,140 | Greater Milwaukee Open | T66 | — |
| Jul 6, 2003 | — | 100th Western Open presented by Golf Digest | CUT | — |
| Jun 29, 2003 | $9,180 | FedEx St. Jude Classic | T67 | — |
| Jun 22, 2003 | — | Buick Classic | CUT | — |
| Jun 8, 2003 | — | FBR Capital Open | CUT | — |
| May 18, 2003 | $11,144 | EDS Byron Nelson Championship | T70 | — |
| May 11, 2003 | — | Wachovia Championship | CUT | — |
| May 4, 2003 | — | HP Classic of New Orleans | CUT | — |
| Apr 27, 2003 | — | Shell Houston Open | CUT | — |
| Apr 20, 2003 | $23,175 | MCI Heritage | T35 | — |
| Apr 6, 2003 | $8,800 | BellSouth Classic | 60 | — |
| Mar 16, 2003 | $56,000 | The Honda Classic | T21 | — |
| Mar 9, 2003 | — | Ford Championship at Doral | CUT | — |
| Mar 2, 2003 | $6,570 | Chrysler Classic of Tucson | T59 | — |
| Feb 23, 2003 | — | Nissan Open | CUT | — |
| Feb 16, 2003 | $28,050 | Buick Invitational | T28 | — |
| Feb 2, 2003 | $43,521 | Bob Hope Chrysler Classic | T21 | — |
| Jan 26, 2003 | — | Phoenix Open | CUT | — |
| Jan 19, 2003 | — | Sony Open in Hawaii | CUT | — |
|
2002
|
$262,540 | 25 | — | — |
| Oct 27, 2002 | $5,622 | BUY.COM TOUR Championship | T23 | — |
| Oct 20, 2002 | — | Hibernia Southern Open | CUT | — |
| Sep 22, 2002 | $6,095 | Albertsons Boise Open | T19 | — |
| Sep 15, 2002 | $4,250 | Oregon Classic | T22 | — |
| Sep 8, 2002 | $37,400 | Utah Classic | T2 | — |
| Aug 25, 2002 | — | Permian Basin Open | CUT | — |
| Aug 11, 2002 | $21,600 | LaSalle Bank Open | T3 | — |
| Aug 4, 2002 | $1,850 | Omaha Classic | T46 | — |
| Jul 21, 2002 | $31,733 | Fort Smith Classic | T2 | — |
| Jul 14, 2002 | — | Dayton Open | CUT | — |
| Jul 7, 2002 | — | Hershey Open | CUT | — |
| Jun 30, 2002 | $8,284 | FedEx St. Jude Classic | T60 | — |
| Jun 23, 2002 | $19,167 | Lake Erie Charity Classic at Peek 'n Peak Resort | T3 | — |
| Jun 9, 2002 | $48,600 | Samsung Canadian PGA Championship | 2 | — |
| Jun 2, 2002 | $1,653 | Northeast Pennsylvania Classic | T45 | — |
| May 19, 2002 | $48,600 | SAS Carolina Classic | 2 | — |
| May 5, 2002 | $2,252 | Virginia Beach Open | T34 | — |
| Apr 28, 2002 | $12,600 | BMW Charity Pro-Am at the Cliffs | T10 | — |
| Apr 21, 2002 | $6,750 | Arkansas Classic | T16 | — |
| Apr 14, 2002 | — | Louisiana Open | CUT | — |
| Apr 7, 2002 | — | BellSouth Classic | CUT | — |
| Mar 10, 2002 | — | The Honda Classic | CUT | — |
| Feb 24, 2002 | — | Touchstone Energy Tucson Open | CUT | — |
| Feb 10, 2002 | $6,084 | Buick Invitational | T84 | — |
| Feb 3, 2002 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
|
2001
|
$81,836 | 27 | — | — |
| Dec 3, 2001 | $4,000 | PGA TOUR Qualifying Tournament | T37 | — |
| Nov 4, 2001 | $9,360 | Southern Farm Bureau Classic | T37 | — |
| Oct 28, 2001 | — | Buick Challenge | CUT | — |
| Oct 21, 2001 | — | National Car Rental Golf Classic Disney | CUT | — |
| Sep 16, 2001 | — | Tampa Bay Classic presented by Buick | CNL | — |
| Sep 9, 2001 | — | Bell Canadian Open | CUT | — |
| Sep 2, 2001 | — | Air Canada Championship | CUT | — |
| Aug 12, 2001 | — | Buick Open | W/D | — |
| Jul 29, 2001 | $12,078 | John Deere Classic | T35 | — |
| Jul 22, 2001 | $3,880 | B.C. Open | T73 | — |
| Jul 15, 2001 | — | Greater Milwaukee Open | CUT | — |
| Jul 8, 2001 | — | Advil Western Open | CUT | — |
| Jul 1, 2001 | — | Canon Greater Hartford Open | W/D | — |
| Jun 24, 2001 | — | Buick Classic | CUT | — |
| Jun 10, 2001 | — | FedEx St. Jude Classic | CUT | — |
| May 27, 2001 | $7,070 | Kemper Insurance Open | T64 | — |
| May 6, 2001 | — | COMPAQ Classic of New Orleans | W/D | — |
| Apr 29, 2001 | — | Greater Greensboro Chrysler Classic | W/D | — |
| Apr 22, 2001 | $7,446 | Shell Houston Open | T60 | — |
| Apr 15, 2001 | — | WORLDCOM CLASSIC-The Heritage of Golf | CUT | — |
| Apr 1, 2001 | $22,440 | BellSouth Classic | T27 | — |
| Mar 25, 2001 | — | THE PLAYERS Championship | CUT | — |
| Feb 25, 2001 | $6,766 | Nissan Open | T68 | — |
| Feb 18, 2001 | — | Bob Hope Chrysler Classic | CUT | — |
| Feb 11, 2001 | $8,796 | Buick Invitational | T48 | — |
| Jan 28, 2001 | — | Phoenix Open | CUT | — |
| Jan 21, 2001 | — | Sony Open in Hawaii | CUT | — |
|
2000
|
$461,980 | 27 | — | — |
| Nov 5, 2000 | $4,730 | Southern Farm Bureau Classic | T60 | — |
| Oct 29, 2000 | $6,660 | National Car Rental Golf Classic Disney | T57 | — |
| Oct 22, 2000 | $57,600 | Tampa Bay Classic | T10 | — |
| Oct 8, 2000 | — | Michelob Championship at Kingsmill | CUT | — |
| Oct 1, 2000 | $12,726 | Buick Challenge | T32 | — |
| Sep 17, 2000 | $27,280 | SEI Pennsylvania Classic | T24 | — |
| Sep 10, 2000 | $7,557 | Bell Canadian Open | T54 | — |
| Sep 3, 2000 | $118,125 | Air Canada Championship | T4 | — |
| Aug 13, 2000 | $29,160 | Buick Open | T21 | — |
| Aug 6, 2000 | $7,175 | The International Presented by Qwest | T67 | — |
| Jul 23, 2000 | — | B.C. Open | CUT | — |
| Jul 16, 2000 | $33,750 | Greater Milwaukee Open | T18 | — |
| Jul 2, 2000 | $98,350 | Canon Greater Hartford Open | T5 | — |
| Jun 25, 2000 | $21,937 | FedEx St. Jude Classic | T25 | — |
| Jun 11, 2000 | — | Buick Classic | CUT | — |
