Career Prize Money
Total Career Prize Money
$14M
All-time earnings
Last 12 Month Earnings
$87,509
Past 12 months prize money
Highest Single Purse
$675,000
U.S. Senior Open Championship
Aug 2016
835
Tournaments
0
Major Wins
1984
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
PGA Championship
$136,105
10 played
Masters Tournament
$14,175
3 played
The Open Championship
$11,539
2 played
U.S. Open Championship
$5,784
4 played
Gene Sauers Career Earnings Breakdown
Gene Sauers has earned $14M in official career prize money, placing him 259th among the highest earners in golf.
Sauers's highest single payout came at the 2016 U.S. Senior Open Championship, where he collected $675,000.
U.S. Senior Open Championship is his most lucrative tournament, where he earned a total of $1.3M over his career. His best earning season came in 2016, where he earned $1.3M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2026
|
$6,380 | 1 | — | — |
| Mar 8, 2026 | $6,380 | James Hardie Pro Football Hall of Fame Invitational | T50 | — |
|
2025
|
$187,558 | 11 | — | — |
| Oct 5, 2025 | $41,475 | Constellation FURYK & FRIENDS | T12 | — |
| Aug 24, 2025 | $10,560 | The Ally Challenge | T38 | — |
| Aug 17, 2025 | $7,500 | Rogers Charity Classic | T48 | — |
| Jul 13, 2025 | $12,728 | DICK'S Open | T34 | — |
| Jun 29, 2025 | — | U.S. Senior Open Championship | CUT | — |
| Jun 22, 2025 | $8,866 | Kaulig Companies Championship | T52 | — |
| Jun 8, 2025 | $5,750 | American Family Insurance Championship | T27 | — |
| May 25, 2025 | — | Senior PGA Championship | CUT | — |
| May 4, 2025 | $52,009 | Insperity Invitational | T11 | — |
| Feb 16, 2025 | $6,120 | Chubb Classic | T47 | — |
| Feb 8, 2025 | $42,550 | Trophy Hassan II | T14 | — |
|
2024
|
$300,552 | 20 | — | — |
| Oct 20, 2024 | $10,810 | Dominion Energy Charity Classic | 42 | — |
| Oct 13, 2024 | $2,415 | SAS Championship | T66 | — |
| Oct 6, 2024 | $46,620 | Constellation FURYK & FRIENDS | T10 | — |
| Sep 15, 2024 | $19,635 | Sanford International | T24 | — |
| Sep 8, 2024 | $13,041 | Ascension Charity Classic | T31 | — |
| Aug 25, 2024 | $5,573 | The Ally Challenge | T52 | — |
| Aug 18, 2024 | $4,680 | Rogers Charity Classic | T57 | — |
| Aug 11, 2024 | $8,140 | Boeing Classic | T44 | — |
| Jul 14, 2024 | $21,150 | Kaulig Companies Championship | T33 | — |
| Jun 30, 2024 | — | U.S. Senior Open Championship | CUT | — |
| Jun 23, 2024 | $19,582 | DICK'S Open | T25 | — |
| Jun 2, 2024 | $4,600 | Principal Charity Classic | T54 | — |
| May 26, 2024 | $5,211 | KitchenAid Senior PGA Championship | T57 | — |
| May 5, 2024 | $2,214 | Insperity Invitational | T69 | — |
| Apr 28, 2024 | $37,000 | Mitsubishi Electric Classic | T13 | — |
| Apr 21, 2024 | $38,802 | Invited Celebrity Classic | T12 | — |
| Mar 31, 2024 | $39,600 | The Galleri Classic | T14 | — |
| Mar 24, 2024 | $2,048 | Hoag Classic Newport Beach | T66 | — |
| Mar 10, 2024 | $11,691 | Cologuard Classic | T36 | — |
| Feb 18, 2024 | $7,740 | Chubb Classic | T41 | — |
|
2023
|
$164,340 | 4 | — | — |
| Apr 23, 2023 | $6,400 | Invited Celebrity Classic | T48 | — |
| Mar 19, 2023 | $4,100 | Hoag Classic | T55 | — |
| Mar 5, 2023 | $145,200 | Cologuard Classic | T3 | — |
| Feb 19, 2023 | $8,640 | Chubb Classic | T40 | — |
|
2022
|
$767,466 | 24 | — | — |
| Nov 13, 2022 | $15,625 | Charles Schwab Cup Championship | 33 | — |
| Nov 6, 2022 | $18,700 | TimberTech Championship | T27 | — |
| Oct 23, 2022 | $20,702 | Dominion Energy Charity Classic | T22 | — |
| Oct 16, 2022 | $7,980 | SAS Championship | T44 | — |
| Oct 9, 2022 | $46,000 | Constellation FURYK & FRIENDS | T10 | — |
| Sep 25, 2022 | $15,173 | PURE Insurance Championship | T32 | — |
| Sep 18, 2022 | $8,400 | Sanford International | T43 | — |
| Sep 11, 2022 | $2,510 | Ascension Charity Classic | T62 | — |
| Aug 28, 2022 | $20,040 | The Ally Challenge | T23 | — |
| Aug 21, 2022 | $71,400 | DICK'S Sporting Goods Open | T6 | — |
| Aug 14, 2022 | $55,733 | Boeing Classic | T8 | — |
| Jul 10, 2022 | $26,666 | Kaulig Companies Championship | T25 | — |
| Jun 26, 2022 | $160,576 | U.S. Senior Open Championship | T4 | — |
| Jun 12, 2022 | $8,640 | American Family Insurance Championship | T42 | — |
| Jun 5, 2022 | $14,033 | Principal Charity Classic | T28 | — |
| May 29, 2022 | $35,166 | KitchenAid Senior PGA Championship | T20 | — |
| May 15, 2022 | $20,785 | Regions Tradition | T26 | — |
| May 8, 2022 | $2,250 | Mitsubishi Electric Classic | T65 | — |
| May 1, 2022 | $6,478 | Insperity Invitational | T49 | — |
| Apr 24, 2022 | $160,000 | ClubCorp Classic | PT2 | — |
| Apr 3, 2022 | $9,632 | Rapiscan Systems Classic | T34 | — |
| Mar 6, 2022 | $15,885 | Hoag Classic | T27 | — |
| Feb 27, 2022 | $21,132 | Cologuard Classic | T20 | — |
| Feb 20, 2022 | $3,960 | Chubb Classic | T52 | — |
|
2021
|
$449,123 | 22 | — | — |
| Nov 14, 2021 | $15,000 | Charles Schwab Cup Championship | 34 | — |
| Nov 7, 2021 | $17,400 | TimberTech Championship | T27 | — |
| Oct 24, 2021 | $26,777 | Dominion Energy Charity Classic | T16 | — |
| Oct 17, 2021 | $6,930 | SAS Championship | T46 | — |
| Oct 10, 2021 | $24,166 | Constellation FURYK & FRIENDS | T19 | — |
| Sep 26, 2021 | $11,220 | PURE Insurance Championship | T38 | — |
| Sep 19, 2021 | $9,382 | Sanford International | T36 | — |
| Sep 12, 2021 | $3,700 | Ascension Charity Classic | T58 | — |
| Aug 29, 2021 | $13,500 | The Ally Challenge | T30 | — |
| Aug 22, 2021 | $1,302 | Boeing Classic | T74 | — |
| Jul 11, 2021 | $53,250 | U.S. Senior Open Championship | T17 | — |
| Jul 4, 2021 | $3,895 | DICK'S Sporting Goods Open | T58 | — |
| Jun 27, 2021 | $46,500 | Bridgestone SENIOR PLAYERS Championship | T16 | — |
| Jun 13, 2021 | $9,840 | American Family Insurance Championship | T43 | — |
| Jun 6, 2021 | $24,296 | Principal Charity Classic | T19 | — |
| May 30, 2021 | $9,790 | KitchenAid Senior PGA Championship | T40 | — |
| May 16, 2021 | $23,640 | Mitsubishi Electric Classic | T19 | — |
| May 9, 2021 | $11,000 | Regions Tradition | T42 | — |
| May 2, 2021 | $15,215 | Insperity Invitational | T30 | — |
| Apr 18, 2021 | $51,200 | Chubb Classic | 8 | — |
| Feb 28, 2021 | $6,120 | Cologuard Classic | T46 | — |
| Jan 23, 2021 | $65,000 | Mitsubishi Electric Championship at Hualalai | T7 | — |
|
2020
|
$492,632 | 14 | — | — |
| Nov 8, 2020 | $47,500 | Charles Schwab Cup Championship | T13 | — |
| Nov 1, 2020 | $87,500 | TimberTech Championship | T5 | — |
| Oct 18, 2020 | $2,000 | Dominion Energy Charity Classic | 68 | — |
| Oct 11, 2020 | $90,300 | SAS Championship | T4 | — |
| Sep 20, 2020 | $50,600 | PURE Insurance Championship | T10 | — |
| Sep 13, 2020 | $10,368 | Sanford International | T35 | — |
| Aug 26, 2020 | $48,000 | Charles Schwab Series at Ozarks National | T15 | — |
| Aug 21, 2020 | $40,800 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T18 | — |
| Aug 16, 2020 | $48,000 | Bridgestone SENIOR PLAYERS Championship | T16 | — |
| Aug 2, 2020 | $4,733 | The Ally Challenge | T52 | — |
| Mar 8, 2020 | $16,457 | Hoag Classic | T24 | — |
| Mar 1, 2020 | $21,901 | Cologuard Classic | T18 | — |
| Feb 16, 2020 | $6,880 | Chubb Classic | T42 | — |
| Jan 18, 2020 | $17,593 | Mitsubishi Electric Championship at Hualalai | T25 | — |
|
2019
|
$554,975 | 25 | — | — |
| Nov 3, 2019 | $50,000 | Invesco QQQ Championship | T10 | — |
| Oct 20, 2019 | $14,440 | Dominion Energy Charity Classic | T30 | — |
| Oct 13, 2019 | $79,800 | SAS Championship | T6 | — |
| Sep 29, 2019 | $19,200 | PURE Insurance Championship | T24 | — |
| Sep 22, 2019 | $9,977 | Sanford International | T35 | — |
| Sep 15, 2019 | $17,800 | The Ally Challenge | T26 | — |
| Sep 1, 2019 | $4,112 | Shaw Charity Classic | T58 | — |
| Aug 25, 2019 | $23,887 | Boeing Classic | T21 | — |
| Aug 18, 2019 | $3,280 | DICK'S Sporting Goods Open | T59 | — |
| Jul 14, 2019 | $23,240 | Bridgestone SENIOR PLAYERS Championship | 29 | — |
| Jun 30, 2019 | — | U.S. Senior Open Championship | CUT | — |
| Jun 23, 2019 | $3,400 | American Family Insurance Championship | T58 | — |
| Jun 9, 2019 | $36,312 | Mastercard Japan Championship | T17 | — |
| Jun 2, 2019 | $76,466 | Principal Charity Classic | T5 | — |
| May 26, 2019 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 12, 2019 | $6,480 | Regions Tradition | 52 | — |
| May 5, 2019 | $24,577 | Insperity Invitational | T20 | — |
| Apr 28, 2019 | $19,800 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T12 | — |
| Apr 21, 2019 | $8,100 | Mitsubishi Electric Classic | T41 | — |
| Mar 31, 2019 | $22,624 | Rapiscan Systems Classic | T17 | — |
| Mar 10, 2019 | $11,137 | Hoag Classic | T32 | — |
| Mar 3, 2019 | $9,504 | Cologuard Classic | T33 | — |
| Feb 17, 2019 | $6,240 | Chubb Classic | T44 | — |
| Feb 10, 2019 | $70,266 | Oasis Championship | T5 | — |
| Jan 19, 2019 | $14,333 | Mitsubishi Electric Championship at Hualalai | T29 | — |
|
2018
|
$1.1M | 25 | — | — |
| Nov 11, 2018 | $53,750 | Charles Schwab Cup Championship | T13 | — |
| Oct 28, 2018 | $26,571 | Invesco QQQ Championship | T18 | — |
| Oct 21, 2018 | $50,666 | Dominion Energy Charity Classic | T8 | — |
| Oct 14, 2018 | $92,400 | SAS Championship | T5 | — |
| Sep 30, 2018 | $16,327 | PURE Insurance Championship | T27 | — |
| Sep 16, 2018 | $82,666 | The Ally Challenge | T5 | — |
| Aug 26, 2018 | $11,418 | Boeing Classic | T35 | — |
| Aug 19, 2018 | $17,425 | DICK'S Sporting Goods Open | T27 | — |
| Aug 5, 2018 | $20,545 | 3M Championship | T20 | — |
| Jul 29, 2018 | $19,360 | The Senior Open Championship presented by Rolex | T24 | — |
| Jul 15, 2018 | $6,440 | Constellation SENIOR PLAYERS Championship | T54 | — |
| Jul 1, 2018 | $40,676 | U.S. Senior Open Championship | T21 | — |
| Jun 24, 2018 | — | American Family Insurance Championship | W/D | — |
| Jun 10, 2018 | $30,625 | Principal Charity Classic | T14 | — |
| May 27, 2018 | $70,060 | KitchenAid Senior PGA Championship | T10 | — |
| May 20, 2018 | $176,000 | Regions Tradition | T2 | — |
| May 6, 2018 | $6,380 | Insperity Invitational | T50 | — |
| Apr 22, 2018 | $12,285 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T19 | — |
| Apr 15, 2018 | $27,260 | Mitsubishi Electric Classic | T14 | — |
| Mar 25, 2018 | $88,000 | Rapiscan Systems Classic | T3 | — |
| Mar 11, 2018 | $16,576 | Toshiba Classic | T22 | — |
| Mar 4, 2018 | $124,666 | Cologuard Classic | T2 | — |
| Feb 18, 2018 | $25,632 | Chubb Classic | T15 | — |
| Feb 11, 2018 | $51,200 | Boca Raton Championship | T7 | — |
| Jan 20, 2018 | $50,000 | Mitsubishi Electric Championship at Hualalai | T9 | — |
|
2017
|
$977,092 | 25 | — | — |
| Nov 12, 2017 | $24,000 | Charles Schwab Cup Championship | T22 | — |
| Oct 29, 2017 | $55,500 | PowerShares QQQ Championship | T8 | — |
| Oct 22, 2017 | $17,800 | Dominion Energy Charity Classic | T26 | — |
| Oct 15, 2017 | $75,600 | SAS Championship | 7 | — |
| Sep 24, 2017 | $8,400 | PURE Insurance Championship | T42 | — |
| Sep 10, 2017 | $57,958 | JAPAN AIRLINES Championship | T9 | — |
| Sep 3, 2017 | $20,478 | Shaw Charity Classic | T25 | — |
| Aug 27, 2017 | $50,400 | Boeing Classic | T10 | — |
| Aug 20, 2017 | $31,050 | DICK'S Sporting Goods Open | T16 | — |
| Aug 6, 2017 | $154,000 | 3M Championship | P2 | — |
| Jul 30, 2017 | $18,470 | The Senior Open Championship presented by Rolex | T23 | — |
| Jul 16, 2017 | $67,200 | Constellation SENIOR PLAYERS Championship | T9 | — |
| Jul 2, 2017 | — | U.S. Senior Open Championship | CUT | — |
| Jun 25, 2017 | $16,000 | American Family Insurance Championship | T25 | — |
| Jun 18, 2017 | — | U.S. Open Championship | CUT | — |
| Jun 11, 2017 | $12,403 | Principal Charity Classic | T29 | — |
| May 28, 2017 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 21, 2017 | $55,200 | Regions Tradition | T10 | — |
| May 7, 2017 | $9,245 | Insperity Invitational | T43 | — |
| Apr 16, 2017 | $14,297 | Mitsubishi Electric Classic | T27 | — |
| Apr 2, 2017 | $140,800 | Mississippi Gulf Resort Classic | P2 | — |
| Mar 19, 2017 | $83,866 | Tucson Conquistadores Classic | T4 | — |
| Feb 19, 2017 | $4,000 | Chubb Classic | T51 | — |
| Feb 12, 2017 | $5,425 | Allianz Championship | T47 | — |
| Jan 21, 2017 | $55,000 | Mitsubishi Electric Championship at Hualalai | T8 | — |
|
2016
|
$1.3M | 22 | — | 1 |
| Nov 13, 2016 | $48,750 | Charles Schwab Cup Championship | T15 | — |
| Nov 6, 2016 | $6,600 | Dominion Charity Classic | T48 | — |
| Oct 30, 2016 | $3,400 | PowerShares QQQ Championship | T60 | — |
| Oct 16, 2016 | $13,906 | SAS Championship | T30 | — |
| Oct 9, 2016 | $4,896 | Toshiba Classic | T50 | — |
| Sep 18, 2016 | $40,666 | Nature Valley First Tee Open at Pebble Beach | T12 | — |
| Sep 4, 2016 | $8,930 | Shaw Charity Classic | T45 | — |
| Aug 28, 2016 | $119,000 | Boeing Classic | 4 | — |
| Aug 14, 2016 | $675,000 | U.S. Senior Open Championship | 1st | — |
| Aug 7, 2016 | $5,250 | 3M Championship | T49 | — |
| Jul 24, 2016 | $20,342 | The Senior Open Championship presented by Rolex | T18 | — |
| Jul 10, 2016 | $15,840 | DICK'S Sporting Goods Open | T28 | — |
| Jun 26, 2016 | $91,500 | American Family Insurance Championship | T4 | — |
| Jun 5, 2016 | $1,925 | Principal Charity Classic | 67 | — |
| May 29, 2016 | $50,500 | Senior PGA Championship presented by KitchenAid | T14 | — |
| May 22, 2016 | $46,766 | Regions Tradition | T12 | — |
| May 8, 2016 | $40,320 | Insperity Invitational | T12 | — |
| Apr 17, 2016 | $5,220 | Mitsubishi Electric Classic | T50 | — |
| Apr 3, 2016 | $28,800 | Mississippi Gulf Resort Classic presented by C Spire | T14 | — |
| Mar 20, 2016 | $7,480 | Tucson Conquistadores Classic | T40 | — |
| Feb 14, 2016 | $18,080 | Chubb Classic | T22 | — |
| Feb 7, 2016 | $5,425 | Allianz Championship | 50 | — |
|
2015
|
$650,797 | 23 | — | — |
| Nov 8, 2015 | $24,000 | Charles Schwab Cup Championship | 30 | — |
| Nov 1, 2015 | $14,580 | Toshiba Classic | T28 | — |
| Oct 18, 2015 | $4,397 | San Antonio Championship | T51 | — |
| Oct 11, 2015 | $10,290 | SAS Championship | T39 | — |
| Sep 27, 2015 | $6,600 | Nature Valley First Tee Open at Pebble Beach | T47 | — |
| Sep 20, 2015 | — | Pacific Links China Championship | CNL | — |
| Aug 30, 2015 | $15,461 | DICK'S Sporting Goods Open | T26 | — |
| Aug 23, 2015 | $42,222 | Boeing Classic | T9 | — |
| Aug 9, 2015 | $30,863 | Shaw Charity Classic | T19 | — |
| Aug 2, 2015 | $13,606 | 3M Championship | T27 | — |
| Jul 26, 2015 | $7,377 | The Senior Open Championship presented by Rolex | T51 | — |
| Jul 12, 2015 | $4,496 | Encompass Championship | T52 | — |
| Jun 28, 2015 | $12,445 | U.S. Senior Open Championship | T47 | — |
| Jun 14, 2015 | $51,840 | Constellation SENIOR PLAYERS Championship | T12 | — |
| Jun 7, 2015 | $5,600 | Principal Charity Classic | T48 | — |
| May 24, 2015 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 17, 2015 | $151,225 | Regions Tradition | T3 | — |
| May 3, 2015 | $19,167 | Insperity Invitational | T24 | — |
| Apr 19, 2015 | $11,400 | Greater Gwinnett Championship | T31 | — |
| Mar 29, 2015 | $23,240 | Mississippi Gulf Resort Classic presented by C Spire | T17 | — |
| Mar 22, 2015 | $40,800 | Tucson Conquistadores Classic | T9 | — |
| Feb 15, 2015 | $11,588 | ACE Group Classic | T29 | — |
| Feb 8, 2015 | $149,600 | Allianz Championship | 2 | — |
|
2014
|
$991,797 | 23 | — | — |
| Nov 2, 2014 | $79,000 | Charles Schwab Cup Championship | T9 | — |
| Oct 26, 2014 | $33,150 | AT&T Championship | T14 | — |
| Oct 19, 2014 | $22,453 | Greater Hickory Kia Classic at Rock Barn | T18 | — |
| Oct 12, 2014 | $1,260 | SAS Championship | T75 | — |
| Sep 28, 2014 | $16,264 | Nature Valley First Tee Open at Pebble Beach | T24 | — |
| Sep 21, 2014 | $3,520 | Pacific Links Hawai'i Championship | T61 | — |
| Sep 7, 2014 | $6,720 | Quebec Championship | T41 | — |
| Aug 31, 2014 | $25,875 | Shaw Charity Classic | T19 | — |
| Aug 24, 2014 | $144,000 | Boeing Classic | 3 | — |
| Aug 17, 2014 | $12,765 | DICK'S Sporting Goods Open | T31 | — |
| Aug 3, 2014 | $104,416 | 3M Championship | T3 | — |
| Jul 13, 2014 | $378,000 | U.S. Senior Open Championship | P2 | — |
| Jun 29, 2014 | $13,230 | Constellation SENIOR PLAYERS Championship | T39 | — |
| Jun 22, 2014 | $2,520 | Encompass Championship | T62 | — |
| Jun 1, 2014 | $4,418 | Principal Charity Classic | T50 | — |
| May 25, 2014 | $15,300 | Senior PGA Championship presented by KitchenAid | T25 | — |
| May 18, 2014 | $20,064 | Regions Tradition | T25 | — |
| May 4, 2014 | $20,500 | Insperity Invitational | T23 | — |
| Apr 20, 2014 | $10,800 | Greater Gwinnett Championship | T35 | — |
| Mar 23, 2014 | $12,096 | Mississippi Gulf Resort Classic presented by C Spire | T29 | — |
| Mar 16, 2014 | $19,500 | Toshiba Classic | T20 | — |
| Feb 16, 2014 | $21,120 | ACE Group Classic | T18 | — |
| Feb 9, 2014 | $24,826 | Allianz Championship | T15 | — |
|
2013
|
$893,269 | 22 | — | — |
| Nov 3, 2013 | $43,166 | Charles Schwab Cup Championship | T17 | — |
| Oct 27, 2013 | $3,610 | AT&T Championship | T56 | — |
| Oct 13, 2013 | $11,200 | SAS Championship | T35 | — |
| Sep 29, 2013 | $4,654 | Nature Valley First Tee Open at Pebble Beach | T50 | — |
| Sep 22, 2013 | $55,800 | Pacific Links Hawai'i Championship | T6 | — |
| Sep 8, 2013 | $3,680 | Montreal Championship | T53 | — |
| Sep 1, 2013 | $5,675 | Shaw Charity Classic | T48 | — |
| Aug 25, 2013 | $76,857 | Boeing Classic | T4 | — |
| Aug 18, 2013 | $96,300 | DICK'S Sporting Goods Open | T4 | — |
| Aug 4, 2013 | $38,500 | 3M Championship | T11 | — |
| Jul 28, 2013 | $37,820 | The Senior Open Championship presented by Rolex | 10 | — |
| Jul 14, 2013 | $14,827 | U.S. Senior Open Championship | T35 | — |
| Jun 30, 2013 | $8,910 | Constellation SENIOR PLAYERS Championship | T47 | — |
| Jun 23, 2013 | $5,422 | Encompass Championship | T47 | — |
| Jun 9, 2013 | $36,300 | Regions Tradition | T15 | — |
| Jun 2, 2013 | $17,937 | Principal Charity Classic | T23 | — |
| May 26, 2013 | $16,000 | Senior PGA Championship presented by KitchenAid | T25 | — |
| May 5, 2013 | $144,000 | Insperity Championship | PT2 | — |
| Apr 28, 2013 | $123,000 | Liberty Mutual Insurance Legends of Golf | T2 | — |
| Apr 21, 2013 | $26,145 | Greater Gwinnett Championship | T17 | — |
| Mar 24, 2013 | $95,466 | Mississippi Gulf Resort Classic | T3 | — |
| Feb 17, 2013 | $28,000 | ACE Group Classic | T14 | — |
|
2012
|
$169,505 | 14 | — | — |
| Oct 28, 2012 | $4,578 | AT&T Championship | T52 | — |
| Oct 14, 2012 | $31,600 | Greater Hickory Classic at Rock Barn | T12 | — |
| Oct 7, 2012 | $45,150 | SAS Championship | T10 | — |
| Sep 16, 2012 | $45,600 | Pacific Links Hawai'i Championship | T8 | — |
| Aug 26, 2012 | $21,142 | Boeing Classic | T21 | — |
| Aug 5, 2012 | — | Reno-Tahoe Open | CUT | — |
| Jul 22, 2012 | $12,900 | True South Classic | T39 | — |
| Jul 15, 2012 | — | Utah Championship Presented by Utah Sports Commission | CUT | — |
| Jul 1, 2012 | $2,035 | United Leasing Championship at Victoria National Golf Club | T46 | — |
| Jun 24, 2012 | — | Preferred Health Systems Wichita Open | CUT | — |
| Jun 3, 2012 | — | The Rex Hospital Open | CUT | — |
| May 20, 2012 | $4,050 | BMW Charity Pro-Am Presented by SYNNEX Corporation | T29 | — |
| Mar 25, 2012 | $2,450 | Chitimacha Louisiana Open | T36 | — |
| Mar 4, 2012 | — | Panama Claro Championship | CUT | — |
|
2011
|
$0 | 3 | — | — |
| Oct 23, 2011 | — | Winn-Dixie Jacksonville Open Presented by Planters | CUT | — |
| Oct 16, 2011 | — | Miccosukee Championship | CUT | — |
| Oct 9, 2011 | — | Children's Hospital Classic | CUT | — |
|
2005
|
$29,091 | 8 | — | — |
| Aug 21, 2005 | — | Reno-Tahoe Open | CUT | — |
| Jul 24, 2005 | $7,144 | U.S. Bank Championship in Milwaukee | 76 | — |
| Jul 17, 2005 | — | B.C. Open | CUT | — |
| Jul 10, 2005 | — | John Deere Classic | CUT | — |
| May 29, 2005 | — | FedEx St. Jude Classic | W/D | — |
| May 8, 2005 | — | The Rex Hospital Open | CUT | — |
| Feb 27, 2005 | $11,400 | Chrysler Classic of Tucson | T40 | — |
| Feb 13, 2005 | $10,547 | AT&T Pebble Beach National Pro-Am | T65 | — |
|
2004
|
$287,150 | 30 | — | — |
| Oct 31, 2004 | — | Chrysler Championship | CUT | — |
| Oct 24, 2004 | $7,140 | FUNAI Classic at the WALT DISNEY WORLD Resort | 85 | — |
| Oct 17, 2004 | — | Chrysler Classic of Greensboro | CUT | — |
| Oct 10, 2004 | — | Michelin Championship at Las Vegas | CUT | — |
| Oct 3, 2004 | — | Southern Farm Bureau Classic | CUT | — |
| Sep 26, 2004 | $9,072 | 84 LUMBER Classic | T61 | — |
| Sep 19, 2004 | — | Valero Texas Open | CUT | — |
| Sep 6, 2004 | — | Deutsche Bank Championship | CUT | — |
| Aug 29, 2004 | — | Buick Championship | CUT | — |
| Aug 22, 2004 | $6,750 | Reno-Tahoe Open | T56 | — |
| Aug 8, 2004 | — | The International | CUT | — |
| Aug 1, 2004 | — | Buick Open | CUT | — |
| Jul 25, 2004 | — | U.S. Bank Championship in Milwaukee | CUT | — |
| Jul 11, 2004 | — | John Deere Classic | CUT | — |
| Jul 4, 2004 | $9,936 | Cialis Western Open | T63 | — |
| Jun 27, 2004 | — | Booz Allen Classic | CUT | — |
| May 30, 2004 | $12,072 | FedEx St. Jude Classic | T47 | — |
| May 16, 2004 | $10,672 | EDS Byron Nelson Championship | 78 | — |
| May 9, 2004 | $33,133 | Wachovia Championship | T32 | — |
| May 2, 2004 | — | HP Classic of New Orleans | CUT | — |
| Apr 18, 2004 | — | MCI Heritage | CUT | — |
| Mar 28, 2004 | — | THE PLAYERS Championship | CUT | — |
| Mar 21, 2004 | $12,850 | Bay Hill Invitational Presented by MasterCard | T46 | — |
| Mar 14, 2004 | $9,900 | The Honda Classic | T70 | — |
| Mar 7, 2004 | $175,625 | Ford Championship at Doral | T5 | — |
| Feb 22, 2004 | — | Nissan Open | CUT | — |
| Feb 15, 2004 | — | Buick Invitational | CUT | — |
| Feb 1, 2004 | — | FBR Open | CUT | — |
| Jan 25, 2004 | — | Bob Hope Chrysler Classic | CUT | — |
| Jan 18, 2004 | — | Sony Open in Hawaii | CUT | — |
|
2003
|
$278,642 | 30 | — | — |
| Nov 2, 2003 | — | Chrysler Championship | CUT | — |
| Oct 26, 2003 | $9,508 | FUNAI Classic at the WALT DISNEY WORLD Resort | T50 | — |
| Oct 12, 2003 | — | Las Vegas Invitational | CUT | — |
| Oct 5, 2003 | — | Southern Farm Bureau Classic | CUT | — |
| Sep 21, 2003 | — | 84 Lumber Classic of Pennsylvania | CUT | — |
| Sep 14, 2003 | — | John Deere Classic | CUT | — |
| Sep 1, 2003 | — | Deutsche Bank Championship | CUT | — |
| Aug 24, 2003 | $20,500 | World Golf Championships-NEC Invitational | 85 | — |
| Aug 17, 2003 | — | PGA Championship | CUT | — |
| Aug 10, 2003 | — | The International | CUT | — |
| Aug 3, 2003 | — | Buick Open | CUT | — |
| Jul 13, 2003 | $6,580 | Greater Milwaukee Open | T75 | — |
| Jul 6, 2003 | — | 100th Western Open presented by Golf Digest | CUT | — |
| Jun 29, 2003 | — | FedEx St. Jude Classic | CUT | — |
| Jun 1, 2003 | $19,500 | the Memorial Tournament | T40 | — |
| May 25, 2003 | $32,535 | Bank of America Colonial | T28 | — |
| May 18, 2003 | $13,132 | EDS Byron Nelson Championship | T52 | — |
| May 11, 2003 | — | Wachovia Championship | CUT | — |
| May 4, 2003 | $11,966 | HP Classic of New Orleans | T50 | — |
| Apr 20, 2003 | $9,945 | MCI Heritage | T58 | — |
| Mar 30, 2003 | — | THE PLAYERS Championship | CUT | — |
| Mar 23, 2003 | — | Bay Hill Invitational presented by Cooper Tires | CUT | — |
| Mar 16, 2003 | — | The Honda Classic | CUT | — |
| Mar 9, 2003 | $11,150 | Ford Championship at Doral | T54 | — |
| Feb 23, 2003 | — | Nissan Open | CUT | — |
| Feb 16, 2003 | $9,135 | Buick Invitational | T68 | — |
| Feb 2, 2003 | — | Bob Hope Chrysler Classic | CUT | — |
| Jan 26, 2003 | $9,691 | Phoenix Open | T49 | — |
| Jan 19, 2003 | — | Sony Open in Hawaii | CUT | — |
| Jan 12, 2003 | $125,000 | Mercedes Championships | T10 | — |
|
2002
|
$767,067 | 22 | — | 1 |
| Oct 27, 2002 | — | Buick Challenge | CUT | — |
