Career Prize Money
Total Career Prize Money
$6.1M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$540,000
Touchstone Energy Tucson Open
Feb 2000
674
Tournaments
0
Major Wins
1985
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
U.S. Open Championship
$66,560
6 played
The Open Championship
$13,194
2 played
PGA Championship
$8,015
7 played
Jim Carter Career Earnings Breakdown
Jim Carter has earned $6.1M in official career prize money, placing him 503rd among the highest earners in golf.
Carter's highest single payout came at the 2000 Touchstone Energy Tucson Open, where he collected $540,000.
Touchstone Energy Tucson Open is his most lucrative tournament, where he earned a total of $600,082 over his career. His best earning season came in 2000, where he earned $964,344.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2025
|
$0 | 2 | — | — |
| Jun 29, 2025 | — | U.S. Senior Open Championship | CUT | — |
| May 25, 2025 | — | Senior PGA Championship | CUT | — |
|
2024
|
$14,011 | 5 | — | — |
| Dec 6, 2024 | — | 2025 PGA TOUR Champions Qualifying Tournament-Final Stage | T53 | — |
| Nov 22, 2024 | — | 2025 PGA TOUR Champions Qualifying First Stage Soboba Springs | T13 | — |
| Jun 30, 2024 | — | U.S. Senior Open Championship | CUT | — |
| May 26, 2024 | $5,211 | KitchenAid Senior PGA Championship | T57 | — |
| Mar 10, 2024 | $8,800 | Cologuard Classic | T43 | — |
|
2022
|
$0 | 1 | — | — |
| May 29, 2022 | — | KitchenAid Senior PGA Championship | CUT | — |
|
2021
|
$6,308 | 3 | — | — |
| Aug 15, 2021 | $4,965 | Shaw Charity Classic | T57 | — |
| May 30, 2021 | — | KitchenAid Senior PGA Championship | CUT | — |
| Feb 28, 2021 | $1,343 | Cologuard Classic | T71 | — |
|
2019
|
$0 | 2 | — | — |
| Dec 6, 2019 | — | 2020 PGA TOUR Champions Qualifying Tournament-Final Stage | 51 | — |
| Nov 22, 2019 | — | 2020 PGA TOUR Champions Qualifying Tournament First Stage CALIFORNIA | 8 | — |
|
2018
|
$5,206 | 4 | — | — |
| Nov 30, 2018 | — | 2019 PGA TOUR Champions Qualifying Tournament-Final Stage | T18 | — |
| Nov 16, 2018 | — | 2019 PGA TOUR Champions Qualifying Tournament-First Stage CALIFORNIA | T4 | — |
| Sep 2, 2018 | $1,551 | Shaw Charity Classic | 74 | — |
| Mar 4, 2018 | $3,655 | Cologuard Classic | T54 | — |
|
2017
|
$164,718 | 22 | — | — |
| Dec 1, 2017 | $4,800 | PGA TOUR Champions Q-School | T12 | — |
| Oct 22, 2017 | $2,700 | Dominion Energy Charity Classic | T64 | — |
| Oct 15, 2017 | $1,344 | SAS Championship | T74 | — |
| Sep 24, 2017 | $3,800 | PURE Insurance Championship | T57 | — |
| Sep 17, 2017 | $23,355 | Pacific Links Bear Mountain Championship | T17 | — |
| Sep 10, 2017 | $17,625 | JAPAN AIRLINES Championship | T32 | — |
| Sep 3, 2017 | $9,870 | Shaw Charity Classic | T40 | — |
| Aug 27, 2017 | $1,848 | Boeing Classic | 70 | — |
| Aug 20, 2017 | $2,900 | DICK'S Sporting Goods Open | T62 | — |
| Aug 6, 2017 | $17,535 | 3M Championship | T23 | — |
| Jul 16, 2017 | $4,760 | Constellation SENIOR PLAYERS Championship | T60 | — |
| Jul 2, 2017 | — | U.S. Senior Open Championship | CUT | — |
| Jun 25, 2017 | $16,000 | American Family Insurance Championship | T25 | — |
| Jun 11, 2017 | $4,200 | Principal Charity Classic | T53 | — |
| May 28, 2017 | $4,643 | KitchenAid Senior PGA Championship | T69 | — |
| May 21, 2017 | $19,090 | Regions Tradition | T27 | — |
| May 7, 2017 | $3,440 | Insperity Invitational | T61 | — |
| Apr 16, 2017 | $6,480 | Mitsubishi Electric Classic | T46 | — |
| Apr 2, 2017 | $7,360 | Mississippi Gulf Resort Classic | T41 | — |
| Mar 19, 2017 | $4,438 | Tucson Conquistadores Classic | T49 | — |
| Feb 19, 2017 | $7,200 | Chubb Classic | T40 | — |
| Feb 12, 2017 | $1,330 | Allianz Championship | 72 | — |
|
2016
|
$383,683 | 18 | — | — |
| Dec 2, 2016 | $4,800 | PGA TOUR Champions Q-School | T14 | — |
| Nov 6, 2016 | $9,000 | Dominion Charity Classic | 43 | — |
| Oct 30, 2016 | $35,000 | PowerShares QQQ Championship | T15 | — |
| Oct 16, 2016 | $20,658 | SAS Championship | T22 | — |
| Sep 25, 2016 | $1,712 | Pacific Links Bear Mountain Championship | T72 | — |
| Sep 18, 2016 | $7,800 | Nature Valley First Tee Open at Pebble Beach | T43 | — |
| Sep 4, 2016 | $49,350 | Shaw Charity Classic | T12 | — |
| Aug 28, 2016 | $17,940 | Boeing Classic | T23 | — |
| Aug 14, 2016 | $14,524 | U.S. Senior Open Championship | T43 | — |
| Jul 24, 2016 | $15,788 | The Senior Open Championship presented by Rolex | T27 | — |
| Jul 10, 2016 | $9,600 | DICK'S Sporting Goods Open | T39 | — |
| Jun 26, 2016 | $4,840 | American Family Insurance Championship | T52 | — |
| Jun 12, 2016 | $14,595 | Constellation SENIOR PLAYERS Championship | T36 | — |
| May 29, 2016 | $7,550 | Senior PGA Championship presented by KitchenAid | T44 | — |
| May 22, 2016 | $11,500 | Regions Tradition | T38 | — |
| May 8, 2016 | $2,226 | Insperity Invitational | T66 | — |
| Apr 3, 2016 | $7,200 | Mississippi Gulf Resort Classic presented by C Spire | T41 | — |
| Mar 20, 2016 | $149,600 | Tucson Conquistadores Classic | 2 | — |
|
2015
|
$83,829 | 5 | — | — |
| Dec 4, 2015 | $2,500 | Champions Tour Q-School | T13 | — |
| Jun 28, 2015 | $58,123 | U.S. Senior Open Championship | T15 | — |
| Jun 14, 2015 | $4,590 | Constellation SENIOR PLAYERS Championship | T59 | — |
| Jun 7, 2015 | $11,136 | Principal Charity Classic | T30 | — |
| Mar 22, 2015 | $7,480 | Tucson Conquistadores Classic | T42 | — |
|
2014
|
$149,202 | 10 | — | — |
| Nov 22, 2014 | $2,500 | Champions Tour Q-School | T27 | — |
| Oct 26, 2014 | — | AT&T Championship | — | — |
| Oct 19, 2014 | — | Greater Hickory Kia Classic at Rock Barn | — | — |
| Sep 21, 2014 | $33,244 | Pacific Links Hawai'i Championship | T14 | — |
| Sep 7, 2014 | $70,000 | Quebec Championship | T5 | — |
| Aug 31, 2014 | $7,650 | Shaw Charity Classic | T47 | — |
| Jul 27, 2014 | $10,050 | The Senior Open Championship presented by Rolex | T46 | — |
| Jun 22, 2014 | $1,638 | Encompass Championship | T68 | — |
| May 25, 2014 | $12,833 | Senior PGA Championship presented by KitchenAid | T30 | — |
| Mar 16, 2014 | $11,287 | Toshiba Classic | T32 | — |
|
2013
|
$56,523 | 8 | — | — |
| Nov 22, 2013 | — | Champions Tour Q-School | T31 | — |
| Sep 8, 2013 | $24,000 | Montreal Championship | T17 | — |
| Sep 1, 2013 | $5,675 | Shaw Charity Classic | T48 | — |
| Aug 18, 2013 | $7,020 | DICK'S Sporting Goods Open | T43 | — |
| Aug 4, 2013 | $7,000 | 3M Championship | T44 | — |
| Jul 21, 2013 | — | Sanderson Farms Championship | CUT | — |
| Jul 14, 2013 | — | U.S. Senior Open Championship | CUT | — |
| May 26, 2013 | $12,828 | Senior PGA Championship presented by KitchenAid | T28 | — |
|
2012
|
$131,819 | 14 | — | — |
| Aug 5, 2012 | $3,675 | 3M Championship | T56 | — |
| Jul 22, 2012 | — | True South Classic | CUT | — |
| Jul 8, 2012 | $3,655 | Nature Valley First Tee Open at Pebble Beach | T54 | — |
| Jul 1, 2012 | $8,640 | Constellation SENIOR PLAYERS Championship | T48 | — |
| Jun 24, 2012 | $1,152 | Montreal Championship | T74 | — |
| Jun 3, 2012 | $11,025 | Principal Charity Classic | T34 | — |
| May 27, 2012 | $34,428 | Senior PGA Championship presented by KitchenAid | T12 | — |
| May 6, 2012 | $17,425 | Insperity Championship presented by United Healthcare | T23 | — |
| Apr 15, 2012 | $1,552 | Encompass Insurance Pro-Am of Tampa Bay | T68 | — |
| Mar 25, 2012 | $8,320 | Mississippi Gulf Resort Classic | T37 | — |
| Mar 18, 2012 | $9,275 | Toshiba Classic | T37 | — |
| Feb 19, 2012 | $24,032 | ACE Group Classic | T16 | — |
| Feb 12, 2012 | $8,640 | Allianz Championship | T40 | — |
| Jan 15, 2012 | — | Sony Open in Hawaii | CUT | — |
|
2011
|
$42,945 | 17 | — | — |
| Nov 20, 2011 | $10,333 | Champions Tour Q-School | T6 | — |
| Oct 9, 2011 | — | Children's Hospital Classic | CUT | — |
| Oct 2, 2011 | — | WNB Golf Classic | CUT | — |
| Sep 25, 2011 | — | Soboba Golf Classic | CUT | — |
| Sep 18, 2011 | — | Albertsons Boise Open Pres'd by Kraft | CUT | — |
| Sep 4, 2011 | $8,100 | Mylan Classic | T18 | — |
| Jul 31, 2011 | $8,369 | U.S. Senior Open Championship | T50 | — |
| Jul 24, 2011 | — | The Senior Open Championship | CUT | — |
| Jun 12, 2011 | — | The Rex Hospital Open | CUT | — |
| Jun 5, 2011 | $8,700 | Melwood Prince George's County Open Presented by Under Armour | T17 | — |
| May 22, 2011 | — | BMW Charity Pro-Am Presented by SYNNEX Corporation | CUT | — |
| May 8, 2011 | $7,443 | Stadion Classic at UGA | T18 | — |
| May 1, 2011 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 17, 2011 | — | Fresh Express Classic at TPC Stonebrae | CUT | — |
| Mar 27, 2011 | — | Chitimacha Louisiana Open | CUT | — |
| Mar 6, 2011 | — | Pacific Rubiales Bogota Open Presented by Samsung | CUT | — |
| Feb 27, 2011 | — | Panama Claro Championship | CUT | — |
|
2010
|
$47,741 | 16 | — | — |
| Oct 3, 2010 | — | Soboba Golf Classic | CUT | — |
| Sep 12, 2010 | — | Utah Championship Presented by Utah Sports Commission | CUT | — |
| Aug 1, 2010 | — | Cox Classic Presented by Lexus of Omaha | CUT | — |
| Jul 25, 2010 | — | Nationwide Children's Hospital Invitational | CUT | — |
| Jul 18, 2010 | $10,812 | Reno-Tahoe Open | T39 | — |
| Jul 11, 2010 | — | Ford Wayne Gretzky Classic Presented by Samsung | CUT | — |
| Jun 20, 2010 | — | Fort Smith Classic | W/D | — |
| Jun 13, 2010 | — | St. Jude Classic presented by Smith & Nephew | CUT | — |
| May 16, 2010 | — | Valero Texas Open | CUT | — |
| May 2, 2010 | — | Stadion Classic at UGA | CUT | — |
| Mar 7, 2010 | — | Pacific Rubiales Bogota Open Presented by Samsung | CUT | — |
| Feb 28, 2010 | $1,966 | Panama Claro Championship | T48 | — |
| Feb 21, 2010 | $7,308 | Mayakoba Golf Classic at Riviera Maya-Cancun | T67 | — |
| Feb 7, 2010 | $2,605 | Moonah Classic | T44 | — |
| Jan 31, 2010 | $13,885 | Michael Hill New Zealand Open | T9 | — |
| Jan 17, 2010 | $11,165 | Sony Open in Hawaii | T68 | — |
|
2009
|
$2,175 | 6 | — | — |
| Sep 27, 2009 | — | WNB Golf Classic | CUT | — |
| Sep 6, 2009 | — | Mexico Open Presented by Corona Light | CUT | — |
| Aug 23, 2009 | — | Christmas In October Presented by Kansas City Crusaders | CUT | — |
| Aug 9, 2009 | — | Preferred Health Systems Wichita Open | CUT | — |
| Jul 26, 2009 | $2,175 | Cox Classic Presented by Lexus of Omaha | T59 | — |
| Jul 12, 2009 | — | Ford Wayne Gretzky Classic Presented by Samsung | CUT | — |
|
2006
|
$0 | 5 | — | — |
| May 28, 2006 | — | FedEx St. Jude Classic | CUT | — |
| Feb 26, 2006 | — | Chrysler Classic of Tucson | CUT | — |
| Feb 12, 2006 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 5, 2006 | — | FBR Open | — | — |
| Jan 29, 2006 | — | Movistar Panama Championship | CUT | — |
|
2005
|
$105,988 | 28 | — | — |
| Dec 5, 2005 | — | PGA TOUR Qualifying Tournament | W/D | — |
| Nov 6, 2005 | — | Southern Farm Bureau Classic | CUT | — |
| Oct 16, 2005 | — | Michelin Championship at Las Vegas | CUT | — |
| Oct 9, 2005 | — | Gila River Golf Classic presented by Wild Horse Pass | CUT | — |
| Sep 25, 2005 | — | Valero Texas Open | CUT | — |
| Sep 18, 2005 | — | 84 LUMBER Classic | W/D | — |
| Sep 11, 2005 | $9,800 | Bell Canadian Open | 72 | — |
| Sep 5, 2005 | $39,050 | Deutsche Bank Championship | T27 | — |
| Aug 28, 2005 | — | Buick Championship | CUT | — |
| Aug 21, 2005 | — | Reno-Tahoe Open | CUT | — |
| Aug 7, 2005 | — | The International | CUT | — |
| Jul 31, 2005 | — | Buick Open | CUT | — |
| Jul 24, 2005 | — | U.S. Bank Championship in Milwaukee | CUT | — |
| Jul 17, 2005 | — | B.C. Open | CUT | — |
| Jul 10, 2005 | — | John Deere Classic | CUT | — |
| Jul 3, 2005 | $10,400 | Cialis Western Open | 66 | — |
| Jun 26, 2005 | — | Barclays Classic | CUT | — |
| May 29, 2005 | — | FedEx St. Jude Classic | CUT | — |
| May 15, 2005 | $13,578 | EDS Byron Nelson Championship | T58 | — |
| May 1, 2005 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 24, 2005 | — | Shell Houston Open | CUT | — |
| Apr 3, 2005 | — | BellSouth Classic | CUT | — |
| Mar 27, 2005 | $1,850 | Chitimacha Louisiana Open Pres'd by Dynamic Industries | T46 | — |
| Mar 13, 2005 | $10,010 | The Honda Classic | 79 | — |
| Feb 27, 2005 | $21,300 | Chrysler Classic of Tucson | T26 | — |
| Feb 13, 2005 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 6, 2005 | — | FBR Open | CUT | — |
| Jan 23, 2005 | — | Buick Invitational | CUT | — |
|
2004
|
$139,437 | 22 | — | — |
| Dec 6, 2004 | $25,000 | PGA TOUR Qualifying Tournament | T13 | — |
| Oct 3, 2004 | — | Southern Farm Bureau Classic | CUT | — |
| Sep 19, 2004 | — | Valero Texas Open | CUT | — |
| Sep 12, 2004 | $9,225 | Bell Canadian Open | T66 | — |
| Aug 29, 2004 | — | Buick Championship | CUT | — |
| Aug 22, 2004 | — | Reno-Tahoe Open | CUT | — |
| Aug 1, 2004 | $56,700 | Buick Open | T18 | — |
| Jul 25, 2004 | $7,385 | U.S. Bank Championship in Milwaukee | T62 | — |
| Jul 18, 2004 | $19,075 | B.C. Open | T29 | — |
| Jul 11, 2004 | — | John Deere Classic | CUT | — |
| Jun 27, 2004 | — | Booz Allen Classic | CUT | — |
| Jun 13, 2004 | — | Buick Classic | CUT | — |
| May 30, 2004 | — | FedEx St. Jude Classic | CUT | — |
| May 16, 2004 | — | EDS Byron Nelson Championship | CUT | — |
| May 2, 2004 | — | HP Classic of New Orleans | CUT | — |
| Apr 25, 2004 | $1,872 | Rheem Classic | T42 | — |
| Apr 18, 2004 | — | First Tee Arkansas Classic | CUT | — |
| Apr 4, 2004 | — | BellSouth Classic | CUT | — |
| Mar 28, 2004 | $1,460 | Chitimacha Louisiana Open | T58 | — |
| Feb 29, 2004 | — | Chrysler Classic of Tucson | CUT | — |
| Feb 8, 2004 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 1, 2004 | $18,720 | FBR Open | T42 | — |
|
2003
|
$218,060 | 34 | — | — |
| Dec 8, 2003 | — | PGA TOUR Qualifying Tournament | T96 | — |
| Nov 2, 2003 | — | Chrysler Championship | CUT | — |
| Oct 26, 2003 | — | FUNAI Classic at the WALT DISNEY WORLD Resort | CUT | — |
| Oct 19, 2003 | $9,495 | Chrysler Classic of Greensboro | T61 | — |
| Oct 12, 2003 | — | Las Vegas Invitational | CUT | — |
| Sep 28, 2003 | — | Valero Texas Open | CUT | — |
| Sep 21, 2003 | — | 84 Lumber Classic of Pennsylvania | CUT | — |
| Sep 14, 2003 | $8,904 | John Deere Classic | T48 | — |
| Sep 7, 2003 | $8,988 | Bell Canadian Open | T60 | — |
| Sep 1, 2003 | $12,440 | Deutsche Bank Championship | T47 | — |
| Aug 24, 2003 | — | Reno-Tahoe Open | CUT | — |
| Aug 10, 2003 | — | The International | CUT | — |
| Jul 27, 2003 | — | Greater Hartford Open | CUT | — |
| Jul 20, 2003 | $6,720 | B.C. Open | T54 | — |
| Jul 13, 2003 | $8,041 | Greater Milwaukee Open | T52 | — |
| Jul 6, 2003 | — | 100th Western Open presented by Golf Digest | CUT | — |
| Jun 29, 2003 | $17,100 | FedEx St. Jude Classic | T40 | — |
| Jun 22, 2003 | — | Buick Classic | CUT | — |
| Jun 8, 2003 | — | FBR Capital Open | CUT | — |
| May 18, 2003 | $16,184 | EDS Byron Nelson Championship | T44 | — |
| May 11, 2003 | $18,663 | Wachovia Championship | T40 | — |
| May 4, 2003 | — | HP Classic of New Orleans | CUT | — |
| Apr 27, 2003 | $31,950 | Shell Houston Open | T28 | — |
| Apr 20, 2003 | — | MCI Heritage | W/D | — |
| Apr 6, 2003 | $27,200 | BellSouth Classic | T28 | — |
| Mar 30, 2003 | $13,065 | THE PLAYERS Championship | T69 | — |
| Mar 16, 2003 | — | The Honda Classic | CUT | — |
| Mar 9, 2003 | — | Ford Championship at Doral | CUT | — |
| Mar 2, 2003 | $6,570 | Chrysler Classic of Tucson | T59 | — |
| Feb 23, 2003 | — | Nissan Open | CUT | — |
| Feb 16, 2003 | — | Buick Invitational | CUT | — |
| Feb 9, 2003 | $10,100 | AT&T Pebble Beach National Pro-Am | T65 | — |
| Jan 26, 2003 | $22,640 | Phoenix Open | T32 | — |
| Jan 19, 2003 | — | Sony Open in Hawaii | CUT | — |
|
2002
|
$812,343 | 29 | — | — |
| Oct 27, 2002 | $13,690 | Buick Challenge | T41 | — |
| Oct 20, 2002 | $7,844 | Disney Golf Classic | T63 | — |
| Oct 13, 2002 | — | Invensys Classic at Las Vegas | CUT | — |
| Sep 22, 2002 | — | Tampa Bay Classic presented by Buick | CUT | — |
| Sep 15, 2002 | $14,520 | SEI Pennsylvania Classic | T37 | — |
| Aug 25, 2002 | — | Reno-Tahoe Open | CUT | — |
| Aug 18, 2002 | — | PGA Championship | CUT | — |
| Aug 11, 2002 | — | Buick Open | CUT | — |
| Jul 21, 2002 | $13,194 | The Open Championship | T69 | — |
| Jul 7, 2002 | — | Advil Western Open | CUT | — |
| Jun 30, 2002 | $133,475 | FedEx St. Jude Classic | T5 | — |
| Jun 23, 2002 | $152,000 | Canon Greater Hartford Open | T5 | — |
| Jun 16, 2002 | $47,439 | U.S. Open Championship | T24 | — |
| Jun 9, 2002 | $8,442 | Buick Classic | T50 | — |
| May 19, 2002 | — | MasterCard Colonial | CUT | — |
| May 12, 2002 | $166,800 | Verizon Byron Nelson Classic | T6 | — |
| May 5, 2002 | $21,768 | COMPAQ Classic of New Orleans | T34 | — |
| Apr 28, 2002 | $7,638 | Greater Greensboro Chrysler Classic | T69 | — |
| Apr 21, 2002 | — | WORLDCOM CLASSIC-The Heritage of Golf | CUT | — |
| Apr 7, 2002 | $25,523 | BellSouth Classic | T25 | — |
| Mar 31, 2002 | $104,000 | Shell Houston Open | T10 | — |
| Mar 24, 2002 | $14,430 | THE PLAYERS Championship | T49 | — |
| Mar 3, 2002 | — | Genuity Championship | CUT | — |
| Feb 24, 2002 | $12,940 | Touchstone Energy Tucson Open | T35 | — |
| Feb 17, 2002 | $32,005 | Nissan Open | T23 | — |
| Feb 10, 2002 | $17,280 | Buick Invitational | T37 | — |
| Feb 3, 2002 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 27, 2002 | $10,835 | Phoenix Open | T45 | — |
| Jan 13, 2002 | $8,520 | Sony Open in Hawaii | T60 | — |
|
2001
|
$345,923 | 29 | — | — |
| Oct 28, 2001 | $7,480 | Buick Challenge | T59 | — |
| Oct 21, 2001 | $14,297 | National Car Rental Golf Classic Disney | T36 | — |
| Oct 14, 2001 | $10,368 | Invensys Classic at Las Vegas | T53 | — |
| Sep 16, 2001 | — | Tampa Bay Classic presented by Buick | CNL | — |
| Sep 9, 2001 | $8,208 | Bell Canadian Open | T61 | — |
| Sep 2, 2001 | $14,960 | Air Canada Championship | T37 | — |
| Aug 26, 2001 | $13,218 | Reno-Tahoe Open | T36 | — |
| Aug 12, 2001 | $14,318 | Buick Open | T35 | — |
| Aug 5, 2001 | — | The International Presented by Qwest | CUT | — |
| Jul 29, 2001 | $5,936 | John Deere Classic | T61 | — |
| Jul 8, 2001 | $7,596 | Advil Western Open | T63 | — |
| Jul 1, 2001 | $13,659 | Canon Greater Hartford Open | T36 | — |
| Jun 24, 2001 | $7,770 | Buick Classic | T56 | — |
| Jun 3, 2001 | — | Memorial Tournament | CUT | — |
| May 27, 2001 | $8,102 | Kemper Insurance Open | T53 | — |
| May 20, 2001 | $40,000 | MasterCard Colonial | T22 | — |
| May 13, 2001 | $13,702 | Verizon Byron Nelson Classic | T43 | — |
| May 6, 2001 | $9,840 | COMPAQ Classic of New Orleans | T50 | — |
| Apr 29, 2001 | $21,775 | Greater Greensboro Chrysler Classic | T29 | — |
| Apr 22, 2001 | $23,138 | Shell Houston Open | T26 | — |
| Apr 15, 2001 | — | WORLDCOM CLASSIC-The Heritage of Golf | CUT | — |
| Mar 25, 2001 | $14,472 | THE PLAYERS Championship | T50 | — |
| Mar 18, 2001 | — | Bay Hill Invitational | CUT | — |
| Mar 11, 2001 | $8,224 | Honda Classic | T47 | — |
| Mar 4, 2001 | $9,270 | Genuity Championship | T63 | — |
| Feb 25, 2001 | — | Nissan Open | CUT | — |
| Jan 28, 2001 | $8,240 | Phoenix Open | 67 | — |
| Jan 21, 2001 | $24,350 | Sony Open in Hawaii | T29 | — |
| Jan 14, 2001 | $47,000 | Mercedes Championships | 31 | — |
|
2000
|
$964,344 | 30 | — | 1 |
| Nov 5, 2000 | $9,915 | Southern Farm Bureau Classic | T36 | — |
| Oct 29, 2000 | $7,060 | National Car Rental Golf Classic Disney | T51 | — |
| Oct 22, 2000 | — | Tampa Bay Classic | CUT | — |
| Oct 15, 2000 | — | Invensys Classic at Las Vegas | CUT | — |
| Oct 1, 2000 | — | Buick Challenge | CUT | — |
| Sep 24, 2000 | $6,049 | Westin Texas Open at LaCantera | T53 | — |
| Sep 17, 2000 | $80,000 | SEI Pennsylvania Classic | 11 | — |
| Aug 20, 2000 | — | PGA Championship | W/D | — |
| Aug 13, 2000 | $6,021 | Buick Open | T57 | — |
| Aug 6, 2000 | — | The International Presented by Qwest | CUT | — |
| Jul 23, 2000 | — | The Open Championship | CUT | — |
| Jul 9, 2000 | $7,155 | Advil Western Open | T51 | — |
| Jun 18, 2000 | — | U.S. Open Championship | CUT | — |
| Jun 11, 2000 | $72,000 | Buick Classic | T11 | — |
| May 28, 2000 | — | Memorial Tournament | CUT | — |
| May 21, 2000 | $6,699 | MasterCard Colonial | T68 | — |
| May 14, 2000 | $8,480 | GTE Byron Nelson Classic | T62 | — |
| May 7, 2000 | — | COMPAQ Classic of New Orleans | CUT | — |
| Apr 23, 2000 | $14,512 | Greater Greensboro Chrysler Classic | T34 | — |
| Apr 16, 2000 | $6,690 | MCI Classic | T57 | — |
| Mar 26, 2000 | $112,500 | THE PLAYERS Championship | T13 | — |
| Mar 19, 2000 | — | Bay Hill Invitational | CUT | — |
| Mar 12, 2000 | — | Honda Classic | CUT | — |
| Mar 5, 2000 | $46,500 | Doral-Ryder Open | T15 | — |
| Feb 27, 2000 | $540,000 | Touchstone Energy Tucson Open | 1st | — |
| Feb 20, 2000 | — | Nissan Open | CUT | — |
| Feb 6, 2000 | $14,400 | AT&T Pebble Beach National Pro-Am | T42 | — |
| Jan 30, 2000 | $6,208 | Phoenix Open | T72 | — |
| Jan 23, 2000 | — | Bob Hope Chrysler Classic | CUT | — |
| Jan 16, 2000 | $20,155 | Sony Open in Hawaii | T26 | — |
|
1999
|
$464,021 | 29 | — | — |
| Dec 5, 1999 | $5,000 | JCPenney Classic | T42 | — |
| Oct 31, 1999 | $16,857 | Southern Farm Bureau Classic | T23 | — |
| Oct 24, 1999 | $51,250 | National Car Rental Golf Classic/Disney | T11 | — |
| Oct 17, 1999 | — | Las Vegas Invitational | CUT | — |
| Oct 3, 1999 | — | Buick Challenge | CUT | — |
| Sep 26, 1999 | — | Westin Texas Open | CUT | — |
| Aug 15, 1999 | — | PGA Championship | CUT | — |
| Aug 8, 1999 | — | Buick Open | CUT | — |
| Aug 1, 1999 | — | Canon Greater Hartford Open | CUT | — |
| Jul 25, 1999 | $10,909 | John Deere Classic | T30 | — |
| Jul 11, 1999 | $12,765 | Greater Milwaukee Open | T31 | — |
| Jul 4, 1999 | $12,093 | Motorola Western Open | T34 | — |
| Jun 27, 1999 | $84,750 | Buick Classic | T5 | — |
| Jun 20, 1999 | $12,060 | U.S. Open Championship | T46 | — |
| Jun 13, 1999 | $11,520 | FedEx St. Jude Classic | T36 | — |
| May 30, 1999 | $23,208 | Kemper Open | T22 | — |
| May 23, 1999 | $50,680 | MasterCard Colonial | T11 | — |
| May 16, 1999 | $11,100 | GTE Byron Nelson Classic | T41 | — |
| May 9, 1999 | $26,227 | COMPAQ Classic of New Orleans | T20 | — |
| Apr 25, 1999 | $48,750 | Greater Greensboro Chrysler Classic | T13 | — |
| Apr 18, 1999 | $11,267 | MCI Classic | T36 | — |
| Mar 28, 1999 | $9,700 | THE PLAYERS Championship | T71 | — |
| Mar 7, 1999 | $6,090 | Doral-Ryder Open | T68 | — |
| Feb 28, 1999 | $47,142 | Touchstone Energy Tucson Open | T13 | — |
| Feb 21, 1999 | — | Nissan Open | CUT | — |
| Feb 14, 1999 | $6,203 | Buick Invitational | T52 | — |
| Feb 7, 1999 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 31, 1999 | — | Phoenix Open | CUT | — |
| Jan 24, 1999 | $6,450 | Bob Hope Chrysler Classic | T61 | — |
|
1998
|
$417,782 | 33 | — | — |
| Dec 6, 1998 | $10,600 | JCPenney Classic | T12 | — |
| Oct 25, 1998 | $11,275 | National Car Rental Golf Classic/Disney | T27 | — |
| Oct 18, 1998 | — | Las Vegas Invitational | CUT | — |
| Oct 4, 1998 | $39,000 | Buick Challenge | T8 | — |
| Sep 27, 1998 | $31,733 | Westin Texas Open | T11 | — |
| Sep 20, 1998 | $5,550 | B.C. Open | T40 | — |
| Aug 30, 1998 | $20,175 | Greater Vancouver Open | T20 | — |
| Aug 23, 1998 | $15,400 | Sprint International | T26 | — |
| Aug 16, 1998 | $6,175 | PGA Championship | T56 | — |
| Aug 9, 1998 | $11,198 | Buick Open | T29 | — |
| Aug 2, 1998 | — | FedEx St. Jude Classic | CUT | — |
| Jul 12, 1998 | $29,062 | Quad City Classic | T13 | — |
