Career Prize Money
Total Career Prize Money
$16.3M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$442,000
Charles Schwab Cup Championship
Oct 2007
931
Tournaments
0
Major Wins
1972
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
U.S. Open Championship
$62,709
11 played
PGA Championship
$33,344
7 played
Masters Tournament
$15,161
6 played
2 played
Jim Thorpe Career Earnings Breakdown
Jim Thorpe has earned $16.3M in official career prize money, placing him 224th among the highest earners in golf.
Thorpe's highest single payout came at the 2007 Charles Schwab Cup Championship, where he collected $442,000.
Charles Schwab Cup Championship is his most lucrative tournament, where he earned a total of $1.4M over his career. His best earning season came in 2001, where he earned $1.8M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2018
|
$9,309 | 4 | — | — |
| Jun 10, 2018 | $1,085 | Principal Charity Classic | 75 | — |
| May 6, 2018 | $1,452 | Insperity Invitational | 74 | — |
| Apr 22, 2018 | $5,940 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T36 | — |
| Mar 25, 2018 | $832 | Rapiscan Systems Classic | T77 | — |
|
2017
|
$7,443 | 3 | — | — |
| Apr 23, 2017 | $5,500 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T37 | — |
| Feb 19, 2017 | $928 | Chubb Classic | 76 | — |
| Feb 12, 2017 | $1,015 | Allianz Championship | 76 | — |
|
2016
|
$9,575 | 5 | — | — |
| Aug 7, 2016 | $805 | 3M Championship | 79 | — |
| May 22, 2016 | $5,443 | Regions Tradition | T52 | — |
| May 8, 2016 | $1,722 | Insperity Invitational | 71 | — |
| Apr 3, 2016 | $800 | Mississippi Gulf Resort Classic presented by C Spire | 78 | — |
| Feb 7, 2016 | $805 | Allianz Championship | 79 | — |
|
2015
|
$9,344 | 10 | — | — |
| Oct 11, 2015 | $1,470 | SAS Championship | 73 | — |
| Sep 27, 2015 | $1,200 | Nature Valley First Tee Open at Pebble Beach | T75 | — |
| Sep 20, 2015 | — | Pacific Links China Championship | CNL | — |
| Aug 30, 2015 | $1,672 | DICK'S Sporting Goods Open | T68 | — |
| May 3, 2015 | $1,107 | Insperity Invitational | T76 | — |
| Apr 26, 2015 | — | Bass Pro Shops Legends of Golf at Big Cedar Lodge | — | — |
| Apr 19, 2015 | — | Greater Gwinnett Championship | — | — |
| Mar 29, 2015 | $1,056 | Mississippi Gulf Resort Classic presented by C Spire | 74 | — |
| Mar 22, 2015 | $1,292 | Tucson Conquistadores Classic | 72 | — |
| Feb 8, 2015 | $1,547 | Allianz Championship | T68 | — |
|
2014
|
$28,516 | 12 | — | — |
| Oct 26, 2014 | $799 | AT&T Championship | 81 | — |
| Oct 19, 2014 | $960 | Greater Hickory Kia Classic at Rock Barn | T75 | — |
| Oct 12, 2014 | $903 | SAS Championship | 80 | — |
| Sep 28, 2014 | $1,843 | Nature Valley First Tee Open at Pebble Beach | T68 | — |
| Jun 22, 2014 | — | Encompass Championship | — | — |
| Jun 8, 2014 | — | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | — | — |
| May 18, 2014 | $1,408 | Regions Tradition | T74 | — |
| May 4, 2014 | $3,000 | Insperity Invitational | T61 | — |
| Mar 23, 2014 | $5,440 | Mississippi Gulf Resort Classic presented by C Spire | T45 | — |
| Mar 16, 2014 | $1,837 | Toshiba Classic | T67 | — |
| Feb 16, 2014 | $11,062 | ACE Group Classic | T30 | — |
| Feb 9, 2014 | $1,264 | Allianz Championship | T70 | — |
|
2013
|
$137,633 | 19 | — | — |
| Oct 27, 2013 | $12,331 | AT&T Championship | T30 | — |
| Oct 20, 2013 | $688 | Greater Hickory Kia Classic at Rock Barn | 80 | — |
| Oct 13, 2013 | $2,037 | SAS Championship | T68 | — |
| Sep 29, 2013 | $4,654 | Nature Valley First Tee Open at Pebble Beach | T50 | — |
| Sep 1, 2013 | $1,580 | Shaw Charity Classic | T71 | — |
| Aug 25, 2013 | $7,200 | Boeing Classic | T45 | — |
| Aug 18, 2013 | $3,510 | DICK'S Sporting Goods Open | T58 | — |
| Aug 4, 2013 | $15,925 | 3M Championship | T26 | — |
| Jun 23, 2013 | $1,530 | Encompass Championship | T70 | — |
| Jun 9, 2013 | $18,260 | Regions Tradition | T28 | — |
| Jun 2, 2013 | $2,887 | Principal Charity Classic | T60 | — |
| May 26, 2013 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 5, 2013 | $828 | Insperity Championship | 79 | — |
| Apr 27, 2013 | $16,666 | Liberty Mutual Insurance Legends of Golf Raphael Division | T4 | — |
| Apr 21, 2013 | $3,420 | Greater Gwinnett Championship | 59 | — |
| Mar 24, 2013 | $1,096 | Mississippi Gulf Resort Classic | T72 | — |
| Feb 17, 2013 | $1,696 | ACE Group Classic | T66 | — |
| Feb 10, 2013 | $20,700 | Allianz Championship | T19 | — |
| Jan 20, 2013 | $22,625 | Mitsubishi Electric Championship at Hualalai | T21 | — |
|
2012
|
$226,595 | 20 | — | — |
| Oct 28, 2012 | $16,121 | AT&T Championship | T25 | — |
| Oct 14, 2012 | $3,280 | Greater Hickory Classic at Rock Barn | T55 | — |
| Oct 7, 2012 | $6,090 | SAS Championship | T50 | — |
| Aug 26, 2012 | $9,600 | Boeing Classic | T37 | — |
| Aug 19, 2012 | — | DICK'S Sporting Goods Open | DQ | — |
| Aug 5, 2012 | $5,075 | 3M Championship | T50 | — |
| Jul 15, 2012 | — | U.S. Senior Open Championship | CUT | — |
| Jul 8, 2012 | $7,140 | Nature Valley First Tee Open at Pebble Beach | T43 | — |
| Jul 1, 2012 | $6,210 | Constellation SENIOR PLAYERS Championship | T53 | — |
| Jun 24, 2012 | $10,836 | Montreal Championship | T34 | — |
| Jun 10, 2012 | $6,820 | Regions Tradition | T47 | — |
| Jun 3, 2012 | $3,412 | Principal Charity Classic | T57 | — |
| May 27, 2012 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 6, 2012 | $21,675 | Insperity Championship presented by United Healthcare | T19 | — |
| Apr 22, 2012 | $11,000 | Liberty Mutual Insurance Legends of Golf | T32 | — |
| Apr 15, 2012 | $30,400 | Encompass Insurance Pro-Am of Tampa Bay | T13 | — |
| Mar 25, 2012 | $65,866 | Mississippi Gulf Resort Classic | T5 | — |
| Mar 18, 2012 | $17,600 | Toshiba Classic | T22 | — |
| Feb 19, 2012 | $3,040 | ACE Group Classic | T57 | — |
| Feb 12, 2012 | $2,430 | Allianz Championship | T63 | — |
|
2011
|
$113,172 | 17 | — | — |
| Oct 16, 2011 | $1,861 | AT&T Championship | T65 | — |
| Oct 9, 2011 | — | Insperity Championship | DQ | — |
| Oct 2, 2011 | $5,483 | SAS Championship | T49 | — |
| Sep 18, 2011 | $7,600 | Songdo IBD Championship Presented by Korean Air | T51 | — |
| Aug 28, 2011 | $1,520 | Boeing Classic | T71 | — |
| Aug 21, 2011 | $5,805 | Constellation Energy Senior Players Championship | T55 | — |
| Aug 7, 2011 | $3,762 | 3M Championship | T53 | — |
| Jul 31, 2011 | $14,750 | U.S. Senior Open Championship | T37 | — |
| Jul 10, 2011 | $19,200 | Nature Valley First Tee Open at Pebble Beach | T21 | — |
| Jul 3, 2011 | $12,996 | Montreal Championship presented by Desjardins | T30 | — |
| Jun 26, 2011 | $11,025 | DICK'S Sporting Goods Open | T33 | — |
| Jun 12, 2011 | $6,475 | Greater Hickory Classic at Rock Barn | T43 | — |
| Jun 5, 2011 | $1,035 | Principal Charity Classic | T74 | — |
| May 29, 2011 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 8, 2011 | $6,600 | Regions Tradition | T49 | — |
| Apr 23, 2011 | $12,000 | Legends of Golf-Raphael Division | T5 | — |
| Apr 17, 2011 | $3,060 | Outback Steakhouse Pro-Am | T59 | — |
|
2009
|
$437,961 | 23 | — | — |
| Oct 25, 2009 | $39,100 | AT&T Championship | T10 | — |
| Oct 18, 2009 | $17,850 | Administaff Small Business Classic | T23 | — |
| Oct 4, 2009 | $6,210 | Constellation Energy Senior Players Championship | T53 | — |
| Sep 27, 2009 | $36,750 | SAS Championship | T14 | — |
| Sep 20, 2009 | $9,300 | Greater Hickory Classic at Rock Barn | T36 | — |
| Sep 6, 2009 | $14,201 | Walmart First Tee Open at Pebble Beach | T30 | — |
| Aug 30, 2009 | $7,380 | Boeing Classic | T41 | — |
| Aug 23, 2009 | $17,160 | JELD-WEN Tradition | T31 | — |
| Aug 2, 2009 | $17,480 | U.S. Senior Open Championship | T32 | — |
| Jul 12, 2009 | $3,237 | 3M Championship | T58 | — |
| Jun 28, 2009 | $24,915 | DICK'S Sporting Goods Open | T15 | — |
| Jun 7, 2009 | $3,440 | Triton Financial Classic | T55 | — |
| May 31, 2009 | $7,245 | Principal Charity Classic | T43 | — |
| May 24, 2009 | — | Senior PGA Championship | CUT | — |
| May 17, 2009 | $65,571 | Regions Charity Classic | T4 | — |
| Apr 26, 2009 | $24,750 | Liberty Mutual Legends of Golf | T16 | — |
| Apr 19, 2009 | $44,880 | Outback Steakhouse Pro-Am | T8 | — |
| Mar 29, 2009 | $16,632 | The Cap Cana Championship | T28 | — |
| Mar 15, 2009 | $4,960 | AT&T Champions Classic | T49 | — |
| Mar 8, 2009 | $34,566 | Toshiba Classic | T12 | — |
| Feb 22, 2009 | $1,504 | The ACE Group Classic | T68 | — |
| Feb 15, 2009 | $16,830 | Allianz Championship | T21 | — |
| Jan 25, 2009 | $24,000 | Mitsubishi Electric Championship at Hualalai | T19 | — |
|
2008
|
$508,328 | 25 | — | — |
| Oct 26, 2008 | $17,209 | AT&T Championship | T20 | — |
| Oct 12, 2008 | $8,580 | Constellation Energy Senior Players Championship | T47 | — |
| Sep 28, 2008 | $92,400 | SAS Championship | T5 | — |
| Sep 14, 2008 | $3,995 | Greater Hickory Classic at Rock Barn | T53 | — |
| Aug 31, 2008 | $19,152 | Walmart First Tee Open at Pebble Beach | T25 | — |
| Aug 24, 2008 | $3,740 | Boeing Classic | T55 | — |
| Aug 17, 2008 | $32,611 | JELD-WEN Tradition | T18 | — |
| Aug 3, 2008 | $18,593 | U.S. Senior Open Championship | T29 | — |
| Jul 20, 2008 | $12,366 | 3M Championship | T30 | — |
| Jul 6, 2008 | $9,040 | DICK'S Sporting Goods Open | T35 | — |
| Jun 29, 2008 | $7,680 | Commerce Bank Championship | T39 | — |
| Jun 22, 2008 | $2,227 | Bank of America Championship | T64 | — |
| Jun 1, 2008 | $6,382 | Principal Charity Classic | T46 | — |
| May 25, 2008 | $3,637 | Senior PGA Championship | T71 | — |
| May 4, 2008 | $14,628 | FedEx Kinko's Classic | T24 | — |
| Apr 27, 2008 | $47,333 | Liberty Mutual Legends of Golf | — | — |
| Apr 20, 2008 | $2,210 | Outback Steakhouse Pro-Am | T64 | — |
| Apr 6, 2008 | $3,100 | The Cap Cana Championship | T61 | — |
| Mar 30, 2008 | $12,000 | Ginn Championship Hammock Beach Resort | T40 | — |
| Mar 16, 2008 | $11,800 | AT&T Champions Classic | T30 | — |
| Mar 9, 2008 | — | Toshiba Classic | W/D | — |
| Feb 17, 2008 | $3,040 | The ACE Group Classic | T57 | — |
| Feb 10, 2008 | $14,355 | Allianz Championship | T26 | — |
| Jan 27, 2008 | $128,000 | Turtle Bay Championship | T2 | — |
| Jan 20, 2008 | $34,250 | MasterCard Championship at Hualalai | T13 | — |
|
2007
|
$1M | 28 | — | 1 |
| Oct 28, 2007 | $442,000 | Charles Schwab Cup Championship | 1st | — |
| Oct 21, 2007 | $8,000 | AT&T Championship | T38 | — |
| Oct 14, 2007 | $19,210 | Administaff Small Business Classic | T22 | — |
| Oct 7, 2007 | $8,320 | Constellation Energy Senior Players Championship | T46 | — |
| Sep 23, 2007 | $18,650 | SAS Championship | T25 | — |
| Sep 16, 2007 | $2,880 | Greater Hickory Classic at Rock Barn | T59 | — |
| Sep 2, 2007 | $4,400 | Wal-Mart First Tee Open at Pebble Beach | T54 | — |
| Aug 26, 2007 | $28,800 | Boeing Classic | T14 | — |
| Aug 19, 2007 | $12,220 | JELD-WEN Tradition | T40 | — |
| Aug 5, 2007 | $77,000 | 3M Championship | T5 | — |
| Jul 15, 2007 | $31,085 | DICK'S Sporting Goods Open | T11 | — |
| Jul 8, 2007 | $25,612 | U.S. Senior Open Championship | T22 | — |
| Jul 1, 2007 | $7,500 | Commerce Bank Championship | T38 | — |
| Jun 24, 2007 | $17,466 | Bank of America Championship | T21 | — |
| Jun 10, 2007 | $10,560 | Principal Charity Classic | T31 | — |
| Jun 3, 2007 | $33,000 | The Boeing Championship at Sandestin | 13 | — |
| May 27, 2007 | $4,200 | Senior PGA Championship | T52 | — |
| May 20, 2007 | $15,740 | Regions Charity Classic | T22 | — |
| May 6, 2007 | $4,352 | FedEx Kinko's Classic | T50 | — |
| Apr 22, 2007 | $16,860 | Liberty Mutual Legends of Golf | T29 | — |
| Apr 1, 2007 | $2,533 | Ginn Championship at Hammock Beach | T67 | — |
| Mar 18, 2007 | $65,066 | AT&T Champions Classic | T4 | — |
| Mar 11, 2007 | $9,693 | Toshiba Classic | T35 | — |
| Feb 25, 2007 | $6,880 | The ACE Group Classic | T42 | — |
| Feb 18, 2007 | $17,760 | Outback Steakhouse Pro-Am | T21 | — |
| Feb 11, 2007 | $6,080 | Allianz Championship | T43 | — |
| Jan 28, 2007 | $1,168 | Turtle Bay Championship | T72 | — |
| Jan 21, 2007 | $150,000 | MasterCard Championship at Hualalai | T2 | — |
|
2006
|
$1.3M | 27 | — | 1 |
| Oct 29, 2006 | $440,000 | Charles Schwab Cup Championship | 1st | — |
| Oct 22, 2006 | $27,222 | AT&T Championship | T13 | — |
| Oct 15, 2006 | $76,800 | Administaff Small Business Classic | 5 | — |
| Oct 8, 2006 | $34,000 | SAS Championship | T14 | — |
| Oct 1, 2006 | $3,280 | Greater Hickory Classic at Rock Barn | T55 | — |
| Sep 17, 2006 | $37,400 | Constellation Energy Classic | 12 | — |
| Sep 3, 2006 | $25,950 | Wal-Mart First Tee Open at Pebble Beach | T17 | — |
| Aug 27, 2006 | $14,333 | JELD-WEN Tradition | T36 | — |
| Aug 20, 2006 | $11,552 | Boeing Greater Seattle Classic | T30 | — |
| Aug 6, 2006 | $20,037 | 3M Championship | T20 | — |
| Jul 16, 2006 | $220,000 | Ford Senior Players Championship | 2 | — |
| Jul 9, 2006 | $32,272 | U.S. Senior Open Championship | T20 | — |
| Jul 2, 2006 | $6,105 | Greater Kansas City Golf Classic | T43 | — |
| Jun 25, 2006 | $2,850 | Commerce Bank Championship | T58 | — |
| Jun 11, 2006 | $3,000 | Bank of America Championship | CNL | — |
| Jun 4, 2006 | $13,987 | Allianz Championship | T25 | — |
| May 28, 2006 | $32,000 | Senior PGA Championship | T14 | — |
| May 14, 2006 | $10,800 | The Boeing Championship at Sandestin | T32 | — |
| May 7, 2006 | $96,000 | Regions Charity Classic | 4 | — |
| Apr 30, 2006 | $18,666 | FedEx Kinko's Classic | T21 | — |
| Apr 23, 2006 | $49,600 | Liberty Mutual Legends of Golf | T13 | — |
| Mar 19, 2006 | $2,062 | Toshiba Classic | T65 | — |
| Mar 12, 2006 | $19,258 | AT&T Classic | T17 | — |
| Feb 26, 2006 | $23,460 | Outback Steakhouse Pro-Am | T15 | — |
| Feb 19, 2006 | $15,296 | The ACE Group Classic | T24 | — |
| Jan 29, 2006 | $11,100 | Turtle Bay Championship | T29 | — |
| Jan 22, 2006 | $52,750 | MasterCard Championship at Hualalai | T8 | — |
|
2005
|
$1.1M | 27 | — | 2 |
| Oct 30, 2005 | $39,583 | Charles Schwab Cup Championship | T17 | — |
| Oct 23, 2005 | $15,531 | SBC Championship | T23 | — |
| Oct 16, 2005 | $2,880 | Administaff Small Business Classic | 60 | — |
| Oct 9, 2005 | $61,714 | Greater Hickory Classic at Rock Barn | T4 | — |
| Oct 2, 2005 | $13,110 | SAS Championship | T31 | — |
| Sep 18, 2005 | $7,480 | Constellation Energy Classic | T39 | — |
| Sep 4, 2005 | $82,666 | Wal-Mart First Tee Open at Pebble Beach | T5 | — |
| Aug 28, 2005 | $2,450 | JELD-WEN Tradition | T67 | — |
| Aug 21, 2005 | $12,053 | Boeing Greater Seattle Classic | T30 | — |
| Aug 7, 2005 | $14,000 | 3M Championship | T25 | — |
| Jul 31, 2005 | — | U.S. Senior Open Championship | CUT | — |
| Jul 10, 2005 | $9,500 | Ford Senior Players Championship | T45 | — |
| Jul 3, 2005 | $13,987 | Commerce Bank Championship | T25 | — |
| Jun 26, 2005 | $16,560 | Bank of America Championship | T21 | — |
| Jun 12, 2005 | $53,460 | Bayer Advantage Classic | T6 | — |
| Jun 5, 2005 | $3,375 | Allianz Championship | T54 | — |
| May 29, 2005 | $23,000 | Senior PGA Championship | T19 | — |
| May 22, 2005 | $8,640 | Bruno's Memorial Classic | T35 | — |
| May 15, 2005 | $225,000 | Blue Angels Classic | 1st | — |
| May 1, 2005 | $247,500 | FedEx Kinko's Classic | 1st | — |
| Apr 24, 2005 | $123,000 | Liberty Mutual Legends of Golf | 5 | — |
| Mar 20, 2005 | $5,115 | Toshiba Senior Classic | T49 | — |
| Mar 13, 2005 | $8,757 | SBC Classic | T35 | — |
| Feb 27, 2005 | $14,266 | Outback Steakhouse Pro-Am | T25 | — |
| Feb 20, 2005 | $16,453 | The ACE Group Classic | T22 | — |
| Jan 30, 2005 | $36,000 | Turtle Bay Championship | T10 | — |
| Jan 23, 2005 | $15,000 | MasterCard Championship | 29 | — |
|
2004
|
$1.4M | 26 | — | 2 |
| Oct 24, 2004 | $85,200 | Charles Schwab Cup Championship | T7 | — |
| Oct 17, 2004 | $19,462 | SBC Championship | T17 | — |
| Oct 10, 2004 | $66,133 | Administaff Small Business Classic presented by KBR | T5 | — |
| Oct 3, 2004 | $86,400 | Constellation Energy Classic | T4 | — |
| Sep 26, 2004 | $23,868 | SAS Championship presented by Forbes | T18 | — |
| Sep 12, 2004 | $110,000 | Kroger Classic | T2 | — |
| Sep 5, 2004 | $10,000 | The First Tee Open at Pebble Beach presented by Wal-Mart | T37 | — |
| Aug 29, 2004 | $39,100 | JELD-WEN Tradition | T14 | — |
| Aug 22, 2004 | $20,760 | Greater Hickory Classic at Rock Barn | T17 | — |
| Aug 8, 2004 | $42,000 | 3M Championship | T10 | — |
| Aug 1, 2004 | $32,625 | U.S. Senior Open | T19 | — |
| Jul 11, 2004 | $85,000 | Ford Senior Players Championship | T7 | — |
| Jul 4, 2004 | $225,000 | Commerce Bank Long Island Classic | 1st | — |
| Jun 27, 2004 | $18,083 | Bank of America Championship | T21 | — |
| Jun 13, 2004 | $13,468 | Bayer Advantage Celebrity Pro-Am | T28 | — |
| Jun 6, 2004 | $240,000 | Farmers Charity Classic | 1st | — |
| May 30, 2004 | — | Senior PGA Championship | CUT | — |
| May 23, 2004 | $69,000 | Allianz Championship | T4 | — |
| May 9, 2004 | $3,440 | FedEx Kinko's Classic | T55 | — |
| May 2, 2004 | $8,716 | Bruno's Memorial Classic | T33 | — |
| Apr 25, 2004 | $19,625 | Liberty Mutual Legends of Golf | T26 | — |
| Apr 18, 2004 | $930 | Blue Angels Classic | 75 | — |
| Feb 22, 2004 | $48,950 | Outback Steakhouse Pro-Am | T7 | — |
| Feb 15, 2004 | $14,960 | The ACE Group Classic | T24 | — |
| Feb 8, 2004 | $56,550 | Royal Caribbean Golf Classic | T5 | — |
| Jan 25, 2004 | $39,071 | MasterCard Championship | T9 | — |
|
2003
|
$1.8M | 30 | — | 2 |
| Oct 26, 2003 | $440,000 | Charles Schwab Cup Championship | 1st | — |
| Oct 19, 2003 | $36,000 | SBC Championship | T10 | — |
| Oct 12, 2003 | $14,025 | Turtle Bay Championship | T24 | — |
| Sep 28, 2003 | $108,000 | Greater Hickory Classic at Rock Barn | 3 | — |
| Sep 21, 2003 | $82,350 | SAS Championship Presented by BusinessWeek | T4 | — |
| Sep 14, 2003 | $9,250 | Constellation Energy Classic | T33 | — |
| Sep 7, 2003 | $98,625 | Kroger Classic | T3 | — |
| Aug 31, 2003 | $70,400 | JELD-WEN Tradition | T7 | — |
| Aug 24, 2003 | $109,750 | Allianz Championship | T2 | — |
| Aug 17, 2003 | $225,000 | Long Island Classic | 1st | — |
| Aug 10, 2003 | $37,625 | 3M Championship | T10 | — |
| Aug 3, 2003 | $11,175 | FleetBoston Classic | T27 | — |
| Jul 13, 2003 | $183,000 | Ford Senior Players Championship | T2 | — |
| Jun 29, 2003 | $17,371 | U.S. Senior Open | T30 | — |
| Jun 22, 2003 | $5,250 | Farmers Charity Classic | T47 | — |
| Jun 8, 2003 | $3,975 | Senior PGA Championship | T60 | — |
| Jun 1, 2003 | $13,471 | Music City Championship at Gaylord Opryland | T22 | — |
| May 25, 2003 | $17,678 | Columbus Southern Open | T19 | — |
| May 18, 2003 | $2,880 | Bayer Advantage Celebrity Pro-Am | T59 | — |
| May 11, 2003 | $85,600 | Kinko's Classic of Austin | T4 | — |
| May 4, 2003 | $6,440 | Bruno's Memorial Classic | T41 | — |
| Apr 27, 2003 | $10,800 | Liberty Mutual Legends of Golf | 40 | — |
| Apr 20, 2003 | $2,392 | Emerald Coast Classic | T59 | — |
| Mar 23, 2003 | $27,125 | Toshiba Senior Classic | T13 | — |
| Mar 16, 2003 | $58,312 | SBC Classic | T5 | — |
| Mar 9, 2003 | — | MasterCard Classic | W/D | — |
| Feb 23, 2003 | $78,400 | Verizon Classic | T4 | — |
| Feb 16, 2003 | $46,720 | ACE Group Classic | T7 | — |
| Feb 9, 2003 | $3,190 | Royal Caribbean Golf Classic | T54 | — |
| Feb 2, 2003 | $25,500 | MasterCard Championship | T16 | — |
|
2002
|
$1.6M | 34 | — | 1 |
| Nov 17, 2002 | $50,000 | Hyundai Team Matches | 2 | — |
| Nov 10, 2002 | $50,000 | Senior Slam | 4 | — |
| Oct 27, 2002 | $50,500 | SENIOR TOUR Championship at Gaillardia | T15 | — |
| Oct 20, 2002 | $30,450 | SBC Championship | T12 | — |
| Oct 13, 2002 | $78,000 | Napa Valley Championship | 4 | — |
| Sep 22, 2002 | $26,435 | SAS Championship | T15 | — |
| Sep 15, 2002 | $51,200 | RJR Championship | T7 | — |
| Sep 8, 2002 | $39,600 | Kroger Senior Classic | T8 | — |
| Sep 1, 2002 | $21,719 | Allianz Championship | T20 | — |
| Aug 25, 2002 | $45,000 | Uniting Fore Care Classic Presented by Novell | T8 | — |
| Aug 4, 2002 | $10,710 | Lightpath Long Island Classic | T34 | — |
| Jul 28, 2002 | $99,000 | FleetBoston Classic | T3 | — |
| Jul 21, 2002 | $2,900 | SBC Senior Open | T57 | — |
| Jul 14, 2002 | $183,333 | Ford Senior Players Championship | T2 | — |
| Jul 7, 2002 | $7,360 | AT&T Canada Senior Open Championship | T39 | — |
| Jun 30, 2002 | $48,635 | U.S. Senior Open | T11 | — |
| Jun 23, 2002 | $27,840 | Greater Baltimore Classic | T12 | — |
| Jun 16, 2002 | $34,000 | BellSouth Senior Classic at Opryland | T11 | — |
| Jun 9, 2002 | $86,000 | Senior PGA Championship | T4 | — |
| Jun 2, 2002 | $9,386 | NFL Golf Classic | T30 | — |
| May 26, 2002 | $74,000 | Farmers Charity Classic | T4 | — |
| May 19, 2002 | $45,000 | The Instinet Classic | T8 | — |
| May 12, 2002 | $36,800 | TD Waterhouse Championship | T11 | — |
| May 5, 2002 | $9,922 | Bruno's Memorial Classic | T29 | — |
| Apr 28, 2002 | $300,000 | The Countrywide Tradition | 1st | — |
| Apr 7, 2002 | $12,116 | Liberty Mutual Legends of Golf | T34 | — |
| Mar 31, 2002 | $5,365 | Emerald Coast Classic | T44 | — |
| Mar 17, 2002 | $8,610 | Siebel Classic in Silicon Valley | T34 | — |
| Mar 10, 2002 | $5,850 | Toshiba Senior Classic | T43 | — |
| Mar 3, 2002 | $3,407 | SBC Senior Classic | T53 | — |
| Feb 17, 2002 | $15,375 | Verizon Classic | T23 | — |
| Feb 10, 2002 | $99,000 | ACE Group Classic | T3 | — |
| Feb 3, 2002 | $19,326 | Royal Caribbean Classic | T17 | — |
| Jan 20, 2002 | $24,750 | MasterCard Championship | T16 | — |
|
2001
|
$1.8M | 37 | — | 2 |
| Oct 28, 2001 | $64,333 | SENIOR TOUR Championship | T11 | — |
| Oct 21, 2001 | $15,085 | SBC Championship | T22 | — |
| Oct 14, 2001 | $22,100 | The Transamerica | T15 | — |
| Oct 7, 2001 | $22,650 | Turtle Bay Championship | T15 | — |
| Sep 30, 2001 | $46,800 | Gold Rush Classic | 7 | — |
| Sep 23, 2001 | $22,624 | SAS Championship | T17 | — |
| Sep 16, 2001 | — | Vantage Championship | CNL | — |
| Sep 9, 2001 | $262,500 | Allianz Championship | 1st | — |
| Sep 2, 2001 | $225,000 | Kroger Senior Classic | 1st | — |
| Aug 26, 2001 | $76,800 | AT&T Canada Senior Open Championship | 5 | — |
| Aug 19, 2001 | $45,000 | Novell Utah Showdown | T8 | — |
| Aug 12, 2001 | $8,050 | 3M Championship | T39 | — |
| Aug 5, 2001 | $49,640 | Lightpath Long Island Classic | T7 | — |
| Jul 29, 2001 | $104,400 | State Farm Senior Classic | 3 | — |
| Jul 22, 2001 | $19,796 | SBC Senior Open | T17 | — |
| Jul 15, 2001 | $23,250 | Ford Senior Players Championship | T26 | — |
| Jul 1, 2001 | $27,788 | U.S. Senior Open | T21 | — |
| Jun 24, 2001 | $24,500 | FleetBoston Classic | T13 | — |
| Jun 17, 2001 | $90,000 | The Instinet Classic | 4 | — |
| Jun 10, 2001 | $9,740 | NFL Golf Classic | T27 | — |
| Jun 3, 2001 | $1,456 | BellSouth Senior Classic at Opryland | T69 | — |
| May 27, 2001 | $216,000 | Senior PGA Championship | 2 | — |
| May 20, 2001 | $30,500 | TD Waterhouse Championship | T12 | — |
| May 13, 2001 | $43,500 | Enterprise Rent-A-Car Match Play Championship | T9 | — |
| May 6, 2001 | $78,000 | The Home Depot Invitational | T3 | — |
| Apr 29, 2001 | $50,400 | Bruno's Memorial Classic | 7 | — |
| Apr 22, 2001 | $15,925 | Las Vegas Senior Classic | T21 | — |
| Apr 15, 2001 | $21,182 | The Countrywide Tradition | T19 | — |
| Apr 1, 2001 | $18,375 | Liberty Mutual Legends of Golf | T7 | — |
| Mar 25, 2001 | $11,120 | Emerald Coast Classic | T27 | — |
| Mar 18, 2001 | $17,560 | Siebel Classic in Silicon Valley | T18 | — |
| Mar 11, 2001 | $10,080 | SBC Senior Classic | T31 | — |
| Mar 4, 2001 | $6,300 | Toshiba Senior Classic | T41 | — |
| Feb 18, 2001 | $5,740 | Verizon Classic | T43 | — |
| Feb 11, 2001 | $7,793 | ACE Group Classic | T34 | — |
| Feb 4, 2001 | $8,610 | Royal Caribbean Classic | T34 | — |
| Jan 21, 2001 | $143,000 | MasterCard Championship | 2 | — |
|
2000
|
