Career Prize Money
Total Career Prize Money
$17.4M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$1M
Wachovia Championship
May 2004
1011
Tournaments
0
Major Wins
1981
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
PGA Championship
$149,573
16 played
U.S. Open Championship
$85,152
17 played
Masters Tournament
$29,502
7 played
1 played
Joey Sindelar Career Earnings Breakdown
Joey Sindelar has earned $17.4M in official career prize money, placing him 218th among the highest earners in golf.
Sindelar's highest single payout came at the 2004 Wachovia Championship, where he collected $1M.
Wachovia Championship is his most lucrative tournament, where he earned a total of $1.3M over his career. His best earning season came in 2004, where he earned $1.5M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2022
|
$38,091 | 12 | — | — |
| Sep 25, 2022 | $9,680 | PURE Insurance Championship | T41 | — |
| Sep 11, 2022 | $2,510 | Ascension Charity Classic | T62 | — |
| Aug 28, 2022 | $2,330 | The Ally Challenge | T63 | — |
| Aug 21, 2022 | $6,720 | DICK'S Sporting Goods Open | T48 | — |
| Aug 14, 2022 | $1,188 | Boeing Classic | 77 | — |
| Aug 7, 2022 | $2,326 | Shaw Charity Classic | T66 | — |
| Jul 10, 2022 | $3,300 | Kaulig Companies Championship | T66 | — |
| Jun 12, 2022 | $1,104 | American Family Insurance Championship | 79 | — |
| May 15, 2022 | $4,375 | Regions Tradition | T60 | — |
| May 1, 2022 | $1,886 | Insperity Invitational | 71 | — |
| Apr 3, 2022 | $1,680 | Rapiscan Systems Classic | T67 | — |
| Feb 20, 2022 | $992 | Chubb Classic | 75 | — |
|
2021
|
$53,126 | 15 | — | — |
| Oct 17, 2021 | $4,826 | SAS Championship | T53 | — |
| Oct 10, 2021 | $960 | Constellation FURYK & FRIENDS | T78 | — |
| Sep 26, 2021 | $2,420 | PURE Insurance Championship | T66 | — |
| Sep 19, 2021 | $1,584 | Sanford International | 70 | — |
| Aug 29, 2021 | $1,896 | The Ally Challenge | T67 | — |
| Aug 22, 2021 | $1,134 | Boeing Classic | 77 | — |
| Jul 11, 2021 | $10,404 | U.S. Senior Open Championship | T46 | — |
| Jul 4, 2021 | $2,255 | DICK'S Sporting Goods Open | T66 | — |
| Jun 27, 2021 | $2,190 | Bridgestone SENIOR PLAYERS Championship | T72 | — |
| Jun 13, 2021 | $4,920 | American Family Insurance Championship | T55 | — |
| Jun 6, 2021 | $962 | Principal Charity Classic | T77 | — |
| May 30, 2021 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 16, 2021 | $4,050 | Mitsubishi Electric Classic | T54 | — |
| May 9, 2021 | $4,500 | Regions Tradition | T59 | — |
| May 2, 2021 | $11,025 | Insperity Invitational | T38 | — |
|
2020
|
$81,888 | 11 | — | — |
| Nov 8, 2020 | $2,125 | Charles Schwab Cup Championship | T70 | — |
| Nov 1, 2020 | $3,300 | TimberTech Championship | T60 | — |
| Oct 18, 2020 | $19,600 | Dominion Energy Charity Classic | T23 | — |
| Oct 11, 2020 | $3,045 | SAS Championship | T61 | — |
| Sep 20, 2020 | $7,040 | PURE Insurance Championship | T49 | — |
| Sep 13, 2020 | $8,280 | Sanford International | T40 | — |
| Aug 26, 2020 | $6,750 | Charles Schwab Series at Ozarks National | T53 | — |
| Aug 21, 2020 | $16,628 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T35 | — |
| Aug 16, 2020 | $2,820 | Bridgestone SENIOR PLAYERS Championship | 69 | — |
| Aug 2, 2020 | $12,300 | The Ally Challenge | T34 | — |
| Feb 16, 2020 | — | Chubb Classic | — | — |
|
2019
|
$129,206 | 17 | — | — |
| Oct 13, 2019 | $2,520 | SAS Championship | T65 | — |
| Sep 29, 2019 | $25,305 | PURE Insurance Championship | T20 | — |
| Sep 15, 2019 | $2,500 | The Ally Challenge | T64 | — |
| Sep 1, 2019 | $1,410 | Shaw Charity Classic | T75 | — |
| Aug 25, 2019 | $2,037 | Boeing Classic | T68 | — |
| Aug 18, 2019 | $19,598 | DICK'S Sporting Goods Open | T24 | — |
| Jul 14, 2019 | $2,464 | Bridgestone SENIOR PLAYERS Championship | T69 | — |
| May 26, 2019 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 12, 2019 | $18,080 | Regions Tradition | T30 | — |
| May 5, 2019 | $11,440 | Insperity Invitational | T37 | — |
| Apr 28, 2019 | $7,020 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T32 | — |
| Apr 21, 2019 | $1,116 | Mitsubishi Electric Classic | 75 | — |
| Mar 31, 2019 | $3,520 | Rapiscan Systems Classic | T55 | — |
| Mar 10, 2019 | $5,580 | Hoag Classic | T47 | — |
| Mar 3, 2019 | $9,504 | Cologuard Classic | T33 | — |
| Feb 17, 2019 | $9,632 | Chubb Classic | T34 | — |
| Feb 10, 2019 | $7,480 | Oasis Championship | T42 | — |
|
2018
|
$328,935 | 24 | — | — |
| Oct 21, 2018 | $8,000 | Dominion Energy Charity Classic | T45 | — |
| Oct 14, 2018 | $7,350 | SAS Championship | T46 | — |
| Sep 30, 2018 | $8,610 | PURE Insurance Championship | T44 | — |
| Sep 23, 2018 | $1,746 | Sanford International | T68 | — |
| Sep 16, 2018 | $52,800 | The Ally Challenge | T8 | — |
| Sep 2, 2018 | $43,475 | Shaw Charity Classic | T13 | — |
| Aug 26, 2018 | $2,100 | Boeing Classic | 68 | — |
| Aug 19, 2018 | $7,585 | DICK'S Sporting Goods Open | T44 | — |
| Aug 5, 2018 | $20,545 | 3M Championship | T20 | — |
| Jul 15, 2018 | $22,680 | Constellation SENIOR PLAYERS Championship | T28 | — |
| Jul 1, 2018 | $8,545 | U.S. Senior Open Championship | 57 | — |
| Jun 24, 2018 | $29,460 | American Family Insurance Championship | T14 | — |
| Jun 10, 2018 | $13,606 | Principal Charity Classic | T27 | — |
| May 27, 2018 | $27,330 | KitchenAid Senior PGA Championship | T23 | — |
| May 20, 2018 | $7,920 | Regions Tradition | T48 | — |
| May 6, 2018 | $2,002 | Insperity Invitational | T69 | — |
| Apr 22, 2018 | $7,290 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T31 | — |
| Apr 15, 2018 | $12,690 | Mitsubishi Electric Classic | T32 | — |
| Mar 25, 2018 | $6,400 | Rapiscan Systems Classic | T43 | — |
| Mar 11, 2018 | $10,665 | Toshiba Classic | T33 | — |
| Mar 4, 2018 | $1,700 | Cologuard Classic | 68 | — |
| Feb 18, 2018 | $8,016 | Chubb Classic | T36 | — |
| Feb 11, 2018 | $1,920 | Boca Raton Championship | T65 | — |
| Jan 14, 2018 | $16,500 | Diamond Resorts Invitational | 16 | — |
|
2017
|
$444,342 | 24 | — | — |
| Oct 29, 2017 | $28,000 | PowerShares QQQ Championship | T19 | — |
| Oct 22, 2017 | $3,600 | Dominion Energy Charity Classic | 60 | — |
| Oct 15, 2017 | $12,642 | SAS Championship | T34 | — |
| Sep 24, 2017 | $10,833 | PURE Insurance Championship | T36 | — |
| Sep 17, 2017 | $3,510 | Pacific Links Bear Mountain Championship | T58 | — |
| Sep 10, 2017 | $20,250 | JAPAN AIRLINES Championship | T28 | — |
| Sep 3, 2017 | $58,750 | Shaw Charity Classic | T10 | — |
| Aug 27, 2017 | $10,920 | Boeing Classic | T39 | — |
| Aug 20, 2017 | $120,000 | DICK'S Sporting Goods Open | T3 | — |
| Aug 6, 2017 | $3,762 | 3M Championship | T55 | — |
| Jul 16, 2017 | $12,600 | Constellation SENIOR PLAYERS Championship | T41 | — |
| Jul 2, 2017 | $8,127 | U.S. Senior Open Championship | 60 | — |
| Jun 25, 2017 | $7,400 | American Family Insurance Championship | T44 | — |
| Jun 11, 2017 | $1,855 | Principal Charity Classic | T66 | — |
| May 28, 2017 | $62,210 | KitchenAid Senior PGA Championship | T11 | — |
| May 21, 2017 | $19,090 | Regions Tradition | T27 | — |
| May 7, 2017 | $9,245 | Insperity Invitational | T43 | — |
| Apr 23, 2017 | $13,750 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T20 | — |
| Apr 16, 2017 | $5,040 | Mitsubishi Electric Classic | T50 | — |
| Apr 2, 2017 | $3,120 | Mississippi Gulf Resort Classic | T57 | — |
| Mar 19, 2017 | $6,970 | Tucson Conquistadores Classic | T42 | — |
| Feb 19, 2017 | $9,000 | Chubb Classic | T36 | — |
| Feb 12, 2017 | $1,085 | Allianz Championship | 75 | — |
| Jan 15, 2017 | $12,583 | Diamond Resorts Invitational | T19 | — |
|
2016
|
$617,397 | 25 | — | — |
| Nov 13, 2016 | $26,250 | Charles Schwab Cup Championship | T22 | — |
| Nov 6, 2016 | $11,200 | Dominion Charity Classic | T37 | — |
| Oct 30, 2016 | $35,000 | PowerShares QQQ Championship | T15 | — |
| Oct 16, 2016 | $13,906 | SAS Championship | T30 | — |
| Oct 9, 2016 | $12,690 | Toshiba Classic | T31 | — |
| Sep 25, 2016 | $7,250 | Pacific Links Bear Mountain Championship | T49 | — |
| Sep 18, 2016 | $2,216 | Nature Valley First Tee Open at Pebble Beach | T65 | — |
| Sep 4, 2016 | $5,287 | Shaw Charity Classic | T53 | — |
| Aug 28, 2016 | $1,880 | Boeing Classic | T68 | — |
| Aug 14, 2016 | $119,670 | U.S. Senior Open Championship | T6 | — |
| Aug 7, 2016 | $6,825 | 3M Championship | T44 | — |
| Jul 24, 2016 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jul 10, 2016 | $6,800 | DICK'S Sporting Goods Open | T45 | — |
| Jun 26, 2016 | $3,700 | American Family Insurance Championship | T57 | — |
| Jun 12, 2016 | $4,060 | Constellation SENIOR PLAYERS Championship | T61 | — |
| Jun 5, 2016 | $11,550 | Principal Charity Classic | T32 | — |
| May 29, 2016 | $26,833 | Senior PGA Championship presented by KitchenAid | T22 | — |
| May 22, 2016 | $137,233 | Regions Tradition | T3 | — |
| May 8, 2016 | $8,610 | Insperity Invitational | T43 | — |
| Apr 24, 2016 | $26,166 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T12 | — |
| Apr 17, 2016 | $82,350 | Mitsubishi Electric Classic | T4 | — |
| Apr 3, 2016 | $7,200 | Mississippi Gulf Resort Classic presented by C Spire | T41 | — |
| Mar 20, 2016 | $17,971 | Tucson Conquistadores Classic | T21 | — |
| Feb 14, 2016 | $34,000 | Chubb Classic | T11 | — |
| Feb 7, 2016 | $8,750 | Allianz Championship | T38 | — |
|
2015
|
$201,918 | 23 | — | — |
| Nov 1, 2015 | $6,480 | Toshiba Classic | T45 | — |
| Oct 18, 2015 | $16,020 | San Antonio Championship | T26 | — |
| Oct 11, 2015 | $12,950 | SAS Championship | T33 | — |
| Sep 27, 2015 | $8,200 | Nature Valley First Tee Open at Pebble Beach | T44 | — |
| Sep 20, 2015 | — | Pacific Links China Championship | CNL | — |
| Aug 30, 2015 | $10,374 | DICK'S Sporting Goods Open | T34 | — |
| Aug 23, 2015 | $17,400 | Boeing Classic | T27 | — |
| Aug 9, 2015 | $2,406 | Shaw Charity Classic | T66 | — |
| Aug 2, 2015 | $6,825 | 3M Championship | T43 | — |
| Jul 26, 2015 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jul 12, 2015 | $8,550 | Encompass Championship | T41 | — |
| Jun 28, 2015 | — | U.S. Senior Open Championship | CUT | — |
| Jun 14, 2015 | $16,254 | Constellation SENIOR PLAYERS Championship | T34 | — |
| Jun 7, 2015 | $2,100 | Principal Charity Classic | 66 | — |
| May 24, 2015 | $5,600 | Senior PGA Championship presented by KitchenAid | T53 | — |
| May 17, 2015 | $10,120 | Regions Tradition | T41 | — |
| May 3, 2015 | $1,496 | Insperity Invitational | T72 | — |
| Apr 26, 2015 | $46,500 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T5 | — |
| Apr 19, 2015 | $16,050 | Greater Gwinnett Championship | T25 | — |
| Mar 29, 2015 | $2,000 | Mississippi Gulf Resort Classic presented by C Spire | T64 | — |
| Mar 22, 2015 | $2,890 | Tucson Conquistadores Classic | T59 | — |
| Feb 15, 2015 | $8,502 | ACE Group Classic | T36 | — |
| Feb 8, 2015 | $1,201 | Allianz Championship | T72 | — |
|
2014
|
$288,013 | 23 | — | — |
| Oct 26, 2014 | $12,285 | AT&T Championship | T33 | — |
| Oct 19, 2014 | $4,506 | Greater Hickory Kia Classic at Rock Barn | T49 | — |
| Oct 12, 2014 | $41,300 | SAS Championship | T10 | — |
| Sep 28, 2014 | $7,980 | Nature Valley First Tee Open at Pebble Beach | T43 | — |
| Sep 21, 2014 | $21,560 | Pacific Links Hawai'i Championship | T23 | — |
| Sep 7, 2014 | $6,720 | Quebec Championship | T41 | — |
| Aug 31, 2014 | $11,767 | Shaw Charity Classic | T35 | — |
| Aug 24, 2014 | $12,628 | Boeing Classic | T32 | — |
| Aug 17, 2014 | $2,960 | DICK'S Sporting Goods Open | T60 | — |
| Aug 3, 2014 | $13,230 | 3M Championship | T29 | — |
| Jul 13, 2014 | $16,704 | U.S. Senior Open Championship | T38 | — |
| Jun 29, 2014 | $15,862 | Constellation SENIOR PLAYERS Championship | T35 | — |
| Jun 22, 2014 | $13,905 | Encompass Championship | T29 | — |
| Jun 8, 2014 | $11,500 | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | T28 | — |
| Jun 1, 2014 | $1,855 | Principal Charity Classic | T66 | — |
| May 25, 2014 | $19,500 | Senior PGA Championship presented by KitchenAid | T21 | — |
| May 18, 2014 | $5,060 | Regions Tradition | T53 | — |
| May 4, 2014 | $16,600 | Insperity Invitational | T27 | — |
| Apr 20, 2014 | $18,607 | Greater Gwinnett Championship | T21 | — |
| Mar 23, 2014 | $10,080 | Mississippi Gulf Resort Classic presented by C Spire | T34 | — |
| Mar 16, 2014 | $19,500 | Toshiba Classic | T20 | — |
| Feb 16, 2014 | $2,640 | ACE Group Classic | T60 | — |
| Feb 9, 2014 | $1,264 | Allianz Championship | T70 | — |
|
2013
|
$64,929 | 14 | — | — |
| Oct 27, 2013 | $5,573 | AT&T Championship | T47 | — |
| Oct 20, 2013 | $896 | Greater Hickory Kia Classic at Rock Barn | T75 | — |
| Oct 13, 2013 | $2,940 | SAS Championship | T62 | — |
| Sep 29, 2013 | $3,060 | Nature Valley First Tee Open at Pebble Beach | T57 | — |
| Sep 22, 2013 | $7,380 | Pacific Links Hawai'i Championship | T40 | — |
| Sep 8, 2013 | $6,400 | Montreal Championship | T44 | — |
| Sep 1, 2013 | $11,622 | Shaw Charity Classic | T33 | — |
| Aug 25, 2013 | $1,200 | Boeing Classic | T75 | — |
| Aug 18, 2013 | $12,996 | DICK'S Sporting Goods Open | T30 | — |
| Aug 4, 2013 | $1,540 | 3M Championship | T69 | — |
| Jul 14, 2013 | — | U.S. Senior Open Championship | CUT | — |
| Jun 30, 2013 | $1,242 | Constellation SENIOR PLAYERS Championship | 79 | — |
| Feb 17, 2013 | $7,200 | ACE Group Classic | T41 | — |
| Feb 10, 2013 | $2,880 | Allianz Championship | T60 | — |
|
2012
|
$462,432 | 15 | — | — |
| Oct 7, 2012 | — | SAS Championship | W/D | — |
| Aug 26, 2012 | $9,600 | Boeing Classic | T37 | — |
| Aug 19, 2012 | $98,550 | DICK'S Sporting Goods Open | T3 | — |
| Aug 5, 2012 | $37,625 | 3M Championship | T10 | — |
| Jul 15, 2012 | $14,084 | U.S. Senior Open Championship | T36 | — |
| Jun 10, 2012 | — | Regions Tradition | W/D | — |
| Jun 3, 2012 | $2,100 | Principal Charity Classic | T65 | — |
| May 27, 2012 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 6, 2012 | $2,040 | Insperity Championship presented by United Healthcare | 66 | — |
| Apr 22, 2012 | $135,000 | Liberty Mutual Insurance Legends of Golf | T2 | — |
| Apr 15, 2012 | $10,560 | Encompass Insurance Pro-Am of Tampa Bay | T32 | — |
| Mar 25, 2012 | $28,000 | Mississippi Gulf Resort Classic | T15 | — |
| Mar 18, 2012 | $72,041 | Toshiba Classic | T5 | — |
| Feb 19, 2012 | $24,032 | ACE Group Classic | T16 | — |
| Feb 12, 2012 | $28,800 | Allianz Championship | T15 | — |
|
2011
|
$708,334 | 19 | — | — |
| Nov 6, 2011 | $85,200 | Charles Schwab Cup Championship | T7 | — |
| Oct 16, 2011 | $4,860 | AT&T Championship | T51 | — |
| Oct 9, 2011 | $36,550 | Insperity Championship | T10 | — |
| Oct 2, 2011 | $27,846 | SAS Championship | T18 | — |
| Aug 28, 2011 | $28,371 | Boeing Classic | T16 | — |
| Aug 21, 2011 | $12,690 | Constellation Energy Senior Players Championship | T40 | — |
| Aug 7, 2011 | $40,055 | 3M Championship | T8 | — |
| Jul 31, 2011 | $117,077 | U.S. Senior Open Championship | T4 | — |
| Jul 10, 2011 | $12,440 | Nature Valley First Tee Open at Pebble Beach | T27 | — |
| Jul 3, 2011 | $129,600 | Montreal Championship presented by Desjardins | 3 | — |
| Jun 26, 2011 | $94,500 | DICK'S Sporting Goods Open | T4 | — |
| Jun 12, 2011 | $6,475 | Greater Hickory Classic at Rock Barn | T43 | — |
| Jun 5, 2011 | $25,213 | Principal Charity Classic | T16 | — |
| Apr 24, 2011 | — | Liberty Mutual Legends of Golf | W/D | — |
| Apr 17, 2011 | $40,800 | Outback Steakhouse Pro-Am | T9 | — |
| Apr 3, 2011 | $2,800 | Mississippi Gulf Resort Classic | T59 | — |
| Mar 13, 2011 | $9,066 | Toshiba Classic | T35 | — |
| Feb 20, 2011 | $10,800 | The ACE Group Classic | T31 | — |
| Feb 13, 2011 | $23,991 | Allianz Championship | T17 | — |
|
2010
|
$689,225 | 23 | — | — |
| Nov 7, 2010 | $24,250 | Charles Schwab Cup Championship | T29 | — |
| Oct 31, 2010 | $1,592 | AT&T Championship | T69 | — |
| Oct 24, 2010 | $6,970 | Administaff Small Business Classic | T42 | — |
| Oct 10, 2010 | $72,900 | Constellation Energy Senior Players Championship | T9 | — |
| Oct 3, 2010 | $3,325 | Ensure Classic at Rock Barn | T57 | — |
| Sep 26, 2010 | $39,900 | SAS Championship | T13 | — |
| Sep 5, 2010 | $16,785 | Home Care & Hospice First Tee Open at Pebble Beach | T25 | — |
| Aug 29, 2010 | $4,370 | Boeing Classic | T54 | — |
| Aug 22, 2010 | $13,260 | JELD-WEN Tradition | T38 | — |
| Aug 8, 2010 | $4,418 | 3M Championship | T50 | — |
| Aug 1, 2010 | $36,577 | U.S. Senior Open Championship | T18 | — |
| Jul 4, 2010 | $38,700 | Montreal Championship | T10 | — |
| Jun 27, 2010 | $2,210 | DICK'S Sporting Goods Open | T64 | — |
| Jun 6, 2010 | $2,587 | Principal Charity Classic | T62 | — |
| May 30, 2010 | — | Senior PGA Championship | CUT | — |
| May 16, 2010 | $49,640 | Regions Charity Classic | T7 | — |
| May 2, 2010 | $54,400 | Mississippi Gulf Resort Classic | T7 | — |
| Apr 25, 2010 | $135,000 | Liberty Mutual Legends of Golf | PT2 | — |
| Apr 18, 2010 | $5,625 | Outback Steakhouse Pro-Am | T44 | — |
| Mar 28, 2010 | $3,520 | The Cap Cana Championship | T54 | — |
| Mar 7, 2010 | $4,930 | Toshiba Classic | T49 | — |
| Feb 21, 2010 | $122,400 | Allianz Championship | 3 | — |
| Feb 14, 2010 | $45,866 | The ACE Group Classic | T8 | — |
|
2009
|
$1.1M | 23 | — | — |
| Nov 1, 2009 | — | Charles Schwab Cup Championship | W/D | — |
| Oct 25, 2009 | $15,997 | AT&T Championship | T22 | — |
| Oct 18, 2009 | $15,130 | Administaff Small Business Classic | T26 | — |
| Oct 4, 2009 | $40,770 | Constellation Energy Senior Players Championship | T15 | — |
| Sep 27, 2009 | $27,846 | SAS Championship | T18 | — |
| Sep 20, 2009 | $12,075 | Greater Hickory Classic at Rock Barn | T31 | — |
| Sep 6, 2009 | $6,930 | Walmart First Tee Open at Pebble Beach | T46 | — |
| Aug 23, 2009 | $9,100 | JELD-WEN Tradition | T47 | — |
| Aug 2, 2009 | $280,000 | U.S. Senior Open Championship | 2 | — |
| Jul 26, 2009 | $24,890 | The Senior Open Championship | T17 | — |
| Jul 12, 2009 | $7,700 | 3M Championship | T42 | — |
| Jun 28, 2009 | $36,630 | DICK'S Sporting Goods Open | T10 | — |
| Jun 7, 2009 | $31,600 | Triton Financial Classic | T12 | — |
| May 31, 2009 | $35,075 | Principal Charity Classic | T12 | — |
| May 24, 2009 | $16,500 | Senior PGA Championship | T22 | — |
| May 17, 2009 | $33,028 | Regions Charity Classic | T11 | — |
| Apr 26, 2009 | $99,000 | Liberty Mutual Legends of Golf | T3 | — |
| Apr 19, 2009 | $25,602 | Outback Steakhouse Pro-Am | T16 | — |
| Mar 29, 2009 | $126,000 | The Cap Cana Championship | 4 | — |
| Mar 15, 2009 | $78,933 | AT&T Champions Classic | T4 | — |
| Mar 8, 2009 | $136,000 | Toshiba Classic | T2 | — |
| Feb 22, 2009 | $48,800 | The ACE Group Classic | T7 | — |
| Feb 15, 2009 | $16,830 | Allianz Championship | T21 | — |
|
2008
|
$817,680 | 24 | — | — |
| Nov 2, 2008 | $34,000 | Charles Schwab Cup Championship | T21 | — |
| Oct 26, 2008 | $45,375 | AT&T Championship | T8 | — |
| Oct 19, 2008 | $28,924 | Administaff Small Business Classic | T13 | — |
| Oct 12, 2008 | $28,166 | Constellation Energy Senior Players Championship | T21 | — |
| Oct 5, 2008 | $12,060 | Turning Stone Resort Championship | T68 | — |
| Sep 28, 2008 | $7,350 | SAS Championship | T45 | — |
| Aug 31, 2008 | $19,152 | Walmart First Tee Open at Pebble Beach | T25 | — |
| Aug 17, 2008 | $17,160 | JELD-WEN Tradition | T31 | — |
| Aug 3, 2008 | $80,895 | U.S. Senior Open Championship | T6 | — |
| Jul 27, 2008 | $20,720 | The Senior Open Championship | T21 | — |
| Jul 20, 2008 | $24,947 | 3M Championship | T15 | — |
| Jul 6, 2008 | $96,000 | DICK'S Sporting Goods Open | 4 | — |
| Jun 22, 2008 | $18,892 | Bank of America Championship | T20 | — |
| Jun 1, 2008 | $103,500 | Principal Charity Classic | 4 | — |
| May 25, 2008 | $102,666 | Senior PGA Championship | T3 | — |
| May 18, 2008 | $31,185 | Regions Charity Classic | T11 | — |
| May 4, 2008 | $14,628 | FedEx Kinko's Classic | T24 | — |
| Apr 27, 2008 | $81,000 | Liberty Mutual Legends of Golf | — | — |
| Apr 20, 2008 | $25,670 | Outback Steakhouse Pro-Am | T15 | — |
| Apr 6, 2008 | $3,100 | The Cap Cana Championship | T61 | — |
| Mar 23, 2008 | — | Puerto Rico Open presented by Banco Popular | CUT | — |
| Mar 2, 2008 | — | The Honda Classic | CUT | — |
| Feb 24, 2008 | $22,290 | Mayakoba Golf Classic at Riviera Maya-Cancun | T28 | — |
| Feb 10, 2008 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
|
2007
|
$310,715 | 25 | — | — |
| Nov 4, 2007 | $30,025 | Children's Miracle Network Classic presented by Wal-Mart | T26 | — |
| Oct 28, 2007 | — | Ginn sur Mer Classic at Tesoro | CUT | — |
| Oct 14, 2007 | — | Frys.com Open benefiting Shriners Hospitals for Children | W/D | — |
| Sep 30, 2007 | — | Viking Classic | W/D | — |
| Sep 23, 2007 | $17,160 | Turning Stone Resort Championship | T45 | — |
| Aug 19, 2007 | $85,714 | Wyndham Championship | T13 | — |
| Jul 29, 2007 | $9,300 | Canadian Open presented by Franklin Templeton Investments | 77 | — |
| Jul 22, 2007 | $8,880 | U.S. Bank Championship in Milwaukee | T57 | — |
| Jul 8, 2007 | — | AT&T National | CUT | — |
| Jul 1, 2007 | $11,152 | Buick Open | T52 | — |
| Jun 24, 2007 | $27,042 | Travelers Championship | T36 | — |
| Jun 17, 2007 | — | U.S. Open Championship | CUT | — |
| May 27, 2007 | — | Crowne Plaza Invitational at Colonial | CUT | — |
| May 20, 2007 | — | AT&T Classic | CUT | — |
| May 13, 2007 | $18,090 | THE PLAYERS Championship | T68 | — |
| May 6, 2007 | $68,040 | Wachovia Championship | T22 | — |
| Apr 22, 2007 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 15, 2007 | — | Verizon Heritage | CUT | — |
| Apr 1, 2007 | $12,265 | Shell Houston Open | T56 | — |
| Mar 18, 2007 | $11,440 | Arnold Palmer Invitational presented by MasterCard | T65 | — |
| Mar 11, 2007 | $11,607 | PODS Championship | T59 | — |
| Mar 4, 2007 | — | The Honda Classic | CUT | — |
| Feb 18, 2007 | — | Nissan Open | CUT | — |
| Jan 28, 2007 | — | Buick Invitational | CUT | — |
| Jan 21, 2007 | — | Bob Hope Chrysler Classic | CUT | — |
|
2006
|
$802,506 | 29 | — | — |
| Oct 22, 2006 | — | FUNAI Classic at the WALT DISNEY WORLD Resort | CUT | — |
| Oct 15, 2006 | $112,000 | Frys.com Open | T9 | — |
| Oct 8, 2006 | — | Chrysler Classic of Greensboro | CUT | — |
| Oct 1, 2006 | — | Southern Farm Bureau Classic | CUT | — |
| Sep 17, 2006 | — | 84 LUMBER Classic | CUT | — |
| Sep 10, 2006 | — | Canadian Open | CUT | — |
| Sep 4, 2006 | — | Deutsche Bank Championship | CUT | — |
| Aug 20, 2006 | $15,533 | PGA Championship | T49 | — |
| Aug 6, 2006 | — | Buick Open | CUT | — |
| Jul 30, 2006 | $134,000 | U.S. Bank Championship in Milwaukee | T6 | — |
| Jul 23, 2006 | — | B.C. Open presented by Turning Stone Resort | CUT | — |
| Jul 9, 2006 | — | Cialis Western Open | CUT | — |
| Jul 2, 2006 | $8,580 | Buick Championship | T72 | — |
| Jun 25, 2006 | $19,500 | Booz Allen Classic | T39 | — |
| Jun 18, 2006 | — | U.S. Open Championship | CUT | — |
| Jun 11, 2006 | $45,856 | Barclays Classic | T25 | — |
| Jun 4, 2006 | $20,700 | the Memorial Tournament | T42 | — |
| May 21, 2006 | $12,120 | Bank of America Colonial | T68 | — |
| May 7, 2006 | $203,962 | Wachovia Championship | T6 | — |
| Apr 30, 2006 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 16, 2006 | $53,000 | Verizon Heritage | T21 | — |
| Apr 2, 2006 | — | BellSouth Classic | CUT | — |
| Mar 26, 2006 | $17,600 | THE PLAYERS Championship | T58 | — |
| Mar 19, 2006 | $126,500 | Bay Hill Invitational Presented by MasterCard | T10 | — |
| Mar 12, 2006 | — | The Honda Classic | CUT | — |
| Mar 5, 2006 | $11,990 | Ford Championship at Doral | T59 | — |
| Feb 19, 2006 | $9,843 | Nissan Open | T73 | — |
| Jan 29, 2006 | $11,322 | Buick Invitational | T56 | — |
| Jan 22, 2006 | — | Bob Hope Chrysler Classic | CUT | — |
|
2005
|
$1.1M | 29 | — | — |
| Nov 6, 2005 | $7,236 | Southern Farm Bureau Classic | T50 | — |
| Oct 30, 2005 | $23,938 | Chrysler Championship | T35 | — |
| Oct 23, 2005 | $8,756 | FUNAI Classic at the WALT DISNEY WORLD Resort | T70 | — |
