Career Prize Money
Total Career Prize Money
$9.1M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$360,000
Senior PGA Championship
Jun 2003
703
Tournaments
0
Major Wins
1967
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
John Jacobs Career Earnings Breakdown
John Jacobs has earned $9.1M in official career prize money, placing him 398th among the highest earners in golf.
Jacobs's highest single payout came at the 2003 Senior PGA Championship, where he collected $360,000.
MasterCard Championship is his most lucrative tournament, where he earned a total of $511,696 over his career. His best earning season came in 2002, where he earned $1.3M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2019
|
$925 | 1 | — | — |
| Jun 2, 2019 | $925 | Principal Charity Classic | 78 | — |
|
2018
|
$1,015 | 1 | — | — |
| Jun 10, 2018 | $1,015 | Principal Charity Classic | 76 | — |
|
2016
|
$7,717 | 3 | — | — |
| Jun 5, 2016 | $717 | Principal Charity Classic | 81 | — |
| May 29, 2016 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| Apr 24, 2016 | $7,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T34 | — |
|
2015
|
$13,496 | 5 | — | — |
| Jul 12, 2015 | $874 | Encompass Championship | 79 | — |
| Jun 7, 2015 | $810 | Principal Charity Classic | T78 | — |
| May 24, 2015 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 3, 2015 | $1,312 | Insperity Invitational | T74 | — |
| Apr 26, 2015 | $10,500 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T31 | — |
|
2014
|
$16,107 | 4 | — | — |
| Jun 22, 2014 | $738 | Encompass Championship | 81 | — |
| Jun 8, 2014 | $11,500 | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | T28 | — |
| May 25, 2014 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| Mar 16, 2014 | $3,869 | Toshiba Classic | T52 | — |
|
2013
|
$25,858 | 6 | — | — |
| Sep 8, 2013 | $864 | Montreal Championship | 77 | — |
| Sep 1, 2013 | $820 | Shaw Charity Classic | 81 | — |
| May 26, 2013 | $3,875 | Senior PGA Championship presented by KitchenAid | 75 | — |
| May 5, 2013 | $1,824 | Insperity Championship | T67 | — |
| Apr 28, 2013 | $12,000 | Liberty Mutual Insurance Legends of Golf | T29 | — |
| Mar 17, 2013 | $6,475 | Toshiba Classic | T44 | — |
|
2012
|
$24,289 | 10 | — | — |
| Oct 28, 2012 | — | AT&T Championship | DQ | — |
| Sep 16, 2012 | $1,476 | Pacific Links Hawai'i Championship | 71 | — |
| Aug 5, 2012 | $1,659 | 3M Championship | T67 | — |
| Jul 8, 2012 | $1,156 | Nature Valley First Tee Open at Pebble Beach | T73 | — |
| May 6, 2012 | — | Insperity Championship presented by United Healthcare | W/D | — |
| Apr 22, 2012 | $11,750 | Liberty Mutual Insurance Legends of Golf | T30 | — |
| Apr 15, 2012 | $1,360 | Encompass Insurance Pro-Am of Tampa Bay | T70 | — |
| Mar 25, 2012 | $864 | Mississippi Gulf Resort Classic | 77 | — |
| Mar 18, 2012 | $5,250 | Toshiba Classic | T49 | — |
| Feb 12, 2012 | $774 | Allianz Championship | 80 | — |
|
2011
|
$31,460 | 9 | — | — |
| Oct 16, 2011 | $1,861 | AT&T Championship | T65 | — |
| Aug 28, 2011 | $2,300 | Boeing Classic | T65 | — |
| Aug 7, 2011 | $2,275 | 3M Championship | T62 | — |
| Jul 10, 2011 | $992 | Nature Valley First Tee Open at Pebble Beach | 75 | — |
| May 29, 2011 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 8, 2011 | $1,452 | Regions Tradition | 74 | — |
| Apr 24, 2011 | $12,000 | Liberty Mutual Legends of Golf | T30 | — |
| Apr 17, 2011 | $8,500 | Outback Steakhouse Pro-Am | T39 | — |
| Apr 3, 2011 | $2,080 | Mississippi Gulf Resort Classic | T63 | — |
|
2010
|
$65,733 | 11 | — | — |
| Oct 24, 2010 | $1,394 | Administaff Small Business Classic | 71 | — |
| Sep 26, 2010 | $8,820 | SAS Championship | T42 | — |
| Sep 12, 2010 | $17,550 | Posco E&C Songdo Championship Presented By Gale Int'l. | T36 | — |
| Sep 5, 2010 | $1,116 | Home Care & Hospice First Tee Open at Pebble Beach | 75 | — |
| Aug 29, 2010 | $6,460 | Boeing Classic | T46 | — |
| Aug 8, 2010 | $14,525 | 3M Championship | T28 | — |
| Aug 1, 2010 | — | U.S. Senior Open Championship | CUT | — |
| May 30, 2010 | — | Senior PGA Championship | CUT | — |
| May 2, 2010 | $1,408 | Mississippi Gulf Resort Classic | T69 | — |
| Apr 25, 2010 | $12,250 | Liberty Mutual Legends of Golf | T29 | — |
| Apr 18, 2010 | $2,210 | Outback Steakhouse Pro-Am | T62 | — |
|
2009
|
$103,640 | 8 | — | — |
| Sep 27, 2009 | $4,935 | SAS Championship | T53 | — |
| Sep 6, 2009 | $21,256 | Walmart First Tee Open at Pebble Beach | T21 | — |
| Aug 30, 2009 | $10,170 | Boeing Classic | T35 | — |
| Jul 12, 2009 | $16,838 | 3M Championship | T22 | — |
| May 24, 2009 | $3,687 | Senior PGA Championship | T70 | — |
| Apr 26, 2009 | $41,000 | Liberty Mutual Legends of Golf | T9 | — |
| Mar 15, 2009 | $1,504 | AT&T Champions Classic | T68 | — |
| Mar 8, 2009 | $4,250 | Toshiba Classic | T51 | — |
|
2008
|
$72,662 | 11 | — | — |
| Oct 26, 2008 | $2,062 | AT&T Championship | T64 | — |
| Jul 6, 2008 | $2,240 | DICK'S Sporting Goods Open | T63 | — |
| Jun 29, 2008 | $4,506 | Commerce Bank Championship | T49 | — |
| May 25, 2008 | $8,700 | Senior PGA Championship | T34 | — |
| Apr 27, 2008 | $18,000 | Liberty Mutual Legends of Golf | — | — |
| Mar 30, 2008 | $2,200 | Ginn Championship Hammock Beach Resort | T69 | — |
| Mar 16, 2008 | $1,504 | AT&T Champions Classic | T68 | — |
| Mar 9, 2008 | $8,670 | Toshiba Classic | T39 | — |
| Feb 10, 2008 | $2,227 | Allianz Championship | T63 | — |
| Jan 27, 2008 | $4,053 | Turtle Bay Championship | T52 | — |
| Jan 20, 2008 | $18,500 | MasterCard Championship at Hualalai | T23 | — |
|
2007
|
$373,028 | 26 | — | — |
| Oct 21, 2007 | $928 | AT&T Championship | 76 | — |
| Oct 14, 2007 | $15,193 | Administaff Small Business Classic | T24 | — |
| Oct 7, 2007 | $1,456 | Constellation Energy Senior Players Championship | T76 | — |
| Sep 23, 2007 | $6,600 | SAS Championship | T47 | — |
| Sep 16, 2007 | $24,880 | Greater Hickory Classic at Rock Barn | T15 | — |
| Sep 2, 2007 | $3,600 | Wal-Mart First Tee Open at Pebble Beach | T59 | — |
| Aug 26, 2007 | $2,960 | Boeing Classic | T59 | — |
| Aug 19, 2007 | $10,140 | JELD-WEN Tradition | T45 | — |
| Aug 5, 2007 | $63,000 | 3M Championship | 7 | — |
| Jul 15, 2007 | $13,020 | DICK'S Sporting Goods Open | T26 | — |
| Jul 8, 2007 | $35,564 | U.S. Senior Open Championship | T18 | — |
| Jul 1, 2007 | $5,700 | Commerce Bank Championship | T44 | — |
| Jun 24, 2007 | $13,068 | Bank of America Championship | T28 | — |
| Jun 10, 2007 | $21,475 | Principal Charity Classic | T16 | — |
| Jun 3, 2007 | $3,547 | The Boeing Championship at Sandestin | T56 | — |
| May 27, 2007 | $9,542 | Senior PGA Championship | T33 | — |
| May 20, 2007 | $2,560 | Regions Charity Classic | T61 | — |
| Apr 22, 2007 | $16,860 | Liberty Mutual Legends of Golf | T29 | — |
| Apr 1, 2007 | $5,125 | Ginn Championship at Hammock Beach | T57 | — |
| Mar 18, 2007 | $33,371 | AT&T Champions Classic | T10 | — |
| Mar 11, 2007 | $38,225 | Toshiba Classic | T9 | — |
| Feb 25, 2007 | $3,120 | The ACE Group Classic | T56 | — |
| Feb 18, 2007 | $5,920 | Outback Steakhouse Pro-Am | T46 | — |
| Feb 11, 2007 | $24,053 | Allianz Championship | T17 | — |
| Jan 28, 2007 | $1,621 | Turtle Bay Championship | T67 | — |
| Jan 21, 2007 | $11,500 | MasterCard Championship at Hualalai | T34 | — |
|
2006
|
$239,004 | 29 | — | — |
| Oct 22, 2006 | $3,440 | AT&T Championship | T55 | — |
| Oct 15, 2006 | $7,520 | Administaff Small Business Classic | T39 | — |
| Oct 8, 2006 | $1,413 | SAS Championship | T72 | — |
| Oct 1, 2006 | $21,173 | Greater Hickory Classic at Rock Barn | T19 | — |
| Sep 17, 2006 | $6,800 | Constellation Energy Classic | T44 | — |
| Sep 9, 2006 | — | Georgia-Pacific Grand Champions Championship | T10 | — |
| Sep 3, 2006 | $5,400 | Wal-Mart First Tee Open at Pebble Beach | T51 | — |
| Aug 27, 2006 | $29,350 | JELD-WEN Tradition | T20 | — |
| Aug 20, 2006 | $6,080 | Boeing Greater Seattle Classic | T44 | — |
| Aug 6, 2006 | $1,435 | 3M Championship | T69 | — |
| Jul 30, 2006 | $3,763 | The Senior Open Championship | T65 | — |
| Jul 16, 2006 | $15,000 | Ford Senior Players Championship | T35 | — |
| Jul 9, 2006 | — | U.S. Senior Open Championship | CUT | — |
| Jul 2, 2006 | $2,145 | Greater Kansas City Golf Classic | T64 | — |
| Jun 25, 2006 | $2,325 | Commerce Bank Championship | T61 | — |
| Jun 11, 2006 | $3,000 | Bank of America Championship | CNL | — |
| Jun 4, 2006 | $1,500 | Allianz Championship | 68 | — |
| May 28, 2006 | $3,925 | Senior PGA Championship | 62 | — |
| May 14, 2006 | $10,800 | The Boeing Championship at Sandestin | T32 | — |
| May 7, 2006 | $2,720 | Regions Charity Classic | T60 | — |
| Apr 30, 2006 | $1,312 | FedEx Kinko's Classic | T70 | — |
| Apr 23, 2006 | $35,875 | Liberty Mutual Legends of Golf | T18 | — |
| Apr 2, 2006 | $8,320 | Puerto Vallarta Blue Agave Golf Classic | T37 | — |
| Mar 19, 2006 | $12,251 | Toshiba Classic | T28 | — |
| Mar 12, 2006 | $8,640 | AT&T Classic | T37 | — |
| Feb 26, 2006 | $4,352 | Outback Steakhouse Pro-Am | T50 | — |
| Feb 19, 2006 | $11,840 | The ACE Group Classic | T29 | — |
| Jan 29, 2006 | $3,375 | Turtle Bay Championship | T55 | — |
| Jan 22, 2006 | $25,250 | MasterCard Championship at Hualalai | T19 | — |
|
2005
|
$298,872 | 27 | — | — |
| Oct 23, 2005 | $3,565 | SBC Championship | T54 | — |
| Oct 9, 2005 | $2,400 | Greater Hickory Classic at Rock Barn | T62 | — |
| Oct 2, 2005 | $18,164 | SAS Championship | T24 | — |
| Sep 23, 2005 | — | Georgia-Pacific Grand Champions Championship | T3 | — |
| Sep 18, 2005 | $26,392 | Constellation Energy Classic | T16 | — |
| Sep 4, 2005 | $3,900 | Wal-Mart First Tee Open at Pebble Beach | T57 | — |
| Aug 28, 2005 | $10,250 | JELD-WEN Tradition | T42 | — |
| Aug 21, 2005 | $7,200 | Boeing Greater Seattle Classic | T39 | — |
| Aug 7, 2005 | $2,362 | 3M Championship | T63 | — |
| Jul 31, 2005 | — | U.S. Senior Open Championship | CUT | — |
| Jul 24, 2005 | $4,000 | The Senior Open Championship | T63 | — |
| Jul 10, 2005 | $12,000 | Ford Senior Players Championship | T39 | — |
| Jul 3, 2005 | $17,610 | Commerce Bank Championship | T20 | — |
| Jun 26, 2005 | $29,028 | Bank of America Championship | T12 | — |
| Jun 12, 2005 | $3,300 | Bayer Advantage Classic | T57 | — |
| Jun 5, 2005 | $7,500 | Allianz Championship | T37 | — |
| May 29, 2005 | — | Senior PGA Championship | CUT | — |
| May 22, 2005 | $39,600 | Bruno's Memorial Classic | T8 | — |
| May 15, 2005 | $10,830 | Blue Angels Classic | T30 | — |
| May 1, 2005 | $2,475 | FedEx Kinko's Classic | T61 | — |
| Apr 24, 2005 | $16,150 | Liberty Mutual Legends of Golf | T31 | — |
| Mar 20, 2005 | $2,392 | Toshiba Senior Classic | T60 | — |
| Mar 13, 2005 | — | SBC Classic | W/D | — |
| Feb 27, 2005 | $31,600 | Outback Steakhouse Pro-Am | T12 | — |
| Feb 20, 2005 | $6,240 | The ACE Group Classic | T44 | — |
| Jan 30, 2005 | $11,914 | Turtle Bay Championship | T27 | — |
| Jan 23, 2005 | $30,000 | MasterCard Championship | T15 | — |
|
2004
|
$508,678 | 28 | — | — |
| Oct 17, 2004 | $3,750 | SBC Championship | T51 | — |
| Oct 10, 2004 | $3,820 | Administaff Small Business Classic presented by KBR | T51 | — |
| Oct 3, 2004 | $1,408 | Constellation Energy Classic | 70 | — |
| Sep 26, 2004 | $4,140 | SAS Championship presented by Forbes | T54 | — |
| Sep 5, 2004 | $1,880 | The First Tee Open at Pebble Beach presented by Wal-Mart | 69 | — |
| Aug 29, 2004 | $10,350 | JELD-WEN Tradition | T42 | — |
| Aug 22, 2004 | $13,640 | Greater Hickory Classic at Rock Barn | T25 | — |
| Aug 8, 2004 | $9,121 | 3M Championship | T36 | — |
| Aug 1, 2004 | $7,200 | U.S. Senior Open | T54 | — |
| Jul 25, 2004 | $14,781 | The Senior Open Championship | T30 | — |
| Jul 11, 2004 | $2,350 | Ford Senior Players Championship | 69 | — |
| Jul 4, 2004 | $1,650 | Commerce Bank Long Island Classic | T66 | — |
| Jun 27, 2004 | $64,066 | Bank of America Championship | T5 | — |
| Jun 13, 2004 | $1,525 | Bayer Advantage Celebrity Pro-Am | T69 | — |
| Jun 6, 2004 | $2,080 | Farmers Charity Classic | T64 | — |
| May 30, 2004 | $3,825 | Senior PGA Championship | T65 | — |
| May 23, 2004 | $9,064 | Allianz Championship | T33 | — |
| May 9, 2004 | — | FedEx Kinko's Classic | W/D | — |
| May 2, 2004 | $3,450 | Bruno's Memorial Classic | 55 | — |
| Apr 25, 2004 | $56,000 | Liberty Mutual Legends of Golf | T9 | — |
| Apr 18, 2004 | $9,471 | Blue Angels Classic | T32 | — |
| Mar 21, 2004 | $115,200 | Toshiba Senior Classic | 3 | — |
| Mar 14, 2004 | $18,814 | SBC Classic | T18 | — |
| Mar 7, 2004 | $17,940 | The MasterCard Classic | T23 | — |
| Feb 22, 2004 | $11,900 | Outback Steakhouse Pro-Am | T30 | — |
| Feb 15, 2004 | $25,632 | The ACE Group Classic | T15 | — |
| Feb 8, 2004 | $56,550 | Royal Caribbean Golf Classic | T5 | — |
| Jan 25, 2004 | $39,071 | MasterCard Championship | T9 | — |
|
2003
|
$785,178 | 28 | — | 1 |
| Oct 26, 2003 | $24,000 | Charles Schwab Cup Championship | 30 | — |
| Oct 19, 2003 | $2,250 | SBC Championship | T61 | — |
| Oct 12, 2003 | $6,450 | Turtle Bay Championship | T43 | — |
| Sep 28, 2003 | $9,450 | Greater Hickory Classic at Rock Barn | T33 | — |
| Sep 21, 2003 | $19,944 | SAS Championship Presented by BusinessWeek | T21 | — |
| Sep 14, 2003 | $5,100 | Constellation Energy Classic | T47 | — |
| Aug 31, 2003 | $2,420 | JELD-WEN Tradition | T66 | — |
| Aug 17, 2003 | — | PGA Championship | W/D | — |
| Aug 10, 2003 | $17,215 | 3M Championship | T22 | — |
| Aug 3, 2003 | $6,750 | FleetBoston Classic | T42 | — |
| Jul 27, 2003 | $2,511 | The Senior Open Championship | T73 | — |
| Jul 13, 2003 | $4,000 | Ford Senior Players Championship | T61 | — |
| Jun 29, 2003 | — | U.S. Senior Open | CUT | — |
| Jun 22, 2003 | — | Farmers Charity Classic | DQ | — |
| Jun 8, 2003 | $360,000 | Senior PGA Championship | 1st | — |
| Jun 1, 2003 | $5,040 | Music City Championship at Gaylord Opryland | T47 | — |
| May 25, 2003 | $12,750 | Columbus Southern Open | T26 | — |
| May 18, 2003 | $36,800 | Bayer Advantage Celebrity Pro-Am | T10 | — |
| May 11, 2003 | $1,456 | Kinko's Classic of Austin | T68 | — |
| May 4, 2003 | $47,600 | Bruno's Memorial Classic | T6 | — |
| Apr 27, 2003 | $46,250 | Liberty Mutual Legends of Golf | T13 | — |
| Apr 20, 2003 | $10,005 | Emerald Coast Classic | T31 | — |
| Mar 23, 2003 | $92,483 | Toshiba Senior Classic | T3 | — |
| Mar 9, 2003 | $4,600 | MasterCard Classic | 55 | — |
| Feb 23, 2003 | $13,942 | Verizon Classic | T25 | — |
| Feb 16, 2003 | $4,960 | ACE Group Classic | T49 | — |
| Feb 9, 2003 | $13,952 | Royal Caribbean Golf Classic | T22 | — |
| Feb 2, 2003 | $35,250 | MasterCard Championship | T11 | — |
|
2002
|
$1.3M | 33 | — | 1 |
| Nov 17, 2002 | $50,000 | Hyundai Team Matches | 2 | — |
| Oct 27, 2002 | $44,500 | SENIOR TOUR Championship at Gaillardia | T17 | — |
| Oct 20, 2002 | $52,200 | SBC Championship | T6 | — |
| Oct 13, 2002 | $2,600 | Napa Valley Championship | T57 | — |
| Sep 22, 2002 | $7,650 | SAS Championship | T40 | — |
| Sep 15, 2002 | $1,760 | RJR Championship | T66 | — |
| Sep 8, 2002 | $2,925 | Kroger Senior Classic | T57 | — |
| Sep 1, 2002 | $5,550 | Allianz Championship | T48 | — |
| Aug 25, 2002 | $54,000 | Uniting Fore Care Classic Presented by Novell | 7 | — |
| Aug 11, 2002 | $5,425 | 3M Championship | T49 | — |
| Aug 4, 2002 | $3,315 | Lightpath Long Island Classic | T57 | — |
| Jul 28, 2002 | $2,700 | FleetBoston Classic | T58 | — |
| Jul 21, 2002 | $23,262 | SBC Senior Open | T14 | — |
| Jul 14, 2002 | $4,375 | Ford Senior Players Championship | T58 | — |
| Jun 30, 2002 | — | U.S. Senior Open | CUT | — |
| Jun 23, 2002 | $27,840 | Greater Baltimore Classic | T12 | — |
| Jun 16, 2002 | $5,600 | BellSouth Senior Classic at Opryland | T45 | — |
| Jun 9, 2002 | $3,825 | Senior PGA Championship | T64 | — |
| May 26, 2002 | $27,214 | Farmers Charity Classic | T12 | — |
| May 19, 2002 | $132,000 | The Instinet Classic | 2 | — |
| May 12, 2002 | $15,296 | TD Waterhouse Championship | T24 | — |
| May 5, 2002 | $53,200 | Bruno's Memorial Classic | T6 | — |
| Apr 28, 2002 | $176,000 | The Countrywide Tradition | P2 | — |
| Apr 7, 2002 | $15,420 | Liberty Mutual Legends of Golf | T29 | — |
| Mar 31, 2002 | $34,256 | Emerald Coast Classic | T8 | — |
| Mar 17, 2002 | $61,600 | Siebel Classic in Silicon Valley | T5 | — |
| Mar 10, 2002 | $48,000 | Toshiba Senior Classic | T7 | — |
| Mar 3, 2002 | $13,291 | SBC Senior Classic | T23 | — |
| Feb 24, 2002 | $16,206 | Audi Senior Classic | T25 | — |
| Feb 17, 2002 | $10,600 | Verizon Classic | T30 | — |
| Feb 10, 2002 | $2,625 | ACE Group Classic | T60 | — |
| Feb 3, 2002 | $217,500 | Royal Caribbean Classic | 1st | — |
| Jan 20, 2002 | $154,000 | MasterCard Championship | 2 | — |
|
2001
|
$743,417 | 37 | — | — |
| Oct 28, 2001 | $24,500 | SENIOR TOUR Championship | 29 | — |
| Oct 21, 2001 | $28,840 | SBC Championship | T11 | — |
| Oct 14, 2001 | $10,075 | The Transamerica | T28 | — |
| Oct 7, 2001 | $132,000 | Turtle Bay Championship | 2 | — |
| Sep 30, 2001 | $28,600 | Gold Rush Classic | T11 | — |
| Sep 23, 2001 | $22,624 | SAS Championship | T17 | — |
| Sep 16, 2001 | — | Vantage Championship | CNL | — |
| Sep 9, 2001 | $32,666 | Allianz Championship | T12 | — |
| Sep 2, 2001 | $15,085 | Kroger Senior Classic | T22 | — |
| Aug 26, 2001 | $13,600 | AT&T Canada Senior Open Championship | T27 | — |
| Aug 19, 2001 | $37,500 | Novell Utah Showdown | T10 | — |
| Aug 12, 2001 | $15,640 | 3M Championship | T24 | — |
| Aug 5, 2001 | $49,640 | Lightpath Long Island Classic | T7 | — |
| Jul 29, 2001 | $12,905 | State Farm Senior Classic | T26 | — |
| Jul 22, 2001 | $8,190 | SBC Senior Open | T36 | — |
| Jul 15, 2001 | $31,000 | Ford Senior Players Championship | T20 | — |
| Jul 8, 2001 | $36,400 | Farmers Charity Classic | T9 | — |
| Jul 1, 2001 | $11,891 | U.S. Senior Open | T40 | — |
| Jun 24, 2001 | $6,731 | FleetBoston Classic | T36 | — |
| Jun 17, 2001 | $14,700 | The Instinet Classic | T23 | — |
| Jun 10, 2001 | $14,194 | NFL Golf Classic | T19 | — |
| Jun 3, 2001 | $9,080 | BellSouth Senior Classic at Opryland | T34 | — |
| May 27, 2001 | $6,600 | Senior PGA Championship | T40 | — |
| May 20, 2001 | $9,675 | TD Waterhouse Championship | T32 | — |
| May 13, 2001 | $43,500 | Enterprise Rent-A-Car Match Play Championship | T9 | — |
| May 6, 2001 | $7,800 | The Home Depot Invitational | T35 | — |
| Apr 29, 2001 | $6,580 | Bruno's Memorial Classic | T38 | — |
| Apr 22, 2001 | $9,030 | Las Vegas Senior Classic | T32 | — |
| Apr 15, 2001 | $27,200 | The Countrywide Tradition | T16 | — |
| Mar 25, 2001 | $15,166 | Emerald Coast Classic | T21 | — |
| Mar 18, 2001 | $8,820 | Siebel Classic in Silicon Valley | T33 | — |
| Mar 11, 2001 | $1,820 | SBC Senior Classic | 65 | — |
| Mar 4, 2001 | $4,200 | Toshiba Senior Classic | T48 | — |
| Feb 25, 2001 | $9,675 | Mexico Senior Classic | T33 | — |
| Feb 11, 2001 | $2,380 | ACE Group Classic | T58 | — |
| Feb 4, 2001 | $17,360 | Royal Caribbean Classic | T20 | — |
| Jan 21, 2001 | $17,750 | MasterCard Championship | T22 | — |
|
2000
|
$1.2M | 36 | — | 1 |
| Dec 17, 2000 | $20,000 | Hyundai Team Match Play Challenge | 4 | — |
| Nov 12, 2000 | $30,000 | Chrysler SR Match Play Challenge | — | — |
| Nov 5, 2000 | $215,000 | IR SENIOR TOUR Championship | 2 | — |
| Oct 29, 2000 | $10,584 | SBC Senior Classic | T29 | — |
| Oct 22, 2000 | $3,520 | EMC Kaanapali Classic | T48 | — |
| Oct 15, 2000 | $79,200 | Gold Rush Classic | 3 | — |
| Oct 8, 2000 | $836 | The Transamerica | 72 | — |
| Oct 1, 2000 | $10,125 | Vantage Championship | T33 | — |
| Sep 24, 2000 | — | Bank One Senior Championship | W/D | — |
| Sep 17, 2000 | $2,520 | Kroger Senior Classic | T59 | — |
| Sep 10, 2000 | $5,750 | Comfort Classic | T37 | — |
| Sep 3, 2000 | $13,706 | Foremost Insurance Championship | T19 | — |
| Aug 20, 2000 | $104,400 | Novell Utah Showdown | 3 | — |
| Aug 13, 2000 | $16,916 | AT&T Canada Senior Open Championship | T21 | — |
| Aug 6, 2000 | $32,000 | Coldwell Banker Burnet Classic | T11 | — |
| Jul 23, 2000 | $28,466 | The Instinet Classic | T12 | — |
| Jul 16, 2000 | $16,962 | Ford Senior Players Championship | T30 | — |
| Jul 9, 2000 | $2,025 | State Farm Senior Classic | T60 | — |
| Jul 2, 2000 | $47,600 | U.S. Senior Open | T10 | — |
| Jun 18, 2000 | $23,375 | SBC Championship | T11 | — |
| Jun 11, 2000 | — | SBC Senior Open | W/D | — |
| Jun 4, 2000 | $5,250 | BellSouth Senior Classic at Opryland | T46 | — |
| May 28, 2000 | $9,250 | Boone Valley Classic | T33 | — |
| May 7, 2000 | $85,800 | The Home Depot Invitational | T3 | — |
| Apr 30, 2000 | $195,000 | Bruno's Memorial Classic | 1st | — |
| Apr 23, 2000 | $28,840 | Las Vegas Senior Classic | T11 | — |
| Apr 16, 2000 | $7,000 | PGA Seniors' Championship | T38 | — |
| Apr 2, 2000 | $51,200 | The Countrywide Tradition | 8 | — |
| Mar 26, 2000 | $35,625 | Emerald Coast Classic | T6 | — |
| Mar 12, 2000 | $10,600 | Audi Senior Classic | T30 | — |
| Mar 5, 2000 | $6,381 | Toshiba Senior Classic | T36 | — |
| Feb 27, 2000 | $2,760 | LiquidGolf.com Invitational | T53 | — |
| Feb 20, 2000 | $4,550 | GTE Classic | T45 | — |
| Feb 13, 2000 | $16,410 | ACE Group Classic | T18 | — |
| Feb 6, 2000 | $2,310 | Royal Caribbean Classic | T56 | — |
| Jan 23, 2000 | $50,625 | MasterCard Championship | T6 | — |
|
1999
|
$1M | 36 | — | 1 |
| Nov 14, 1999 | $15,000 | Senior Match Play Challenge | 9 | — |
| Nov 7, 1999 | $26,250 | Ingersoll-Rand SENIOR TOUR Championship | T22 | — |
| Oct 31, 1999 | $16,410 | Pacific Bell Senior Classic | T18 | — |
| Oct 24, 1999 | $32,000 | EMC Kaanapali Classic | T7 | — |
| Oct 17, 1999 | $3,850 | Raley's Gold Rush Classic | T46 | — |
| Oct 10, 1999 | $11,275 | The Transamerica | T23 | — |
| Oct 3, 1999 | — | Vantage Championship | W/D | — |
| Sep 26, 1999 | $3,584 | Kroger Senior Classic | T51 | — |
| Sep 19, 1999 | $5,070 | Bank One Championship | T42 | — |
| Sep 12, 1999 | $1,380 | Comfort Classic | T66 | — |
| Aug 29, 1999 | $10,957 | AT&T Canada Senior Open Championship | T27 | — |
| Aug 22, 1999 | $9,072 | BankBoston Classic | T29 | — |
| Aug 15, 1999 | $73,333 | Foremost Insurance Championship | T2 | — |
| Aug 8, 1999 | $31,680 | Lightpath Long Island Classic | T8 | — |
| Aug 1, 1999 | $15,081 | Novell Utah Showdown | T20 | — |
| Jul 25, 1999 | $12,450 | Coldwell Banker Burnet Classic | T27 | — |
| Jul 11, 1999 | $30,978 | U.S. Senior Open | T13 | — |
| Jul 4, 1999 | $44,200 | State Farm Senior Classic | T6 | — |
| Jun 27, 1999 | $144,000 | Ford Senior Players Championship | 3 | — |
| Jun 20, 1999 | $4,950 | Southwestern Bell Dominion | T40 | — |
| Jun 13, 1999 | $1,484 | BellSouth Senior Classic at Opryland | T66 | — |
| May 30, 1999 | $37,800 | Boone Valley Classic | T9 | — |
| May 23, 1999 | $4,400 | Bell Atlantic Classic | T45 | — |
| May 16, 1999 | $50,400 | Las Vegas Senior Classic | 7 | — |
| May 9, 1999 | $6,020 | Nationwide Championship | T42 | — |
| May 2, 1999 | $14,670 | Bruno's Memorial Classic | T18 | — |
| Apr 25, 1999 | $11,440 | The Home Depot Invitational | T25 | — |
| Apr 18, 1999 | $47,000 | PGA Seniors' Championship | T8 | — |
| Apr 4, 1999 | $8,437 | The Tradition Presented by Countrywide | T36 | — |
| Mar 28, 1999 | $33,000 | Emerald Coast Classic | T8 | — |
| Mar 14, 1999 | $88,000 | Toshiba Senior Classic | PT2 | — |
| Feb 28, 1999 | $5,520 | ACE Group Classic | T40 | — |
| Feb 21, 1999 | $5,280 | GTE Classic | T40 | — |
| Feb 14, 1999 | $13,845 | American Express Invitational | T19 | — |
| Feb 7, 1999 | $8,500 | Royal Caribbean Classic | T27 | — |
| Jan 24, 1999 | $185,000 | MasterCard Championship | 1st | — |
|
1998
|
$799,649 | 34 | — | 1 |
| Nov 8, 1998 | $27,000 | Energizer SENIOR TOUR Championship | 22 | — |
