Career Prize Money
Total Career Prize Money
$7.7M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$180,000
Federal Express St. Jude Classic
Aug 1989
950
Tournaments
1
Major Wins
1971
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
PGA Championship
$100,073
1 Win
23 played
U.S. Open Championship
$68,537
20 played
Masters Tournament
$40,391
12 played
The Open Championship
$12,599
4 played
John Mahaffey Career Earnings Breakdown
John Mahaffey has earned $7.7M in official career prize money, placing him 431st among the highest earners in golf.
He has won 1 major.
Mahaffey's highest single payout came at the 1989 Federal Express St. Jude Classic, where he collected $180,000.
Tournament Players Championship is his most lucrative tournament, where he earned a total of $261,146 over his career. His best earning season came in 1999, where he earned $1.1M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2013
|
$7,800 | 1 | — | — |
| Apr 27, 2013 | $7,800 | Liberty Mutual Insurance Legends of Golf Raphael Division | T17 | — |
|
2012
|
$8,300 | 1 | — | — |
| Apr 21, 2012 | $8,300 | Liberty Mutual Insurance Legends of Golf Raphael Division | T13 | — |
|
2011
|
$7,750 | 1 | — | — |
| Apr 23, 2011 | $7,750 | Legends of Golf-Raphael Division | T16 | — |
|
2010
|
$8,000 | 1 | — | — |
| Apr 24, 2010 | $8,000 | Legends of Golf-Raphael Division | T11 | — |
|
2009
|
$7,500 | 1 | — | — |
| Apr 25, 2009 | $7,500 | Legends of Golf-Raphael Division | T13 | — |
|
2008
|
$7,500 | 1 | — | — |
| Apr 26, 2008 | $7,500 | Legends of Golf-Raphael Division | T12 | — |
|
2007
|
$7,556 | 5 | — | — |
| Jul 29, 2007 | — | The Senior Open Championship presented by Aberdeen Asset Mngt. | CUT | — |
| Jul 1, 2007 | — | Commerce Bank Championship | — | — |
| May 27, 2007 | — | Senior PGA Championship | W/D | — |
| Apr 21, 2007 | $6,500 | Legends of Golf-Raphael Division | T14 | — |
| Feb 11, 2007 | $1,056 | Allianz Championship | 74 | — |
|
2006
|
$17,579 | 11 | — | — |
| Oct 15, 2006 | $864 | Administaff Small Business Classic | 77 | — |
| Oct 8, 2006 | — | SAS Championship | — | — |
| Sep 3, 2006 | $1,120 | Wal-Mart First Tee Open at Pebble Beach | T76 | — |
| Aug 27, 2006 | $1,400 | JELD-WEN Tradition | T76 | — |
| Jun 25, 2006 | — | Commerce Bank Championship | — | — |
| May 14, 2006 | — | The Boeing Championship at Sandestin | W/D | — |
| May 7, 2006 | $864 | Regions Charity Classic | 77 | — |
| Apr 23, 2006 | $8,500 | Liberty Mutual Legends of Golf | 49 | — |
| Apr 2, 2006 | $832 | Puerto Vallarta Blue Agave Golf Classic | T77 | — |
| Mar 19, 2006 | $3,135 | Toshiba Classic | T58 | — |
| Mar 12, 2006 | $864 | AT&T Classic | 77 | — |
|
2005
|
$66,285 | 15 | — | — |
| Oct 23, 2005 | $4,340 | SBC Championship | T50 | — |
| Oct 16, 2005 | $29,866 | Administaff Small Business Classic | T12 | — |
| Oct 9, 2005 | $1,056 | Greater Hickory Classic at Rock Barn | 74 | — |
| Oct 2, 2005 | $5,351 | SAS Championship | T49 | — |
| Sep 4, 2005 | $1,400 | Wal-Mart First Tee Open at Pebble Beach | 73 | — |
| Aug 28, 2005 | $1,900 | JELD-WEN Tradition | 72 | — |
| Aug 21, 2005 | $2,400 | Boeing Greater Seattle Classic | T60 | — |
| Jul 31, 2005 | — | U.S. Senior Open Championship | CUT | — |
| Jul 3, 2005 | $810 | Commerce Bank Championship | 77 | — |
| Jun 26, 2005 | $2,960 | Bank of America Championship | T58 | — |
| May 29, 2005 | — | Senior PGA Championship | CUT | — |
| May 22, 2005 | $3,393 | Bruno's Memorial Classic | T52 | — |
| Apr 24, 2005 | $9,600 | Liberty Mutual Legends of Golf | T44 | — |
| Mar 13, 2005 | $1,705 | SBC Classic | 67 | — |
| Feb 27, 2005 | $1,504 | Outback Steakhouse Pro-Am | 69 | — |
|
2004
|
$40,258 | 20 | — | — |
| Oct 17, 2004 | $1,020 | SBC Championship | T73 | — |
| Oct 10, 2004 | $1,312 | Administaff Small Business Classic presented by KBR | T69 | — |
| Sep 12, 2004 | $2,625 | Kroger Classic | T59 | — |
| Sep 5, 2004 | $4,600 | The First Tee Open at Pebble Beach presented by Wal-Mart | 55 | — |
| Aug 29, 2004 | $2,990 | JELD-WEN Tradition | T64 | — |
| Aug 22, 2004 | $4,506 | Greater Hickory Classic at Rock Barn | T49 | — |
| Aug 8, 2004 | — | 3M Championship | W/D | — |
| Aug 1, 2004 | — | U.S. Senior Open | CUT | — |
| Jul 4, 2004 | — | Commerce Bank Long Island Classic | W/D | — |
| Jun 27, 2004 | $5,270 | Bank of America Championship | T44 | — |
| Jun 6, 2004 | $1,168 | Farmers Charity Classic | T72 | — |
| May 30, 2004 | — | Senior PGA Championship | CUT | — |
| May 9, 2004 | — | FedEx Kinko's Classic | W/D | — |
| May 2, 2004 | $1,275 | Bruno's Memorial Classic | T69 | — |
| Apr 18, 2004 | — | Blue Angels Classic | W/D | — |
| Mar 21, 2004 | $1,312 | Toshiba Senior Classic | 71 | — |
| Mar 14, 2004 | $7,500 | SBC Classic | T39 | — |
| Feb 22, 2004 | $1,630 | Outback Steakhouse Pro-Am | 68 | — |
| Feb 15, 2004 | $3,600 | The ACE Group Classic | T53 | — |
| Feb 8, 2004 | $1,450 | Royal Caribbean Golf Classic | 68 | — |
|
2003
|
$73,305 | 20 | — | — |
| Oct 19, 2003 | $1,185 | SBC Championship | T71 | — |
| Sep 14, 2003 | — | Constellation Energy Classic | W/D | — |
| Aug 17, 2003 | $930 | Long Island Classic | 75 | — |
| Aug 10, 2003 | $1,592 | 3M Championship | T68 | — |
| Aug 3, 2003 | $5,550 | FleetBoston Classic | T45 | — |
| Jul 13, 2003 | $5,000 | Ford Senior Players Championship | T56 | — |
| Jun 29, 2003 | — | U.S. Senior Open | W/D | — |
| Jun 22, 2003 | $930 | Farmers Charity Classic | T73 | — |
| Jun 8, 2003 | — | Senior PGA Championship | CUT | — |
| Jun 1, 2003 | $1,190 | Music City Championship at Gaylord Opryland | T70 | — |
| May 11, 2003 | $1,760 | Kinko's Classic of Austin | 67 | — |
| May 4, 2003 | $5,040 | Bruno's Memorial Classic | T45 | — |
| Apr 27, 2003 | $8,200 | Liberty Mutual Legends of Golf | 47 | — |
| Apr 20, 2003 | $957 | Emerald Coast Classic | 74 | — |
| Mar 23, 2003 | $1,658 | Toshiba Senior Classic | T65 | — |
| Mar 16, 2003 | $3,225 | SBC Classic | T55 | — |
| Mar 9, 2003 | $17,000 | MasterCard Classic | T27 | — |
| Feb 23, 2003 | $18,160 | Verizon Classic | T21 | — |
| Feb 16, 2003 | — | ACE Group Classic | W/D | — |
| Feb 9, 2003 | $928 | Royal Caribbean Golf Classic | T74 | — |
|
2002
|
$538,694 | 28 | — | — |
| Oct 20, 2002 | $2,102 | SBC Championship | T62 | — |
| Sep 22, 2002 | $1,122 | SAS Championship | T73 | — |
| Sep 15, 2002 | $1,216 | RJR Championship | 72 | — |
| Sep 8, 2002 | $6,300 | Kroger Senior Classic | T43 | — |
| Sep 1, 2002 | $15,771 | Allianz Championship | T25 | — |
| Aug 25, 2002 | $11,880 | Uniting Fore Care Classic Presented by Novell | T28 | — |
| Aug 11, 2002 | $5,425 | 3M Championship | T49 | — |
| Aug 4, 2002 | $3,315 | Lightpath Long Island Classic | T57 | — |
| Jul 28, 2002 | $132,000 | FleetBoston Classic | P2 | — |
| Jul 21, 2002 | $56,550 | SBC Senior Open | T5 | — |
| Jul 14, 2002 | $15,107 | Ford Senior Players Championship | T33 | — |
| Jun 30, 2002 | $7,193 | U.S. Senior Open | T53 | — |
| Jun 23, 2002 | $106,333 | Greater Baltimore Classic | T2 | — |
| Jun 16, 2002 | $34,000 | BellSouth Senior Classic at Opryland | T11 | — |
| Jun 9, 2002 | — | Senior PGA Championship | CUT | — |
| May 19, 2002 | $8,850 | The Instinet Classic | T34 | — |
| May 12, 2002 | $9,866 | TD Waterhouse Championship | T33 | — |
| May 5, 2002 | $2,870 | Bruno's Memorial Classic | T57 | — |
| Apr 28, 2002 | $50,000 | The Countrywide Tradition | T9 | — |
| Apr 7, 2002 | $15,420 | Liberty Mutual Legends of Golf | T29 | — |
| Mar 31, 2002 | $8,499 | Emerald Coast Classic | T31 | — |
| Mar 17, 2002 | $3,290 | Siebel Classic in Silicon Valley | T53 | — |
| Mar 10, 2002 | $2,250 | Toshiba Senior Classic | T61 | — |
| Mar 3, 2002 | $27,550 | SBC Senior Classic | T13 | — |
| Feb 17, 2002 | $10,600 | Verizon Classic | T30 | — |
| Feb 10, 2002 | $1,185 | ACE Group Classic | T71 | — |
| Feb 3, 2002 | — | Royal Caribbean Classic | W/D | — |
| Jan 20, 2002 | — | Bob Hope Chrysler Classic | CUT | — |
|
2001
|
$481,046 | 27 | — | — |
| Oct 14, 2001 | $59,800 | The Transamerica | T4 | — |
| Sep 30, 2001 | $22,100 | Gold Rush Classic | T14 | — |
| Sep 23, 2001 | $6,560 | SAS Championship | T43 | — |
| Sep 16, 2001 | — | Vantage Championship | CNL | — |
| Sep 9, 2001 | $14,175 | Allianz Championship | T28 | — |
| Sep 2, 2001 | $21,210 | Kroger Senior Classic | T17 | — |
| Aug 19, 2001 | $10,185 | Novell Utah Showdown | T29 | — |
| Aug 12, 2001 | $26,308 | 3M Championship | T17 | — |
| Aug 5, 2001 | $17,995 | Lightpath Long Island Classic | T21 | — |
| Jul 22, 2001 | $19,796 | SBC Senior Open | T17 | — |
| Jul 15, 2001 | $7,000 | Ford Senior Players Championship | T51 | — |
| Jul 1, 2001 | $65,735 | U.S. Senior Open | T7 | — |
| Jun 24, 2001 | $33,600 | FleetBoston Classic | T10 | — |
| Jun 17, 2001 | $6,300 | The Instinet Classic | T43 | — |
| May 13, 2001 | $10,833 | Enterprise Rent-A-Car Match Play Championship | T36 | — |
| May 6, 2001 | — | The Home Depot Invitational | W/D | — |
| Apr 29, 2001 | $6,580 | Bruno's Memorial Classic | T38 | — |
| Apr 22, 2001 | $12,200 | Las Vegas Senior Classic | T25 | — |
| Apr 15, 2001 | $1,122 | The Countrywide Tradition | T73 | — |
| Apr 1, 2001 | $13,062 | Liberty Mutual Legends of Golf | T11 | — |
| Mar 18, 2001 | $17,560 | Siebel Classic in Silicon Valley | T18 | — |
| Mar 11, 2001 | $35,000 | SBC Senior Classic | T9 | — |
| Mar 4, 2001 | $11,620 | Toshiba Senior Classic | T27 | — |
| Feb 25, 2001 | $24,775 | Mexico Senior Classic | T14 | — |
| Feb 18, 2001 | $11,900 | Verizon Classic | T27 | — |
| Feb 11, 2001 | $2,380 | ACE Group Classic | T58 | — |
| Jan 21, 2001 | $23,250 | MasterCard Championship | T18 | — |
|
2000
|
$751,424 | 32 | — | — |
| Nov 5, 2000 | $20,500 | IR SENIOR TOUR Championship | 30 | — |
| Oct 29, 2000 | $3,150 | SBC Senior Classic | T54 | — |
| Oct 22, 2000 | — | EMC Kaanapali Classic | W/D | — |
| Oct 15, 2000 | $3,850 | Gold Rush Classic | T44 | — |
| Oct 8, 2000 | $29,040 | The Transamerica | T8 | — |
| Oct 1, 2000 | $5,850 | Vantage Championship | T44 | — |
| Sep 24, 2000 | $47,600 | Bank One Senior Championship | T7 | — |
| Sep 17, 2000 | $100,800 | Kroger Senior Classic | 3 | — |
| Sep 10, 2000 | $2,250 | Comfort Classic | T59 | — |
| Aug 27, 2000 | $8,190 | FleetBoston Classic | T34 | — |
| Aug 20, 2000 | $2,755 | Novell Utah Showdown | T58 | — |
| Aug 6, 2000 | $11,280 | Coldwell Banker Burnet Classic | T31 | — |
| Jul 30, 2000 | $11,416 | Lightpath Long Island Classic | T27 | — |
| Jul 23, 2000 | $23,800 | The Instinet Classic | T15 | — |
| Jul 16, 2000 | $16,962 | Ford Senior Players Championship | T30 | — |
| Jul 2, 2000 | $12,179 | U.S. Senior Open | T37 | — |
| Jun 25, 2000 | $5,640 | Cadillac NFL Golf Classic | T35 | — |
| Jun 18, 2000 | $33,550 | SBC Championship | T7 | — |
| Jun 11, 2000 | $8,190 | SBC Senior Open | T36 | — |
| Jun 4, 2000 | $21,150 | BellSouth Senior Classic at Opryland | T18 | — |
| May 7, 2000 | $26,780 | The Home Depot Invitational | T11 | — |
| Apr 30, 2000 | $2,990 | Bruno's Memorial Classic | T53 | — |
| Apr 23, 2000 | $28,840 | Las Vegas Senior Classic | T11 | — |
| Apr 16, 2000 | $50,000 | PGA Seniors' Championship | T8 | — |
| Apr 2, 2000 | $14,266 | The Countrywide Tradition | T25 | — |
| Mar 26, 2000 | $35,625 | Emerald Coast Classic | T6 | — |
| Mar 19, 2000 | $37,000 | Liberty Mutual Legends of Golf | T4 | — |
| Mar 5, 2000 | $41,600 | Toshiba Senior Classic | T5 | — |
| Feb 27, 2000 | $21,771 | LiquidGolf.com Invitational | T12 | — |
| Feb 20, 2000 | $62,400 | GTE Classic | 5 | — |
| Feb 13, 2000 | $36,000 | ACE Group Classic | T8 | — |
| Jan 23, 2000 | $26,000 | MasterCard Championship | T13 | — |
|
1999
|
$1.1M | 36 | — | 1 |
| Nov 14, 1999 | $15,000 | Senior Match Play Challenge | 13 | — |
| Nov 7, 1999 | $38,000 | Ingersoll-Rand SENIOR TOUR Championship | T16 | — |
| Oct 31, 1999 | $64,800 | Pacific Bell Senior Classic | T4 | — |
| Oct 24, 1999 | $12,460 | EMC Kaanapali Classic | T19 | — |
| Oct 17, 1999 | $14,107 | Raley's Gold Rush Classic | T19 | — |
| Oct 15, 1999 | — | Gillette Tour Challenge | DNS | — |
| Oct 3, 1999 | — | Vantage Championship | W/D | — |
| Sep 26, 1999 | $47,600 | Kroger Senior Classic | T7 | — |
| Sep 19, 1999 | $8,775 | Bank One Championship | T32 | — |
| Sep 12, 1999 | $36,600 | Comfort Classic | T7 | — |
| Sep 5, 1999 | $12,024 | TD Waterhouse Championship | T23 | — |
| Aug 22, 1999 | $24,720 | BankBoston Classic | T11 | — |
| Aug 8, 1999 | $7,200 | Lightpath Long Island Classic | T35 | — |
| Aug 1, 1999 | $38,700 | Novell Utah Showdown | T8 | — |
| Jul 25, 1999 | $28,665 | Coldwell Banker Burnet Classic | T10 | — |
| Jul 18, 1999 | $32,500 | Ameritech Senior Open | T9 | — |
| Jul 11, 1999 | $12,485 | U.S. Senior Open | T29 | — |
| Jun 27, 1999 | $20,114 | Ford Senior Players Championship | T22 | — |
| Jun 20, 1999 | $165,000 | Southwestern Bell Dominion | 1st | — |
| Jun 13, 1999 | $29,750 | BellSouth Senior Classic at Opryland | T11 | — |
| Jun 6, 1999 | $13,640 | Cadillac NFL Golf Classic | T20 | — |
| May 23, 1999 | $48,400 | Bell Atlantic Classic | T5 | — |
| May 16, 1999 | $100,800 | Las Vegas Senior Classic | 3 | — |
| May 9, 1999 | $14,700 | Nationwide Championship | T23 | — |
| May 2, 1999 | $40,800 | Bruno's Memorial Classic | T7 | — |
| Apr 25, 1999 | $9,102 | The Home Depot Invitational | T28 | — |
| Apr 18, 1999 | $21,250 | PGA Seniors' Championship | T18 | — |
| Apr 4, 1999 | $11,137 | The Tradition Presented by Countrywide | T28 | — |
| Mar 28, 1999 | $45,466 | Emerald Coast Classic | T5 | — |
| Mar 21, 1999 | $91,000 | Liberty Mutual Legends of Golf | T2 | — |
| Mar 14, 1999 | $30,400 | Toshiba Senior Classic | T8 | — |
| Feb 28, 1999 | $36,600 | ACE Group Classic | T7 | — |
| Feb 21, 1999 | $8,100 | GTE Classic | T32 | — |
| Feb 14, 1999 | $8,280 | American Express Invitational | T31 | — |
| Feb 7, 1999 | $6,600 | Royal Caribbean Classic | T31 | — |
| Jan 24, 1999 | — | Bob Hope Chrysler Classic | CUT | — |
|
1998
|
$373,010 | 26 | — | — |
| Nov 1, 1998 | $4,290 | Pacific Bell Senior Classic | T44 | — |
| Oct 25, 1998 | $15,525 | EMC Kaanapali Classic | T16 | — |
| Oct 18, 1998 | $4,500 | Raley's Gold Rush Classic | T39 | — |
| Oct 11, 1998 | $1,700 | The Transamerica | T59 | — |
| Oct 4, 1998 | $8,250 | Vantage Championship | T37 | — |
| Sep 27, 1998 | $6,110 | Boone Valley Classic | T41 | — |
| Sep 20, 1998 | $17,647 | Kroger Senior Classic | T14 | — |
| Sep 13, 1998 | $20,700 | Comfort Classic | T13 | — |
| Sep 6, 1998 | $14,080 | Emerald Coast Classic | T20 | — |
| Aug 23, 1998 | $2,314 | Northville Long Island Classic | T52 | — |
| Aug 16, 1998 | $14,100 | First of America Classic | T18 | — |
| Aug 9, 1998 | $52,500 | Coldwell Banker Burnet Classic | T5 | — |
| Aug 2, 1998 | $80,000 | Utah Showdown Presented by Smith's | T2 | — |
| Jul 26, 1998 | $31,247 | U.S. Senior Open | 12 | — |
| Jul 19, 1998 | $17,238 | Ameritech Senior Open | T18 | — |
| Jul 5, 1998 | $6,375 | State Farm Senior Classic | T38 | — |
| Jun 28, 1998 | $4,840 | Cadillac NFL Golf Classic | T41 | — |
| Jun 21, 1998 | $7,108 | AT&T Canada Senior Open Championship | T31 | — |
| Jun 14, 1998 | $6,370 | BellSouth Senior Classic at Opryland | T40 | — |
| Jun 7, 1998 | $15,457 | Nationwide Championship | T20 | — |
| May 31, 1998 | $6,930 | Pittsburgh Senior Classic | T33 | — |
| May 24, 1998 | $19,250 | Bell Atlantic Classic | T14 | — |
| May 17, 1998 | $8,700 | Saint Luke's Classic | T26 | — |
| May 3, 1998 | $4,340 | Shell Houston Open | T59 | — |
| Apr 19, 1998 | $3,439 | MCI Classic | T79 | — |
| Jan 18, 1998 | — | Bob Hope Chrysler Classic | CUT | — |
|
1997
|
$2,850 | 21 | — | — |
| Oct 26, 1997 | — | Las Vegas Invitational | CUT | — |
| Oct 12, 1997 | — | Michelob Championship at Kingsmill | W/D | — |
| Oct 5, 1997 | — | Buick Challenge | CUT | — |
| Sep 21, 1997 | — | LaCantera Texas Open | CUT | — |
| Sep 14, 1997 | — | CVS Charity Classic | CUT | — |
| Aug 31, 1997 | — | Greater Milwaukee Open | CUT | — |
| Aug 17, 1997 | — | PGA Championship | W/D | — |
| Aug 10, 1997 | — | Buick Open | CUT | — |
| Jul 6, 1997 | — | Motorola Western Open | CUT | — |
| Jun 29, 1997 | — | FedEx St. Jude Classic | CUT | — |
| Jun 22, 1997 | — | Buick Classic | CUT | — |
| Jun 8, 1997 | — | Kemper Open | W/D | — |
| May 18, 1997 | — | GTE Byron Nelson Golf Classic | CUT | — |
| May 4, 1997 | — | Shell Houston Open | CUT | — |
| Apr 6, 1997 | — | Freeport-McDermott Classic | CUT | — |
| Mar 16, 1997 | — | Honda Classic | CUT | — |
| Mar 9, 1997 | — | Doral-Ryder Open | CUT | — |
| Mar 2, 1997 | — | Nissan Open | CUT | — |
| Feb 16, 1997 | — | United Airlines Hawaiian Open | CUT | — |
| Feb 9, 1997 | — | Buick Invitational | CUT | — |
| Jan 19, 1997 | $2,850 | Bob Hope Chrysler Classic | T73 | — |
|
1996
|
$30,015 | 28 | — | — |
| Oct 20, 1996 | — | Walt Disney World/Oldsmobile Classic | CUT | — |
| Oct 13, 1996 | — | LaCantera Texas Open | CUT | — |
| Oct 6, 1996 | — | Las Vegas Invitational | CUT | — |
| Sep 29, 1996 | — | Buick Challenge | CUT | — |
| Sep 22, 1996 | — | B.C. Open | CUT | — |
| Sep 8, 1996 | — | Bell Canadian Open | CUT | — |
| Aug 18, 1996 | — | Sprint International | CUT | — |
| Aug 4, 1996 | — | Buick Open | CUT | — |
| Jul 28, 1996 | — | CVS Charity Classic | CUT | — |
| Jul 21, 1996 | — | Deposit Guaranty Golf Classic | CUT | — |
| Jul 14, 1996 | — | Michelob Championship at Kingsmill | CUT | — |
| Jul 7, 1996 | — | Motorola Western Open | CUT | — |
| Jun 23, 1996 | — | FedEx St. Jude Classic | CUT | — |
| Jun 9, 1996 | — | Buick Classic | W/D | — |
| May 26, 1996 | $3,742 | Kemper Open | T49 | — |
| May 12, 1996 | $4,999 | GTE Byron Nelson Golf Classic | T40 | — |
| May 5, 1996 | — | Shell Houston Open | CUT | — |
| Apr 21, 1996 | — | MCI Classic | CUT | — |
| Mar 31, 1996 | — | THE PLAYERS Championship | CUT | — |
| Mar 17, 1996 | — | Bay Hill Invitational | CUT | — |
| Mar 10, 1996 | $18,850 | Honda Classic | T17 | — |
| Mar 3, 1996 | — | Doral-Ryder Open | CUT | — |
| Feb 25, 1996 | $2,424 | Nissan Open | T68 | — |
| Feb 18, 1996 | — | United Airlines Hawaiian Open | CUT | — |
| Feb 11, 1996 | — | Buick Invitational | CUT | — |
| Jan 27, 1996 | — | Phoenix Open | CUT | — |
| Jan 21, 1996 | — | Bob Hope Chrysler Classic | CUT | — |
| Jan 14, 1996 | — | Nortel Open | CUT | — |
|
1995
|
$167,538 | 27 | — | — |
| Dec 3, 1995 | $3,233 | JCPenney Classic | T37 | — |
| Nov 5, 1995 | $7,700 | Lincoln-Mercury Kapalua International | 50 | — |
| Oct 22, 1995 | $57,200 | LaCantera Texas Open | T3 | — |
| Oct 15, 1995 | — | Las Vegas Invitational | CUT | — |
| Oct 8, 1995 | $7,480 | Walt Disney World/Oldsmobile Classic | T28 | — |
| Oct 1, 1995 | — | Buick Challenge | CUT | — |
| Sep 17, 1995 | — | B.C. Open | CUT | — |
| Sep 10, 1995 | — | Bell Canadian Open | CUT | — |
| Aug 13, 1995 | — | PGA Championship | CUT | — |
| Jul 23, 1995 | $2,175 | Deposit Guaranty Golf Classic | T44 | — |
| Jul 16, 1995 | $2,604 | Anheuser-Busch Golf Classic | T51 | — |
| Jul 9, 1995 | — | Motorola Western Open | CUT | — |
| Jul 2, 1995 | $2,775 | FedEx St. Jude Classic | T58 | — |
| Jun 18, 1995 | — | U.S. Open Championship | CUT | — |
| Jun 11, 1995 | $35,000 | Kemper Open | T9 | — |
| Jun 4, 1995 | $3,898 | Memorial Tournament | T53 | — |
| May 28, 1995 | $3,808 | Colonial National Invitation | T46 | — |
| May 14, 1995 | $9,425 | GTE Byron Nelson Golf Classic | T26 | — |
| May 7, 1995 | — | BellSouth Classic | CUT | — |
| Apr 30, 1995 | $9,940 | Shell Houston Open | T27 | — |
| Apr 2, 1995 | $6,497 | Freeport-McMoRan Classic | T32 | — |
| Mar 26, 1995 | $6,750 | THE PLAYERS Championship | T55 | — |
| Mar 19, 1995 | $2,340 | Nestle Invitational | T72 | — |
| Mar 5, 1995 | — | Doral-Ryder Open | CUT | — |
| Feb 19, 1995 | $4,205 | Bob Hope Chrysler Classic | T40 | — |
| Feb 12, 1995 | $2,508 | Buick Invitational of California | T63 | — |
| Jan 15, 1995 | — | United Airlines Hawaiian Open | CUT | — |
|
1994
|
$65,378 | 26 | — | — |
| Oct 23, 1994 | — | Las Vegas Invitational | CUT | — |
| Oct 9, 1994 | — | Walt Disney World/Oldsmobile Classic | CUT | — |
| Oct 2, 1994 | $4,256 | Buick Southern Open | T31 | — |
| Sep 11, 1994 | $2,782 | Bell Canadian Open | T59 | — |
| Sep 4, 1994 | — | Greater Milwaukee Open | CUT | — |
| Aug 14, 1994 | — | PGA Championship | CUT | — |
| Jul 31, 1994 | $2,537 | Federal Express St. Jude Classic | T68 | — |
| Jul 24, 1994 | — | New England Classic | CUT | — |
| Jul 17, 1994 | — | Deposit Guaranty Golf Classic | CUT | — |
| Jul 10, 1994 | $9,411 | Anheuser-Busch Golf Classic | T22 | — |
| Jul 3, 1994 | $14,666 | Motorola Western Open | T17 | — |
| Jun 19, 1994 | — | U.S. Open Championship | CUT | — |
| Jun 12, 1994 | $7,494 | Buick Classic | T27 | — |
| May 22, 1994 | $3,255 | Memorial Tournament | T60 | — |
| May 15, 1994 | — | GTE Byron Nelson Golf Classic | CUT | — |
| May 1, 1994 | — | Shell Houston Open | CUT | — |
| Apr 24, 1994 | — | KMart Greater Greensboro Open | CUT | — |
| Apr 17, 1994 | — | MCI Heritage Golf Classic | CUT | — |
| Apr 3, 1994 | — | Freeport-McMoRan Classic | CUT | — |
| Mar 27, 1994 | $16,640 | THE PLAYERS Championship | T27 | — |
| Mar 20, 1994 | — | Nestle Invitational | CUT | — |
| Mar 13, 1994 | $2,057 | Honda Classic | T75 | — |
| Feb 27, 1994 | — | Buick Invitational of California | CUT | — |
| Feb 20, 1994 | — | Bob Hope Chrysler Classic | CUT | — |
| Feb 13, 1994 | — | Nissan Los Angeles Open | CUT | — |
| Jan 16, 1994 | $2,280 | United Airlines Hawaiian Open | 75 | — |
|
1993
|
$36,912 | 27 | — | — |
| Oct 24, 1993 | $4,760 | Las Vegas Invitational | T43 | — |
| Oct 17, 1993 | — | H.E.B. Texas Open | CUT | — |
| Oct 10, 1993 | $2,277 | Walt Disney World/Oldsmobile Classic | T64 | — |
| Oct 3, 1993 | $1,393 | Buick Southern Open | T70 | — |
| Aug 22, 1993 | — | The International | CUT | — |
| Aug 15, 1993 | — | PGA Championship | CUT | — |
| Aug 8, 1993 | — | Buick Open | W/D | — |
| Aug 1, 1993 | — | Federal Express St. Jude Classic | CUT | — |
| Jul 11, 1993 | — | Anheuser-Busch Golf Classic | CUT | — |
| Jul 4, 1993 | — | Sprint Western Open | CUT | — |
| Jun 27, 1993 | — | Canon Greater Hartford Open | W/D | — |
| Jun 20, 1993 | — | U.S. Open Championship | CUT | — |
| Jun 13, 1993 | — | Buick Classic | CUT | — |
| Jun 6, 1993 | $3,328 | Memorial Tournament | T50 | — |
| May 30, 1993 | — | Southwestern Bell Colonial | CUT | — |
| May 16, 1993 | $2,388 | GTE Byron Nelson Golf Classic | T71 | — |
| May 2, 1993 | — | Shell Houston Open | CUT | — |
| Apr 25, 1993 | $10,425 | KMart Greater Greensboro Open | T27 | — |
| Apr 18, 1993 | $2,092 | MCI Heritage Golf Classic | 77 | — |
| Mar 28, 1993 | — | THE PLAYERS Championship | CUT | — |
| Mar 21, 1993 | — | Nestle Invitational | W/D | — |
| Mar 7, 1993 | — | Doral-Ryder Open | CUT | — |
| Feb 28, 1993 | $2,170 | Nissan Los Angeles Open | T58 | — |
| Feb 21, 1993 | $2,690 | Buick Invitational of California | T47 | — |
| Feb 14, 1993 | — | Bob Hope Chrysler Classic | CUT | — |
| Feb 7, 1993 | $2,625 | AT&T Pebble Beach National Pro-Am | T64 | — |
| Jan 17, 1993 | $2,764 | United Airlines Hawaiian Open | T51 | — |
|
1992
|
$117,987 | 30 | — | — |
| Nov 22, 1992 | $5,725 | Kapalua International | T45 | — |
| Nov 8, 1992 | $10,750 | Amoco-Centel Championship | 29 | — |
| Oct 25, 1992 | — | H.E.B. Texas Open | CUT | — |
| Oct 18, 1992 | — | Walt Disney World/Oldsmobile Classic | CUT | — |
| Oct 11, 1992 | — | Las Vegas Invitational | CUT | — |
| Oct 4, 1992 | — | Buick Southern Open | CUT | — |
