Career Prize Money
Total Career Prize Money
$24.1M
All-time earnings
Last 12 Month Earnings
$13,727
Past 12 months prize money
Highest Single Purse
$540,000
the Memorial Tournament
Jun 2003
956
Tournaments
2
Major Wins
1986
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
U.S. Open Championship
$1.2M
2 Wins
19 played
PGA Championship
$326,042
13 played
Masters Tournament
$266,972
12 played
The Open Championship
$86,708
11 played
Lee Janzen Career Earnings Breakdown
Lee Janzen has earned $24.1M in official career prize money, placing him 152nd among the highest earners in golf.
He has won 2 majors.
Janzen's highest single payout came at the 2003 the Memorial Tournament, where he collected $540,000.
U.S. Open Championship is his most lucrative tournament, where he earned a total of $1.2M over his career. His best earning season came in 1995, where he earned $1.5M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2026
|
$3,794 | 2 | — | — |
| Mar 8, 2026 | $1,364 | James Hardie Pro Football Hall of Fame Invitational | 75 | — |
| Feb 15, 2026 | $2,430 | Chubb Classic | T63 | — |
|
2025
|
$59,069 | 16 | — | — |
| Sep 21, 2025 | $2,893 | PURE Insurance Championship | 63 | — |
| Aug 24, 2025 | $3,520 | The Ally Challenge | T60 | — |
| Aug 17, 2025 | $1,350 | Rogers Charity Classic | 77 | — |
| Jun 29, 2025 | — | U.S. Senior Open Championship | CUT | — |
| Jun 22, 2025 | $2,170 | Kaulig Companies Championship | T74 | — |
| Jun 8, 2025 | $1,500 | American Family Insurance Championship | 37 | — |
| Jun 1, 2025 | $2,900 | Principal Charity Classic | T62 | — |
| May 25, 2025 | — | Senior PGA Championship | CUT | — |
| May 18, 2025 | $4,810 | Regions Tradition | T58 | — |
| Apr 27, 2025 | $2,400 | Mitsubishi Electric Classic | T65 | — |
| Apr 6, 2025 | $3,520 | James Hardie Pro Football Hall of Fame Invitational | T61 | — |
| Mar 30, 2025 | $12,144 | The Galleri Classic | T36 | — |
| Mar 23, 2025 | $2,900 | Hoag Classic | T62 | — |
| Mar 9, 2025 | $1,276 | Cologuard Classic | 76 | — |
| Feb 16, 2025 | $2,520 | Chubb Classic | T62 | — |
| Jan 18, 2025 | $15,166 | Mitsubishi Electric Championship at Hualalai | T32 | — |
|
2024
|
$282,025 | 22 | — | — |
| Oct 20, 2024 | $26,333 | Dominion Energy Charity Classic | T20 | — |
| Oct 13, 2024 | $6,720 | SAS Championship | T47 | — |
| Oct 6, 2024 | $35,700 | Constellation FURYK & FRIENDS | T15 | — |
| Sep 22, 2024 | $7,590 | PURE Insurance Championship | 49 | — |
| Aug 25, 2024 | $26,022 | The Ally Challenge | T19 | — |
| Aug 18, 2024 | $1,968 | Rogers Charity Classic | T70 | — |
| Aug 11, 2024 | $2,750 | Boeing Classic | T64 | — |
| Jul 14, 2024 | $5,600 | Kaulig Companies Championship | T60 | — |
| Jun 30, 2024 | — | U.S. Senior Open Championship | CUT | — |
| Jun 23, 2024 | $2,326 | DICK'S Open | T65 | — |
| Jun 9, 2024 | $23,093 | American Family Insurance Championship | T22 | — |
| Jun 2, 2024 | $2,800 | Principal Charity Classic | T62 | — |
| May 26, 2024 | $4,745 | KitchenAid Senior PGA Championship | T63 | — |
| May 12, 2024 | $9,360 | Regions Tradition | T46 | — |
| May 5, 2024 | $6,108 | Insperity Invitational | T52 | — |
| Apr 28, 2024 | $48,000 | Mitsubishi Electric Classic | T10 | — |
| Apr 21, 2024 | $12,194 | Invited Celebrity Classic | T35 | — |
| Mar 31, 2024 | $17,526 | The Galleri Classic | T26 | — |
| Mar 24, 2024 | $1,640 | Hoag Classic Newport Beach | 71 | — |
| Mar 10, 2024 | $6,380 | Cologuard Classic | T49 | — |
| Feb 18, 2024 | $10,170 | Chubb Classic | T35 | — |
| Jan 20, 2024 | $25,000 | Mitsubishi Electric Championship at Hualalai | T22 | — |
|
2023
|
$624,988 | 25 | — | — |
| Nov 5, 2023 | $50,600 | TimberTech Championship | T10 | — |
| Oct 22, 2023 | $17,974 | Dominion Energy Charity Classic | T25 | — |
| Oct 15, 2023 | $7,980 | SAS Championship | T45 | — |
| Oct 8, 2023 | $1,344 | Constellation FURYK & FRIENDS | T74 | — |
| Sep 24, 2023 | $46,000 | PURE Insurance Championship | T11 | — |
| Sep 17, 2023 | $37,333 | Sanford International | T12 | — |
| Sep 10, 2023 | $6,000 | Ascension Charity Classic | T50 | — |
| Aug 27, 2023 | $33,132 | The Ally Challenge | T16 | — |
| Aug 20, 2023 | $14,220 | Shaw Charity Classic | T33 | — |
| Aug 13, 2023 | $26,895 | Boeing Classic | T18 | — |
| Jul 16, 2023 | $17,500 | Kaulig Companies Championship | T38 | — |
| Jul 2, 2023 | $34,089 | U.S. Senior Open Championship | T23 | — |
| Jun 25, 2023 | $15,435 | DICK'S Sporting Goods Open | T31 | — |
| Jun 11, 2023 | $12,000 | American Family Insurance Championship | T37 | — |
| Jun 4, 2023 | $9,800 | Principal Charity Classic | T38 | — |
| May 28, 2023 | $20,583 | KitchenAid Senior PGA Championship | T31 | — |
| May 14, 2023 | $1,975 | Regions Tradition | T71 | — |
| May 7, 2023 | $88,000 | Mitsubishi Electric Classic | T5 | — |
| Apr 30, 2023 | $6,840 | Insperity Invitational | T52 | — |
| Apr 23, 2023 | $8,800 | Invited Celebrity Classic | T40 | — |
| Mar 26, 2023 | $26,022 | The Galleri Classic | T19 | — |
| Mar 19, 2023 | $5,066 | Hoag Classic | T52 | — |
| Mar 5, 2023 | $83,600 | Cologuard Classic | T6 | — |
| Feb 19, 2023 | $33,300 | Chubb Classic | T13 | — |
| Jan 21, 2023 | $20,500 | Mitsubishi Electric Championship at Hualalai | T26 | — |
|
2022
|
$785,670 | 25 | — | — |
| Nov 13, 2022 | $150,416 | Charles Schwab Cup Championship | T4 | — |
| Nov 6, 2022 | $18,700 | TimberTech Championship | T27 | — |
| Oct 23, 2022 | $13,891 | Dominion Energy Charity Classic | T32 | — |
| Oct 16, 2022 | $14,840 | SAS Championship | T30 | — |
| Oct 9, 2022 | $64,000 | Constellation FURYK & FRIENDS | T7 | — |
| Sep 25, 2022 | $39,828 | PURE Insurance Championship | T12 | — |
| Sep 18, 2022 | $10,200 | Sanford International | T38 | — |
| Sep 11, 2022 | $8,000 | Ascension Charity Classic | T41 | — |
| Aug 28, 2022 | $20,040 | The Ally Challenge | T23 | — |
| Aug 21, 2022 | $2,940 | DICK'S Sporting Goods Open | T61 | — |
| Aug 14, 2022 | $20,973 | Boeing Classic | T25 | — |
| Jul 10, 2022 | $21,150 | Kaulig Companies Championship | T31 | — |
| Jun 26, 2022 | $19,072 | U.S. Senior Open Championship | T33 | — |
| Jun 12, 2022 | $1,696 | American Family Insurance Championship | T72 | — |
| Jun 5, 2022 | $4,070 | Principal Charity Classic | T54 | — |
| May 29, 2022 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 15, 2022 | $16,500 | Regions Tradition | T33 | — |
| May 8, 2022 | $2,250 | Mitsubishi Electric Classic | T65 | — |
| May 1, 2022 | $29,842 | Insperity Invitational | T17 | — |
| Apr 24, 2022 | $120,000 | ClubCorp Classic | 4 | — |
| Apr 3, 2022 | $15,337 | Rapiscan Systems Classic | T23 | — |
| Mar 6, 2022 | $132,000 | Hoag Classic | T3 | — |
| Feb 27, 2022 | $13,905 | Cologuard Classic | T29 | — |
| Feb 20, 2022 | $13,020 | Chubb Classic | T26 | — |
| Jan 22, 2022 | $33,000 | Mitsubishi Electric Championship at Hualalai | T17 | — |
|
2021
|
$581,239 | 20 | — | 1 |
| Nov 7, 2021 | $11,250 | TimberTech Championship | T36 | — |
| Oct 24, 2021 | $4,600 | Dominion Energy Charity Classic | T54 | — |
| Oct 17, 2021 | $315,000 | SAS Championship | 1st | — |
| Oct 10, 2021 | $17,833 | Constellation FURYK & FRIENDS | T25 | — |
| Sep 26, 2021 | $16,632 | PURE Insurance Championship | T29 | — |
| Sep 19, 2021 | $9,382 | Sanford International | T36 | — |
| Sep 12, 2021 | $19,600 | Ascension Charity Classic | T23 | — |
| Aug 29, 2021 | $3,400 | The Ally Challenge | T59 | — |
| Aug 22, 2021 | $2,625 | Boeing Classic | T65 | — |
| Aug 15, 2021 | $20,954 | Shaw Charity Classic | T25 | — |
| Jul 11, 2021 | $19,440 | U.S. Senior Open Championship | T34 | — |
| Jun 27, 2021 | $24,300 | Bridgestone SENIOR PLAYERS Championship | T28 | — |
| Jun 13, 2021 | $12,480 | American Family Insurance Championship | T37 | — |
| Jun 6, 2021 | $9,250 | Principal Charity Classic | T37 | — |
| May 30, 2021 | $6,975 | KitchenAid Senior PGA Championship | T50 | — |
| May 16, 2021 | $10,170 | Mitsubishi Electric Classic | T35 | — |
| May 9, 2021 | $37,500 | Regions Tradition | 18 | — |
| May 2, 2021 | $11,025 | Insperity Invitational | T38 | — |
| Apr 18, 2021 | $24,800 | Chubb Classic | T17 | — |
| Feb 28, 2021 | $4,023 | Cologuard Classic | T52 | — |
|
2020
|
$222,560 | 14 | — | — |
| Dec 20, 2020 | $43,250 | PNC Championship | T12 | — |
| Nov 8, 2020 | $18,562 | Charles Schwab Cup Championship | T28 | — |
| Nov 1, 2020 | $1,940 | TimberTech Championship | T68 | — |
| Oct 18, 2020 | $7,200 | Dominion Energy Charity Classic | T44 | — |
| Oct 11, 2020 | $15,210 | SAS Championship | T29 | — |
| Sep 20, 2020 | $15,180 | PURE Insurance Championship | T31 | — |
| Sep 13, 2020 | $3,960 | Sanford International | T54 | — |
| Aug 26, 2020 | $14,123 | Charles Schwab Series at Ozarks National | T36 | — |
| Aug 21, 2020 | $33,900 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T22 | — |
| Aug 16, 2020 | $11,700 | Bridgestone SENIOR PLAYERS Championship | T45 | — |
| Aug 2, 2020 | $9,200 | The Ally Challenge | T41 | — |
| Mar 8, 2020 | $5,760 | Hoag Classic | T48 | — |
| Mar 1, 2020 | $36,975 | Cologuard Classic | T9 | — |
| Feb 16, 2020 | $5,600 | Chubb Classic | T47 | — |
|
2019
|
$700,887 | 27 | — | — |
| Dec 8, 2019 | — | PNC Father Son Challenge | T13 | — |
| Nov 10, 2019 | $19,375 | Charles Schwab Cup Championship | T27 | — |
| Nov 3, 2019 | $8,000 | Invesco QQQ Championship | T45 | — |
| Oct 20, 2019 | $18,240 | Dominion Energy Charity Classic | T25 | — |
| Oct 13, 2019 | $11,160 | SAS Championship | T36 | — |
| Sep 29, 2019 | $50,400 | PURE Insurance Championship | T9 | — |
| Sep 22, 2019 | $7,560 | Sanford International | T42 | — |
| Sep 15, 2019 | $22,200 | The Ally Challenge | T21 | — |
| Sep 1, 2019 | $23,634 | Shaw Charity Classic | T22 | — |
| Aug 25, 2019 | $23,887 | Boeing Classic | T21 | — |
| Aug 18, 2019 | $9,430 | DICK'S Sporting Goods Open | T42 | — |
| Jul 14, 2019 | $16,856 | Bridgestone SENIOR PLAYERS Championship | T34 | — |
| Jun 30, 2019 | $28,798 | U.S. Senior Open Championship | T24 | — |
| Jun 23, 2019 | $4,885 | American Family Insurance Championship | T51 | — |
| Jun 9, 2019 | $9,000 | Mastercard Japan Championship | T47 | — |
| Jun 2, 2019 | $5,735 | Principal Charity Classic | T48 | — |
| May 26, 2019 | $32,571 | KitchenAid Senior PGA Championship | T21 | — |
| May 12, 2019 | $77,760 | Regions Tradition | T6 | — |
| May 5, 2019 | $158,400 | Insperity Invitational | 3 | — |
| Apr 28, 2019 | $26,280 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T7 | — |
| Apr 21, 2019 | $5,220 | Mitsubishi Electric Classic | T49 | — |
| Mar 31, 2019 | $5,280 | Rapiscan Systems Classic | T48 | — |
| Mar 10, 2019 | $54,000 | Hoag Classic | T8 | — |
| Mar 3, 2019 | $44,200 | Cologuard Classic | 10 | — |
| Feb 17, 2019 | $3,520 | Chubb Classic | T55 | — |
| Feb 10, 2019 | $11,496 | Oasis Championship | T30 | — |
| Jan 19, 2019 | $23,000 | Mitsubishi Electric Championship at Hualalai | T20 | — |
|
2018
|
$707,927 | 28 | — | — |
| Dec 16, 2018 | — | PNC Father Son Challenge | T7 | — |
| Nov 11, 2018 | $17,187 | Charles Schwab Cup Championship | T30 | — |
| Oct 28, 2018 | $10,800 | Invesco QQQ Championship | T37 | — |
| Oct 21, 2018 | $29,250 | Dominion Energy Charity Classic | T15 | — |
| Oct 14, 2018 | $3,780 | SAS Championship | T56 | — |
| Sep 30, 2018 | $2,520 | PURE Insurance Championship | T64 | — |
| Sep 23, 2018 | $20,108 | Sanford International | T20 | — |
| Sep 16, 2018 | $10,600 | The Ally Challenge | T37 | — |
| Sep 2, 2018 | $24,675 | Shaw Charity Classic | T23 | — |
| Aug 26, 2018 | $20,527 | Boeing Classic | T24 | — |
| Aug 19, 2018 | $34,850 | DICK'S Sporting Goods Open | T14 | — |
| Aug 5, 2018 | $64,400 | 3M Championship | T5 | — |
| Jul 15, 2018 | $4,060 | Constellation SENIOR PLAYERS Championship | T61 | — |
| Jul 1, 2018 | $89,926 | U.S. Senior Open Championship | T10 | — |
| Jun 24, 2018 | $3,900 | American Family Insurance Championship | T57 | — |
| Jun 10, 2018 | $3,762 | Principal Charity Classic | T54 | — |
| May 27, 2018 | $53,566 | KitchenAid Senior PGA Championship | T15 | — |
| May 20, 2018 | $32,213 | Regions Tradition | T16 | — |
| May 6, 2018 | $33,073 | Insperity Invitational | T17 | — |
| Apr 22, 2018 | $12,285 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T19 | — |
| Apr 15, 2018 | $5,940 | Mitsubishi Electric Classic | T48 | — |
| Mar 25, 2018 | $21,946 | Rapiscan Systems Classic | T17 | — |
| Mar 11, 2018 | $24,615 | Toshiba Classic | T18 | — |
| Mar 4, 2018 | $12,013 | Cologuard Classic | T30 | — |
| Feb 18, 2018 | $98,560 | Chubb Classic | T2 | — |
| Feb 11, 2018 | $33,371 | Boca Raton Championship | T10 | — |
| Jan 21, 2018 | — | CareerBuilder Challenge | CUT | — |
| Jan 14, 2018 | $40,000 | Diamond Resorts Invitational | 5 | — |
|
2017
|
$1.1M | 27 | — | — |
| Dec 17, 2017 | $43,250 | PNC Father Son Challenge | T12 | — |
| Nov 12, 2017 | $230,000 | Charles Schwab Cup Championship | T2 | — |
| Oct 29, 2017 | $7,200 | PowerShares QQQ Championship | T46 | — |
| Oct 22, 2017 | $24,375 | Dominion Energy Charity Classic | T18 | — |
| Oct 15, 2017 | $18,270 | SAS Championship | T27 | — |
| Sep 24, 2017 | $10,833 | PURE Insurance Championship | T36 | — |
| Sep 17, 2017 | $158,400 | Pacific Links Bear Mountain Championship | 2 | — |
| Sep 10, 2017 | $28,250 | JAPAN AIRLINES Championship | T22 | — |
| Sep 3, 2017 | $9,870 | Shaw Charity Classic | T40 | — |
| Aug 27, 2017 | $10,920 | Boeing Classic | T39 | — |
| Aug 6, 2017 | $23,205 | 3M Championship | T18 | — |
| Jul 23, 2017 | — | Barbasol Championship | CUT | — |
| Jul 16, 2017 | $37,128 | Constellation SENIOR PLAYERS Championship | T18 | — |
| Jul 2, 2017 | $88,924 | U.S. Senior Open Championship | T10 | — |
| Jun 25, 2017 | $72,000 | American Family Insurance Championship | T6 | — |
| Jun 11, 2017 | $25,506 | Principal Charity Classic | T17 | — |
| May 28, 2017 | $41,650 | KitchenAid Senior PGA Championship | T17 | — |
| May 21, 2017 | $34,576 | Regions Tradition | T17 | — |
| May 7, 2017 | $12,685 | Insperity Invitational | T34 | — |
| Apr 23, 2017 | $25,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T13 | — |
| Apr 16, 2017 | $33,600 | Mitsubishi Electric Classic | T12 | — |
| Apr 2, 2017 | $22,060 | Mississippi Gulf Resort Classic | T16 | — |
| Mar 19, 2017 | $9,878 | Tucson Conquistadores Classic | T33 | — |
| Feb 19, 2017 | $7,200 | Chubb Classic | T40 | — |
| Feb 12, 2017 | $16,041 | Allianz Championship | T23 | — |
| Jan 21, 2017 | $85,000 | Mitsubishi Electric Championship at Hualalai | T4 | — |
| Jan 15, 2017 | $28,000 | Diamond Resorts Invitational | T8 | — |
|
2016
|
$337,449 | 25 | — | — |
| Dec 11, 2016 | $43,750 | PNC Father Son Challenge | T11 | — |
| Nov 6, 2016 | $18,200 | Dominion Charity Classic | T26 | — |
| Oct 30, 2016 | $18,240 | PowerShares QQQ Championship | T25 | — |
| Oct 16, 2016 | $9,240 | SAS Championship | T41 | — |
| Oct 9, 2016 | $1,584 | Toshiba Classic | T69 | — |
| Sep 25, 2016 | $19,375 | Pacific Links Bear Mountain Championship | T28 | — |
| Sep 18, 2016 | $5,171 | Nature Valley First Tee Open at Pebble Beach | T50 | — |
| Sep 4, 2016 | $7,050 | Shaw Charity Classic | T49 | — |
| Aug 28, 2016 | $17,940 | Boeing Classic | T23 | — |
| Aug 14, 2016 | — | U.S. Senior Open Championship | CUT | — |
| Aug 7, 2016 | $14,918 | 3M Championship | T25 | — |
| Jul 24, 2016 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jul 10, 2016 | $2,700 | DICK'S Sporting Goods Open | T64 | — |
| Jul 3, 2016 | — | Barracuda Championship | CUT | — |
| Jun 26, 2016 | $1,200 | American Family Insurance Championship | T74 | — |
| Jun 12, 2016 | $10,920 | Constellation SENIOR PLAYERS Championship | T44 | — |
| May 29, 2016 | $5,062 | Senior PGA Championship presented by KitchenAid | T60 | — |
| May 22, 2016 | $2,530 | Regions Tradition | T66 | — |
| Apr 24, 2016 | $19,166 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T15 | — |
| Apr 17, 2016 | $16,020 | Mitsubishi Electric Classic | T26 | — |
| Apr 3, 2016 | $48,000 | Mississippi Gulf Resort Classic presented by C Spire | T8 | — |
| Mar 20, 2016 | $7,480 | Tucson Conquistadores Classic | T40 | — |
| Feb 14, 2016 | $22,528 | Chubb Classic | T17 | — |
| Feb 7, 2016 | $28,875 | Allianz Championship | T15 | — |
| Jan 23, 2016 | $17,500 | Mitsubishi Electric Championship at Hualalai | T26 | — |
|
2015
|
$1M | 27 | — | 1 |
| Dec 13, 2015 | $48,500 | PNC Father Son Challenge | T5 | — |
| Nov 8, 2015 | $25,166 | Charles Schwab Cup Championship | T27 | — |
| Nov 1, 2015 | $61,200 | Toshiba Classic | T7 | — |
| Oct 18, 2015 | $16,020 | San Antonio Championship | T26 | — |
| Oct 11, 2015 | $86,450 | SAS Championship | T5 | — |
| Sep 27, 2015 | $4,840 | Nature Valley First Tee Open at Pebble Beach | T52 | — |
| Sep 20, 2015 | — | Pacific Links China Championship | CNL | — |
| Aug 30, 2015 | $36,480 | DICK'S Sporting Goods Open | T12 | — |
| Aug 23, 2015 | $8,800 | Boeing Classic | T42 | — |
| Aug 9, 2015 | $11,280 | Shaw Charity Classic | T39 | — |
| Aug 2, 2015 | $23,916 | 3M Championship | T17 | — |
| Jul 26, 2015 | $11,364 | The Senior Open Championship presented by Rolex | T40 | — |
| Jul 12, 2015 | $64,600 | Encompass Championship | T6 | — |
| Jun 28, 2015 | $138,984 | U.S. Senior Open Championship | T5 | — |
| Jun 21, 2015 | — | U.S. Open | CUT | — |
| Jun 14, 2015 | $108,000 | Constellation SENIOR PLAYERS Championship | 6 | — |
| May 24, 2015 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 17, 2015 | $21,988 | Regions Tradition | T24 | — |
| May 3, 2015 | $6,355 | Insperity Invitational | T48 | — |
| Apr 26, 2015 | $32,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T10 | — |
| Apr 19, 2015 | $11,400 | Greater Gwinnett Championship | T31 | — |
| Mar 29, 2015 | $23,240 | Mississippi Gulf Resort Classic presented by C Spire | T17 | — |
| Mar 22, 2015 | $6,290 | Tucson Conquistadores Classic | T46 | — |
| Mar 8, 2015 | $43,500 | Puerto Rico Open | T16 | — |
| Feb 15, 2015 | $240,000 | ACE Group Classic | 1st | — |
| Feb 8, 2015 | $7,990 | Allianz Championship | T39 | — |
| Jan 25, 2015 | — | Humana Challenge in partnership with the Clinton Foundation | CUT | — |
|
2014
|
$249,152 | 20 | — | — |
| Dec 14, 2014 | $45,166 | PNC Father Son Challenge | T8 | — |
| Nov 9, 2014 | — | Sanderson Farms Championship | CUT | — |
| Oct 26, 2014 | $33,150 | AT&T Championship | T14 | — |
| Oct 19, 2014 | $9,840 | Greater Hickory Kia Classic at Rock Barn | T34 | — |
| Oct 12, 2014 | $8,190 | SAS Championship | T43 | — |
| Sep 28, 2014 | $64,600 | Nature Valley First Tee Open at Pebble Beach | T6 | — |
| Sep 21, 2014 | $8,580 | Pacific Links Hawai'i Championship | T40 | — |
| Sep 7, 2014 | $15,680 | Quebec Championship | T23 | — |
| Aug 17, 2014 | $9,964 | Wyndham Championship | 76 | — |
| Aug 3, 2014 | $20,400 | Barracuda Championship | T27 | — |
| Jul 27, 2014 | — | Midwest Classic | CUT | — |
| Jul 13, 2014 | — | John Deere Classic | CUT | — |
| Jun 22, 2014 | — | Travelers Championship | CUT | — |
| May 25, 2014 | — | REX Hospital Open | CUT | — |
| May 11, 2014 | — | THE PLAYERS Championship | — | — |
| May 4, 2014 | — | South Georgia Classic presented by First State Bank and Trust Company | CUT | — |
| Mar 23, 2014 | $14,012 | Arnold Palmer Invitational presented by MasterCard | T56 | — |
| Mar 9, 2014 | $6,370 | Puerto Rico Open presented by seepuertorico.com | T78 | — |
| Feb 9, 2014 | $13,200 | AT&T Pebble Beach National Pro-Am | T64 | — |
| Jan 19, 2014 | — | Humana Challenge in partnership with the Clinton Foundation | CUT | — |
|
2013
|
$78,822 | 21 | — | — |
| Dec 15, 2013 | $42,000 | PNC Father Son Challenge | 15 | — |
| Aug 25, 2013 | — | Cox Classic Presented by Lexus of Omaha | CUT | — |
| Aug 18, 2013 | — | News Sentinel Open presented by Pilot | CUT | — |
| Aug 11, 2013 | $3,521 | Price Cutter Charity Championship presented by Dr Pepper | T30 | — |
| Aug 4, 2013 | — | Reno-Tahoe Open | CUT | — |
| Jul 28, 2013 | $3,186 | Albertsons Boise Open Presented by Kraft | T40 | — |
| Jul 21, 2013 | — | Sanderson Farms Championship | CUT | — |
| Jul 7, 2013 | — | The Greenbrier Classic | CUT | — |
| Jun 30, 2013 | $2,040 | United Leasing Championship Presented by PTI | T50 | — |
| Jun 23, 2013 | $2,593 | REX Hospital Open | T41 | — |
| Jun 9, 2013 | — | FedEx St. Jude Classic | CUT | — |
| Jun 2, 2013 | — | Mid-Atlantic Championship | CUT | — |
| May 19, 2013 | — | HP Byron Nelson Championship | CUT | — |
| May 5, 2013 | — | Stadion Classic at UGA | CUT | — |
| Apr 28, 2013 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 14, 2013 | — | WNB Golf Classic | CUT | — |
| Apr 7, 2013 | $13,082 | Valero Texas Open | T61 | — |
| Mar 24, 2013 | $12,400 | Arnold Palmer Invitational presented by MasterCard | T69 | — |
| Mar 10, 2013 | — | Puerto Rico Open presented by seepuertorico.com | CUT | — |
| Feb 10, 2013 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 20, 2013 | — | Humana Challenge in partnership with the Clinton Foundation | CUT | — |
|
2012
|
$394,002 | 28 | — | — |
| Dec 16, 2012 | $43,500 | PNC Father Son Challenge | 11 | — |
| Nov 11, 2012 | — | Children's Miracle Network Hospitals Classic | CUT | — |
| Oct 21, 2012 | $4,960 | Winn-Dixie Jacksonville Open Presented by Planters | T24 | — |
| Oct 14, 2012 | $6,240 | Miccosukee Championship | T21 | — |
| Oct 7, 2012 | $3,300 | Neediest Kids Championship | T36 | — |
| Sep 30, 2012 | $14,850 | Chiquita Classic | T9 | — |
| Sep 23, 2012 | — | WNB Golf Classic | CUT | — |
| Sep 16, 2012 | — | Albertsons Boise Open Presented by Kraft | CUT | — |
| Sep 2, 2012 | — | Mylan Classic | CUT | — |
| Aug 26, 2012 | $1,712 | News Sentinel Open presented by Pilot | T48 | — |
| Aug 19, 2012 | $5,767 | Midwest Classic Presented by Cadillac | T20 | — |
| Aug 12, 2012 | — | Price Cutter Charity Championship presented by Dr Pepper | CUT | — |
| Aug 5, 2012 | $17,400 | Reno-Tahoe Open | T31 | — |
| Jul 29, 2012 | — | Nationwide Children's Hospital Invitational | CUT | — |
| Jul 22, 2012 | — | True South Classic | CUT | — |
| Jul 15, 2012 | $124,200 | John Deere Classic | T8 | — |
| Jul 1, 2012 | $4,180 | United Leasing Championship at Victoria National Golf Club | T26 | — |
| Jun 24, 2012 | $2,505 | Preferred Health Systems Wichita Open | T40 | — |
| Jun 10, 2012 | $13,294 | FedEx St. Jude Classic | T49 | — |
| May 6, 2012 | $48,400 | Stadion Classic at UGA | T2 | — |
| Apr 29, 2012 | — | South Georgia Classic presented by First State Bank and Trust Company | CUT | — |
| Apr 22, 2012 | — | Valero Texas Open | CUT | — |
| Apr 15, 2012 | $34,698 | RBC Heritage | T29 | — |
| Mar 25, 2012 | $13,760 | Arnold Palmer Invitational presented by MasterCard | T53 | — |
| Mar 11, 2012 | $17,780 | Puerto Rico Open presented by seepuertorico.com | T32 | — |
| Feb 26, 2012 | — | Mayakoba Golf Classic | CUT | — |
| Feb 12, 2012 | $13,376 | AT&T Pebble Beach National Pro-Am | T65 | — |
| Jan 22, 2012 | $24,080 | Humana Challenge in partnership with the Clinton Foundation | T39 | — |
|
2011
|
$281,991 | 21 | — | — |
| Dec 5, 2011 | $5,000 | PGA TOUR Qualifying Tournament | T38 | — |
| Oct 9, 2011 | $16,087 | Frys.com Open | T42 | — |
| Oct 2, 2011 | — | Justin Timberlake Shriners Hospitals for Children Open | CUT | — |
| Aug 21, 2011 | $10,608 | Wyndham Championship | T66 | — |
| Aug 7, 2011 | — | Reno-Tahoe Open | CUT | — |
| Jul 31, 2011 | — | The Greenbrier Classic | CUT | — |
| Jul 24, 2011 | $78,000 | RBC Canadian Open | T17 | — |
| Jul 17, 2011 | $15,120 | Viking Classic | T38 | — |
| Jul 10, 2011 | $11,863 | John Deere Classic | T45 | — |
| Jun 26, 2011 | $12,240 | Travelers Championship | T67 | — |
| Jun 12, 2011 | — | FedEx St. Jude Classic | CUT | — |
| May 29, 2011 | — | HP Byron Nelson Championship | CUT | — |
| May 1, 2011 | $15,155 | Zurich Classic of New Orleans | T51 | — |
| Apr 24, 2011 | $11,742 | The Heritage | T66 | — |
| Mar 27, 2011 | $15,411 | Arnold Palmer Invitational presented by MasterCard | T47 | — |
| Mar 15, 2011 | $60,000 | Tavistock Cup | T3 | — |
| Mar 13, 2011 | $7,455 | Puerto Rico Open presented by seepuertorico.com | T63 | — |
| Feb 27, 2011 | — | Mayakoba Golf Classic at Riviera Maya-Cancun | CUT | — |
| Feb 13, 2011 | $23,310 | AT&T Pebble Beach National Pro-Am | T39 | — |
| Jan 30, 2011 | — | Farmers Insurance Open | CUT | — |
| Jan 23, 2011 | — | Bob Hope Classic | CUT | — |
|
2010
|
