Career Prize Money
Total Career Prize Money
$16.9M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$248,000
Skins Game
Nov 1987
1034
Tournaments
6
Major Wins
1960
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
PGA Championship
$303,249
2 Wins
20 played
The Open Championship
$204,066
2 Wins
26 played
U.S. Open Championship
$143,632
2 Wins
23 played
Masters Tournament
$79,059
20 played
Lee Trevino Career Earnings Breakdown
Lee Trevino has earned $16.9M in official career prize money, placing him 222nd among the highest earners in golf.
He has won 6 majors.
Trevino's highest single payout came at the 1987 Skins Game, where he collected $248,000.
Cadillac NFL Golf Classic is his most lucrative tournament, where he earned a total of $583,550 over his career. His best earning season came in 1990, where he earned $1.4M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2022
|
$42,750 | 1 | — | — |
| Dec 18, 2022 | $42,750 | PNC Championship | T13 | — |
|
2021
|
$40,000 | 1 | — | — |
| Dec 19, 2021 | $40,000 | PNC Championship | 20 | — |
|
2020
|
$53,625 | 1 | — | — |
| Dec 20, 2020 | $53,625 | PNC Championship | T3 | — |
|
2019
|
$0 | 2 | — | — |
| Dec 8, 2019 | — | PNC Father Son Challenge | T6 | — |
| Apr 28, 2019 | — | Bass Pro Shops Legends of Golf at Big Cedar Lodge | — | — |
|
2018
|
$0 | 2 | — | — |
| Dec 16, 2018 | — | PNC Father Son Challenge | T17 | — |
| Aug 5, 2018 | — | 3M Championship | — | — |
|
2017
|
$42,500 | 2 | — | — |
| Dec 17, 2017 | $42,500 | PNC Father Son Challenge | 14 | — |
| Aug 6, 2017 | — | 3M Championship | — | — |
|
2016
|
$41,750 | 3 | — | — |
| Dec 11, 2016 | $41,750 | PNC Father Son Challenge | T15 | — |
| Aug 7, 2016 | — | 3M Championship | — | — |
| Apr 24, 2016 | — | Bass Pro Shops Legends of Golf at Big Cedar Lodge | — | — |
|
2015
|
$42,000 | 2 | — | — |
| Dec 13, 2015 | $42,000 | PNC Father Son Challenge | T14 | — |
| Aug 2, 2015 | — | 3M Championship | — | — |
|
2014
|
$40,250 | 3 | — | — |
| Dec 14, 2014 | $40,250 | PNC Father Son Challenge | 19 | — |
| Aug 3, 2014 | — | 3M Championship | — | — |
| Jun 8, 2014 | — | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | — | — |
|
2013
|
$63,000 | 3 | — | — |
| Dec 15, 2013 | $40,500 | PNC Father Son Challenge | 18 | — |
| Aug 4, 2013 | — | 3M Championship | — | — |
| Apr 23, 2013 | $22,500 | Liberty Mutual Insurance Legends of Golf Demaret Division | T3 | — |
|
2012
|
$63,000 | 3 | — | — |
| Dec 16, 2012 | $40,500 | PNC Father Son Challenge | 17 | — |
| Aug 5, 2012 | — | 3M Championship | — | — |
| Apr 17, 2012 | $22,500 | Liberty Mutual Insurance Legends of Golf Demaret Division | T3 | — |
|
2011
|
$31,650 | 2 | — | — |
| Apr 19, 2011 | $28,250 | Legends of Golf-Demaret Division | T2 | — |
| Mar 13, 2011 | $3,400 | Toshiba Classic | T56 | — |
|
2010
|
$17,156 | 5 | — | — |
| Oct 31, 2010 | $945 | AT&T Championship | 77 | — |
| Sep 26, 2010 | $1,785 | SAS Championship | T69 | — |
| Apr 20, 2010 | $12,500 | Legends of Golf-Demaret Division | T5 | — |
| Mar 7, 2010 | $1,190 | Toshiba Classic | 73 | — |
| Feb 14, 2010 | $736 | The ACE Group Classic | 79 | — |
|
2009
|
$44,954 | 9 | — | — |
| Oct 18, 2009 | $986 | Administaff Small Business Classic | 76 | — |
| Sep 27, 2009 | — | SAS Championship | — | — |
| Sep 20, 2009 | $1,120 | Greater Hickory Classic at Rock Barn | T74 | — |
| Jul 12, 2009 | — | 3M Championship | — | — |
| Jun 7, 2009 | $1,088 | Triton Financial Classic | T73 | — |
| May 17, 2009 | $1,292 | Regions Charity Classic | T71 | — |
| Apr 25, 2009 | $37,000 | Legends of Golf-Raphael Division | T13 | — |
| Mar 8, 2009 | $2,125 | Toshiba Classic | T64 | — |
| Feb 15, 2009 | $1,343 | Allianz Championship | T70 | — |
|
2008
|
$71,561 | 8 | — | — |
| Dec 7, 2008 | $42,000 | Del Webb Father-Son Challenge | 18 | — |
| Oct 19, 2008 | $1,445 | Administaff Small Business Classic | T70 | — |
| Jul 20, 2008 | — | 3M Championship | — | — |
| Apr 26, 2008 | $16,000 | Legends of Golf-Raphael Division | T12 | — |
| Mar 9, 2008 | $986 | Toshiba Classic | 76 | — |
| Feb 17, 2008 | $1,130 | The ACE Group Classic | T72 | — |
| Jan 27, 2008 | — | Turtle Bay Championship | — | — |
| Jan 20, 2008 | $10,000 | MasterCard Championship at Hualalai | 41 | — |
|
2007
|
$57,423 | 10 | — | — |
| Dec 2, 2007 | $40,000 | Del Webb Father-Son Challenge | 18 | — |
| Oct 21, 2007 | $2,800 | AT&T Championship | T59 | — |
| Sep 23, 2007 | $1,320 | SAS Championship | 74 | — |
| Sep 16, 2007 | $1,216 | Greater Hickory Classic at Rock Barn | 72 | — |
| Aug 5, 2007 | — | 3M Championship | — | — |
| Jun 24, 2007 | $2,145 | Bank of America Championship | T64 | — |
| May 20, 2007 | $832 | Regions Charity Classic | T77 | — |
| May 6, 2007 | $1,360 | FedEx Kinko's Classic | T70 | — |
| Apr 22, 2007 | — | Liberty Mutual Legends of Golf | — | — |
| Apr 21, 2007 | $7,750 | Legends of Golf-Raphael Division | T14 | — |
|
2006
|
$117,417 | 19 | — | — |
| Dec 3, 2006 | $40,500 | Del Webb Father-Son Challenge | 18 | — |
| Oct 22, 2006 | $7,040 | AT&T Championship | T40 | — |
| Oct 15, 2006 | $1,552 | Administaff Small Business Classic | T68 | — |
| Oct 8, 2006 | $3,100 | SAS Championship | T60 | — |
| Oct 1, 2006 | $2,720 | Greater Hickory Classic at Rock Barn | 61 | — |
| Sep 3, 2006 | $1,520 | Wal-Mart First Tee Open at Pebble Beach | T71 | — |
| Aug 6, 2006 | $945 | 3M Championship | T76 | — |
| Jul 16, 2006 | $9,250 | Ford Senior Players Championship | T45 | — |
| Jun 25, 2006 | $1,110 | Commerce Bank Championship | T70 | — |
| Jun 11, 2006 | $3,000 | Bank of America Championship | CNL | — |
| May 28, 2006 | — | Senior PGA Championship | CUT | — |
| May 14, 2006 | $5,280 | The Boeing Championship at Sandestin | T46 | — |
| May 7, 2006 | $3,120 | Regions Charity Classic | T58 | — |
| Apr 30, 2006 | $3,280 | FedEx Kinko's Classic | T56 | — |
| Apr 22, 2006 | $22,500 | Legends of Golf-Raphael Division | T3 | — |
| Mar 19, 2006 | $1,732 | Toshiba Classic | T67 | — |
| Mar 12, 2006 | $1,088 | AT&T Classic | T73 | — |
| Feb 26, 2006 | $6,560 | Outback Steakhouse Pro-Am | T41 | — |
| Feb 19, 2006 | $3,120 | The ACE Group Classic | T56 | — |
|
2005
|
$61,178 | 8 | — | — |
| Dec 4, 2005 | $41,000 | mbna WorldPoints Father-Son Challenge | 17 | — |
| Oct 23, 2005 | $1,131 | SBC Championship | T72 | — |
| Oct 16, 2005 | $928 | Administaff Small Business Classic | 76 | — |
| Oct 9, 2005 | $992 | Greater Hickory Classic at Rock Barn | 75 | — |
| Oct 2, 2005 | $1,026 | SAS Championship | 77 | — |
| Sep 18, 2005 | $986 | Constellation Energy Classic | 76 | — |
| Jan 30, 2005 | $1,365 | Turtle Bay Championship | T68 | — |
| Jan 23, 2005 | $13,750 | MasterCard Championship | T31 | — |
|
2004
|
$143,309 | 15 | — | — |
| Dec 5, 2004 | $45,000 | Office Depot Father-Son Challenge | 11 | — |
| Jul 11, 2004 | — | Ford Senior Players Championship | W/D | — |
| Jul 4, 2004 | $2,025 | Commerce Bank Long Island Classic | T64 | — |
| Jun 27, 2004 | — | Bank of America Championship | W/D | — |
| Jun 6, 2004 | $1,024 | Farmers Charity Classic | T74 | — |
| May 9, 2004 | $7,520 | FedEx Kinko's Classic | T40 | — |
| May 2, 2004 | $27,516 | Bruno's Memorial Classic | T11 | — |
| Apr 24, 2004 | $27,500 | Legends of Golf-Raphael Division | T2 | — |
| Apr 18, 2004 | $4,114 | Blue Angels Classic | T49 | — |
| Mar 21, 2004 | $6,720 | Toshiba Senior Classic | T41 | — |
| Mar 14, 2004 | $2,550 | SBC Classic | T60 | — |
| Feb 15, 2004 | $7,840 | The ACE Group Classic | T38 | — |
| Feb 8, 2004 | — | Royal Caribbean Golf Classic | W/D | — |
| Feb 1, 2004 | — | Wendy's Champions Skins Game | 4 | — |
| Jan 25, 2004 | $11,500 | MasterCard Championship | 36 | — |
|
2003
|
$380,307 | 17 | — | 1 |
| Dec 7, 2003 | $42,500 | Office Depot Father-Son Challenge | T13 | — |
| Oct 25, 2003 | — | Georgia-Pacific Grand Champions Championship | 16 | — |
| Oct 19, 2003 | $1,185 | SBC Championship | T71 | — |
| Sep 28, 2003 | $2,175 | Greater Hickory Classic at Rock Barn | T61 | — |
| Sep 21, 2003 | $5,760 | SAS Championship Presented by BusinessWeek | T48 | — |
| Sep 7, 2003 | $3,525 | Kroger Classic | T53 | — |
| Aug 17, 2003 | $4,518 | Long Island Classic | T47 | — |
| Aug 3, 2003 | $11,175 | FleetBoston Classic | T27 | — |
| May 18, 2003 | $8,700 | Bayer Advantage Celebrity Pro-Am | T36 | — |
| May 4, 2003 | $3,584 | Bruno's Memorial Classic | T51 | — |
| Apr 27, 2003 | $26,250 | Legends of Golf-Raphael Division | T2 | — |
| Apr 20, 2003 | $1,058 | Emerald Coast Classic | T72 | — |
| Mar 23, 2003 | $3,177 | Toshiba Senior Classic | T56 | — |
| Mar 16, 2003 | — | SBC Classic | W/D | — |
| Feb 23, 2003 | $7,200 | Verizon Classic | T41 | — |
| Feb 2, 2003 | $19,500 | MasterCard Championship | T22 | — |
| Jan 26, 2003 | $240,000 | ConAgra Foods Champions Skins Game | 1st | — |
|
2002
|
$237,927 | 20 | — | — |
| Dec 15, 2002 | $40,000 | Office Depot Father-Son Challenge | 18 | — |
| Oct 26, 2002 | — | Georgia-Pacific Super Seniors Championship | 5 | — |
| Oct 20, 2002 | $1,232 | SBC Championship | T68 | — |
| Oct 13, 2002 | $31,200 | Napa Valley Championship | T9 | — |
| Sep 22, 2002 | $3,966 | SAS Championship | T51 | — |
| Aug 4, 2002 | $12,852 | Lightpath Long Island Classic | T29 | — |
| Jul 14, 2002 | $3,000 | Ford Senior Players Championship | T65 | — |
| Jun 16, 2002 | $9,400 | BellSouth Senior Classic at Opryland | T35 | — |
| May 26, 2002 | $9,281 | Farmers Charity Classic | T32 | — |
| May 19, 2002 | $24,750 | The Instinet Classic | T15 | — |
| May 12, 2002 | $2,320 | TD Waterhouse Championship | T62 | — |
| May 5, 2002 | $6,160 | Bruno's Memorial Classic | T42 | — |
| Apr 7, 2002 | $8,166 | Legends of Golf-Raphael Division | T5 | — |
| Mar 31, 2002 | $5,365 | Emerald Coast Classic | T44 | — |
| Mar 17, 2002 | $3,290 | Siebel Classic in Silicon Valley | T53 | — |
| Mar 10, 2002 | $3,000 | Toshiba Senior Classic | T56 | — |
| Mar 3, 2002 | $23,925 | SBC Senior Classic | T16 | — |
| Feb 17, 2002 | $28,800 | Verizon Classic | T12 | — |
| Feb 3, 2002 | $5,220 | Royal Caribbean Classic | T45 | — |
| Jan 20, 2002 | $16,000 | MasterCard Championship | 26 | — |
|
2001
|
$270,924 | 20 | — | — |
| Dec 2, 2001 | $42,000 | Office Depot Father-Son Challenge | 14 | — |
| Aug 19, 2001 | $10,185 | Novell Utah Showdown | T29 | — |
| Aug 5, 2001 | $4,292 | Lightpath Long Island Classic | T50 | — |
| Jul 15, 2001 | $14,625 | Ford Senior Players Championship | T36 | — |
| Jul 8, 2001 | $36,400 | Farmers Charity Classic | T9 | — |
| Jun 24, 2001 | $6,731 | FleetBoston Classic | T36 | — |
| Jun 10, 2001 | $11,400 | NFL Golf Classic | 26 | — |
| Jun 3, 2001 | $14,266 | BellSouth Senior Classic at Opryland | T25 | — |
| May 27, 2001 | $4,025 | Senior PGA Championship | T59 | — |
| May 20, 2001 | $12,750 | TD Waterhouse Championship | T26 | — |
| May 13, 2001 | $4,320 | Enterprise Rent-A-Car Match Play Championship | T52 | — |
| Apr 29, 2001 | $21,700 | Bruno's Memorial Classic | T17 | — |
| Apr 1, 2001 | $3,000 | Legends of Golf-Legendary Division | T9 | — |
| Apr 1, 2001 | $10,500 | Liberty Mutual Legends of Golf | T16 | — |
| Mar 25, 2001 | $7,560 | Emerald Coast Classic | T38 | — |
| Mar 18, 2001 | — | Siebel Classic in Silicon Valley | W/D | — |
| Mar 4, 2001 | $39,200 | Toshiba Senior Classic | 9 | — |
| Feb 18, 2001 | $3,920 | Verizon Classic | T51 | — |
| Feb 4, 2001 | $6,300 | Royal Caribbean Classic | T42 | — |
| Jan 21, 2001 | $17,750 | MasterCard Championship | T22 | — |
|
2000
|
$618,683 | 30 | — | 1 |
| Dec 10, 2000 | $30,000 | Father Son Challenge | 16 | — |
| Nov 5, 2000 | — | Georgia-Pacific Super Seniors Championship | T12 | — |
| Oct 29, 2000 | $13,720 | SBC Senior Classic | T23 | — |
| Oct 15, 2000 | $11,572 | Gold Rush Classic | T22 | — |
| Oct 1, 2000 | $1,500 | Vantage Championship | 68 | — |
| Sep 24, 2000 | $15,085 | Bank One Senior Championship | T22 | — |
| Sep 17, 2000 | $3,150 | Kroger Senior Classic | T53 | — |
| Sep 3, 2000 | $10,285 | Foremost Insurance Championship | T24 | — |
| Aug 27, 2000 | $26,000 | FleetBoston Classic | T11 | — |
| Aug 20, 2000 | $12,615 | Novell Utah Showdown | T26 | — |
| Jul 30, 2000 | $8,280 | Lightpath Long Island Classic | T36 | — |
| Jul 23, 2000 | — | The Open Championship | CUT | — |
| Jul 9, 2000 | $16,267 | State Farm Senior Classic | T20 | — |
| Jul 2, 2000 | $15,075 | U.S. Senior Open | T31 | — |
| Jun 25, 2000 | $165,000 | Cadillac NFL Golf Classic | 1st | — |
| Jun 18, 2000 | $12,833 | SBC Championship | T21 | — |
| Jun 11, 2000 | $1,960 | SBC Senior Open | T63 | — |
| Jun 4, 2000 | $21,150 | BellSouth Senior Classic at Opryland | T18 | — |
| May 28, 2000 | $5,250 | Boone Valley Classic | T45 | — |
| May 14, 2000 | $1,145 | Nationwide Championship | T71 | — |
| Apr 23, 2000 | $8,866 | Las Vegas Senior Classic | T31 | — |
| Apr 16, 2000 | — | PGA Seniors' Championship | W/D | — |
| Mar 26, 2000 | $67,500 | Emerald Coast Classic | T4 | — |
| Mar 19, 2000 | $23,000 | Legends of Golf-Legendary Division | T1 | — |
| Mar 19, 2000 | $20,500 | Liberty Mutual Legends of Golf | T7 | — |
| Mar 5, 2000 | $23,400 | Toshiba Senior Classic | T13 | — |
| Feb 27, 2000 | $6,120 | LiquidGolf.com Invitational | T39 | — |
| Feb 20, 2000 | $7,855 | GTE Classic | T33 | — |
| Feb 13, 2000 | $1,680 | ACE Group Classic | T63 | — |
| Jan 23, 2000 | $88,875 | MasterCard Championship | T2 | — |
|
1999
|
$566,101 | 27 | — | — |
| Dec 5, 1999 | $35,500 | Father/Son Challenge | T11 | — |
| Oct 31, 1999 | $43,200 | Pacific Bell Senior Classic | T6 | — |
| Oct 17, 1999 | $10,312 | Raley's Gold Rush Classic | T23 | — |
| Oct 3, 1999 | $2,775 | Vantage Championship | T58 | — |
| Sep 26, 1999 | $47,600 | Kroger Senior Classic | T7 | — |
| Sep 19, 1999 | $22,100 | Bank One Championship | T14 | — |
| Aug 29, 1999 | — | AT&T Canada Senior Open Championship | W/D | — |
| Aug 22, 1999 | $24,720 | BankBoston Classic | T11 | — |
| Aug 15, 1999 | $10,775 | Foremost Insurance Championship | T22 | — |
| Aug 8, 1999 | $2,520 | Lightpath Long Island Classic | T55 | — |
| Aug 1, 1999 | $5,130 | Novell Utah Showdown | T44 | — |
| Jul 4, 1999 | $5,980 | State Farm Senior Classic | T40 | — |
| Jun 27, 1999 | $42,000 | Ford Senior Players Championship | T12 | — |
| Jun 20, 1999 | $4,950 | Southwestern Bell Dominion | T40 | — |
| Jun 13, 1999 | $19,740 | BellSouth Senior Classic at Opryland | T18 | — |
| Jun 6, 1999 | $79,200 | Cadillac NFL Golf Classic | 3 | — |
| May 16, 1999 | $29,400 | Las Vegas Senior Classic | T12 | — |
| May 9, 1999 | $2,030 | Nationwide Championship | T63 | — |
| May 2, 1999 | $3,240 | Bruno's Memorial Classic | T51 | — |
| Apr 25, 1999 | $9,102 | The Home Depot Invitational | T28 | — |
| Apr 18, 1999 | $28,000 | PGA Seniors' Championship | T15 | — |
| Mar 21, 1999 | $30,500 | Liberty Mutual Legends of Golf | T5 | — |
| Mar 14, 1999 | $7,740 | Toshiba Senior Classic | T33 | — |
| Feb 21, 1999 | $36,000 | GTE Classic | T8 | — |
| Feb 14, 1999 | $20,400 | American Express Invitational | T14 | — |
| Feb 7, 1999 | $30,500 | Royal Caribbean Classic | T7 | — |
| Jan 24, 1999 | $12,687 | MasterCard Championship | T23 | — |
|
1998
|
$836,697 | 30 | — | 1 |
| Dec 20, 1998 | $58,000 | Lexus Challenge Hosted by Raymond Floyd | T7 | — |
| Dec 6, 1998 | $48,833 | Father/Son Challenge | T4 | — |
| Nov 8, 1998 | $49,250 | Energizer SENIOR TOUR Championship | T11 | — |
| Nov 1, 1998 | $96,800 | Pacific Bell Senior Classic | 2 | — |
| Oct 18, 1998 | $2,800 | Raley's Gold Rush Classic | T50 | — |
| Oct 4, 1998 | $66,000 | Vantage Championship | T5 | — |
| Sep 27, 1998 | $4,940 | Boone Valley Classic | T44 | — |
| Sep 13, 1998 | $6,229 | Comfort Classic | T36 | — |
| Sep 6, 1998 | $4,950 | Emerald Coast Classic | T40 | — |
| Aug 30, 1998 | $1,750 | BankBoston Classic | T59 | — |
| Aug 23, 1998 | $54,000 | Northville Long Island Classic | T4 | — |
| Aug 9, 1998 | $7,363 | Coldwell Banker Burnet Classic | T36 | — |
| Aug 2, 1998 | $13,233 | Utah Showdown Presented by Smith's | T19 | — |
| Jul 12, 1998 | $64,000 | Ford Senior Players Championship | 8 | — |
| Jul 5, 1998 | $7,875 | State Farm Senior Classic | T33 | — |
| Jun 28, 1998 | $30,250 | Cadillac NFL Golf Classic | T8 | — |
| Jun 14, 1998 | — | BellSouth Senior Classic at Opryland | W/D | — |
| Jun 7, 1998 | $8,550 | Nationwide Championship | T31 | — |
| May 31, 1998 | $11,572 | Pittsburgh Senior Classic | T22 | — |
| May 24, 1998 | $13,114 | Bell Atlantic Classic | T18 | — |
| May 17, 1998 | $11,828 | Saint Luke's Classic | T19 | — |
| Apr 26, 1998 | $2,870 | Las Vegas Senior Classic | T56 | — |
| Apr 19, 1998 | — | PGA Seniors' Championship | CUT | — |
| Mar 29, 1998 | $150,000 | Southwestern Bell Dominion | 1st | — |
| Mar 22, 1998 | $13,500 | Liberty Mutual Legends of Golf | T11 | — |
| Mar 15, 1998 | $19,800 | Toshiba Senior Classic | T14 | — |
| Feb 22, 1998 | $17,490 | American Express Invitational | T17 | — |
| Feb 15, 1998 | $5,940 | GTE Classic | T37 | — |
| Feb 8, 1998 | $4,560 | LG Championship | T42 | — |
| Feb 1, 1998 | $61,200 | Royal Caribbean Classic | 3 | — |
|
1997
|
$855,410 | 31 | — | — |
| Dec 21, 1997 | $70,000 | Lexus Challenge Hosted by Raymond Floyd | T6 | — |
| Dec 7, 1997 | $34,500 | Father/Son Challenge | T11 | — |
| Nov 9, 1997 | $105,666 | Energizer SENIOR TOUR Championship | T4 | — |
| Nov 2, 1997 | $6,314 | Ralphs Senior Classic | T32 | — |
| Oct 12, 1997 | $1,760 | The Transamerica | T54 | — |
| Oct 5, 1997 | $9,225 | Vantage Championship | T34 | — |
| Sep 28, 1997 | $3,740 | Emerald Coast Classic | T47 | — |
| Sep 14, 1997 | $31,200 | Boone Valley Classic | T10 | — |
| Aug 17, 1997 | $24,000 | First of America Classic | T9 | — |
| Aug 10, 1997 | $28,666 | Northville Long Island Classic | T8 | — |
| Aug 3, 1997 | $17,000 | BankBoston Classic | T14 | — |
| Jul 27, 1997 | $12,225 | Franklin Quest Championship | T18 | — |
| Jul 20, 1997 | $118,800 | Burnet Senior Classic | 2 | — |
| Jul 13, 1997 | $21,291 | Ford Senior Players Championship | T19 | — |
| Jun 29, 1997 | $21,155 | U.S. Senior Open | T15 | — |
| Jun 22, 1997 | $4,173 | Nationwide Championship | T45 | — |
| Jun 15, 1997 | $9,570 | du Maurier Champions | T26 | — |
| Jun 8, 1997 | $20,215 | BellSouth Senior Classic at Opryland | T15 | — |
| May 18, 1997 | $51,300 | Cadillac NFL Golf Classic | T4 | — |
| May 11, 1997 | $72,000 | The Home Depot Invitational | PT2 | — |
| Apr 27, 1997 | $19,875 | Las Vegas Senior Classic | T11 | — |
| Apr 20, 1997 | $9,000 | PGA Seniors' Championship | T27 | — |
| Apr 6, 1997 | $10,700 | The Tradition Presented by Countrywide | T25 | — |
| Mar 23, 1997 | $17,000 | Liberty Mutual Legends of Golf | T6 | — |
| Mar 16, 1997 | $34,000 | Toshiba Senior Classic | T6 | — |
| Feb 23, 1997 | $43,200 | American Express Invitational | T6 | — |
| Feb 16, 1997 | $24,300 | GTE Classic | T9 | — |
| Feb 9, 1997 | $18,000 | LG Championship | T14 | — |
| Feb 2, 1997 | $1,785 | Royal Caribbean Classic | 57 | — |
| Jan 26, 1997 | — | Senior Skins Game | 4 | — |
| Jan 19, 1997 | $14,750 | MasterCard Championship | T22 | — |
|
1996
|
$921,416 | 31 | — | 2 |
| Dec 22, 1996 | $106,666 | Lexus Challenge Hosted by Raymond Floyd | T2 | — |
| Dec 8, 1996 | $52,000 | Father/Son Challenge | 6 | — |
| Nov 10, 1996 | $26,000 | Energizer SENIOR TOUR Championship | 19 | — |
| Nov 3, 1996 | $157,500 | Emerald Coast Classic | 1st | — |
| Oct 13, 1996 | $21,350 | The Transamerica | T7 | — |
| Oct 6, 1996 | — | Ralphs Senior Classic | W/D | — |
| Sep 29, 1996 | $6,900 | Vantage Championship | T42 | — |
| Sep 22, 1996 | $12,058 | Brickyard Crossing Championship | T13 | — |
| Sep 1, 1996 | $19,200 | Franklin Quest Championship | T10 | — |
| Aug 25, 1996 | $4,628 | Bank of Boston Senior Classic | T34 | — |
| Aug 18, 1996 | $5,520 | Northville Long Island Classic | T31 | — |
| Aug 4, 1996 | $59,400 | VFW Senior Championship | T3 | — |
| Jul 28, 1996 | $4,730 | Ameritech Senior Open | T43 | — |
| Jul 21, 1996 | $11,375 | Burnet Senior Classic | T26 | — |
| Jul 14, 1996 | $39,600 | Ford Senior Players Championship | T8 | — |
| Jun 23, 1996 | — | Bell Atlantic Classic | W/D | — |
| Jun 16, 1996 | $29,700 | du Maurier Champions | T9 | — |
| Jun 2, 1996 | $7,717 | Bruno's Memorial Classic | T31 | — |
| May 26, 1996 | $28,800 | BellSouth Senior Classic at Opryland | T10 | — |
| May 19, 1996 | $24,700 | Cadillac NFL Golf Classic | T9 | — |
| May 12, 1996 | $3,960 | Nationwide Championship | T48 | — |
| Apr 28, 1996 | $10,016 | Las Vegas Senior Classic | T23 | — |
| Apr 21, 1996 | $11,500 | PGA Seniors' Championship | T22 | — |
| Apr 7, 1996 | $5,200 | The Tradition | T37 | — |
| Mar 31, 1996 | $8,888 | SBC Dominion Seniors | T18 | — |
| Mar 24, 1996 | $100,000 | Liberty Mutual Legends of Golf | 1st | — |
| Mar 17, 1996 | $54,000 | Toshiba Senior Classic | T4 | — |
| Feb 25, 1996 | $27,450 | American Express Invitational | T7 | — |
| Feb 18, 1996 | $4,725 | GTE Suncoast Classic | T33 | — |
| Feb 4, 1996 | $17,000 | Royal Caribbean Classic | 13 | — |
| Jan 21, 1996 | $60,833 | Puerto Rico Senior Tournament of Champions | T3 | — |
|
1995
|
$1.2M | 36 | — | 3 |
| Dec 17, 1995 | $75,000 | Lexus Challenge Hosted by Raymond Floyd | 6 | — |
| Dec 3, 1995 | $25,000 | Father/Son Challenge | T6 | — |
| Nov 12, 1995 | $19,950 | Energizer SENIOR TOUR Championship | T22 | — |
| Nov 5, 1995 | $15,033 | Emerald Coast Classic | T17 | — |
| Oct 29, 1995 | $43,200 | Hyatt Regency Maui Kaanapali Classic | 3 | — |
| Oct 15, 1995 | $61,600 | Raley's Senior Gold Rush | 2 | — |
| Oct 8, 1995 | $97,500 | The Transamerica | 1st | — |
| Oct 1, 1995 | $31,285 | Vantage Championship | T10 | — |
| Sep 17, 1995 | $46,200 | Brickyard Crossing Championship | T2 | — |
| Aug 20, 1995 | $120,000 | Northville Long Island Classic | 1st | — |
| Aug 13, 1995 | $31,533 | Burnet Senior Classic | T8 | — |
| Aug 6, 1995 | $26,280 | VFW Senior Championship | T7 | — |
| Jul 30, 1995 | $11,659 | Ameritech Senior Open | T17 | — |
| Jul 23, 1995 | — | The Open Championship | CUT | — |
| Jul 16, 1995 | $10,830 | Ford Senior Players Championship | T30 | — |
| Jul 9, 1995 | $27,450 | Kroger Senior Classic | T7 | — |
| Jul 2, 1995 | $30,227 | U.S. Senior Open | 7 | — |
| Jun 25, 1995 | $5,640 | Nationwide Championship | T40 | — |
| Jun 18, 1995 | $10,560 | Dallas Reunion Pro-Am | T12 | — |
| Jun 11, 1995 | $12,760 | BellSouth Senior Classic at Opryland | 22 | — |
| Jun 4, 1995 | $7,087 | Bruno's Memorial Classic | T32 | — |
| May 21, 1995 | $25,200 | Bell Atlantic Classic | 9 | — |
| May 14, 1995 | $57,000 | Cadillac NFL Golf Classic | 4 | — |
| May 7, 1995 | $13,600 | PaineWebber Invitational | T14 | — |
| Apr 23, 1995 | $100,000 | Liberty Mutual Legends of Golf | 1st | — |
| Apr 16, 1995 | $75,000 | PGA Seniors' Championship | T2 | — |
| Apr 2, 1995 | $11,740 | The Tradition | T20 | — |
| Mar 26, 1995 | — | American Express Grandslam | 4 | — |
| Mar 19, 1995 | $14,400 | Toshiba Senior Classic | T14 | — |
| Mar 12, 1995 | $39,000 | SBC Presents The Dominion Seniors | 4 | — |
| Mar 7, 1995 | $50,000 | Senior Slam | 4 | — |
| Feb 19, 1995 | $19,800 | GTE Suncoast Classic | T8 | — |
| Feb 12, 1995 | $11,657 | The IntelliNet Challenge | T11 | — |
| Feb 5, 1995 | $32,300 | Royal Caribbean Classic | T6 | — |
| Jan 29, 1995 | — | Senior Skins Game | T3 | — |
| Jan 15, 1995 | $35,500 | Senior Tournament of Champions | T6 | — |
|
1994
|
$1.3M | 27 | — | 7 |
| Oct 9, 1994 | $1,800 | The Transamerica | T49 | — |
| Oct 2, 1994 | $16,650 | Vantage Championship | T21 | — |
| Sep 18, 1994 | $7,053 | Bank One Classic | T19 | — |
| Aug 21, 1994 | $6,930 | Burnet Senior Classic | T32 | — |
| Aug 14, 1994 | $42,900 | First of America Classic | T3 | — |
