Career Prize Money
Total Career Prize Money
$10.4M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$250,000
Mazda Champions
Dec 1989
828
Tournaments
0
Major Wins
1967
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
Mike Hill Career Earnings Breakdown
Mike Hill has earned $10.4M in official career prize money, placing him 347th among the highest earners in golf.
Hill's highest single payout came at the 1989 Mazda Champions, where he collected $250,000.
Liberty Mutual Legends of Golf is his most lucrative tournament, where he earned a total of $562,500 over his career. His best earning season came in 1991, where he earned $1.2M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2016
|
$0 | 1 | — | — |
| Apr 24, 2016 | — | Bass Pro Shops Legends of Golf at Big Cedar Lodge | — | — |
|
2014
|
$0 | 1 | — | — |
| Jun 8, 2014 | — | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | — | — |
|
2013
|
$22,500 | 1 | — | — |
| Apr 23, 2013 | $22,500 | Liberty Mutual Insurance Legends of Golf Demaret Division | T3 | — |
|
2012
|
$22,500 | 1 | — | — |
| Apr 17, 2012 | $22,500 | Liberty Mutual Insurance Legends of Golf Demaret Division | T3 | — |
|
2011
|
$28,250 | 1 | — | — |
| Apr 19, 2011 | $28,250 | Legends of Golf-Demaret Division | T2 | — |
|
2010
|
$12,500 | 1 | — | — |
| Apr 20, 2010 | $12,500 | Legends of Golf-Demaret Division | T5 | — |
|
2009
|
$37,000 | 1 | — | — |
| Apr 25, 2009 | $37,000 | Legends of Golf-Raphael Division | T13 | — |
|
2008
|
$16,000 | 1 | — | — |
| Apr 26, 2008 | $16,000 | Legends of Golf-Raphael Division | T12 | — |
|
2007
|
$24,238 | 4 | — | — |
| Jul 1, 2007 | $14,756 | Commerce Bank Championship | T22 | — |
| Jun 24, 2007 | $1,732 | Bank of America Championship | T67 | — |
| Apr 22, 2007 | — | Liberty Mutual Legends of Golf | — | — |
| Apr 21, 2007 | $7,750 | Legends of Golf-Raphael Division | T14 | — |
|
2006
|
$52,824 | 9 | — | — |
| Sep 9, 2006 | — | Georgia-Pacific Grand Champions Championship | 13 | — |
| Aug 6, 2006 | — | 3M Championship | — | — |
| Jun 25, 2006 | $15,030 | Commerce Bank Championship | T23 | — |
| Jun 11, 2006 | $3,000 | Bank of America Championship | CNL | — |
| May 14, 2006 | $1,552 | The Boeing Championship at Sandestin | T68 | — |
| May 7, 2006 | $4,662 | Regions Charity Classic | T48 | — |
| Apr 23, 2006 | — | Liberty Mutual Legends of Golf | — | — |
| Apr 22, 2006 | $22,500 | Legends of Golf-Raphael Division | T3 | — |
| Feb 19, 2006 | $6,080 | The ACE Group Classic | T45 | — |
|
2005
|
$63,545 | 10 | — | — |
| Oct 2, 2005 | $3,515 | SAS Championship | T59 | — |
| Sep 23, 2005 | — | Georgia-Pacific Grand Champions Championship | T8 | — |
| Sep 18, 2005 | $13,175 | Constellation Energy Classic | T28 | — |
| Jun 26, 2005 | — | Bank of America Championship | W/D | — |
| May 22, 2005 | $8,640 | Bruno's Memorial Classic | T35 | — |
| May 15, 2005 | $13,680 | Blue Angels Classic | T25 | — |
| May 1, 2005 | $10,175 | FedEx Kinko's Classic | T33 | — |
| Apr 23, 2005 | $13,000 | Legends of Golf-Raphael Division | 5 | — |
| Feb 27, 2005 | — | Outback Steakhouse Pro-Am | W/D | — |
| Feb 20, 2005 | $1,360 | The ACE Group Classic | T70 | — |
|
2004
|
$196,755 | 17 | — | 1 |
| Oct 23, 2004 | — | Georgia-Pacific Grand Champions Championship | 1st | — |
| Oct 17, 2004 | $28,800 | SBC Championship | T12 | — |
| Oct 10, 2004 | $2,400 | Administaff Small Business Classic presented by KBR | T61 | — |
| Sep 26, 2004 | $4,860 | SAS Championship presented by Forbes | T51 | — |
| Sep 12, 2004 | $2,625 | Kroger Classic | T59 | — |
| Aug 22, 2004 | $6,560 | Greater Hickory Classic at Rock Barn | T42 | — |
| Jul 11, 2004 | $1,550 | Ford Senior Players Championship | 75 | — |
| Jul 4, 2004 | $51,000 | Commerce Bank Long Island Classic | T6 | — |
| Jun 6, 2004 | $7,840 | Farmers Charity Classic | T38 | — |
| May 23, 2004 | $2,550 | Allianz Championship | 61 | — |
| May 9, 2004 | $6,080 | FedEx Kinko's Classic | T45 | — |
| May 2, 2004 | $43,000 | Bruno's Memorial Classic | T8 | — |
| Apr 24, 2004 | $27,500 | Legends of Golf-Raphael Division | T2 | — |
| Apr 18, 2004 | $1,365 | Blue Angels Classic | T68 | — |
| Feb 22, 2004 | $1,760 | Outback Steakhouse Pro-Am | 67 | — |
| Feb 15, 2004 | $6,400 | The ACE Group Classic | T45 | — |
| Feb 8, 2004 | $2,465 | Royal Caribbean Golf Classic | T60 | — |
|
2003
|
$414,659 | 16 | — | — |
| Oct 25, 2003 | — | Georgia-Pacific Grand Champions Championship | T12 | — |
| Oct 19, 2003 | $13,650 | SBC Championship | T26 | — |
| Sep 28, 2003 | $6,900 | Greater Hickory Classic at Rock Barn | T38 | — |
| Sep 21, 2003 | $49,500 | SAS Championship Presented by BusinessWeek | T8 | — |
| Sep 7, 2003 | $8,925 | Kroger Classic | T32 | — |
| Aug 17, 2003 | $58,312 | Long Island Classic | T5 | — |
| Aug 3, 2003 | $15,375 | FleetBoston Classic | T23 | — |
| Jul 13, 2003 | $24,500 | Ford Senior Players Championship | T23 | — |
| Jun 22, 2003 | $2,850 | Farmers Charity Classic | T57 | — |
| Jun 1, 2003 | $26,600 | Music City Championship at Gaylord Opryland | T13 | — |
| May 4, 2003 | $36,400 | Bruno's Memorial Classic | 10 | — |
| Apr 27, 2003 | $26,250 | Legends of Golf-Raphael Division | T2 | — |
| Apr 20, 2003 | $10,005 | Emerald Coast Classic | T31 | — |
| Feb 23, 2003 | $115,200 | Verizon Classic | 3 | — |
| Feb 16, 2003 | $6,240 | ACE Group Classic | T44 | — |
| Feb 9, 2003 | $13,952 | Royal Caribbean Golf Classic | T22 | — |
|
2002
|
$359,447 | 18 | — | — |
| Oct 26, 2002 | — | Georgia-Pacific Super Seniors Championship | T2 | — |
| Oct 20, 2002 | $23,262 | SBC Championship | T14 | — |
| Sep 22, 2002 | $3,966 | SAS Championship | T51 | — |
| Sep 8, 2002 | $5,100 | Kroger Senior Classic | T47 | — |
| Aug 4, 2002 | $41,528 | Lightpath Long Island Classic | T8 | — |
| Jul 28, 2002 | $3,375 | FleetBoston Classic | T54 | — |
| Jul 21, 2002 | $23,262 | SBC Senior Open | T14 | — |
| Jul 14, 2002 | $3,000 | Ford Senior Players Championship | T65 | — |
| Jun 16, 2002 | $5,600 | BellSouth Senior Classic at Opryland | T45 | — |
| May 26, 2002 | $19,237 | Farmers Charity Classic | T19 | — |
| May 19, 2002 | $99,000 | The Instinet Classic | T3 | — |
| May 12, 2002 | $9,866 | TD Waterhouse Championship | T33 | — |
| May 5, 2002 | $4,136 | Bruno's Memorial Classic | T46 | — |
| Apr 7, 2002 | $8,166 | Legends of Golf-Raphael Division | T5 | — |
| Mar 31, 2002 | $12,929 | Emerald Coast Classic | T25 | — |
| Feb 17, 2002 | $43,800 | Verizon Classic | T7 | — |
| Feb 10, 2002 | $48,000 | ACE Group Classic | 8 | — |
| Feb 3, 2002 | $5,220 | Royal Caribbean Classic | T45 | — |
|
2001
|
$369,473 | 20 | — | — |
| Oct 27, 2001 | — | Georgia-Pacific Super Seniors Championship | T3 | — |
| Oct 21, 2001 | $9,030 | SBC Championship | T33 | — |
| Sep 16, 2001 | — | Vantage Championship | CNL | — |
| Sep 2, 2001 | $7,719 | Kroger Senior Classic | T34 | — |
| Aug 5, 2001 | $4,292 | Lightpath Long Island Classic | T50 | — |
| Jul 22, 2001 | $4,340 | SBC Senior Open | T47 | — |
| Jul 15, 2001 | $31,000 | Ford Senior Players Championship | T20 | — |
| Jul 8, 2001 | $36,400 | Farmers Charity Classic | T9 | — |
| Jun 24, 2001 | $92,400 | FleetBoston Classic | T3 | — |
| Jun 17, 2001 | $24,000 | The Instinet Classic | T16 | — |
| Jun 3, 2001 | $38,400 | BellSouth Senior Classic at Opryland | T9 | — |
| May 13, 2001 | $31,000 | Enterprise Rent-A-Car Match Play Championship | T17 | — |
| May 6, 2001 | $27,114 | The Home Depot Invitational | T10 | — |
| Apr 29, 2001 | $11,088 | Bruno's Memorial Classic | T28 | — |
| Apr 1, 2001 | $3,000 | Legends of Golf-Legendary Division | T9 | — |
| Apr 1, 2001 | $10,500 | Liberty Mutual Legends of Golf | T16 | — |
| Mar 25, 2001 | $11,120 | Emerald Coast Classic | T27 | — |
| Feb 18, 2001 | $16,870 | Verizon Classic | T20 | — |
| Feb 11, 2001 | $5,880 | ACE Group Classic | T43 | — |
| Feb 4, 2001 | $5,320 | Royal Caribbean Classic | T45 | — |
|
2000
|
$282,894 | 22 | — | — |
| Nov 5, 2000 | — | Georgia-Pacific Super Seniors Championship | T5 | — |
| Oct 1, 2000 | $8,640 | Vantage Championship | T35 | — |
| Sep 24, 2000 | $4,200 | Bank One Senior Championship | T50 | — |
| Sep 17, 2000 | $11,438 | Kroger Senior Classic | T25 | — |
| Sep 3, 2000 | $40,480 | Foremost Insurance Championship | T5 | — |
| Aug 6, 2000 | $11,280 | Coldwell Banker Burnet Classic | T31 | — |
| Jul 30, 2000 | $6,000 | Lightpath Long Island Classic | T43 | — |
| Jul 23, 2000 | $14,080 | The Instinet Classic | T22 | — |
| Jul 16, 2000 | $11,730 | Ford Senior Players Championship | 40 | — |
| Jun 11, 2000 | $5,180 | SBC Senior Open | T45 | — |
| Jun 4, 2000 | $5,250 | BellSouth Senior Classic at Opryland | T46 | — |
| May 28, 2000 | $3,000 | Boone Valley Classic | T57 | — |
| May 14, 2000 | $11,455 | Nationwide Championship | 30 | — |
| May 7, 2000 | $10,808 | The Home Depot Invitational | T26 | — |
| Apr 30, 2000 | $28,600 | Bruno's Memorial Classic | T11 | — |
| Apr 23, 2000 | $4,200 | Las Vegas Senior Classic | T48 | — |
| Mar 19, 2000 | $23,000 | Legends of Golf-Legendary Division | T1 | — |
| Mar 19, 2000 | $20,500 | Liberty Mutual Legends of Golf | T7 | — |
| Feb 27, 2000 | $14,952 | LiquidGolf.com Invitational | T19 | — |
| Feb 20, 2000 | $2,941 | GTE Classic | T52 | — |
| Feb 13, 2000 | $9,960 | ACE Group Classic | T27 | — |
| Feb 6, 2000 | $35,200 | Royal Caribbean Classic | 8 | — |
|
1999
|
$203,662 | 19 | — | 1 |
| Nov 7, 1999 | — | Georgia-Pacific Super Seniors Championship | 1st | — |
| Oct 3, 1999 | $12,450 | Vantage Championship | T27 | — |
| Sep 26, 1999 | $5,600 | Kroger Senior Classic | T44 | — |
| Sep 5, 1999 | $4,800 | TD Waterhouse Championship | T42 | — |
| Aug 22, 1999 | $4,200 | BankBoston Classic | T47 | — |
| Aug 15, 1999 | $7,087 | Foremost Insurance Championship | T29 | — |
| Jul 25, 1999 | $5,250 | Coldwell Banker Burnet Classic | T46 | — |
| Jul 18, 1999 | $4,940 | Ameritech Senior Open | T46 | — |
| Jun 27, 1999 | $8,200 | Ford Senior Players Championship | T44 | — |
| Jun 13, 1999 | $6,020 | BellSouth Senior Classic at Opryland | T40 | — |
| May 30, 1999 | $2,450 | Boone Valley Classic | T58 | — |
| May 9, 1999 | $7,583 | Nationwide Championship | T36 | — |
| May 2, 1999 | $27,800 | Bruno's Memorial Classic | T9 | — |
| Apr 25, 1999 | $24,400 | The Home Depot Invitational | T12 | — |
| Mar 21, 1999 | $30,500 | Liberty Mutual Legends of Golf | T5 | — |
| Feb 28, 1999 | $3,960 | ACE Group Classic | T46 | — |
| Feb 21, 1999 | $17,022 | GTE Classic | T16 | — |
| Feb 14, 1999 | $26,400 | American Express Invitational | T11 | — |
| Feb 7, 1999 | $5,000 | Royal Caribbean Classic | T38 | — |
|
1998
|
$287,855 | 21 | — | — |
| Oct 4, 1998 | $6,750 | Vantage Championship | T40 | — |
| Sep 27, 1998 | $22,750 | Boone Valley Classic | T13 | — |
| Sep 20, 1998 | $11,385 | Kroger Senior Classic | T21 | — |
| Sep 13, 1998 | $13,416 | Comfort Classic | T21 | — |
| Aug 30, 1998 | $19,200 | BankBoston Classic | T12 | — |
| Aug 23, 1998 | $9,120 | Northville Long Island Classic | T25 | — |
| Aug 16, 1998 | $6,450 | First of America Classic | T34 | — |
| Jul 19, 1998 | $1,625 | Ameritech Senior Open | T64 | — |
| Jul 12, 1998 | $40,666 | Ford Senior Players Championship | T12 | — |
| Jun 14, 1998 | — | BellSouth Senior Classic at Opryland | W/D | — |
| Jun 7, 1998 | $3,297 | Nationwide Championship | T51 | — |
| May 31, 1998 | $8,928 | Pittsburgh Senior Classic | T27 | — |
| May 10, 1998 | $19,250 | The Home Depot Invitational | T13 | — |
| May 3, 1998 | $41,400 | Bruno's Memorial Classic | T6 | — |
| Apr 26, 1998 | $15,166 | Las Vegas Senior Classic | T21 | — |
| Apr 5, 1998 | $17,360 | The Tradition Presented by Countrywide | T20 | — |
| Mar 22, 1998 | $13,500 | Liberty Mutual Legends of Golf | T11 | — |
| Feb 22, 1998 | $13,650 | American Express Invitational | T21 | — |
| Feb 15, 1998 | $17,077 | GTE Classic | T16 | — |
| Feb 8, 1998 | $2,700 | LG Championship | T55 | — |
| Feb 1, 1998 | $4,165 | Royal Caribbean Classic | T38 | — |
|
1997
|
$695,637 | 28 | — | — |
| Nov 9, 1997 | $38,666 | Energizer SENIOR TOUR Championship | T14 | — |
| Oct 26, 1997 | $26,280 | Raley's Gold Rush Classic | T7 | — |
| Oct 19, 1997 | $68,000 | Hyatt Regency Maui Kaanapali Classic | T2 | — |
| Oct 5, 1997 | $30,900 | Vantage Championship | T11 | — |
| Sep 28, 1997 | $20,533 | Emerald Coast Classic | T12 | — |
| Sep 21, 1997 | $9,135 | Comfort Classic | T27 | — |
| Sep 14, 1997 | $49,400 | Boone Valley Classic | T6 | — |
| Sep 7, 1997 | $5,160 | Bank One Classic | T32 | — |
| Aug 31, 1997 | $30,800 | Pittsburgh Senior Classic | 9 | — |
| Aug 17, 1997 | $54,000 | First of America Classic | T4 | — |
| Aug 10, 1997 | $28,666 | Northville Long Island Classic | T8 | — |
| Aug 3, 1997 | $5,850 | BankBoston Classic | T36 | — |
| Jul 13, 1997 | $5,580 | Ford Senior Players Championship | T49 | — |
| Jun 22, 1997 | $24,050 | Nationwide Championship | T13 | — |
| Jun 8, 1997 | $20,215 | BellSouth Senior Classic at Opryland | T15 | — |
| Jun 1, 1997 | $72,000 | Ameritech Senior Open | 4 | — |
| May 18, 1997 | $6,697 | Cadillac NFL Golf Classic | T31 | — |
| May 11, 1997 | $20,700 | The Home Depot Invitational | T11 | — |
| May 4, 1997 | $6,653 | Bruno's Memorial Classic | T34 | — |
| Apr 20, 1997 | $5,000 | PGA Seniors' Championship | T35 | — |
| Apr 6, 1997 | $16,380 | The Tradition Presented by Countrywide | T19 | — |
| Mar 23, 1997 | $17,000 | Liberty Mutual Legends of Golf | T6 | — |
| Mar 16, 1997 | $3,700 | Toshiba Senior Classic | T46 | — |
| Feb 23, 1997 | $72,000 | American Express Invitational | T3 | — |
| Feb 16, 1997 | $6,780 | GTE Classic | T30 | — |
| Feb 9, 1997 | $30,000 | LG Championship | T8 | — |
| Feb 2, 1997 | $5,992 | Royal Caribbean Classic | T31 | — |
| Jan 19, 1997 | $15,500 | MasterCard Championship | 21 | — |
|
1996
|
$628,127 | 20 | — | 2 |
| Nov 10, 1996 | $42,875 | Energizer SENIOR TOUR Championship | T10 | — |
| Nov 3, 1996 | $70,350 | Emerald Coast Classic | PT2 | — |
| Sep 29, 1996 | $62,000 | Vantage Championship | T5 | — |
| Sep 22, 1996 | $12,058 | Brickyard Crossing Championship | T13 | — |
| Sep 15, 1996 | $90,000 | Bank One Classic | 1st | — |
| Sep 8, 1996 | $15,880 | Boone Valley Classic | T19 | — |
| Aug 11, 1996 | $8,942 | First of America Classic | T22 | — |
| Jul 28, 1996 | $11,550 | Ameritech Senior Open | T23 | — |
| Jul 14, 1996 | $21,278 | Ford Senior Players Championship | T16 | — |
| Jun 30, 1996 | $72,000 | Kroger Senior Classic | T2 | — |
| Jun 9, 1996 | $3,410 | Pittsburgh Senior Classic | T47 | — |
| May 26, 1996 | $6,120 | BellSouth Senior Classic at Opryland | T38 | — |
| May 12, 1996 | $2,040 | Nationwide Championship | T60 | — |
| Mar 24, 1996 | $100,000 | Liberty Mutual Legends of Golf | 1st | — |
| Mar 17, 1996 | $4,800 | Toshiba Senior Classic | T40 | — |
| Feb 25, 1996 | $17,775 | American Express Invitational | T12 | — |
| Feb 18, 1996 | $7,331 | GTE Suncoast Classic | T24 | — |
| Feb 11, 1996 | $7,652 | Greater Naples IntelliNet Challenge | T16 | — |
| Feb 4, 1996 | $45,900 | Royal Caribbean Classic | T4 | — |
| Jan 21, 1996 | $26,166 | Puerto Rico Senior Tournament of Champions | T9 | — |
|
1995
|
$675,533 | 27 | — | 2 |
| Nov 12, 1995 | $48,000 | Energizer SENIOR TOUR Championship | T8 | — |
| Nov 5, 1995 | $4,400 | Emerald Coast Classic | T41 | — |
| Oct 1, 1995 | $64,800 | Vantage Championship | T4 | — |
| Sep 24, 1995 | $18,300 | Bank One Classic | T7 | — |
| Sep 17, 1995 | $3,450 | Brickyard Crossing Championship | T40 | — |
| Aug 27, 1995 | $7,648 | Bank of Boston Senior Classic | T24 | — |
| Aug 13, 1995 | $2,777 | Burnet Senior Classic | T50 | — |
| Jul 30, 1995 | $51,000 | Ameritech Senior Open | 4 | — |
| Jul 23, 1995 | $15,400 | First of America Classic | T11 | — |
| Jul 16, 1995 | $19,890 | Ford Senior Players Championship | T18 | — |
| Jul 9, 1995 | $135,000 | Kroger Senior Classic | 1st | — |
| Jun 25, 1995 | $25,200 | Nationwide Championship | T12 | — |
| Jun 18, 1995 | $6,853 | Dallas Reunion Pro-Am | T19 | — |
| Jun 11, 1995 | $10,312 | BellSouth Senior Classic at Opryland | T23 | — |
| Jun 4, 1995 | $22,312 | Bruno's Memorial Classic | T11 | — |
| May 28, 1995 | $14,272 | Quicksilver Classic | T17 | — |
| May 21, 1995 | $4,500 | Bell Atlantic Classic | T37 | — |
| May 7, 1995 | $13,600 | PaineWebber Invitational | T14 | — |
| Apr 30, 1995 | $33,280 | Las Vegas Senior Classic | T6 | — |
| Apr 23, 1995 | $100,000 | Liberty Mutual Legends of Golf | 1st | — |
| Apr 16, 1995 | — | PGA Seniors' Championship | W/D | — |
| Apr 2, 1995 | — | The Tradition | W/D | — |
| Mar 12, 1995 | $1,235 | SBC Presents The Dominion Seniors | T58 | — |
| Feb 19, 1995 | $3,225 | GTE Suncoast Classic | T41 | — |
| Feb 12, 1995 | $39,600 | The IntelliNet Challenge | T3 | — |
| Feb 5, 1995 | $10,313 | Royal Caribbean Classic | T19 | — |
| Jan 15, 1995 | $20,166 | Senior Tournament of Champions | T12 | — |
|
1994
|
$626,117 | 27 | — | 1 |
| Nov 13, 1994 | $48,100 | GOLF MAGAZINE SENIOR TOUR Championship | T8 | — |
| Oct 2, 1994 | $31,875 | Vantage Championship | T11 | — |
| Sep 25, 1994 | $13,440 | Brickyard Crossing Championship | T12 | — |
| Sep 18, 1994 | $9,350 | Bank One Classic | 16 | — |
| Sep 11, 1994 | $9,791 | Quicksilver Classic | T25 | — |
| Aug 21, 1994 | $3,675 | Burnet Senior Classic | T47 | — |
| Aug 14, 1994 | $6,077 | First of America Classic | T24 | — |
| Aug 7, 1994 | $37,000 | Bank of Boston Senior Classic | T4 | — |
| Jul 17, 1994 | $22,875 | Ameritech Senior Open | T7 | — |
| Jul 10, 1994 | $46,750 | Kroger Senior Classic | T3 | — |
| Jul 3, 1994 | $12,760 | U.S. Senior Open | 16 | — |
| Jun 26, 1994 | $13,346 | Ford Senior Players Championship | T25 | — |
| Jun 19, 1994 | $22,050 | BellSouth Senior Classic at Opryland | T12 | — |
| Jun 12, 1994 | $17,853 | Nationwide Championship | T16 | — |
| Jun 5, 1994 | $7,066 | Bruno's Memorial Classic | T30 | — |
| May 29, 1994 | $61,600 | Bell Atlantic Classic | 2 | — |
| May 14, 1994 | $24,000 | PaineWebber Invitational | T7 | — |
| May 8, 1994 | $22,500 | Liberty Mutual Legends of Golf | 5 | — |
| May 1, 1994 | $6,795 | Las Vegas Senior Classic | T31 | — |
| Apr 17, 1994 | $13,250 | PGA Seniors' Championship | T15 | — |
| Apr 3, 1994 | $28,900 | The Tradition | T7 | — |
| Mar 27, 1994 | $24,600 | Doug Sanders Celebrity Classic | 5 | — |
| Mar 13, 1994 | $5,265 | Vantage At The Dominion | T28 | — |
| Feb 27, 1994 | $22,999 | Chrysler Cup | 13 | — |
| Feb 20, 1994 | $75,000 | The IntelliNet Challenge | 1st | — |
| Feb 13, 1994 | $30,800 | GTE Suncoast Classic | T5 | — |
| Feb 6, 1994 | $8,400 | Royal Caribbean Classic | T23 | — |
|
1993
|
$876,642 | 32 | — | 2 |
| Dec 12, 1993 | $19,000 | Hyatt SENIOR TOUR Championship | 19 | — |
| Nov 14, 1993 | $39,528 | Dupont Cup Japan vs US Senior Golf Match | — | — |
| Oct 31, 1993 | $13,200 | Ping Kaanapali Classic | T9 | — |
| Oct 24, 1993 | $5,395 | Ralphs Senior Classic | T28 | — |
| Oct 17, 1993 | $7,997 | Raley's Senior Gold Rush | T17 | — |
| Oct 10, 1993 | $5,220 | The Transamerica | T26 | — |
| Oct 3, 1993 | $27,214 | Vantage Championship | T12 | — |
| Sep 26, 1993 | $58,520 | Nationwide Championship | T2 | — |
| Sep 19, 1993 | $22,733 | Bank One Classic | T5 | — |
| Sep 12, 1993 | $10,000 | GTE North Classic | T11 | — |
| Sep 5, 1993 | $20,160 | Quicksilver Classic | T12 | — |
| Aug 29, 1993 | $10,540 | Bruno's Memorial Classic | T20 | — |
| Jul 25, 1993 | $4,455 | First of America Classic | T28 | — |
| Jul 18, 1993 | $13,900 | Ameritech Senior Open | T9 | — |
| Jul 4, 1993 | $62,333 | Kroger Senior Classic | T2 | — |
| Jun 27, 1993 | $23,400 | Ford Senior Players Championship | T13 | — |
| Jun 20, 1993 | $23,100 | Burnet Senior Classic | 12 | — |
| May 30, 1993 | $17,728 | Cadillac NFL Golf Classic | T10 | — |
| May 23, 1993 | $35,750 | Bell Atlantic Classic | T3 | — |
| May 16, 1993 | $82,500 | PaineWebber Invitational | 1st | — |
| May 9, 1993 | $14,000 | Liberty Mutual Legends of Golf | T13 | — |
| May 2, 1993 | $62,300 | Las Vegas Senior Classic | 2 | — |
| Apr 25, 1993 | $5,010 | Murata Reunion Pro-Am | T23 | — |
| Apr 18, 1993 | $30,000 | PGA Seniors' Championship | 6 | — |
| Apr 4, 1993 | $74,800 | The Tradition | 2 | — |
| Mar 28, 1993 | $30,733 | Doug Sanders Celebrity Classic | T3 | — |
| Mar 21, 1993 | $5,555 | Gulfstream Aerospace Invitational | T24 | — |
| Feb 28, 1993 | $25,000 | Chrysler Cup | T1 | — |
| Feb 21, 1993 | $4,571 | GTE Suncoast Classic | T24 | — |
| Feb 14, 1993 | $75,000 | Better Homes & Gardens Real Estate Challenge | 1st | — |
| Feb 7, 1993 | $24,000 | Royal Caribbean Classic | T7 | — |
| Jan 10, 1993 | $23,000 | Infiniti Senior Tournament of Champions | 5 | — |
|
1992
|
$1M | 33 | — | 4 |
| Dec 20, 1992 | $60,000 | Vantage Cup Bonus | — | — |
| Dec 13, 1992 | $20,000 | SENIOR TOUR Championship | T16 | — |
| Nov 15, 1992 | $41,603 | Dupont Cup Japan vs US Senior Golf Match | — | — |
| Nov 8, 1992 | $11,214 | Ko Olina Senior Invitational | T9 | — |
| Nov 1, 1992 | $19,500 | Kaanapali Classic | T5 | — |
| Oct 25, 1992 | $13,800 | Ralphs Senior Classic | T10 | — |
| Oct 18, 1992 | $27,000 | Transamerica Senior Golf Championship | T4 | — |
| Oct 4, 1992 | $7,340 | Vantage Championship | T35 | — |
| Sep 27, 1992 | $28,800 | Nationwide Championship | T6 | — |
| Sep 20, 1992 | $39,600 | GTE North Classic | 2 | — |
| Sep 13, 1992 | $16,000 | Bank One Classic | 8 | — |
| Sep 6, 1992 | $10,000 | First of America Classic | T9 | — |
| Aug 23, 1992 | $39,600 | GTE Northwest Classic | 2 | — |
| Aug 16, 1992 | $34,533 | Bruno's Memorial Classic | T4 | — |
| Aug 9, 1992 | $75,000 | Digital Seniors Classic | 1st | — |
| Jul 19, 1992 | $2,450 | Ameritech Senior Open | T38 | — |
| Jul 5, 1992 | $19,200 | Kroger Senior Classic | T7 | — |
| Jun 28, 1992 | $17,100 | Southwestern Bell Classic | T6 | — |
| Jun 14, 1992 | $19,750 | Mazda Presents THE SENIOR PLAYERS CHAMPIONSHIP | T12 | — |
| Jun 7, 1992 | $24,750 | PaineWebber Invitational | T3 | — |
| May 17, 1992 | $52,500 | Doug Sanders Celebrity Classic | 1st | — |
| May 10, 1992 | $10,330 | Murata Reunion Pro-Am | 10 | — |
| May 3, 1992 | $8,292 | Las Vegas Senior Classic | T13 | — |
| Apr 26, 1992 | $140,000 | Liberty Mutual Legends of Golf | 1st | — |
| Apr 19, 1992 | $70,000 | PGA Seniors' Championship | 2 | — |
| Apr 5, 1992 | $21,732 | The Tradition | T8 | — |
| Mar 22, 1992 | $75,000 | Vintage Arco Invitational | 1st | — |
| Mar 15, 1992 | $28,000 | Vantage At The Dominion | 3 | — |
| Mar 1, 1992 | $45,000 | Chrysler Cup | T1 | — |
| Feb 16, 1992 | $17,437 | GTE Suncoast Classic | T5 | — |
| Feb 9, 1992 | $9,242 | Aetna Challenge | T11 | — |
| Feb 2, 1992 | $10,500 | Royal Caribbean Classic | T12 | — |
| Jan 12, 1992 | $13,750 | Infiniti Senior Tournament of Champions | T10 | — |
|
1991
|
$1.2M | 36 | — | 7 |
| Dec 15, 1991 | $150,000 | Vantage Cup Bonus | 1st | — |
| Dec 15, 1991 | $150,000 | New York Life Champions | 1st | — |
| Dec 8, 1991 | $6,687 | First Development Kaanapali Classic | T22 | — |
| Nov 17, 1991 | $45,000 | Dupont Cup Japan vs US Senior Golf Match | T1 | — |
| Oct 27, 1991 | $10,300 | Security Pacific Senior Classic | T11 | — |
| Oct 20, 1991 | $11,000 | Transamerica Senior Golf Championship | 12 | — |
| Oct 13, 1991 | $32,500 | Raley's Senior Gold Rush | 3 | — |
| Oct 6, 1991 | $24,466 | Vantage Championship | T13 | — |
| Sep 29, 1991 | $2,415 | Bank One Classic | T29 | — |
| Sep 22, 1991 | $105,000 | Nationwide Championship | 1st | — |
| Sep 15, 1991 | $26,000 | Digital Seniors Classic | T3 | — |
| Sep 8, 1991 | $9,848 | First of America Classic | T8 | — |
