Career Prize Money
Total Career Prize Money
$17.9M
All-time earnings
Last 12 Month Earnings
$32,113
Past 12 months prize money
Highest Single Purse
$990,000
Deutsche Bank Championship
Sep 2005
919
Tournaments
0
Major Wins
1984
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
U.S. Open Championship
$245,141
12 played
PGA Championship
$38,385
5 played
Masters Tournament
$33,080
3 played
Olin Browne Career Earnings Breakdown
Olin Browne has earned $17.9M in official career prize money, placing him 210th among the highest earners in golf.
Browne's highest single payout came at the 2005 Deutsche Bank Championship, where he collected $990,000.
Deutsche Bank Championship is his most lucrative tournament, where he earned a total of $1M over his career. His best earning season came in 2005, where he earned $2.2M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2026
|
$22,390 | 3 | — | — |
| Mar 8, 2026 | $2,970 | James Hardie Pro Football Hall of Fame Invitational | T63 | — |
| Feb 15, 2026 | $7,920 | Chubb Classic | T42 | — |
| Jan 24, 2026 | $11,500 | Mitsubishi Electric Championship at Hualalai | 41 | — |
|
2025
|
$62,924 | 12 | — | — |
| Sep 21, 2025 | $1,893 | PURE Insurance Championship | 70 | — |
| Sep 7, 2025 | $2,835 | Stifel Charity Classic | T62 | — |
| Aug 24, 2025 | $1,870 | The Ally Challenge | T70 | — |
| Aug 17, 2025 | $3,125 | Rogers Charity Classic | T64 | — |
| Jun 29, 2025 | — | U.S. Senior Open Championship | CUT | — |
| May 25, 2025 | — | Charles Schwab Challenge | CUT | — |
| May 4, 2025 | $6,450 | Insperity Invitational | T55 | — |
| Apr 27, 2025 | $22,200 | Mitsubishi Electric Classic | T21 | — |
| Apr 6, 2025 | $1,870 | James Hardie Pro Football Hall of Fame Invitational | T69 | — |
| Feb 16, 2025 | $4,140 | Chubb Classic | T54 | — |
| Feb 8, 2025 | $3,375 | Trophy Hassan II | T64 | — |
| Jan 18, 2025 | $15,166 | Mitsubishi Electric Championship at Hualalai | T32 | — |
|
2024
|
$116,273 | 11 | — | — |
| Sep 22, 2024 | $1,150 | PURE Insurance Championship | 78 | — |
| Sep 15, 2024 | $3,675 | Sanford International | T59 | — |
| Jul 14, 2024 | $3,546 | Kaulig Companies Championship | T67 | — |
| Jun 30, 2024 | $49,740 | U.S. Senior Open Championship | T16 | — |
| Jun 23, 2024 | $1,302 | DICK'S Open | 75 | — |
| May 5, 2024 | $13,500 | Insperity Invitational | T37 | — |
| Apr 28, 2024 | $13,800 | Mitsubishi Electric Classic | T32 | — |
| Apr 21, 2024 | $9,240 | Invited Celebrity Classic | T42 | — |
| Feb 24, 2024 | $3,000 | Trophy Hassan II | 63 | — |
| Feb 18, 2024 | $2,070 | Chubb Classic | T66 | — |
| Jan 20, 2024 | $15,250 | Mitsubishi Electric Championship at Hualalai | T33 | — |
|
2023
|
$209,278 | 22 | — | — |
| Dec 8, 2023 | $3,420 | 2024 PGA TOUR Champions Qualifying Tournament-Final Stage | T18 | — |
| Oct 22, 2023 | $4,070 | Dominion Energy Charity Classic | T58 | — |
| Oct 15, 2023 | $9,660 | SAS Championship | T41 | — |
| Oct 8, 2023 | $4,200 | Constellation FURYK & FRIENDS | T57 | — |
| Sep 24, 2023 | $4,830 | PURE Insurance Championship | T55 | — |
| Sep 17, 2023 | $9,200 | Sanford International | T40 | — |
| Sep 10, 2023 | $9,400 | Ascension Charity Classic | T40 | — |
| Aug 27, 2023 | $5,775 | The Ally Challenge | T51 | — |
| Aug 20, 2023 | $14,220 | Shaw Charity Classic | T33 | — |
| Aug 13, 2023 | $1,452 | Boeing Classic | 74 | — |
| Jul 16, 2023 | $13,650 | Kaulig Companies Championship | T44 | — |
| Jul 10, 2023 | — | Senior Open Qualifier | T10 | — |
| May 14, 2023 | $12,000 | Regions Tradition | T40 | — |
| May 7, 2023 | $3,600 | Mitsubishi Electric Classic | T57 | — |
| Apr 30, 2023 | $27,054 | Insperity Invitational | T23 | — |
| Apr 23, 2023 | $2,140 | Invited Celebrity Classic | T65 | — |
| Mar 26, 2023 | $9,900 | The Galleri Classic | T41 | — |
| Mar 19, 2023 | $9,600 | Hoag Classic | T37 | — |
| Mar 5, 2023 | $3,080 | Cologuard Classic | T63 | — |
| Feb 19, 2023 | $22,577 | Chubb Classic | T18 | — |
| Feb 11, 2023 | $15,450 | Trophy Hassan II | T29 | — |
| Jan 21, 2023 | $24,000 | Mitsubishi Electric Championship at Hualalai | T23 | — |
|
2022
|
$144,801 | 16 | — | — |
| Dec 9, 2022 | — | 2023 PGA TOUR Champions Qualifying Tournament-Final Stage | T45 | — |
| Oct 16, 2022 | $2,310 | SAS Championship | T66 | — |
| Sep 25, 2022 | $12,310 | PURE Insurance Championship | T37 | — |
| Sep 18, 2022 | $21,666 | Sanford International | T21 | — |
| Aug 28, 2022 | $3,600 | The Ally Challenge | T59 | — |
| Aug 21, 2022 | $1,428 | DICK'S Sporting Goods Open | T73 | — |
| Aug 14, 2022 | $4,290 | Boeing Classic | T58 | — |
| Aug 7, 2022 | $6,815 | Shaw Charity Classic | T49 | — |
| Jul 10, 2022 | $2,280 | Kaulig Companies Championship | T71 | — |
| Jun 26, 2022 | — | U.S. Senior Open Championship | CUT | — |
| Jun 12, 2022 | $16,920 | American Family Insurance Championship | T31 | — |
| May 29, 2022 | $16,000 | KitchenAid Senior PGA Championship | 38 | — |
| May 8, 2022 | $11,632 | Mitsubishi Electric Classic | T31 | — |
| May 1, 2022 | $29,842 | Insperity Invitational | T17 | — |
| Apr 3, 2022 | $1,408 | Rapiscan Systems Classic | T69 | — |
| Jan 22, 2022 | $14,300 | Mitsubishi Electric Championship at Hualalai | T34 | — |
|
2021
|
$253,465 | 23 | — | — |
| Dec 10, 2021 | — | 2022 PGA TOUR Champions Qualifying Tournament-Final Stage | T44 | — |
| Oct 31, 2021 | — | Butterfield Bermuda Championship | CUT | — |
| Oct 17, 2021 | $9,870 | SAS Championship | T39 | — |
| Oct 10, 2021 | $8,800 | Constellation FURYK & FRIENDS | T42 | — |
| Sep 26, 2021 | $9,240 | PURE Insurance Championship | T43 | — |
| Sep 19, 2021 | $3,780 | Sanford International | T55 | — |
| Sep 12, 2021 | $6,200 | Ascension Charity Classic | T47 | — |
| Aug 29, 2021 | $3,400 | The Ally Challenge | T59 | — |
| Aug 22, 2021 | $4,200 | Boeing Classic | T56 | — |
| Aug 15, 2021 | $25,928 | Shaw Charity Classic | T22 | — |
| Jul 11, 2021 | — | U.S. Senior Open Championship | CUT | — |
| Jul 4, 2021 | $5,352 | DICK'S Sporting Goods Open | T49 | — |
| Jun 27, 2021 | $2,460 | Bridgestone SENIOR PLAYERS Championship | 71 | — |
| Jun 21, 2021 | — | Senior Open Qualifier | W/D | — |
| Jun 13, 2021 | $9,840 | American Family Insurance Championship | T43 | — |
| Jun 6, 2021 | $1,461 | Principal Charity Classic | T71 | — |
| May 30, 2021 | $6,550 | KitchenAid Senior PGA Championship | T55 | — |
| May 16, 2021 | $7,560 | Mitsubishi Electric Classic | T42 | — |
| May 9, 2021 | $6,400 | Regions Tradition | T51 | — |
| May 2, 2021 | $87,468 | Insperity Invitational | T5 | — |
| Apr 18, 2021 | $1,056 | Chubb Classic | T73 | — |
| Feb 28, 2021 | $37,400 | Cologuard Classic | T11 | — |
| Jan 23, 2021 | $16,500 | Mitsubishi Electric Championship at Hualalai | T28 | — |
|
2020
|
$81,717 | 15 | — | — |
| Nov 8, 2020 | $5,250 | Charles Schwab Cup Championship | T55 | — |
| Nov 1, 2020 | $15,272 | TimberTech Championship | T26 | — |
| Oct 18, 2020 | $1,640 | Dominion Energy Charity Classic | T70 | — |
| Oct 11, 2020 | $3,045 | SAS Championship | T61 | — |
| Sep 20, 2020 | $3,080 | PURE Insurance Championship | T63 | — |
| Sep 13, 2020 | $2,170 | Sanford International | T63 | — |
| Aug 26, 2020 | $9,000 | Charles Schwab Series at Ozarks National | T49 | — |
| Aug 21, 2020 | $8,700 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T50 | — |
| Aug 16, 2020 | $2,100 | Bridgestone SENIOR PLAYERS Championship | 73 | — |
| Aug 2, 2020 | $3,700 | The Ally Challenge | T58 | — |
| Jun 14, 2020 | — | Charles Schwab Challenge | CUT | — |
| Mar 8, 2020 | $4,356 | Hoag Classic | T52 | — |
| Mar 1, 2020 | $16,252 | Cologuard Classic | T24 | — |
| Feb 16, 2020 | $4,352 | Chubb Classic | T50 | — |
| Feb 1, 2020 | $2,800 | Morocco Champions | 64 | — |
|
2019
|
$395,056 | 23 | — | — |
| Nov 3, 2019 | $6,600 | Invesco QQQ Championship | 49 | — |
| Oct 20, 2019 | $5,066 | Dominion Energy Charity Classic | T52 | — |
| Oct 13, 2019 | $6,930 | SAS Championship | T45 | — |
| Sep 29, 2019 | $2,650 | PURE Insurance Championship | T61 | — |
| Sep 15, 2019 | — | The Ally Challenge | W/D | — |
| Sep 1, 2019 | $7,050 | Shaw Charity Classic | T49 | — |
| Aug 25, 2019 | $15,540 | Boeing Classic | T29 | — |
| Aug 18, 2019 | $13,222 | DICK'S Sporting Goods Open | T32 | — |
| Jul 14, 2019 | $38,290 | Bridgestone SENIOR PLAYERS Championship | T18 | — |
| Jun 30, 2019 | — | U.S. Senior Open Championship | CUT | — |
| Jun 23, 2019 | $26,466 | American Family Insurance Championship | T19 | — |
| Jun 9, 2019 | $6,250 | Mastercard Japan Championship | T51 | — |
| Jun 2, 2019 | $14,652 | Principal Charity Classic | T28 | — |
| May 26, 2019 | $6,000 | KitchenAid Senior PGA Championship | T60 | — |
| May 12, 2019 | $25,248 | Regions Tradition | T22 | — |
| May 5, 2019 | $2,002 | Insperity Invitational | T69 | — |
| Apr 28, 2019 | $26,280 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T7 | — |
| Mar 31, 2019 | $22,624 | Rapiscan Systems Classic | T17 | — |
| Mar 10, 2019 | $2,250 | Hoag Classic | T64 | — |
| Mar 3, 2019 | $5,440 | Cologuard Classic | T47 | — |
| Feb 17, 2019 | $128,000 | Chubb Classic | PT2 | — |
| Feb 10, 2019 | $11,496 | Oasis Championship | T30 | — |
| Jan 19, 2019 | $23,000 | Mitsubishi Electric Championship at Hualalai | T20 | — |
|
2018
|
$377,971 | 26 | — | — |
| Oct 28, 2018 | — | Invesco QQQ Championship | W/D | — |
| Oct 21, 2018 | $9,200 | Dominion Energy Charity Classic | T41 | — |
| Oct 14, 2018 | $18,690 | SAS Championship | T26 | — |
| Sep 30, 2018 | $42,000 | PURE Insurance Championship | T11 | — |
| Sep 23, 2018 | $43,200 | Sanford International | T9 | — |
| Sep 16, 2018 | $8,800 | The Ally Challenge | T42 | — |
| Sep 2, 2018 | $6,943 | Shaw Charity Classic | T46 | — |
| Aug 26, 2018 | $3,675 | Boeing Classic | T58 | — |
| Aug 19, 2018 | $10,455 | DICK'S Sporting Goods Open | T37 | — |
| Aug 5, 2018 | $15,225 | 3M Championship | T26 | — |
| Jul 22, 2018 | $7,385 | Barbasol Championship | T64 | — |
| Jul 15, 2018 | $2,296 | Constellation SENIOR PLAYERS Championship | 71 | — |
| Jul 1, 2018 | — | U.S. Senior Open Championship | CUT | — |
| Jun 24, 2018 | $3,000 | American Family Insurance Championship | T61 | — |
| Jun 10, 2018 | $1,872 | Principal Charity Classic | T65 | — |
| May 27, 2018 | $27,330 | KitchenAid Senior PGA Championship | T23 | — |
| May 20, 2018 | $23,400 | Regions Tradition | T25 | — |
| May 6, 2018 | $12,375 | Insperity Invitational | T36 | — |
| Apr 22, 2018 | $17,100 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T13 | — |
| Apr 15, 2018 | $15,300 | Mitsubishi Electric Classic | T26 | — |
| Mar 25, 2018 | $10,320 | Rapiscan Systems Classic | T33 | — |
| Mar 11, 2018 | $8,280 | Toshiba Classic | T41 | — |
| Mar 4, 2018 | $66,300 | Cologuard Classic | T5 | — |
| Feb 18, 2018 | $3,600 | Chubb Classic | T54 | — |
| Feb 11, 2018 | $5,600 | Boca Raton Championship | T44 | — |
| Jan 20, 2018 | $15,625 | Mitsubishi Electric Championship at Hualalai | T28 | — |
|
2017
|
$556,295 | 26 | — | — |
| Oct 29, 2017 | $14,485 | PowerShares QQQ Championship | T29 | — |
| Oct 22, 2017 | $12,628 | Dominion Energy Charity Classic | T32 | — |
| Oct 15, 2017 | $5,130 | SAS Championship | T51 | — |
| Sep 24, 2017 | $120,000 | PURE Insurance Championship | 4 | — |
| Sep 17, 2017 | $10,836 | Pacific Links Bear Mountain Championship | T34 | — |
| Sep 10, 2017 | $5,583 | JAPAN AIRLINES Championship | T55 | — |
| Sep 3, 2017 | $26,731 | Shaw Charity Classic | T21 | — |
| Aug 27, 2017 | $20,580 | Boeing Classic | T23 | — |
| Aug 20, 2017 | $2,300 | DICK'S Sporting Goods Open | T66 | — |
| Aug 6, 2017 | $7,700 | 3M Championship | T41 | — |
| Jul 30, 2017 | $8,942 | The Senior Open Championship presented by Rolex | T45 | — |
| Jul 16, 2017 | $2,128 | Constellation SENIOR PLAYERS Championship | T71 | — |
| Jul 2, 2017 | $65,955 | U.S. Senior Open Championship | T12 | — |
| Jun 25, 2017 | $9,400 | American Family Insurance Championship | T41 | — |
| Jun 11, 2017 | $12,403 | Principal Charity Classic | T29 | — |
| May 28, 2017 | $5,600 | KitchenAid Senior PGA Championship | T55 | — |
| May 21, 2017 | $19,090 | Regions Tradition | T27 | — |
| May 7, 2017 | $5,203 | Insperity Invitational | T52 | — |
| Apr 23, 2017 | $51,666 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T5 | — |
| Apr 16, 2017 | $6,480 | Mitsubishi Electric Classic | T46 | — |
| Apr 2, 2017 | $5,920 | Mississippi Gulf Resort Classic | T45 | — |
| Mar 19, 2017 | $6,970 | Tucson Conquistadores Classic | T42 | — |
| Feb 19, 2017 | $5,440 | Chubb Classic | T47 | — |
| Feb 12, 2017 | $33,250 | Allianz Championship | T13 | — |
| Jan 21, 2017 | $85,000 | Mitsubishi Electric Championship at Hualalai | T4 | — |
| Jan 15, 2017 | $6,875 | Diamond Resorts Invitational | T27 | — |
|
2016
|
$963,487 | 24 | — | — |
| Nov 13, 2016 | $22,500 | Charles Schwab Cup Championship | 25 | — |
| Nov 6, 2016 | $5,000 | Dominion Charity Classic | 53 | — |
| Oct 30, 2016 | $119,000 | PowerShares QQQ Championship | 4 | — |
| Oct 16, 2016 | $9,240 | SAS Championship | T41 | — |
| Oct 9, 2016 | $2,250 | Toshiba Classic | T63 | — |
| Sep 25, 2016 | $80,000 | Pacific Links Bear Mountain Championship | T7 | — |
| Sep 18, 2016 | $31,033 | Nature Valley First Tee Open at Pebble Beach | T15 | — |
| Sep 4, 2016 | $8,930 | Shaw Charity Classic | T45 | — |
| Aug 28, 2016 | $28,066 | Boeing Classic | T18 | — |
| Aug 14, 2016 | $44,638 | U.S. Senior Open Championship | T18 | — |
| Aug 7, 2016 | $29,750 | 3M Championship | 16 | — |
| Jul 24, 2016 | $17,760 | The Senior Open Championship presented by Rolex | T23 | — |
| Jul 10, 2016 | $13,200 | DICK'S Sporting Goods Open | T33 | — |
| Jun 26, 2016 | $10,425 | American Family Insurance Championship | T36 | — |
| Jun 12, 2016 | $112,000 | Constellation SENIOR PLAYERS Championship | 6 | — |
| Jun 5, 2016 | $7,700 | Principal Charity Classic | T42 | — |
| May 29, 2016 | $43,000 | Senior PGA Championship presented by KitchenAid | T16 | — |
| May 22, 2016 | $202,400 | Regions Tradition | 2 | — |
| May 8, 2016 | $91,875 | Insperity Invitational | T5 | — |
| Apr 24, 2016 | $19,166 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T15 | — |
| Apr 17, 2016 | $6,480 | Mitsubishi Electric Classic | T46 | — |
| Apr 3, 2016 | $8,640 | Mississippi Gulf Resort Classic presented by C Spire | T37 | — |
| Feb 7, 2016 | $11,834 | Allianz Championship | T30 | — |
| Jan 23, 2016 | $38,600 | Mitsubishi Electric Championship at Hualalai | T11 | — |
|
2015
|
$974,663 | 26 | — | 1 |
| Nov 8, 2015 | $76,000 | Charles Schwab Cup Championship | T9 | — |
| Nov 1, 2015 | $20,898 | Toshiba Classic | T18 | — |
| Oct 18, 2015 | $57,600 | San Antonio Championship | T7 | — |
| Oct 11, 2015 | $22,627 | SAS Championship | T22 | — |
| Sep 27, 2015 | $68,000 | Nature Valley First Tee Open at Pebble Beach | T6 | — |
| Sep 20, 2015 | — | Pacific Links China Championship | CNL | — |
| Aug 30, 2015 | $2,755 | DICK'S Sporting Goods Open | T62 | — |
| Aug 23, 2015 | $10,833 | Boeing Classic | T36 | — |
| Aug 9, 2015 | $22,113 | Shaw Charity Classic | T22 | — |
| Aug 2, 2015 | $17,937 | 3M Championship | T23 | — |
| Jul 26, 2015 | $3,251 | The Senior Open Championship presented by Rolex | 74 | — |
| Jul 12, 2015 | $11,799 | Encompass Championship | T31 | — |
| Jun 28, 2015 | $16,385 | U.S. Senior Open Championship | T38 | — |
| Jun 14, 2015 | $51,840 | Constellation SENIOR PLAYERS Championship | T12 | — |
| Jun 7, 2015 | $11,136 | Principal Charity Classic | T30 | — |
| May 24, 2015 | $37,000 | Senior PGA Championship presented by KitchenAid | T17 | — |
| May 17, 2015 | $16,215 | Regions Tradition | T32 | — |
| May 10, 2015 | — | THE PLAYERS Championship | — | — |
| May 3, 2015 | $35,875 | Insperity Invitational | T14 | — |
| Apr 26, 2015 | $14,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T23 | — |
| Apr 19, 2015 | $270,000 | Greater Gwinnett Championship | 1st | — |
| Mar 29, 2015 | $41,600 | Mississippi Gulf Resort Classic presented by C Spire | T9 | — |
| Mar 22, 2015 | $1,649 | Tucson Conquistadores Classic | T68 | — |
| Feb 15, 2015 | $54,400 | ACE Group Classic | T7 | — |
| Feb 8, 2015 | $34,000 | Allianz Championship | T11 | — |
| Jan 25, 2015 | $76,750 | Mitsubishi Electric Championship at Hualalai | T5 | — |
|
2014
|
$825,902 | 26 | — | — |
| Nov 2, 2014 | $117,000 | Charles Schwab Cup Championship | 6 | — |
| Oct 26, 2014 | $33,150 | AT&T Championship | T14 | — |
| Oct 12, 2014 | $8,190 | SAS Championship | T43 | — |
| Sep 28, 2014 | $16,264 | Nature Valley First Tee Open at Pebble Beach | T24 | — |
| Sep 21, 2014 | $21,560 | Pacific Links Hawai'i Championship | T23 | — |
| Sep 7, 2014 | $20,400 | Quebec Championship | T19 | — |
| Aug 31, 2014 | $11,767 | Shaw Charity Classic | T35 | — |
| Aug 24, 2014 | $48,000 | Boeing Classic | T10 | — |
| Aug 17, 2014 | $90,650 | DICK'S Sporting Goods Open | T4 | — |
| Aug 3, 2014 | $7,350 | 3M Championship | T43 | — |
| Jul 27, 2014 | $21,377 | The Senior Open Championship presented by Rolex | T21 | — |
| Jul 13, 2014 | $12,275 | U.S. Senior Open Championship | T47 | — |
| Jun 29, 2014 | $13,230 | Constellation SENIOR PLAYERS Championship | T39 | — |
| Jun 22, 2014 | $29,700 | Encompass Championship | T14 | — |
| Jun 8, 2014 | $29,000 | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | T12 | — |
| Jun 1, 2014 | $4,418 | Principal Charity Classic | T50 | — |
| May 25, 2014 | — | Crowne Plaza Invitational at Colonial | CUT | — |
| May 18, 2014 | $131,266 | Regions Tradition | T3 | — |
| May 11, 2014 | — | THE PLAYERS Championship | — | — |
| May 4, 2014 | $16,600 | Insperity Invitational | T27 | — |
| Apr 20, 2014 | $4,009 | Greater Gwinnett Championship | T51 | — |
| Mar 23, 2014 | $14,560 | Mississippi Gulf Resort Classic presented by C Spire | T26 | — |
| Mar 16, 2014 | $11,287 | Toshiba Classic | T32 | — |
| Feb 16, 2014 | $117,066 | ACE Group Classic | T2 | — |
| Feb 9, 2014 | $32,533 | Allianz Championship | T12 | — |
| Jan 19, 2014 | $14,250 | Mitsubishi Electric Championship at Hualalai | T30 | — |
|
2013
|
$385,110 | 14 | — | — |
| Oct 27, 2013 | $12,331 | AT&T Championship | T30 | — |
| Oct 20, 2013 | $140,800 | Greater Hickory Kia Classic at Rock Barn | P2 | — |
| Oct 13, 2013 | $40,800 | SAS Championship | T11 | — |
| Sep 29, 2013 | $45,000 | Nature Valley First Tee Open at Pebble Beach | T9 | — |
| Sep 22, 2013 | $3,420 | Pacific Links Hawai'i Championship | T55 | — |
| Sep 8, 2013 | $17,828 | Montreal Championship | T20 | — |
| Sep 1, 2013 | $26,266 | Shaw Charity Classic | T19 | — |
| Aug 25, 2013 | $1,700 | Boeing Classic | T70 | — |
| Apr 21, 2013 | — | Greater Gwinnett Championship | W/D | — |
| Mar 24, 2013 | $29,866 | Mississippi Gulf Resort Classic | T12 | — |
| Mar 17, 2013 | $11,050 | Toshiba Classic | T32 | — |
| Feb 17, 2013 | $18,266 | ACE Group Classic | T20 | — |
| Feb 10, 2013 | $20,700 | Allianz Championship | T19 | — |
| Jan 20, 2013 | $17,083 | Mitsubishi Electric Championship at Hualalai | T26 | — |
|
2012
|
$773,895 | 24 | — | — |
| Nov 4, 2012 | $87,500 | Charles Schwab Cup Championship | T8 | — |
| Oct 28, 2012 | $5,550 | AT&T Championship | T50 | — |
| Oct 14, 2012 | $9,400 | Greater Hickory Classic at Rock Barn | T35 | — |
| Oct 7, 2012 | $3,780 | SAS Championship | T57 | — |
| Aug 26, 2012 | $9,600 | Boeing Classic | T37 | — |
| Aug 19, 2012 | $1,476 | DICK'S Sporting Goods Open | 71 | — |
| Aug 5, 2012 | $115,062 | 3M Championship | T3 | — |
| Jul 29, 2012 | $23,680 | The Senior Open Championship presented by Rolex | T18 | — |
| Jul 15, 2012 | $14,084 | U.S. Senior Open Championship | T36 | — |
| Jul 8, 2012 | $3,655 | Nature Valley First Tee Open at Pebble Beach | T54 | — |
| Jul 1, 2012 | $194,400 | Constellation SENIOR PLAYERS Championship | 3 | — |
| Jun 24, 2012 | $51,600 | Montreal Championship | T8 | — |
| Jun 17, 2012 | — | U.S. Open Championship | CUT | — |
| Jun 10, 2012 | $5,170 | Regions Tradition | T53 | — |
| Jun 3, 2012 | $9,100 | Principal Charity Classic | T37 | — |
| May 27, 2012 | — | Senior PGA Championship presented by KitchenAid | CUT | — |
| May 6, 2012 | $29,750 | Insperity Championship presented by United Healthcare | T13 | — |
| Apr 22, 2012 | $37,312 | Liberty Mutual Insurance Legends of Golf | T9 | — |
| Apr 15, 2012 | $60,800 | Encompass Insurance Pro-Am of Tampa Bay | T6 | — |
| Mar 25, 2012 | $3,120 | Mississippi Gulf Resort Classic | T56 | — |
| Mar 18, 2012 | $12,403 | Toshiba Classic | T29 | — |
| Feb 19, 2012 | $18,160 | ACE Group Classic | T21 | — |
| Feb 12, 2012 | $39,960 | Allianz Championship | T10 | — |
| Jan 22, 2012 | $38,333 | Mitsubishi Electric Championship at Hualalai | T12 | — |
|
2011
|
$1.3M | 24 | — | 1 |
| Nov 6, 2011 | $59,333 | Charles Schwab Cup Championship | T12 | — |
| Oct 16, 2011 | $10,836 | AT&T Championship | T34 | — |
| Oct 9, 2011 | $83,866 | Insperity Championship | T4 | — |
| Oct 2, 2011 | $20,580 | SAS Championship | T23 | — |
| Sep 18, 2011 | $17,700 | Songdo IBD Championship Presented by Korean Air | T32 | — |
| Aug 28, 2011 | $13,828 | Boeing Classic | T30 | — |
| Aug 21, 2011 | $37,035 | Constellation Energy Senior Players Championship | T17 | — |
| Aug 7, 2011 | $40,055 | 3M Championship | T8 | — |
| Jul 31, 2011 | $500,000 | U.S. Senior Open Championship | 1st | — |
| Jul 24, 2011 | $19,760 | The Senior Open Championship | T23 | — |
| Jul 10, 2011 | $12,440 | Nature Valley First Tee Open at Pebble Beach | T27 | — |
| Jul 3, 2011 | $9,045 | Montreal Championship presented by Desjardins | T35 | — |
| Jun 26, 2011 | $17,937 | DICK'S Sporting Goods Open | T23 | — |
| Jun 12, 2011 | $24,290 | Greater Hickory Classic at Rock Barn | T15 | — |
| Jun 5, 2011 | $5,865 | Principal Charity Classic | T46 | — |
| May 29, 2011 | $33,200 | Senior PGA Championship presented by KitchenAid | T13 | — |
| May 22, 2011 | — | Crowne Plaza Invitational at Colonial | CUT | — |
| May 8, 2011 | $4,950 | Regions Tradition | T55 | — |
| Apr 24, 2011 | $11,000 | Liberty Mutual Legends of Golf | T32 | — |
| Apr 17, 2011 | $57,800 | Outback Steakhouse Pro-Am | T7 | — |
| Apr 3, 2011 | $70,400 | Mississippi Gulf Resort Classic | T5 | — |
| Mar 13, 2011 | $46,750 | Toshiba Classic | T8 | — |
| Feb 20, 2011 | $57,600 | The ACE Group Classic | T6 | — |
| Feb 13, 2011 | $97,200 | Allianz Championship | T4 | — |
|
2010
|
$723,886 | 24 | — | — |
| Nov 7, 2010 | $44,500 | Charles Schwab Cup Championship | T17 | — |
| Oct 31, 2010 | $13,900 | AT&T Championship | T27 | — |
| Oct 24, 2010 | $9,422 | Administaff Small Business Classic | T35 | — |
| Oct 10, 2010 | $55,620 | Constellation Energy Senior Players Championship | T11 | — |
| Oct 3, 2010 | $31,500 | Ensure Classic at Rock Barn | T14 | — |
| Sep 26, 2010 | $11,130 | SAS Championship | T37 | — |
| Sep 12, 2010 | $20,700 | Posco E&C Songdo Championship Presented By Gale Int'l. | T31 | — |
| Sep 5, 2010 | $39,600 | Home Care & Hospice First Tee Open at Pebble Beach | T11 | — |
| Aug 29, 2010 | $4,940 | Boeing Classic | T52 | — |
| Aug 22, 2010 | $15,990 | JELD-WEN Tradition | T34 | — |
| Aug 8, 2010 | $52,500 | 3M Championship | T8 | — |
| Aug 1, 2010 | $145,760 | U.S. Senior Open Championship | T3 | — |
| Jul 25, 2010 | $18,170 | The Senior Open Championship | T26 | — |
| Jul 4, 2010 | $19,200 | Montreal Championship | T20 | — |
| Jun 27, 2010 | $12,013 | DICK'S Sporting Goods Open | T30 | — |
| Jun 6, 2010 | $35,535 | Principal Charity Classic | T11 | — |
| May 30, 2010 | $30,333 | Senior PGA Championship | T15 | — |
| May 16, 2010 | $10,766 | Regions Charity Classic | T31 | — |
| Apr 25, 2010 | $17,000 | Liberty Mutual Legends of Golf | T22 | — |
| Apr 18, 2010 | $13,090 | Outback Steakhouse Pro-Am | T30 | — |
| Mar 28, 2010 | $51,200 | The Cap Cana Championship | 8 | — |
| Mar 7, 2010 | $30,600 | Toshiba Classic | T14 | — |
| Feb 21, 2010 | $17,097 | Allianz Championship | T22 | — |
| Feb 14, 2010 | $23,320 | The ACE Group Classic | T17 | — |
|
2009
|
$425,869 | 22 | — | — |
| Oct 25, 2009 | $4,352 | AT&T Championship | T51 | — |
| Oct 18, 2009 | $54,400 | Administaff Small Business Classic | T7 | — |
| Oct 4, 2009 | $17,010 | Constellation Energy Senior Players Championship | T34 | — |
| Sep 27, 2009 | $81,900 | SAS Championship | T5 | — |
