Career Prize Money
Total Career Prize Money
$22.5M
All-time earnings
Last 12 Month Earnings
$199,037
Past 12 months prize money
Highest Single Purse
$1M
THE PLAYERS Championship
May 2008
837
Tournaments
0
Major Wins
1989
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
PGA Championship
$104,487
8 played
U.S. Open Championship
$95,354
10 played
The Open Championship
$15,303
3 played
2 played
Paul Goydos Career Earnings Breakdown
Paul Goydos has earned $22.5M in official career prize money, placing him 166th among the highest earners in golf.
Goydos's highest single payout came at the 2008 THE PLAYERS Championship, where he collected $1M.
THE PLAYERS Championship is his most lucrative tournament, where he earned a total of $1.7M over his career. His best earning season came in 2008, where he earned $1.6M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2026
|
$39,746 | 2 | — | — |
| Mar 8, 2026 | $1,496 | James Hardie Pro Football Hall of Fame Invitational | T73 | — |
| Feb 15, 2026 | $38,250 | Chubb Classic | T11 | — |
|
2025
|
$553,300 | 24 | — | — |
| Oct 26, 2025 | $8,050 | Simmons Bank Championship | 48 | — |
| Oct 19, 2025 | $2,320 | Dominion Energy Charity Classic | 68 | — |
| Oct 12, 2025 | $1,438 | SAS Championship | T72 | — |
| Sep 21, 2025 | — | PURE Insurance Championship | W/D | — |
| Sep 14, 2025 | $9,020 | Sanford International | T43 | — |
| Sep 7, 2025 | $5,880 | Stifel Charity Classic | T50 | — |
| Aug 17, 2025 | $2,425 | Rogers Charity Classic | T68 | — |
| Aug 10, 2025 | $27,715 | Boeing Classic | T20 | — |
| Jul 27, 2025 | $15,943 | ISPS HANDA Senior Open | T40 | — |
| Jul 13, 2025 | $70,400 | DICK'S Open | 8 | — |
| Jun 29, 2025 | — | U.S. Senior Open Championship | W/D | — |
| Jun 22, 2025 | $16,100 | Kaulig Companies Championship | T40 | — |
| Jun 8, 2025 | $131,000 | American Family Insurance Championship | T2 | — |
| Jun 1, 2025 | $7,200 | Principal Charity Classic | T45 | — |
| May 25, 2025 | — | Senior PGA Championship | CUT | — |
| May 18, 2025 | $67,600 | Regions Tradition | T9 | — |
| May 4, 2025 | $16,500 | Insperity Invitational | T37 | — |
| Apr 27, 2025 | $46,000 | Mitsubishi Electric Classic | T11 | — |
| Apr 6, 2025 | $5,984 | James Hardie Pro Football Hall of Fame Invitational | T50 | — |
| Mar 30, 2025 | $20,515 | The Galleri Classic | T25 | — |
| Mar 23, 2025 | $15,450 | Hoag Classic | T29 | — |
| Mar 9, 2025 | $13,860 | Cologuard Classic | T33 | — |
| Feb 16, 2025 | $9,900 | Chubb Classic | T37 | — |
| Feb 8, 2025 | $60,000 | Trophy Hassan II | T9 | — |
|
2024
|
$426,648 | 20 | — | — |
| Oct 27, 2024 | $11,270 | Simmons Bank Championship | T39 | — |
| Oct 20, 2024 | $80,650 | Dominion Energy Charity Classic | T5 | — |
| Oct 13, 2024 | $3,150 | SAS Championship | T61 | — |
| Oct 6, 2024 | $24,444 | Constellation FURYK & FRIENDS | T18 | — |
| Sep 22, 2024 | $67,243 | PURE Insurance Championship | T7 | — |
| Sep 15, 2024 | $6,300 | Sanford International | T49 | — |
| Sep 8, 2024 | $9,660 | Ascension Charity Classic | T41 | — |
| Aug 25, 2024 | $9,240 | The Ally Challenge | T43 | — |
| Aug 18, 2024 | $10,560 | Rogers Charity Classic | T40 | — |
| Aug 11, 2024 | $13,035 | Boeing Classic | T33 | — |
| Jul 28, 2024 | $21,788 | The Senior Open Championship presented by Rolex | T29 | — |
| Jul 14, 2024 | $8,400 | Kaulig Companies Championship | T53 | — |
| May 12, 2024 | $17,160 | Regions Tradition | T32 | — |
| May 5, 2024 | $13,500 | Insperity Invitational | T37 | — |
| Apr 28, 2024 | $10,460 | Mitsubishi Electric Classic | T35 | — |
| Apr 21, 2024 | $2,068 | Invited Celebrity Classic | T68 | — |
| Mar 31, 2024 | $4,620 | The Galleri Classic | T55 | — |
| Mar 24, 2024 | $54,000 | Hoag Classic Newport Beach | T9 | — |
| Mar 10, 2024 | $39,600 | Cologuard Classic | T14 | — |
| Feb 18, 2024 | $19,500 | Chubb Classic | T21 | — |
|
2023
|
$619,751 | 24 | — | — |
| Nov 5, 2023 | $50,600 | TimberTech Championship | T10 | — |
| Oct 22, 2023 | $10,120 | Dominion Energy Charity Classic | T41 | — |
| Oct 15, 2023 | $34,650 | SAS Championship | T15 | — |
| Oct 8, 2023 | $17,010 | Constellation FURYK & FRIENDS | T28 | — |
| Sep 24, 2023 | $1,625 | PURE Insurance Championship | T72 | — |
| Sep 17, 2023 | $4,400 | Sanford International | T55 | — |
| Sep 10, 2023 | $15,450 | Ascension Charity Classic | T29 | — |
| Aug 27, 2023 | $121,000 | The Ally Challenge | T3 | — |
| Aug 20, 2023 | $10,560 | Shaw Charity Classic | T41 | — |
| Aug 13, 2023 | $55,000 | Boeing Classic | T9 | — |
| Jul 16, 2023 | $42,000 | Kaulig Companies Championship | T21 | — |
| Jul 2, 2023 | $27,134 | U.S. Senior Open Championship | T27 | — |
| Jun 25, 2023 | $4,200 | DICK'S Sporting Goods Open | T57 | — |
| Jun 11, 2023 | $23,093 | American Family Insurance Championship | T22 | — |
| Jun 4, 2023 | $9,800 | Principal Charity Classic | T38 | — |
| May 28, 2023 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 14, 2023 | $22,750 | Regions Tradition | 27 | — |
| May 7, 2023 | $14,750 | Mitsubishi Electric Classic | T30 | — |
| Apr 30, 2023 | $27,054 | Insperity Invitational | T23 | — |
| Mar 26, 2023 | $47,300 | The Galleri Classic | T10 | — |
| Mar 19, 2023 | $17,833 | Hoag Classic | T25 | — |
| Mar 5, 2023 | $26,022 | Cologuard Classic | T19 | — |
| Feb 19, 2023 | $33,300 | Chubb Classic | T13 | — |
| Feb 11, 2023 | $4,100 | Trophy Hassan II | T57 | — |
|
2022
|
$885,674 | 23 | — | — |
| Nov 13, 2022 | $23,750 | Charles Schwab Cup Championship | 24 | — |
| Nov 6, 2022 | $187,500 | TimberTech Championship | T2 | — |
| Oct 23, 2022 | $20,702 | Dominion Energy Charity Classic | T22 | — |
| Sep 25, 2022 | $39,828 | PURE Insurance Championship | T12 | — |
| Sep 18, 2022 | $14,220 | Sanford International | T28 | — |
| Aug 28, 2022 | $15,840 | The Ally Challenge | T28 | — |
| Aug 21, 2022 | $10,920 | DICK'S Sporting Goods Open | T37 | — |
| Aug 14, 2022 | $32,065 | Boeing Classic | T17 | — |
| Aug 7, 2022 | $58,750 | Shaw Charity Classic | T10 | — |
| Jul 24, 2022 | $16,800 | 3M Open | T58 | — |
| Jul 10, 2022 | $38,400 | Kaulig Companies Championship | T20 | — |
| Jun 26, 2022 | $19,072 | U.S. Senior Open Championship | T33 | — |
| Jun 12, 2022 | $68,800 | American Family Insurance Championship | T8 | — |
| Jun 5, 2022 | $70,300 | Principal Charity Classic | T6 | — |
| May 29, 2022 | $128,450 | KitchenAid Senior PGA Championship | T4 | — |
| May 15, 2022 | $16,500 | Regions Tradition | T33 | — |
| May 8, 2022 | $4,260 | Mitsubishi Electric Classic | T52 | — |
| May 1, 2022 | $41,400 | Insperity Invitational | T14 | — |
| Apr 24, 2022 | $8,400 | ClubCorp Classic | T43 | — |
| Apr 3, 2022 | $39,085 | Rapiscan Systems Classic | T8 | — |
| Mar 6, 2022 | $6,800 | Hoag Classic | T46 | — |
| Feb 27, 2022 | $1,272 | Cologuard Classic | T72 | — |
| Feb 20, 2022 | $22,560 | Chubb Classic | T18 | — |
|
2021
|
$758,744 | 22 | — | — |
| Nov 14, 2021 | $75,000 | Charles Schwab Cup Championship | T7 | — |
| Nov 7, 2021 | $35,333 | TimberTech Championship | T17 | — |
| Oct 24, 2021 | $4,600 | Dominion Energy Charity Classic | T54 | — |
| Oct 17, 2021 | $2,730 | SAS Championship | T64 | — |
| Sep 26, 2021 | $11,220 | PURE Insurance Championship | T38 | — |
| Sep 19, 2021 | $14,610 | Sanford International | T27 | — |
| Sep 12, 2021 | $44,857 | Ascension Charity Classic | T9 | — |
| Aug 29, 2021 | $13,500 | The Ally Challenge | T30 | — |
| Aug 22, 2021 | $40,800 | Boeing Classic | T11 | — |
| Aug 15, 2021 | $75,200 | Shaw Charity Classic | 8 | — |
| Jul 11, 2021 | $66,799 | U.S. Senior Open Championship | T13 | — |
| Jul 4, 2021 | $104,550 | DICK'S Sporting Goods Open | T3 | — |
| Jun 27, 2021 | $24,300 | Bridgestone SENIOR PLAYERS Championship | T28 | — |
| Jun 13, 2021 | $27,240 | American Family Insurance Championship | T21 | — |
| Jun 6, 2021 | $21,460 | Principal Charity Classic | 22 | — |
| May 30, 2021 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 16, 2021 | $131,700 | Mitsubishi Electric Classic | T2 | — |
| May 9, 2021 | $30,208 | Regions Tradition | T19 | — |
| May 2, 2021 | $1,395 | Insperity Invitational | 75 | — |
| Apr 18, 2021 | $14,300 | Chubb Classic | T24 | — |
| Mar 7, 2021 | — | Arnold Palmer Invitational presented by MasterCard | CUT | — |
| Feb 28, 2021 | $18,942 | Cologuard Classic | T20 | — |
|
2020
|
$306,112 | 11 | — | — |
| Nov 8, 2020 | $60,000 | Charles Schwab Cup Championship | T10 | — |
| Nov 1, 2020 | $7,000 | TimberTech Championship | T46 | — |
| Oct 18, 2020 | $144,000 | Dominion Energy Charity Classic | 3 | — |
| Sep 20, 2020 | $12,144 | PURE Insurance Championship | T36 | — |
| Sep 13, 2020 | $10,368 | Sanford International | T35 | — |
| Aug 26, 2020 | $6,750 | Charles Schwab Series at Ozarks National | T53 | — |
| Aug 21, 2020 | $28,680 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T24 | — |
| Aug 16, 2020 | $17,100 | Bridgestone SENIOR PLAYERS Championship | T33 | — |
| Aug 2, 2020 | $12,300 | The Ally Challenge | T34 | — |
| Mar 8, 2020 | $2,970 | Hoag Classic | T60 | — |
| Feb 1, 2020 | $4,800 | Morocco Champions | T53 | — |
|
2019
|
$946,649 | 26 | — | — |
| Nov 10, 2019 | $63,750 | Charles Schwab Cup Championship | T10 | — |
| Nov 3, 2019 | $10,000 | Invesco QQQ Championship | T39 | — |
| Oct 20, 2019 | $9,200 | Dominion Energy Charity Classic | T39 | — |
| Sep 29, 2019 | $14,805 | PURE Insurance Championship | T31 | — |
| Sep 22, 2019 | $45,000 | Sanford International | T7 | — |
| Sep 15, 2019 | $2,500 | The Ally Challenge | T64 | — |
| Sep 1, 2019 | $17,020 | Shaw Charity Classic | T29 | — |
| Aug 25, 2019 | $31,626 | Boeing Classic | T16 | — |
| Aug 18, 2019 | $35,875 | DICK'S Sporting Goods Open | T13 | — |
| Jul 28, 2019 | — | Barracuda Championship | CUT | — |
| Jul 14, 2019 | $20,650 | Bridgestone SENIOR PLAYERS Championship | T30 | — |
| Jun 30, 2019 | $114,444 | U.S. Senior Open Championship | T6 | — |
| Jun 23, 2019 | $7,000 | American Family Insurance Championship | T46 | — |
| Jun 9, 2019 | $60,000 | Mastercard Japan Championship | T10 | — |
| Jun 2, 2019 | $19,583 | Principal Charity Classic | T21 | — |
| May 26, 2019 | $6,700 | KitchenAid Senior PGA Championship | T52 | — |
| May 12, 2019 | $176,000 | Regions Tradition | T2 | — |
| May 5, 2019 | $118,800 | Insperity Invitational | T4 | — |
| Apr 28, 2019 | $42,750 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T5 | — |
| Apr 21, 2019 | $10,665 | Mitsubishi Electric Classic | T33 | — |
| Mar 31, 2019 | — | Rapiscan Systems Classic | W/D | — |
| Mar 10, 2019 | $74,400 | Hoag Classic | T5 | — |
| Mar 3, 2019 | $3,400 | Cologuard Classic | 58 | — |
| Feb 17, 2019 | $13,351 | Chubb Classic | T25 | — |
| Feb 10, 2019 | $15,130 | Oasis Championship | T26 | — |
| Jan 19, 2019 | $34,000 | Mitsubishi Electric Championship at Hualalai | T13 | — |
|
2018
|
$1.1M | 26 | — | — |
| Nov 11, 2018 | $100,000 | Charles Schwab Cup Championship | 7 | — |
| Oct 28, 2018 | $180,000 | Invesco QQQ Championship | 2 | — |
| Oct 21, 2018 | $29,250 | Dominion Energy Charity Classic | T15 | — |
| Oct 14, 2018 | $23,310 | SAS Championship | T21 | — |
| Sep 30, 2018 | $21,525 | PURE Insurance Championship | T23 | — |
| Sep 23, 2018 | $43,200 | Sanford International | T9 | — |
| Sep 16, 2018 | $4,100 | The Ally Challenge | T56 | — |
| Aug 26, 2018 | $8,400 | Boeing Classic | T43 | — |
| Aug 19, 2018 | $84,733 | DICK'S Sporting Goods Open | T5 | — |
| Aug 5, 2018 | $3,850 | 3M Championship | T53 | — |
| Jul 29, 2018 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jul 15, 2018 | $16,341 | Constellation SENIOR PLAYERS Championship | T32 | — |
| Jul 1, 2018 | $141,467 | U.S. Senior Open Championship | T5 | — |
| Jun 24, 2018 | $80,000 | American Family Insurance Championship | 6 | — |
| Jun 10, 2018 | $2,800 | Principal Charity Classic | T60 | — |
| May 27, 2018 | $53,566 | KitchenAid Senior PGA Championship | T15 | — |
| May 20, 2018 | $23,400 | Regions Tradition | T25 | — |
| May 6, 2018 | $161,333 | Insperity Invitational | T2 | — |
| Apr 22, 2018 | $14,400 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T16 | — |
| Apr 15, 2018 | $4,500 | Mitsubishi Electric Classic | T51 | — |
| Mar 18, 2018 | $18,067 | Arnold Palmer Invitational presented by MasterCard | T69 | — |
| Mar 11, 2018 | $10,665 | Toshiba Classic | T33 | — |
| Mar 4, 2018 | $2,720 | Cologuard Classic | T61 | — |
| Feb 18, 2018 | $928 | Chubb Classic | 76 | — |
| Feb 11, 2018 | $3,360 | Boca Raton Championship | T56 | — |
| Jan 20, 2018 | $19,500 | Mitsubishi Electric Championship at Hualalai | T24 | — |
|
2017
|
$878,163 | 25 | — | 1 |
| Nov 12, 2017 | $67,500 | Charles Schwab Cup Championship | T9 | — |
| Oct 29, 2017 | $14,485 | PowerShares QQQ Championship | T29 | — |
| Oct 22, 2017 | $9,200 | Dominion Energy Charity Classic | T39 | — |
| Oct 15, 2017 | $38,523 | SAS Championship | T11 | — |
| Sep 24, 2017 | $33,000 | PURE Insurance Championship | T15 | — |
| Sep 10, 2017 | $24,437 | JAPAN AIRLINES Championship | T24 | — |
| Sep 3, 2017 | $20,478 | Shaw Charity Classic | T25 | — |
| Aug 27, 2017 | $32,602 | Boeing Classic | T16 | — |
| Aug 20, 2017 | $5,866 | DICK'S Sporting Goods Open | T47 | — |
| Aug 6, 2017 | $262,500 | 3M Championship | 1st | — |
| Jul 30, 2017 | $2,943 | The Senior Open Championship presented by Rolex | T73 | — |
| Jul 16, 2017 | $37,128 | Constellation SENIOR PLAYERS Championship | T18 | — |
| Jul 2, 2017 | $24,122 | U.S. Senior Open Championship | T29 | — |
| Jun 25, 2017 | $7,400 | American Family Insurance Championship | T44 | — |
| Jun 11, 2017 | — | Principal Charity Classic | W/D | — |
| May 28, 2017 | $62,210 | KitchenAid Senior PGA Championship | T11 | — |
| May 21, 2017 | $4,255 | Regions Tradition | T57 | — |
| May 7, 2017 | $60,200 | Insperity Invitational | T7 | — |
| Apr 23, 2017 | $104,166 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T2 | — |
| Apr 16, 2017 | $8,460 | Mitsubishi Electric Classic | T39 | — |
| Apr 2, 2017 | $7,360 | Mississippi Gulf Resort Classic | T41 | — |
| Mar 19, 2017 | $6,970 | Tucson Conquistadores Classic | T42 | — |
| Feb 19, 2017 | $5,440 | Chubb Classic | T47 | — |
| Feb 12, 2017 | $27,168 | Allianz Championship | T16 | — |
| Jan 21, 2017 | $11,750 | Mitsubishi Electric Championship at Hualalai | T35 | — |
|
2016
|
$1.3M | 26 | — | 2 |
| Nov 13, 2016 | $440,000 | Charles Schwab Cup Championship | 1st | — |
| Nov 6, 2016 | $50,000 | Dominion Charity Classic | T10 | — |
| Oct 30, 2016 | $4,300 | PowerShares QQQ Championship | T54 | — |
| Oct 16, 2016 | $1,722 | SAS Championship | 71 | — |
| Oct 9, 2016 | $12,690 | Toshiba Classic | T31 | — |
| Sep 25, 2016 | $1,712 | Pacific Links Bear Mountain Championship | T72 | — |
| Sep 18, 2016 | $16,233 | Nature Valley First Tee Open at Pebble Beach | T27 | — |
| Sep 4, 2016 | $2,209 | Shaw Charity Classic | T68 | — |
| Aug 28, 2016 | $3,100 | Boeing Classic | T60 | — |
| Aug 14, 2016 | $119,670 | U.S. Senior Open Championship | T6 | — |
| Aug 7, 2016 | $22,640 | 3M Championship | T17 | — |
| Jul 24, 2016 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jul 10, 2016 | $300,000 | DICK'S Sporting Goods Open | 1st | — |
| Jun 26, 2016 | $10,425 | American Family Insurance Championship | T36 | — |
| Jun 12, 2016 | $5,880 | Constellation SENIOR PLAYERS Championship | T54 | — |
| Jun 5, 2016 | $21,015 | Principal Charity Classic | T17 | — |
| May 29, 2016 | $12,000 | Senior PGA Championship presented by KitchenAid | T36 | — |
| May 22, 2016 | $11,500 | Regions Tradition | T38 | — |
| May 8, 2016 | $20,076 | Insperity Invitational | T24 | — |
| Apr 24, 2016 | $38,750 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T8 | — |
| Apr 17, 2016 | $129,600 | Mitsubishi Electric Classic | 3 | — |
| Apr 3, 2016 | $8,640 | Mississippi Gulf Resort Classic presented by C Spire | T37 | — |
| Mar 20, 2016 | $13,175 | Tucson Conquistadores Classic | T28 | — |
| Feb 14, 2016 | $10,864 | Chubb Classic | T29 | — |
| Feb 7, 2016 | $16,362 | Allianz Championship | T24 | — |
| Jan 23, 2016 | $12,250 | Mitsubishi Electric Championship at Hualalai | T35 | — |
|
2015
|
$1.1M | 23 | — | 1 |
| Nov 8, 2015 | $35,000 | Charles Schwab Cup Championship | T21 | — |
| Nov 1, 2015 | $107,100 | Toshiba Classic | 4 | — |
| Oct 18, 2015 | $57,600 | San Antonio Championship | T7 | — |
| Oct 11, 2015 | $47,100 | SAS Championship | T9 | — |
| Sep 27, 2015 | $10,000 | Nature Valley First Tee Open at Pebble Beach | T38 | — |
| Aug 30, 2015 | $167,200 | DICK'S Sporting Goods Open | 2 | — |
| Aug 23, 2015 | $20,000 | Boeing Classic | T24 | — |
| Aug 2, 2015 | $49,000 | 3M Championship | T7 | — |
| Jul 26, 2015 | $13,776 | The Senior Open Championship presented by Rolex | T34 | — |
| Jun 28, 2015 | $16,385 | U.S. Senior Open Championship | T38 | — |
| Jun 14, 2015 | $51,840 | Constellation SENIOR PLAYERS Championship | T12 | — |
| Jun 7, 2015 | $64,225 | Principal Charity Classic | T5 | — |
| May 24, 2015 | $37,000 | Senior PGA Championship presented by KitchenAid | T17 | — |
| May 17, 2015 | $34,500 | Regions Tradition | T17 | — |
| May 3, 2015 | $10,455 | Insperity Invitational | T38 | — |
| Apr 26, 2015 | $18,125 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T18 | — |
| Apr 19, 2015 | $28,800 | Greater Gwinnett Championship | T15 | — |
| Mar 29, 2015 | $11,040 | Mississippi Gulf Resort Classic presented by C Spire | T31 | — |
| Mar 22, 2015 | $9,010 | Tucson Conquistadores Classic | T37 | — |
| Feb 15, 2015 | $36,800 | ACE Group Classic | T10 | — |
| Feb 8, 2015 | $255,000 | Allianz Championship | 1st | — |
| Jan 25, 2015 | $27,125 | Mitsubishi Electric Championship at Hualalai | T17 | — |
| Jan 18, 2015 | — | Sony Open in Hawaii | CUT | — |
|
2014
|
$726,633 | 26 | — | 1 |
| Nov 2, 2014 | $50,500 | Charles Schwab Cup Championship | T14 | — |
| Oct 26, 2014 | $4,290 | AT&T Championship | 56 | — |
| Oct 19, 2014 | $51,840 | Greater Hickory Kia Classic at Rock Barn | T6 | — |
| Oct 12, 2014 | $86,450 | SAS Championship | T5 | — |
| Sep 28, 2014 | $31,350 | Nature Valley First Tee Open at Pebble Beach | T14 | — |
| Sep 21, 2014 | $330,000 | Pacific Links Hawai'i Championship | 1st | — |
| Aug 31, 2014 | $76,500 | Shaw Charity Classic | T7 | — |
| Aug 24, 2014 | $21,040 | Boeing Classic | T22 | — |
| Aug 17, 2014 | $1,406 | DICK'S Sporting Goods Open | T71 | — |
| Aug 3, 2014 | $40,541 | 3M Championship | T9 | — |
| Jul 13, 2014 | $9,447 | John Deere Classic | T70 | — |
| Jul 6, 2014 | — | The Greenbrier Classic | CUT | — |
| Jun 22, 2014 | — | Travelers Championship | CUT | — |
| Jun 8, 2014 | — | FedEx St. Jude Classic | W/D | — |
| May 4, 2014 | — | Wells Fargo Championship | CUT | — |
| Apr 20, 2014 | — | RBC Heritage | CUT | — |
| Apr 6, 2014 | — | Shell Houston Open | CUT | — |
| Mar 30, 2014 | — | Valero Texas Open | CUT | — |
| Mar 23, 2014 | — | Arnold Palmer Invitational presented by MasterCard | CUT | — |
| Mar 16, 2014 | $11,229 | Valspar Championship | T70 | — |
| Feb 16, 2014 | — | Northern Trust Open | CUT | — |
| Feb 9, 2014 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 2, 2014 | — | Waste Management Phoenix Open | CUT | — |
| Jan 26, 2014 | — | Farmers Insurance Open | CUT | — |
| Jan 19, 2014 | — | Humana Challenge in partnership with the Clinton Foundation | CUT | — |
| Jan 12, 2014 | $12,040 | Sony Open in Hawaii | T61 | — |
|
2013
|
$24,725 | 6 | — | — |
| Nov 10, 2013 | $10,725 | The McGladrey Classic | T72 | — |
| Oct 20, 2013 | — | Shriners Hospitals for Children Open | CUT | — |
| Oct 13, 2013 | — | Frys.com Open | CUT | — |
| Sep 29, 2013 | $14,000 | Web.com Tour Championship | T17 | — |
| Jun 23, 2013 | — | Travelers Championship | CUT | — |
| Jun 9, 2013 | — | FedEx St. Jude Classic | CUT | — |
|
2012
|
$57,220 | 6 | — | — |
| Feb 19, 2012 | — | Northern Trust Open | CUT | — |
| Feb 12, 2012 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 5, 2012 | — | Waste Management Phoenix Open | W/D | — |
| Jan 29, 2012 | $14,940 | Farmers Insurance Open | T50 | — |
| Jan 22, 2012 | $42,280 | Humana Challenge in partnership with the Clinton Foundation | T26 | — |
| Jan 15, 2012 | — | Sony Open in Hawaii | CUT | — |
|
2011
|
$1.4M | 25 | — | — |
| Oct 23, 2011 | $9,212 | Children's Miracle Network Hospitals Classic | 72 | — |
| Oct 16, 2011 | — | The McGladrey Classic | W/D | — |
| Oct 9, 2011 | $9,800 | Frys.com Open | T72 | — |
| Oct 2, 2011 | $255,200 | Justin Timberlake Shriners Hospitals for Children Open | T3 | — |
| Aug 28, 2011 | — | The Barclays | CUT | — |
| Aug 7, 2011 | — | Reno-Tahoe Open | CUT | — |
| Jul 24, 2011 | $11,856 | RBC Canadian Open | T56 | — |
| Jul 10, 2011 | — | John Deere Classic | CUT | — |
| Jul 3, 2011 | $11,904 | AT&T National | 76 | — |
| Jun 26, 2011 | — | Travelers Championship | CUT | — |
| May 22, 2011 | $137,433 | Crowne Plaza Invitational at Colonial | T10 | — |
| May 15, 2011 | $646,000 | THE PLAYERS Championship | 3 | — |
| May 8, 2011 | — | Wells Fargo Championship | CUT | — |
| Apr 24, 2011 | $142,500 | The Heritage | T9 | — |
| Apr 17, 2011 | $14,430 | Valero Texas Open | T51 | — |
| Apr 3, 2011 | $11,033 | Shell Houston Open | T76 | — |
| Mar 27, 2011 | $11,640 | Arnold Palmer Invitational presented by MasterCard | 73 | — |
| Mar 20, 2011 | — | Transitions Championship | CUT | — |
| Mar 6, 2011 | $12,996 | The Honda Classic | T55 | — |
| Feb 20, 2011 | $70,200 | Northern Trust Open | T21 | — |
| Feb 13, 2011 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 6, 2011 | $12,871 | Waste Management Phoenix Open | T62 | — |
| Jan 30, 2011 | $11,252 | Farmers Insurance Open | T73 | — |
| Jan 23, 2011 | $17,000 | Bob Hope Classic | T42 | — |
| Jan 16, 2011 | — | Sony Open in Hawaii | CUT | — |
|
2010
|
$1.1M | 25 | — | — |
| Oct 24, 2010 | $10,158 | Justin Timberlake Shriners Hospitals for Children Open | T50 | — |
| Oct 17, 2010 | $37,000 | Frys.com Open | T27 | — |
| Sep 6, 2010 | $15,000 | Deutsche Bank Championship | 70 | — |
| Aug 15, 2010 | — | PGA Championship | CUT | — |
| Aug 1, 2010 | — | The Greenbrier Classic | CUT | — |
| Jul 18, 2010 | — | The Open Championship | CUT | — |
| Jul 11, 2010 | $475,200 | John Deere Classic | 2 | — |
| Jul 4, 2010 | — | AT&T National | CUT | — |
| Jun 20, 2010 | — | U.S. Open Championship | CUT | — |
| Jun 13, 2010 | — | St. Jude Classic presented by Smith & Nephew | W/D | — |
| May 30, 2010 | $13,392 | Crowne Plaza Invitational at Colonial | T59 | — |
| May 16, 2010 | — | Valero Texas Open | CUT | — |
| May 9, 2010 | $22,277 | THE PLAYERS Championship | T52 | — |
| May 2, 2010 | $27,950 | Quail Hollow Championship | T38 | — |
| Apr 25, 2010 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 4, 2010 | $12,412 | Shell Houston Open | T62 | — |
| Mar 28, 2010 | $12,240 | Arnold Palmer Invitational presented by MasterCard | T66 | — |
| Mar 21, 2010 | — | Transitions Championship | CUT | — |
| Mar 7, 2010 | — | The Honda Classic | CUT | — |
| Feb 28, 2010 | $11,820 | Waste Management Phoenix Open | T70 | — |
| Feb 14, 2010 | $226,300 | AT&T Pebble Beach National Pro-Am | T5 | — |
| Feb 7, 2010 | $224,800 | Northern Trust Open | T5 | — |
| Jan 31, 2010 | — | Farmers Insurance Open | CUT | — |
| Jan 24, 2010 | $9,600 | Bob Hope Classic | 74 | — |
| Jan 17, 2010 | $23,100 | Sony Open in Hawaii | T39 | — |
|
2009
|
$1.6M | 25 | — | — |
| Nov 15, 2009 | — | Children's Miracle Network Classic | CUT | — |
| Oct 25, 2009 | $12,060 | Frys.com Open | T50 | — |
| Oct 18, 2009 | — | Justin Timberlake Shriners Hospitals for Children Open | CUT | — |
| Sep 13, 2009 | $15,450 | BMW Championship | 67 | — |
| Sep 7, 2009 | — | Deutsche Bank Championship | CUT | — |
| Aug 30, 2009 | $202,500 | The Barclays | T9 | — |
| Aug 16, 2009 | $14,050 | PGA Championship | T67 | — |
| Aug 2, 2009 | $62,074 | Buick Open | T18 | — |
| Jul 19, 2009 | $15,303 | The Open Championship | 72 | — |
| Jul 5, 2009 | $12,960 | AT&T National | T61 | — |
| Jun 28, 2009 | $528,000 | Travelers Championship | T2 | — |
| Jun 14, 2009 | $231,466 | St. Jude Classic presented by FedEx | T4 | — |
| May 31, 2009 | — | Crowne Plaza Invitational at Colonial | CUT | — |
