Career Prize Money
Total Career Prize Money
$25.9M
All-time earnings
Last 12 Month Earnings
$83,986
Past 12 months prize money
Highest Single Purse
$900,000
Frys.com Open
Oct 2010
951
Tournaments
0
Major Wins
1985
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
U.S. Open Championship
$1.3M
15 played
PGA Championship
$330,796
17 played
Masters Tournament
$271,849
10 played
The Open Championship
$148,778
9 played
Rocco Mediate Career Earnings Breakdown
Rocco Mediate has earned $25.9M in official career prize money, placing him 137th among the highest earners in golf.
Mediate's highest single payout came at the 2010 Frys.com Open, where he collected $900,000.
Phoenix Open is his most lucrative tournament, where he earned a total of $1.5M over his career. His best earning season came in 2002, where he earned $2.3M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2026
|
$35,444 | 3 | — | — |
| Mar 8, 2026 | $1,804 | James Hardie Pro Football Hall of Fame Invitational | T70 | — |
| Feb 15, 2026 | $17,640 | Chubb Classic | T23 | — |
| Jan 24, 2026 | $16,000 | Mitsubishi Electric Championship at Hualalai | 33 | — |
|
2025
|
$95,886 | 16 | — | — |
| Oct 12, 2025 | $1,438 | SAS Championship | T72 | — |
| Oct 5, 2025 | $10,710 | Constellation FURYK & FRIENDS | T38 | — |
| Sep 21, 2025 | $6,960 | PURE Insurance Championship | 51 | — |
| Sep 14, 2025 | — | Sanford International | W/D | — |
| Sep 7, 2025 | $4,410 | Stifel Charity Classic | T54 | — |
| Aug 24, 2025 | $10,560 | The Ally Challenge | T38 | — |
| Aug 10, 2025 | $5,060 | Boeing Classic | T54 | — |
| Jul 13, 2025 | $2,229 | DICK'S Open | T67 | — |
| Jun 29, 2025 | — | U.S. Senior Open Championship | CUT | — |
| Jun 22, 2025 | $7,175 | Kaulig Companies Championship | T57 | — |
| Jun 8, 2025 | $1,500 | American Family Insurance Championship | 37 | — |
| Mar 30, 2025 | — | The Galleri Classic | W/D | — |
| Mar 23, 2025 | $1,520 | Hoag Classic | T71 | — |
| Mar 9, 2025 | $25,828 | Cologuard Classic | T20 | — |
| Feb 16, 2025 | $3,330 | Chubb Classic | T59 | — |
| Jan 18, 2025 | $15,166 | Mitsubishi Electric Championship at Hualalai | T32 | — |
|
2024
|
$984,907 | 19 | — | 1 |
| Nov 10, 2024 | $45,000 | Charles Schwab Cup Championship | T19 | — |
| Oct 27, 2024 | $18,716 | Simmons Bank Championship | T26 | — |
| Oct 20, 2024 | $8,740 | Dominion Energy Charity Classic | T43 | — |
| Oct 6, 2024 | $315,000 | Constellation FURYK & FRIENDS | 1st | — |
| Sep 22, 2024 | $137,407 | PURE Insurance Championship | T3 | — |
| Sep 15, 2024 | $58,800 | Sanford International | T7 | — |
| Sep 8, 2024 | $19,687 | Ascension Charity Classic | T23 | — |
| Aug 25, 2024 | $4,840 | The Ally Challenge | T55 | — |
| Aug 11, 2024 | $13,035 | Boeing Classic | T33 | — |
| Jul 14, 2024 | $38,850 | Kaulig Companies Championship | T21 | — |
| Jun 30, 2024 | $67,122 | U.S. Senior Open Championship | T12 | — |
| Jun 23, 2024 | $3,045 | DICK'S Open | T63 | — |
| May 12, 2024 | — | Regions Tradition | W/D | — |
| Apr 28, 2024 | — | Mitsubishi Electric Classic | W/D | — |
| Mar 31, 2024 | — | The Galleri Classic | W/D | — |
| Mar 24, 2024 | $6,200 | Hoag Classic Newport Beach | T48 | — |
| Mar 10, 2024 | $32,065 | Cologuard Classic | T17 | — |
| Feb 18, 2024 | $158,400 | Chubb Classic | 2 | — |
| Jan 20, 2024 | $58,000 | Mitsubishi Electric Championship at Hualalai | T8 | — |
|
2023
|
$351,185 | 21 | — | — |
| Nov 5, 2023 | $9,020 | TimberTech Championship | T44 | — |
| Oct 22, 2023 | $23,650 | Dominion Energy Charity Classic | T23 | — |
| Oct 15, 2023 | $9,660 | SAS Championship | T41 | — |
| Oct 8, 2023 | $29,936 | Constellation FURYK & FRIENDS | T15 | — |
| Sep 24, 2023 | $20,042 | PURE Insurance Championship | T25 | — |
| Sep 17, 2023 | $26,520 | Sanford International | T18 | — |
| Sep 10, 2023 | $12,085 | Ascension Charity Classic | T33 | — |
| Aug 27, 2023 | $8,140 | The Ally Challenge | 47 | — |
| Aug 13, 2023 | $1,606 | Boeing Classic | T72 | — |
| Jul 16, 2023 | $24,150 | Kaulig Companies Championship | T32 | — |
| Jul 2, 2023 | — | U.S. Senior Open Championship | CUT | — |
| Jun 25, 2023 | $17,430 | DICK'S Sporting Goods Open | T28 | — |
| Jun 4, 2023 | $9,800 | Principal Charity Classic | T38 | — |
| May 28, 2023 | $5,630 | KitchenAid Senior PGA Championship | T63 | — |
| May 14, 2023 | $2,875 | Regions Tradition | T65 | — |
| May 7, 2023 | $23,333 | Mitsubishi Electric Classic | T21 | — |
| Apr 23, 2023 | $16,628 | Invited Celebrity Classic | T26 | — |
| Mar 26, 2023 | $47,300 | The Galleri Classic | T10 | — |
| Mar 19, 2023 | $27,760 | Hoag Classic | T15 | — |
| Feb 19, 2023 | $7,020 | Chubb Classic | T45 | — |
| Jan 21, 2023 | $28,600 | Mitsubishi Electric Championship at Hualalai | T18 | — |
|
2022
|
$673,435 | 24 | — | — |
| Nov 13, 2022 | $51,250 | Charles Schwab Cup Championship | T15 | — |
| Nov 6, 2022 | $11,440 | TimberTech Championship | T39 | — |
| Oct 23, 2022 | $63,533 | Dominion Energy Charity Classic | T8 | — |
| Oct 16, 2022 | $126,000 | SAS Championship | 4 | — |
| Oct 9, 2022 | $14,750 | Constellation FURYK & FRIENDS | T30 | — |
| Sep 25, 2022 | $22,613 | PURE Insurance Championship | T19 | — |
| Sep 18, 2022 | $21,666 | Sanford International | T21 | — |
| Sep 11, 2022 | $3,800 | Ascension Charity Classic | T57 | — |
| Aug 28, 2022 | $20,040 | The Ally Challenge | T23 | — |
| Aug 21, 2022 | $29,936 | DICK'S Sporting Goods Open | T15 | — |
| Aug 14, 2022 | $3,960 | Boeing Classic | 60 | — |
| Jul 10, 2022 | $45,000 | Kaulig Companies Championship | T17 | — |
| Jun 26, 2022 | $44,537 | U.S. Senior Open Championship | T18 | — |
| Jun 12, 2022 | $27,240 | American Family Insurance Championship | T21 | — |
| May 29, 2022 | — | KitchenAid Senior PGA Championship | W/D | — |
| May 15, 2022 | $11,750 | Regions Tradition | T40 | — |
| May 8, 2022 | $8,280 | Mitsubishi Electric Classic | T39 | — |
| May 1, 2022 | $11,500 | Insperity Invitational | T37 | — |
| Apr 24, 2022 | $22,200 | ClubCorp Classic | T21 | — |
| Apr 3, 2022 | $2,640 | Rapiscan Systems Classic | T60 | — |
| Mar 6, 2022 | $60,000 | Hoag Classic | T8 | — |
| Feb 27, 2022 | $32,400 | Cologuard Classic | T13 | — |
| Feb 20, 2022 | $16,400 | Chubb Classic | T24 | — |
| Jan 22, 2022 | $22,500 | Mitsubishi Electric Championship at Hualalai | T25 | — |
|
2021
|
$473,173 | 18 | — | — |
| Nov 7, 2021 | $9,600 | TimberTech Championship | T41 | — |
| Oct 24, 2021 | $5,200 | Dominion Energy Charity Classic | T52 | — |
| Oct 17, 2021 | $3,675 | SAS Championship | T58 | — |
| Oct 10, 2021 | $6,600 | Constellation FURYK & FRIENDS | T46 | — |
| Sep 26, 2021 | $37,400 | PURE Insurance Championship | T13 | — |
| Sep 19, 2021 | $19,470 | Sanford International | T21 | — |
| Sep 12, 2021 | $72,000 | Ascension Charity Classic | T6 | — |
| Aug 29, 2021 | $11,000 | The Ally Challenge | 38 | — |
| Aug 22, 2021 | $22,627 | Boeing Classic | T22 | — |
| Jul 11, 2021 | $8,899 | U.S. Senior Open Championship | T52 | — |
| Jun 27, 2021 | $96,000 | Bridgestone SENIOR PLAYERS Championship | T7 | — |
| Jun 13, 2021 | $39,600 | American Family Insurance Championship | T15 | — |
| Jun 6, 2021 | $59,940 | Principal Charity Classic | T6 | — |
| May 30, 2021 | $29,357 | KitchenAid Senior PGA Championship | T23 | — |
| Apr 25, 2021 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 18, 2021 | $18,613 | Chubb Classic | T21 | — |
| Feb 28, 2021 | $18,942 | Cologuard Classic | T20 | — |
| Jan 23, 2021 | $14,250 | Mitsubishi Electric Championship at Hualalai | T30 | — |
|
2020
|
$276,335 | 14 | — | — |
| Nov 8, 2020 | $6,800 | Charles Schwab Cup Championship | T50 | — |
| Nov 1, 2020 | $1,760 | TimberTech Championship | 70 | — |
| Oct 18, 2020 | $7,200 | Dominion Energy Charity Classic | T44 | — |
| Oct 11, 2020 | $20,580 | SAS Championship | T23 | — |
| Sep 20, 2020 | $3,850 | PURE Insurance Championship | T59 | — |
| Sep 13, 2020 | $23,287 | Sanford International | T17 | — |
| Aug 26, 2020 | $131,250 | Charles Schwab Series at Ozarks National | T5 | — |
| Aug 21, 2020 | $28,680 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T24 | — |
| Aug 16, 2020 | $3,150 | Bridgestone SENIOR PLAYERS Championship | T67 | — |
| Aug 2, 2020 | $15,885 | The Ally Challenge | T27 | — |
| Mar 8, 2020 | $5,760 | Hoag Classic | T48 | — |
| Mar 1, 2020 | $5,440 | Cologuard Classic | T46 | — |
| Feb 16, 2020 | $1,568 | Chubb Classic | T67 | — |
| Jan 18, 2020 | $21,125 | Mitsubishi Electric Championship at Hualalai | T22 | — |
|
2019
|
$780,909 | 25 | — | 1 |
| Nov 10, 2019 | $23,750 | Charles Schwab Cup Championship | 24 | — |
| Nov 3, 2019 | $12,925 | Invesco QQQ Championship | T31 | — |
| Oct 20, 2019 | $25,400 | Dominion Energy Charity Classic | T20 | — |
| Oct 13, 2019 | $39,200 | SAS Championship | T12 | — |
| Sep 29, 2019 | $14,805 | PURE Insurance Championship | T31 | — |
| Sep 22, 2019 | $270,000 | Sanford International | 1st | — |
| Sep 15, 2019 | $11,850 | The Ally Challenge | T33 | — |
| Sep 1, 2019 | $35,485 | Shaw Charity Classic | T15 | — |
| Aug 25, 2019 | $31,626 | Boeing Classic | T16 | — |
| Jul 14, 2019 | $4,060 | Bridgestone SENIOR PLAYERS Championship | T63 | — |
| Jun 30, 2019 | $9,935 | U.S. Senior Open Championship | T47 | — |
| Jun 24, 2019 | $40,000 | CVS Health Charity Classic | T6 | — |
| Jun 23, 2019 | $3,400 | American Family Insurance Championship | T58 | — |
| Jun 2, 2019 | $1,350 | Principal Charity Classic | T72 | — |
| May 26, 2019 | $59,516 | KitchenAid Senior PGA Championship | T12 | — |
| May 12, 2019 | $47,400 | Regions Tradition | T12 | — |
| May 5, 2019 | — | Insperity Invitational | W/D | — |
| Apr 28, 2019 | $26,280 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T7 | — |
| Apr 21, 2019 | $41,400 | Mitsubishi Electric Classic | T10 | — |
| Mar 31, 2019 | $14,592 | Rapiscan Systems Classic | T25 | — |
| Mar 10, 2019 | $16,087 | Hoag Classic | T24 | — |
| Mar 3, 2019 | $1,955 | Cologuard Classic | T66 | — |
| Feb 17, 2019 | $19,413 | Chubb Classic | T19 | — |
| Feb 10, 2019 | $7,480 | Oasis Championship | T42 | — |
| Jan 19, 2019 | $23,000 | Mitsubishi Electric Championship at Hualalai | T20 | — |
|
2018
|
$650,399 | 23 | — | — |
| Nov 11, 2018 | $16,250 | Charles Schwab Cup Championship | 32 | — |
| Oct 28, 2018 | $8,200 | Invesco QQQ Championship | T44 | — |
| Oct 21, 2018 | $11,571 | Dominion Energy Charity Classic | T34 | — |
| Oct 14, 2018 | $4,935 | SAS Championship | T54 | — |
| Sep 30, 2018 | $3,780 | PURE Insurance Championship | T58 | — |
| Sep 23, 2018 | $43,200 | Sanford International | T9 | — |
| Sep 16, 2018 | $82,666 | The Ally Challenge | T5 | — |
| Aug 26, 2018 | $8,400 | Boeing Classic | T43 | — |
| Aug 5, 2018 | $12,075 | 3M Championship | T31 | — |
| Jul 15, 2018 | $34,720 | Constellation SENIOR PLAYERS Championship | T20 | — |
| Jul 1, 2018 | $65,797 | U.S. Senior Open Championship | T14 | — |
| Jun 24, 2018 | $7,000 | American Family Insurance Championship | 48 | — |
| Jun 10, 2018 | $2,800 | Principal Charity Classic | T60 | — |
| May 27, 2018 | $5,560 | KitchenAid Senior PGA Championship | T64 | — |
| May 20, 2018 | $68,800 | Regions Tradition | T8 | — |
| May 6, 2018 | $8,140 | Insperity Invitational | T45 | — |
| Apr 22, 2018 | $12,285 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T19 | — |
| Mar 25, 2018 | $2,320 | Rapiscan Systems Classic | T63 | — |
| Mar 11, 2018 | $61,200 | Toshiba Classic | T6 | — |
| Mar 4, 2018 | $66,300 | Cologuard Classic | T5 | — |
| Feb 18, 2018 | $38,400 | Chubb Classic | T10 | — |
| Feb 11, 2018 | $64,000 | Boca Raton Championship | 6 | — |
| Jan 20, 2018 | $22,000 | Mitsubishi Electric Championship at Hualalai | 23 | — |
|
2017
|
$193,082 | 19 | — | — |
| Oct 22, 2017 | $4,100 | Dominion Energy Charity Classic | T56 | — |
| Oct 15, 2017 | $3,885 | SAS Championship | T58 | — |
| Sep 24, 2017 | $4,700 | PURE Insurance Championship | T53 | — |
| Sep 17, 2017 | $2,610 | Pacific Links Bear Mountain Championship | T63 | — |
| Sep 3, 2017 | $14,540 | Shaw Charity Classic | T32 | — |
| Aug 27, 2017 | $5,082 | Boeing Classic | T52 | — |
| Aug 6, 2017 | $9,450 | 3M Championship | T37 | — |
| Jul 16, 2017 | $4,760 | Constellation SENIOR PLAYERS Championship | T60 | — |
| Jul 2, 2017 | — | U.S. Senior Open Championship | CUT | — |
| May 28, 2017 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 21, 2017 | $9,890 | Regions Tradition | T42 | — |
| May 7, 2017 | $22,109 | Insperity Invitational | T22 | — |
| Apr 30, 2017 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 23, 2017 | $25,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T13 | — |
| Apr 2, 2017 | $7,360 | Mississippi Gulf Resort Classic | T41 | — |
| Mar 19, 2017 | $9,878 | Tucson Conquistadores Classic | T33 | — |
| Feb 19, 2017 | $11,306 | Chubb Classic | T30 | — |
| Feb 12, 2017 | $3,412 | Allianz Championship | T56 | — |
| Jan 21, 2017 | $55,000 | Mitsubishi Electric Championship at Hualalai | T8 | — |
|
2016
|
$837,552 | 23 | — | 1 |
| Nov 13, 2016 | $56,250 | Charles Schwab Cup Championship | T13 | — |
| Nov 6, 2016 | $22,000 | Dominion Charity Classic | T21 | — |
| Oct 30, 2016 | $68,000 | PowerShares QQQ Championship | T6 | — |
| Oct 9, 2016 | — | Toshiba Classic | W/D | — |
| Sep 18, 2016 | — | Nature Valley First Tee Open at Pebble Beach | W/D | — |
| Sep 4, 2016 | $8,930 | Shaw Charity Classic | T45 | — |
| Aug 28, 2016 | $10,400 | Boeing Classic | T37 | — |
| Aug 14, 2016 | — | U.S. Senior Open Championship | CUT | — |
| Aug 7, 2016 | $5,250 | 3M Championship | T49 | — |
| Jul 31, 2016 | — | PGA Championship | CUT | — |
| Jul 3, 2016 | $32,000 | Barracuda Championship | T23 | — |
| Jun 26, 2016 | $2,200 | American Family Insurance Championship | T66 | — |
| Jun 12, 2016 | $1,400 | Constellation SENIOR PLAYERS Championship | 78 | — |
| Jun 5, 2016 | $66,500 | Principal Charity Classic | T6 | — |
| May 29, 2016 | $504,000 | Senior PGA Championship presented by KitchenAid | 1st | — |
| May 22, 2016 | $11,500 | Regions Tradition | T38 | — |
| May 8, 2016 | $10,920 | Insperity Invitational | T39 | — |
| Apr 24, 2016 | $19,166 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T15 | — |
| Apr 17, 2016 | $2,520 | Mitsubishi Electric Classic | T63 | — |
| Apr 3, 2016 | $7,200 | Mississippi Gulf Resort Classic presented by C Spire | T41 | — |
| Mar 20, 2016 | $4,438 | Tucson Conquistadores Classic | T49 | — |
| Feb 14, 2016 | $3,680 | Chubb Classic | T53 | — |
| Feb 7, 2016 | $1,198 | Allianz Championship | T72 | — |
|
2015
|
$506,782 | 20 | — | — |
| Nov 1, 2015 | $3,690 | Toshiba Classic | T57 | — |
| Oct 18, 2015 | $4,397 | San Antonio Championship | T51 | — |
| Oct 11, 2015 | — | SAS Championship | W/D | — |
| Sep 27, 2015 | $6,600 | Nature Valley First Tee Open at Pebble Beach | T47 | — |
| Aug 23, 2015 | — | Boeing Classic | W/D | — |
| Aug 2, 2015 | $2,362 | 3M Championship | T63 | — |
| Jul 26, 2015 | $11,364 | The Senior Open Championship presented by Rolex | T40 | — |
| Jul 12, 2015 | $11,799 | Encompass Championship | T31 | — |
| Jun 28, 2015 | $42,201 | U.S. Senior Open Championship | T20 | — |
| Jun 14, 2015 | $24,570 | Constellation SENIOR PLAYERS Championship | T26 | — |
| Jun 7, 2015 | $22,983 | Principal Charity Classic | T19 | — |
| May 24, 2015 | $18,500 | Senior PGA Championship presented by KitchenAid | T26 | — |
| Apr 26, 2015 | $32,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T10 | — |
| Apr 19, 2015 | $129,600 | Greater Gwinnett Championship | 3 | — |
| Mar 29, 2015 | $7,360 | Mississippi Gulf Resort Classic presented by C Spire | T39 | — |
| Mar 22, 2015 | $23,856 | Tucson Conquistadores Classic | T18 | — |
| Mar 8, 2015 | — | Puerto Rico Open | CUT | — |
| Feb 15, 2015 | $20,000 | ACE Group Classic | T18 | — |
| Feb 8, 2015 | $34,000 | Allianz Championship | T11 | — |
| Jan 25, 2015 | $111,500 | Mitsubishi Electric Championship at Hualalai | 4 | — |
|
2014
|
$622,173 | 24 | — | — |
| Oct 26, 2014 | $40,950 | AT&T Championship | T12 | — |
| Oct 19, 2014 | $27,200 | Greater Hickory Kia Classic at Rock Barn | T15 | — |
| Oct 12, 2014 | $11,970 | SAS Championship | T33 | — |
| Sep 28, 2014 | $2,375 | Nature Valley First Tee Open at Pebble Beach | T64 | — |
| Sep 21, 2014 | $21,560 | Pacific Links Hawai'i Championship | T23 | — |
| Aug 31, 2014 | $25,875 | Shaw Charity Classic | T19 | — |
| Aug 24, 2014 | $48,000 | Boeing Classic | T10 | — |
| Aug 17, 2014 | — | Wyndham Championship | CUT | — |
| Aug 3, 2014 | $28,000 | 3M Championship | T15 | — |
| Jul 13, 2014 | $25,830 | U.S. Senior Open Championship | T26 | — |
| Jun 29, 2014 | $27,765 | Constellation SENIOR PLAYERS Championship | T22 | — |
| Jun 22, 2014 | $7,920 | Encompass Championship | T39 | — |
| Jun 8, 2014 | $40,833 | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | T7 | — |
| Jun 1, 2014 | $24,640 | Principal Charity Classic | T17 | — |
| May 25, 2014 | — | Senior PGA Championship presented by KitchenAid | W/D | — |
| May 18, 2014 | $79,200 | Regions Tradition | T6 | — |
| May 4, 2014 | $16,600 | Insperity Invitational | T27 | — |
| Apr 20, 2014 | $8,280 | Greater Gwinnett Championship | T41 | — |
| Mar 23, 2014 | $10,080 | Mississippi Gulf Resort Classic presented by C Spire | T34 | — |
| Mar 16, 2014 | $8,575 | Toshiba Classic | T38 | — |
| Feb 16, 2014 | $21,120 | ACE Group Classic | T18 | — |
| Feb 9, 2014 | $54,400 | Allianz Championship | T7 | — |
| Jan 26, 2014 | — | Farmers Insurance Open | W/D | — |
| Jan 19, 2014 | $91,000 | Mitsubishi Electric Championship at Hualalai | 5 | — |
|
2013
|
$1.3M | 24 | — | 2 |
| Nov 3, 2013 | $113,750 | Charles Schwab Cup Championship | T5 | — |
| Oct 27, 2013 | $18,691 | AT&T Championship | T22 | — |
| Oct 20, 2013 | $9,480 | Greater Hickory Kia Classic at Rock Barn | T33 | — |
| Oct 13, 2013 | — | Frys.com Open | CUT | — |
| Sep 29, 2013 | $9,600 | Nature Valley First Tee Open at Pebble Beach | T35 | — |
| Sep 22, 2013 | $35,100 | Pacific Links Hawai'i Championship | T13 | — |
| Sep 8, 2013 | $17,828 | Montreal Championship | T20 | — |
| Sep 1, 2013 | $300,000 | Shaw Charity Classic | 1st | — |
| Aug 25, 2013 | $33,000 | Boeing Classic | T15 | — |
| Aug 4, 2013 | $29,750 | 3M Championship | T14 | — |
| Jul 28, 2013 | $24,040 | The Senior Open Championship presented by Rolex | T18 | — |
| Jul 14, 2013 | $155,503 | U.S. Senior Open Championship | T3 | — |
| Jun 30, 2013 | $30,510 | Constellation SENIOR PLAYERS Championship | T22 | — |
| Jun 23, 2013 | $3,060 | Encompass Championship | T59 | — |
| Jun 9, 2013 | $13,860 | Regions Tradition | 35 | — |
| Jun 2, 2013 | $14,875 | Principal Charity Classic | T27 | — |
| May 26, 2013 | $20,200 | Senior PGA Championship presented by KitchenAid | T20 | — |
| May 5, 2013 | — | Insperity Championship | W/D | — |
| Apr 28, 2013 | $32,500 | Liberty Mutual Insurance Legends of Golf | T12 | — |
| Apr 21, 2013 | $18,450 | Greater Gwinnett Championship | T24 | — |
| Mar 24, 2013 | $54,400 | Mississippi Gulf Resort Classic | T6 | — |
| Mar 17, 2013 | $66,500 | Toshiba Classic | T6 | — |
| Feb 17, 2013 | $70,000 | ACE Group Classic | T5 | — |
| Feb 10, 2013 | $270,000 | Allianz Championship | 1st | — |
|
2012
|
$242,351 | 23 | — | — |
| Nov 11, 2012 | — | Children's Miracle Network Hospitals Classic | CUT | — |
| Oct 21, 2012 | $12,826 | The McGladrey Classic | T43 | — |
| Oct 14, 2012 | $20,000 | Frys.com Open | T41 | — |
| Oct 7, 2012 | — | Justin Timberlake Shriners Hospitals for Children Open | W/D | — |
| Aug 19, 2012 | $48,273 | Wyndham Championship | T22 | — |
| Aug 5, 2012 | — | Reno-Tahoe Open | CUT | — |
| Jul 22, 2012 | $9,917 | True South Classic | T42 | — |
| Jul 15, 2012 | — | John Deere Classic | CUT | — |
| Jul 8, 2012 | — | The Greenbrier Classic | W/D | — |
| Jun 24, 2012 | $14,584 | Travelers Championship | T47 | — |
| May 20, 2012 | $12,155 | HP Byron Nelson Championship | T76 | — |
| May 6, 2012 | $24,700 | Wells Fargo Championship | T40 | — |
| Apr 29, 2012 | $14,208 | Zurich Classic of New Orleans | T57 | — |
| Apr 15, 2012 | $11,343 | RBC Heritage | T70 | — |
| Mar 25, 2012 | — | Arnold Palmer Invitational presented by MasterCard | CUT | — |
| Mar 18, 2012 | — | Transitions Championship | CUT | — |
| Mar 11, 2012 | $7,385 | Puerto Rico Open presented by seepuertorico.com | T63 | — |
| Mar 4, 2012 | $26,267 | The Honda Classic | T36 | — |
| Feb 19, 2012 | — | Northern Trust Open | CUT | — |
| Feb 12, 2012 | $40,693 | AT&T Pebble Beach National Pro-Am | T29 | — |
| Jan 29, 2012 | — | Farmers Insurance Open | CUT | — |
| Jan 22, 2012 | — | Humana Challenge in partnership with the Clinton Foundation | CUT | — |
| Jan 15, 2012 | — | Sony Open in Hawaii | CUT | — |
|
2011
|
$223,598 | 25 | — | — |
| Nov 7, 2011 | $84,000 | ADT Skills Challenge | T3 | — |
| Oct 23, 2011 | — | Children's Miracle Network Hospitals Classic | CUT | — |
| Oct 16, 2011 | — | The McGladrey Classic | CUT | — |
| Oct 9, 2011 | $10,200 | Frys.com Open | T67 | — |
| Oct 2, 2011 | $9,724 | Justin Timberlake Shriners Hospitals for Children Open | T57 | — |
| Sep 4, 2011 | $3,300 | Mylan Classic | T32 | — |
| Aug 21, 2011 | — | Wyndham Championship | CUT | — |
| Aug 14, 2011 | — | PGA Championship | W/D | — |
| Aug 7, 2011 | — | Reno-Tahoe Open | CUT | — |
| Jul 31, 2011 | — | The Greenbrier Classic | CUT | — |
| Jun 26, 2011 | — | Travelers Championship | W/D | — |
| Jun 5, 2011 | $14,284 | the Memorial Tournament presented by Nationwide Insurance | T51 | — |
| May 22, 2011 | — | Crowne Plaza Invitational at Colonial | CUT | — |
| May 15, 2011 | $21,850 | THE PLAYERS Championship | T54 | — |
| May 8, 2011 | — | Wells Fargo Championship | CUT | — |
| Apr 24, 2011 | — | The Heritage | W/D | — |
| Apr 17, 2011 | — | Valero Texas Open | CUT | — |
| Mar 27, 2011 | $12,360 | Arnold Palmer Invitational presented by MasterCard | T66 | — |
| Mar 20, 2011 | — | Transitions Championship | CUT | — |
| Feb 20, 2011 | — | Northern Trust Open | W/D | — |
| Feb 13, 2011 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 6, 2011 | — | Waste Management Phoenix Open | W/D | — |
| Jan 30, 2011 | — | Farmers Insurance Open | CUT | — |
| Jan 16, 2011 | $11,880 | Sony Open in Hawaii | T57 | — |
| Jan 9, 2011 | $56,000 | Hyundai Tournament of Champions | 31 | — |
|
2010
|
$1.1M | 26 | — | 1 |
| Oct 24, 2010 | — | Justin Timberlake Shriners Hospitals for Children Open | CUT | — |
| Oct 17, 2010 | $900,000 | Frys.com Open | 1st | — |
| Oct 10, 2010 | $18,566 | The McGladrey Classic | T33 | — |
| Oct 3, 2010 | $43,440 | Viking Classic | T20 | — |
| Sep 5, 2010 | $3,420 | Mylan Classic presented by CONSOL Energy | T32 | — |
| Aug 22, 2010 | $11,433 | Wyndham Championship | T53 | — |
| Aug 8, 2010 | — | Turning Stone Resort Championship | CUT | — |
| Aug 1, 2010 | $47,460 | The Greenbrier Classic | T21 | — |
| Jul 25, 2010 | $9,894 | RBC Canadian Open | 73 | — |
| Jul 11, 2010 | $68,200 | John Deere Classic | T15 | — |
| Jul 4, 2010 | — | AT&T National | CUT | — |
| Jun 20, 2010 | — | U.S. Open Championship | CUT | — |
| May 23, 2010 | — | HP Byron Nelson Championship | CUT | — |
| May 16, 2010 | — | Valero Texas Open | CUT | — |
| May 2, 2010 | $12,350 | Quail Hollow Championship | 75 | — |
| Apr 25, 2010 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 18, 2010 | — | Verizon Heritage | CUT | — |
| Mar 28, 2010 | — | Arnold Palmer Invitational presented by MasterCard | CUT | — |
| Mar 21, 2010 | — | Transitions Championship | CUT | — |
| Mar 14, 2010 | — | Puerto Rico Open presented by Banco Popular | CUT | — |
| Mar 7, 2010 | $13,402 | The Honda Classic | T50 | — |
| Feb 28, 2010 | — | Waste Management Phoenix Open | W/D | — |
| Feb 14, 2010 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 7, 2010 | — | Northern Trust Open | W/D | — |
| Jan 31, 2010 | $13,320 | Farmers Insurance Open | T48 | — |
| Jan 24, 2010 | — | Bob Hope Classic | CUT | — |
|
2009
|
$484,755 | 23 | — | — |
| Nov 15, 2009 | — | Children's Miracle Network Classic | CUT | — |
| Nov 1, 2009 | — | Viking Classic | CNL | — |
| Oct 25, 2009 | $78,100 | Frys.com Open | T13 | — |
| Oct 18, 2009 | — | Justin Timberlake Shriners Hospitals for Children Open | CUT | — |
| Oct 4, 2009 | — | Turning Stone Resort Championship | CUT | — |
| Aug 23, 2009 | $24,820 | Wyndham Championship | T32 | — |
