Career Prize Money
Total Career Prize Money
$18.1M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$630,000
THE PLAYERS Championship
Mar 1997
652
Tournaments
1
Major Wins
1985
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
PGA Championship
$1.7M
1 Win
19 played
The Open Championship
$561,524
15 played
Masters Tournament
$363,548
11 played
U.S. Open Championship
$130,331
12 played
Steve Elkington Career Earnings Breakdown
Steve Elkington has earned $18.1M in official career prize money, placing him 208th among the highest earners in golf.
He has won 1 major.
Elkington's highest single payout came at the 1997 THE PLAYERS Championship, where he collected $630,000.
PGA Championship is his most lucrative tournament, where he earned a total of $1.7M over his career. His best earning season came in 2005, where he earned $1.5M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2016
|
$48,000 | 1 | — | — |
| Dec 11, 2016 | $48,000 | PNC Father Son Challenge | T5 | — |
|
2015
|
$79,393 | 6 | — | — |
| Dec 13, 2015 | $43,500 | PNC Father Son Challenge | T11 | — |
| Aug 2, 2015 | $10,500 | 3M Championship | T35 | — |
| Jul 12, 2015 | $21,565 | Encompass Championship | T21 | — |
| May 3, 2015 | $2,460 | Insperity Invitational | 66 | — |
| Apr 19, 2015 | $1,368 | Greater Gwinnett Championship | 72 | — |
| Feb 8, 2015 | — | Allianz Championship | W/D | — |
|
2014
|
$352,235 | 16 | — | — |
| Dec 14, 2014 | $41,500 | PNC Father Son Challenge | T15 | — |
| Oct 19, 2014 | $8,320 | Greater Hickory Kia Classic at Rock Barn | T38 | — |
| Oct 12, 2014 | $11,970 | SAS Championship | T33 | — |
| Sep 28, 2014 | $16,264 | Nature Valley First Tee Open at Pebble Beach | T24 | — |
| Aug 31, 2014 | $52,125 | Shaw Charity Classic | T9 | — |
| Aug 3, 2014 | $40,541 | 3M Championship | T9 | — |
| Jul 13, 2014 | $10,780 | U.S. Senior Open Championship | T49 | — |
| Jun 22, 2014 | $13,905 | Encompass Championship | T29 | — |
| Jun 8, 2014 | $40,833 | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | T7 | — |
| May 25, 2014 | — | Senior PGA Championship presented by KitchenAid | W/D | — |
| May 18, 2014 | $49,342 | Regions Tradition | T9 | — |
| May 4, 2014 | — | Insperity Invitational | DNS | — |
| Apr 20, 2014 | $9,540 | Greater Gwinnett Championship | T38 | — |
| Feb 16, 2014 | $11,062 | ACE Group Classic | T30 | — |
| Feb 9, 2014 | $12,053 | Allianz Championship | T30 | — |
| Jan 19, 2014 | $34,000 | Mitsubishi Electric Championship at Hualalai | T14 | — |
|
2013
|
$598,954 | 25 | — | — |
| Dec 15, 2013 | $68,625 | PNC Father Son Challenge | T2 | — |
| Nov 3, 2013 | $29,000 | Charles Schwab Cup Championship | 25 | — |
| Oct 27, 2013 | $2,280 | AT&T Championship | T65 | — |
| Oct 20, 2013 | $26,400 | Greater Hickory Kia Classic at Rock Barn | T14 | — |
| Oct 13, 2013 | $17,045 | SAS Championship | T27 | — |
| Sep 29, 2013 | $3,060 | Nature Valley First Tee Open at Pebble Beach | T57 | — |
| Sep 22, 2013 | $16,087 | Pacific Links Hawai'i Championship | T24 | — |
| Sep 1, 2013 | $2,500 | Shaw Charity Classic | T64 | — |
| Aug 25, 2013 | $5,000 | Boeing Classic | T51 | — |
| Aug 18, 2013 | $12,996 | DICK'S Sporting Goods Open | T30 | — |
| Aug 4, 2013 | $3,937 | 3M Championship | T54 | — |
| Jul 28, 2013 | $33,650 | The Senior Open Championship presented by Rolex | T11 | — |
| Jul 14, 2013 | $83,461 | U.S. Senior Open Championship | T6 | — |
| Jun 30, 2013 | $27,000 | Constellation SENIOR PLAYERS Championship | T24 | — |
| Jun 23, 2013 | $5,422 | Encompass Championship | T47 | — |
| Jun 9, 2013 | $28,893 | Regions Tradition | T19 | — |
| Jun 2, 2013 | $11,309 | Principal Charity Classic | T31 | — |
| May 5, 2013 | $27,900 | Insperity Championship | T16 | — |
| Apr 28, 2013 | $32,500 | Liberty Mutual Insurance Legends of Golf | T12 | — |
| Apr 21, 2013 | $7,200 | Greater Gwinnett Championship | T45 | — |
| Mar 24, 2013 | $40,000 | Mississippi Gulf Resort Classic | T10 | — |
| Mar 17, 2013 | $44,333 | Toshiba Classic | T8 | — |
| Feb 17, 2013 | $18,266 | ACE Group Classic | T20 | — |
| Feb 10, 2013 | $5,940 | Allianz Championship | T47 | — |
| Jan 20, 2013 | $46,150 | Mitsubishi Electric Championship at Hualalai | T9 | — |
|
2012
|
$42,750 | 4 | — | — |
| Dec 16, 2012 | $42,750 | PNC Father Son Challenge | T12 | — |
| Apr 15, 2012 | — | TPC Stonebrae Championship | CUT | — |
| Feb 12, 2012 | — | AT&T Pebble Beach National Pro-Am | W/D | — |
| Jan 22, 2012 | — | Humana Challenge in partnership with the Clinton Foundation | W/D | — |
|
2011
|
$176,224 | 17 | — | — |
| Oct 23, 2011 | — | Children's Miracle Network Hospitals Classic | CUT | — |
| Oct 9, 2011 | $10,800 | Frys.com Open | T60 | — |
| Oct 2, 2011 | $9,724 | Justin Timberlake Shriners Hospitals for Children Open | T57 | — |
| Aug 14, 2011 | — | PGA Championship | CUT | — |
| Aug 7, 2011 | $97,125 | Reno-Tahoe Open | T6 | — |
| Jul 31, 2011 | — | The Greenbrier Classic | CUT | — |
| Jul 17, 2011 | $8,172 | Viking Classic | T55 | — |
| Jun 26, 2011 | — | Travelers Championship | CUT | — |
| May 29, 2011 | — | HP Byron Nelson Championship | CUT | — |
| May 1, 2011 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 24, 2011 | $11,742 | The Heritage | T66 | — |
| Apr 17, 2011 | — | Valero Texas Open | CUT | — |
| Apr 3, 2011 | $13,884 | Shell Houston Open | T51 | — |
| Feb 20, 2011 | — | Northern Trust Open | CUT | — |
| Feb 13, 2011 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 6, 2011 | — | Waste Management Phoenix Open | CUT | — |
| Jan 23, 2011 | $24,777 | Bob Hope Classic | T33 | — |
|
2010
|
$955,081 | 22 | — | — |
| Oct 3, 2010 | $16,590 | Viking Classic | T36 | — |
| Sep 6, 2010 | — | Deutsche Bank Championship | CUT | — |
| Aug 29, 2010 | — | The Barclays | CUT | — |
| Aug 15, 2010 | $270,833 | PGA Championship | T5 | — |
| Aug 8, 2010 | $88,666 | Turning Stone Resort Championship | T10 | — |
| Jul 25, 2010 | $12,818 | RBC Canadian Open | T48 | — |
| Jul 18, 2010 | $31,200 | Reno-Tahoe Open | T21 | — |
| Jul 11, 2010 | $15,857 | John Deere Classic | T39 | — |
| Jul 4, 2010 | $46,322 | AT&T National | T25 | — |
| Jun 27, 2010 | $16,140 | Travelers Championship | T47 | — |
| Jun 13, 2010 | $13,776 | St. Jude Classic presented by Smith & Nephew | T50 | — |
| May 30, 2010 | — | Crowne Plaza Invitational at Colonial | CUT | — |
| May 23, 2010 | $94,250 | HP Byron Nelson Championship | T16 | — |
| May 16, 2010 | $17,446 | Valero Texas Open | T45 | — |
| Apr 18, 2010 | — | Verizon Heritage | CUT | — |
| Apr 4, 2010 | — | Shell Houston Open | CUT | — |
| Mar 28, 2010 | — | Arnold Palmer Invitational presented by MasterCard | W/D | — |
| Mar 21, 2010 | $44,100 | Transitions Championship | T25 | — |
| Mar 14, 2010 | $109,083 | Puerto Rico Open presented by Banco Popular | T7 | — |
| Feb 21, 2010 | — | Mayakoba Golf Classic at Riviera Maya-Cancun | CUT | — |
| Feb 14, 2010 | $93,000 | AT&T Pebble Beach National Pro-Am | T16 | — |
| Jan 24, 2010 | $85,000 | Bob Hope Classic | T15 | — |
|
2009
|
$243,404 | 24 | — | — |
| Nov 15, 2009 | — | Children's Miracle Network Classic | CUT | — |
| Nov 1, 2009 | — | Viking Classic | — | — |
| Oct 25, 2009 | $18,500 | Frys.com Open | T39 | — |
| Oct 18, 2009 | $16,800 | Justin Timberlake Shriners Hospitals for Children Open | T38 | — |
| Oct 4, 2009 | $15,225 | Turning Stone Resort Championship | T47 | — |
| Aug 23, 2009 | — | Wyndham Championship | CUT | — |
| Aug 16, 2009 | — | PGA Championship | CUT | — |
| Aug 9, 2009 | $30,000 | Legends Reno-Tahoe Open | T22 | — |
| Jul 26, 2009 | $19,380 | RBC Canadian Open | T40 | — |
| Jul 19, 2009 | $11,340 | U.S. Bank Championship in Milwaukee | T46 | — |
| Jul 12, 2009 | $48,160 | John Deere Classic | 22 | — |
| Jul 5, 2009 | $45,800 | AT&T National | T25 | — |
| Jun 28, 2009 | — | Travelers Championship | W/D | — |
| May 24, 2009 | — | HP Byron Nelson Championship | CUT | — |
| May 10, 2009 | — | THE PLAYERS Championship | CUT | — |
| May 3, 2009 | — | Quail Hollow Championship | CUT | — |
| Apr 26, 2009 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 19, 2009 | — | Verizon Heritage | CUT | — |
| Apr 5, 2009 | $12,483 | Shell Houston Open | T58 | — |
| Mar 22, 2009 | $11,826 | Transitions Championship | T59 | — |
| Feb 22, 2009 | — | Northern Trust Open | CUT | — |
| Feb 15, 2009 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 1, 2009 | $13,890 | FBR Open | T53 | — |
| Jan 25, 2009 | — | The 50th Bob Hope Classic hosted by Arnold Palmer | CUT | — |
|
2008
|
$1.3M | 25 | — | — |
| Nov 9, 2008 | — | Children's Miracle Network Classic presented by Wal-Mart | CUT | — |
| Oct 26, 2008 | $75,000 | Frys.com Open | T17 | — |
| Oct 19, 2008 | — | Justin Timberlake Shriners Hospitals for Children Open | CUT | — |
| Oct 12, 2008 | $32,625 | Valero Texas Open | T28 | — |
| Oct 5, 2008 | $99,000 | Turning Stone Resort Championship | T15 | — |
| Sep 1, 2008 | — | Deutsche Bank Championship | CUT | — |
| Aug 24, 2008 | $15,680 | The Barclays | T55 | — |
| Aug 10, 2008 | $30,200 | PGA Championship | T39 | — |
| Aug 3, 2008 | $48,000 | Legends Reno-Tahoe Open | T14 | — |
| Jul 27, 2008 | — | RBC Canadian Open | DQ | — |
| Jul 6, 2008 | — | AT&T National | W/D | — |
| Jun 22, 2008 | $40,800 | Travelers Championship | T27 | — |
| May 25, 2008 | $16,592 | Crowne Plaza Invitational at Colonial | T46 | — |
| May 18, 2008 | $102,666 | AT&T Classic | T11 | — |
| May 11, 2008 | $48,260 | THE PLAYERS Championship | T32 | — |
| Apr 27, 2008 | — | EDS Byron Nelson Championship | CUT | — |
| Apr 6, 2008 | $92,400 | Shell Houston Open | T14 | — |
| Mar 30, 2008 | $161,200 | Zurich Classic of New Orleans | T10 | — |
| Mar 16, 2008 | $12,238 | Arnold Palmer Invitational presented by MasterCard | T64 | — |
| Mar 9, 2008 | $12,235 | PODS Championship | T52 | — |
| Feb 17, 2008 | — | Northern Trust Open | CUT | — |
| Feb 10, 2008 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 3, 2008 | $226,200 | FBR Open | T4 | — |
| Jan 27, 2008 | $91,866 | Buick Invitational | T13 | — |
| Jan 20, 2008 | $186,150 | Bob Hope Chrysler Classic | T5 | — |
|
2007
|
$1M | 26 | — | — |
| Dec 9, 2007 | $95,000 | Merrill Lynch Shootout | T3 | — |
| Sep 30, 2007 | $14,350 | Viking Classic | T39 | — |
| Sep 3, 2007 | $59,000 | Deutsche Bank Championship | T23 | — |
| Aug 26, 2007 | — | The Barclays | CUT | — |
| Aug 12, 2007 | — | PGA Championship | CUT | — |
| Aug 5, 2007 | $100,500 | Reno-Tahoe Open | T6 | — |
| Jul 29, 2007 | $48,000 | Canadian Open presented by Franklin Templeton Investments | T22 | — |
| Jul 22, 2007 | $10,697 | U.S. Bank Championship in Milwaukee | T46 | — |
| Jul 1, 2007 | $166,110 | Buick Open | T5 | — |
| Jun 24, 2007 | — | Travelers Championship | CUT | — |
| Jun 17, 2007 | — | U.S. Open Championship | CUT | — |
| Jun 10, 2007 | $15,600 | Stanford St. Jude Championship | T46 | — |
| May 27, 2007 | $13,920 | Crowne Plaza Invitational at Colonial | T52 | — |
| May 20, 2007 | $81,000 | AT&T Classic | T16 | — |
| May 13, 2007 | $182,250 | THE PLAYERS Championship | T12 | — |
| Apr 29, 2007 | $18,594 | EDS Byron Nelson Championship | T44 | — |
| Apr 22, 2007 | $37,210 | Zurich Classic of New Orleans | T28 | — |
| Apr 15, 2007 | $23,793 | Verizon Heritage | T36 | — |
| Apr 1, 2007 | — | Shell Houston Open | CUT | — |
| Mar 18, 2007 | $12,796 | Arnold Palmer Invitational presented by MasterCard | T53 | — |
| Mar 11, 2007 | — | PODS Championship | CUT | — |
| Feb 25, 2007 | $41,125 | Mayakoba Golf Classic at Riviera Maya-Cancun | T18 | — |
| Feb 18, 2007 | $70,200 | Nissan Open | T18 | — |
| Feb 11, 2007 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Feb 4, 2007 | $16,728 | FBR Open | T44 | — |
| Jan 21, 2007 | — | Bob Hope Chrysler Classic | CUT | — |
|
2006
|
$325,195 | 18 | — | — |
| Nov 12, 2006 | $70,000 | Merrill Lynch Shootout | T10 | — |
| Oct 29, 2006 | $20,140 | Chrysler Championship | T42 | — |
| Oct 8, 2006 | — | Chrysler Classic of Greensboro | CUT | — |
| Oct 1, 2006 | $6,690 | Southern Farm Bureau Classic | T57 | — |
| Sep 24, 2006 | $36,533 | Valero Texas Open | T21 | — |
| Sep 4, 2006 | — | Deutsche Bank Championship | CUT | — |
| Aug 27, 2006 | $6,300 | Reno-Tahoe Open | T63 | — |
| Aug 6, 2006 | — | Buick Open | CUT | — |
| Jul 23, 2006 | — | The Open Championship | CUT | — |
| Jul 16, 2006 | $52,342 | John Deere Classic | T17 | — |
| Jul 2, 2006 | — | Buick Championship | CUT | — |
| Jun 25, 2006 | $19,500 | Booz Allen Classic | T39 | — |
| Jun 11, 2006 | $45,856 | Barclays Classic | T25 | — |
| Mar 5, 2006 | — | Ford Championship at Doral | CUT | — |
| Feb 26, 2006 | $35,000 | World Golf Championships-Accenture Match Play Championship | T33 | — |
| Feb 19, 2006 | $10,251 | Nissan Open | T68 | — |
| Feb 5, 2006 | — | FBR Open | CUT | — |
| Jan 22, 2006 | $22,583 | Bob Hope Chrysler Classic | T35 | — |
|
2005
|
$1.5M | 21 | — | — |
| Nov 13, 2005 | $95,000 | Franklin Templeton Shootout | T4 | — |
| Oct 30, 2005 | — | Chrysler Championship | CUT | — |
| Oct 9, 2005 | — | World Golf Championships-American Express Championship | W/D | — |
| Oct 2, 2005 | $33,250 | Chrysler Classic of Greensboro | T28 | — |
| Aug 28, 2005 | — | Buick Championship | CUT | — |
| Aug 21, 2005 | $42,250 | World Golf Championships-NEC Invitational | T49 | — |
| Aug 14, 2005 | $572,000 | PGA Championship | T2 | — |
| Jul 31, 2005 | $24,905 | Buick Open | T32 | — |
| Jul 24, 2005 | $144,400 | U.S. Bank Championship in Milwaukee | T5 | — |
| Jun 26, 2005 | $12,822 | Barclays Classic | T57 | — |
| Jun 19, 2005 | $35,759 | U.S. Open Championship | T33 | — |
| Jun 12, 2005 | $83,125 | Booz Allen Classic | T13 | — |
| May 22, 2005 | — | Bank of America Colonial | CUT | — |
| May 15, 2005 | $14,074 | EDS Byron Nelson Championship | T56 | — |
| Apr 24, 2005 | $12,216 | Shell Houston Open | T49 | — |
| Apr 3, 2005 | $27,071 | BellSouth Classic | T32 | — |
| Mar 27, 2005 | $278,000 | THE PLAYERS Championship | T6 | — |
| Mar 6, 2005 | $111,375 | Ford Championship at Doral | T12 | — |
| Feb 20, 2005 | $9,936 | Nissan Open | T58 | — |
| Feb 6, 2005 | — | FBR Open | CUT | — |
| Jan 30, 2005 | $9,165 | Bob Hope Chrysler Classic | T71 | — |
|
2004
|
$306,987 | 21 | — | — |
| Nov 14, 2004 | $63,750 | Franklin Templeton Shootout | T10 | — |
| Oct 17, 2004 | — | Chrysler Classic of Greensboro | W/D | — |
| Sep 26, 2004 | — | 84 LUMBER Classic | CUT | — |
| Sep 19, 2004 | $8,080 | Valero Texas Open | T52 | — |
| Sep 12, 2004 | — | Bell Canadian Open | CUT | — |
| Aug 22, 2004 | $37,800 | Reno-Tahoe Open | T18 | — |
| Aug 8, 2004 | $11,600 | The International | T52 | — |
| Jul 25, 2004 | $8,708 | U.S. Bank Championship in Milwaukee | T47 | — |
| Jul 4, 2004 | $11,232 | Cialis Western Open | T51 | — |
| Jun 6, 2004 | — | the Memorial Tournament | W/D | — |
| May 23, 2004 | $11,978 | Bank of America Colonial | T54 | — |
| Apr 25, 2004 | — | Shell Houston Open | CUT | — |
| Apr 18, 2004 | — | MCI Heritage | W/D | — |
| Apr 4, 2004 | $23,175 | BellSouth Classic | T35 | — |
| Mar 28, 2004 | $56,800 | THE PLAYERS Championship | T26 | — |
| Mar 7, 2004 | — | Ford Championship at Doral | CUT | — |
| Feb 29, 2004 | $15,150 | Chrysler Classic of Tucson | T34 | — |
| Feb 22, 2004 | $25,988 | Nissan Open | T32 | — |
| Feb 8, 2004 | $9,858 | AT&T Pebble Beach National Pro-Am | T69 | — |
| Feb 1, 2004 | $12,833 | FBR Open | T49 | — |
| Jan 25, 2004 | $10,035 | Bob Hope Chrysler Classic | T56 | — |
|
2003
|
$220,372 | 15 | — | — |
| Nov 16, 2003 | $66,250 | Franklin Templeton Shootout | T8 | — |
| Jul 20, 2003 | — | The Open Championship | W/D | — |
| Jun 29, 2003 | — | FedEx St. Jude Classic | CUT | — |
| Jun 22, 2003 | $11,050 | Buick Classic | T58 | — |
| Jun 8, 2003 | — | FBR Capital Open | CUT | — |
| May 25, 2003 | $10,200 | Bank of America Colonial | T66 | — |
| Apr 27, 2003 | — | Shell Houston Open | CUT | — |
| Apr 13, 2003 | — | Masters Tournament | CUT | — |
| Apr 6, 2003 | — | BellSouth Classic | CUT | — |
| Mar 30, 2003 | — | THE PLAYERS Championship | CUT | — |
| Mar 9, 2003 | $29,961 | Ford Championship at Doral | T27 | — |
| Mar 2, 2003 | $31,200 | Chrysler Classic of Tucson | T23 | — |
| Feb 23, 2003 | $58,885 | Nissan Open | T17 | — |
| Feb 9, 2003 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 26, 2003 | $12,826 | Phoenix Open | T43 | — |
|
2002
|
$1.2M | 24 | — | — |
| Nov 24, 2002 | $70,000 | Franklin Templeton Shootout | T7 | — |
| Oct 27, 2002 | — | Buick Challenge | CUT | — |
| Sep 29, 2002 | $22,750 | Valero Texas Open | T29 | — |
| Sep 1, 2002 | — | Air Canada Championship | CUT | — |
| Aug 25, 2002 | $27,250 | World Golf Championships-NEC Invitational | T68 | — |
| Aug 18, 2002 | $13,120 | PGA Championship | T48 | — |
| Aug 4, 2002 | $10,170 | The International Presented by Qwest | T55 | — |
| Jul 21, 2002 | $452,990 | The Open Championship | PT2 | — |
| Jul 7, 2002 | $17,200 | Advil Western Open | T38 | — |
| Jun 23, 2002 | $9,000 | Canon Greater Hartford Open | T54 | — |
| Jun 9, 2002 | $13,650 | Buick Classic | T39 | — |
| Jun 2, 2002 | $208,800 | Kemper Insurance Open | T3 | — |
| May 19, 2002 | $15,480 | MasterCard Colonial | T40 | — |
| May 5, 2002 | $63,128 | COMPAQ Classic of New Orleans | T16 | — |
| Apr 28, 2002 | $8,018 | Greater Greensboro Chrysler Classic | T64 | — |
| Apr 7, 2002 | $25,523 | BellSouth Classic | T25 | — |
| Mar 31, 2002 | — | Shell Houston Open | CUT | — |
| Mar 24, 2002 | $12,600 | THE PLAYERS Championship | T63 | — |
| Mar 3, 2002 | $159,330 | Genuity Championship | T5 | — |
| Feb 17, 2002 | — | Nissan Open | CUT | — |
| Feb 10, 2002 | $9,524 | Buick Invitational | T44 | — |
| Feb 3, 2002 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 20, 2002 | — | Bob Hope Chrysler Classic | CUT | — |
| Jan 13, 2002 | $16,000 | Sony Open in Hawaii | T40 | — |
|
2001
|
$487,198 | 21 | — | — |
| Nov 11, 2001 | $50,000 | Franklin Templeton Shootout | T12 | — |
| Oct 28, 2001 | $13,600 | Buick Challenge | T38 | — |
| Sep 30, 2001 | $104,250 | Texas Open at LaCantera | T6 | — |
| Sep 23, 2001 | $110,550 | Marconi Pennsylvania Classic | T6 | — |
| Sep 9, 2001 | $17,986 | Bell Canadian Open | T34 | — |
| Aug 26, 2001 | $58,000 | World Golf Championships-NEC Invitational | T23 | — |
| Aug 19, 2001 | — | PGA Championship | W/D | — |
| Aug 5, 2001 | $7,800 | The International Presented by Qwest | T72 | — |
| Jul 22, 2001 | — | The Open Championship | CUT | — |
| Jul 1, 2001 | $6,231 | Canon Greater Hartford Open | T67 | — |
| Jun 24, 2001 | $67,666 | Buick Classic | T13 | — |
| Jun 10, 2001 | — | FedEx St. Jude Classic | CUT | — |
| May 6, 2001 | — | COMPAQ Classic of New Orleans | CUT | — |
| Apr 29, 2001 | $7,910 | Greater Greensboro Chrysler Classic | T54 | — |
| Apr 22, 2001 | — | Shell Houston Open | CUT | — |
| Apr 15, 2001 | — | WORLDCOM CLASSIC-The Heritage of Golf | CUT | — |
| Apr 1, 2001 | $6,171 | BellSouth Classic | T68 | — |
| Mar 4, 2001 | $15,363 | Genuity Championship | T40 | — |
| Feb 25, 2001 | $8,001 | Nissan Open | T51 | — |
| Feb 4, 2001 | $8,000 | AT&T Pebble Beach National Pro-Am | T69 | — |
| Jan 14, 2001 | $5,670 | Touchstone Energy Tucson Open | T75 | — |
|
2000
|
$287,784 | 19 | — | — |
| Nov 19, 2000 | $55,000 | Franklin Templeton Shootout | T7 | — |
| Oct 22, 2000 | — | Presidents Cup | — | — |
| Oct 15, 2000 | $9,966 | Invensys Classic at Las Vegas | T52 | — |
| Oct 1, 2000 | $55,200 | Buick Challenge | T10 | — |
| Sep 24, 2000 | $5,226 | Westin Texas Open at LaCantera | T68 | — |
| Jul 23, 2000 | $11,273 | The Open Championship | T60 | — |
| Jul 2, 2000 | $8,960 | Canon Greater Hartford Open | T44 | — |
| Jun 25, 2000 | $6,600 | FedEx St. Jude Classic | T58 | — |
| Jun 11, 2000 | — | Buick Classic | W/D | — |
| Jun 4, 2000 | $6,750 | Kemper Insurance Open | T56 | — |
| May 21, 2000 | $6,996 | MasterCard Colonial | T62 | — |
| Apr 23, 2000 | — | Greater Greensboro Chrysler Classic | CUT | — |
| Apr 9, 2000 | $10,948 | Masters Tournament | T52 | — |
| Apr 2, 2000 | $5,852 | BellSouth Classic | T63 | — |
| Mar 5, 2000 | — | Doral-Ryder Open | CUT | — |
| Feb 27, 2000 | $25,000 | World Golf Championships-Accenture Match Play Championship | T33 | — |
| Feb 13, 2000 | $6,360 | Buick Invitational | T63 | — |
| Feb 6, 2000 | $11,653 | AT&T Pebble Beach National Pro-Am | T46 | — |
| Jan 9, 2000 | $62,000 | Mercedes Championships | 18 | — |
|
1999
|
$1.2M | 24 | — | 1 |
| Dec 12, 1999 | $50,000 | Diners Club Matches | 2 | — |
| Nov 14, 1999 | $52,000 | Franklin Templeton Shark Shootout | T5 | — |
| Nov 7, 1999 | $36,000 | World Golf Championships-American Express Championship | T34 | — |
| Oct 24, 1999 | $51,250 | National Car Rental Golf Classic/Disney | T11 | — |
| Oct 3, 1999 | — | Buick Challenge | CUT | — |
| Sep 26, 1999 | $52,000 | Westin Texas Open | T10 | — |
| Aug 29, 1999 | $29,000 | World Golf Championships-NEC Invitational | 39 | — |
| Aug 22, 1999 | $87,100 | Sprint International | 7 | — |
| Aug 8, 1999 | $17,550 | Buick Open | T25 | — |
| Jul 18, 1999 | — | The Open Championship | CUT | — |
| Jun 27, 1999 | $16,267 | Buick Classic | T28 | — |
| Jun 20, 1999 | $10,305 | U.S. Open Championship | T51 | — |
| Jun 6, 1999 | — | Memorial Tournament | CUT | — |
| May 23, 1999 | $10,640 | MasterCard Colonial | T39 | — |
| May 2, 1999 | — | Shell Houston Open | W/D | — |
| Apr 25, 1999 | $8,320 | Greater Greensboro Chrysler Classic | T44 | — |
| Apr 11, 1999 | $92,000 | Masters Tournament | T11 | — |
| Mar 28, 1999 | $20,000 | THE PLAYERS Championship | T38 | — |
| Mar 7, 1999 | $540,000 | Doral-Ryder Open | 1st | — |
| Feb 28, 1999 | $25,000 | World Golf Championships-Accenture Match Play Championship | T33 | — |
| Feb 14, 1999 | $7,567 | Buick Invitational | T45 | — |
| Feb 7, 1999 | $43,400 | AT&T Pebble Beach National Pro-Am | T15 | — |
| Jan 17, 1999 | — | Sony Open in Hawaii | DNS | — |
| Jan 10, 1999 | $39,975 | Mercedes Championships | T26 | — |
|
1998
|
$855,774 | 18 | — | 1 |
| Dec 13, 1998 | — | Presidents Cup | — | — |
| Nov 15, 1998 | $160,000 | Franklin Templeton Shark Shootout | T1 | — |
| Oct 4, 1998 | $270,000 | Buick Challenge | 1st | — |
| Aug 23, 1998 | $54,000 | Sprint International | 10 | — |
| Aug 16, 1998 | $204,000 | PGA Championship | 3 | — |
| Aug 9, 1998 | $4,361 | Buick Open | T49 | — |
| Jul 19, 1998 | — | The Open Championship | W/D | — |
| Jun 21, 1998 | — | U.S. Open Championship | CUT | — |
| Jun 14, 1998 | $9,340 | Buick Classic | T32 | — |
| Jun 7, 1998 | — | Kemper Open | CUT | — |
| May 3, 1998 | — | Shell Houston Open | CUT | — |
| Apr 26, 1998 | $12,787 | Greater Greensboro Chrysler Classic | T30 | — |
| Apr 12, 1998 | $22,720 | Masters Tournament | 30 | — |
| Apr 5, 1998 | $3,366 | Freeport-McDermott Classic | T69 | — |
| Mar 15, 1998 | — | Honda Classic | CUT | — |
| Mar 8, 1998 | — | Doral-Ryder Open | CUT | — |
| Feb 1, 1998 | $83,750 | AT&T Pebble Beach National Pro-Am | T6 | — |
| Jan 11, 1998 | $31,450 | Mercedes Championships | T19 | — |
|
1997
|
$1.5M | 20 | — | 2 |
| Dec 14, 1997 | $110,000 | Diners Club Matches | T1 | — |
| Nov 16, 1997 | $32,000 | Franklin Templeton Shark Shootout | T9 | — |
| Nov 2, 1997 | $80,000 | THE TOUR Championship | T17 | — |
| Oct 5, 1997 | — | Buick Challenge | CUT | — |
| Aug 29, 1997 | — | Accenture WCG-International | 2 | — |
| Aug 24, 1997 | $16,150 | NEC World Series of Golf | 42 | — |
| Aug 17, 1997 | $7,375 | PGA Championship | T45 | — |
| Aug 10, 1997 | $3,105 | Buick Open | T65 | — |
| Jul 20, 1997 | — | The Open Championship | CUT | — |
| Jun 22, 1997 | $4,567 | Buick Classic | T43 | — |
| Jun 15, 1997 | $24,173 | U.S. Open Championship | T24 | — |
| May 25, 1997 | $13,047 | MasterCard Colonial | T22 | — |
| May 4, 1997 | $108,800 | Shell Houston Open | 3 | — |
| Apr 27, 1997 | $4,123 | Greater Greensboro Chrysler Classic | T59 | — |
