Career Prize Money
Total Career Prize Money
$25.3M
All-time earnings
Last 12 Month Earnings
$124,490
Past 12 months prize money
Highest Single Purse
$720,000
The International Presented by Qwest
Aug 2001
1029
Tournaments
0
Major Wins
1982
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
U.S. Open Championship
$158,503
10 played
Masters Tournament
$155,230
3 played
PGA Championship
$119,409
9 played
The Open Championship
$23,706
5 played
Tom Pernice Jr. Career Earnings Breakdown
Tom Pernice Jr. has earned $25.3M in official career prize money, placing him 142nd among the highest earners in golf.
Jr.'s highest single payout came at the 2001 The International Presented by Qwest, where he collected $720,000.
Buick Open is his most lucrative tournament, where he earned a total of $903,260 over his career. His best earning season came in 2006, where he earned $2.4M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2026
|
$37,754 | 2 | — | — |
| Mar 8, 2026 | $20,114 | James Hardie Pro Football Hall of Fame Invitational | T24 | — |
| Feb 15, 2026 | $17,640 | Chubb Classic | T23 | — |
|
2025
|
$159,284 | 24 | — | — |
| Oct 12, 2025 | $14,332 | SAS Championship | T28 | — |
| Oct 5, 2025 | $6,090 | Constellation FURYK & FRIENDS | T50 | — |
| Sep 21, 2025 | $12,000 | PURE Insurance Championship | T38 | — |
| Sep 14, 2025 | $5,940 | Sanford International | T48 | — |
| Sep 7, 2025 | $4,410 | Stifel Charity Classic | T54 | — |
| Aug 24, 2025 | $3,520 | The Ally Challenge | T60 | — |
| Aug 17, 2025 | $18,437 | Rogers Charity Classic | T30 | — |
| Aug 10, 2025 | $1,564 | Boeing Classic | T73 | — |
| Jul 27, 2025 | $6,398 | ISPS HANDA Senior Open | T61 | — |
| Jul 13, 2025 | $2,970 | DICK'S Open | T64 | — |
| Jun 29, 2025 | $8,625 | U.S. Senior Open Championship | T50 | — |
| Jun 22, 2025 | $2,450 | Kaulig Companies Championship | 73 | — |
| Jun 8, 2025 | $8,750 | American Family Insurance Championship | T23 | — |
| Jun 1, 2025 | $23,333 | Principal Charity Classic | T21 | — |
| May 25, 2025 | — | Senior PGA Championship | CUT | — |
| May 18, 2025 | $2,444 | Regions Tradition | 69 | — |
| May 4, 2025 | $9,630 | Insperity Invitational | T45 | — |
| Apr 27, 2025 | $1,880 | Mitsubishi Electric Classic | T68 | — |
| Apr 6, 2025 | $2,750 | James Hardie Pro Football Hall of Fame Invitational | T65 | — |
| Mar 30, 2025 | $9,240 | The Galleri Classic | T41 | — |
| Mar 23, 2025 | $2,300 | Hoag Classic | T66 | — |
| Mar 9, 2025 | $5,206 | Cologuard Classic | T52 | — |
| Feb 16, 2025 | $1,890 | Chubb Classic | T67 | — |
| Feb 8, 2025 | $5,125 | Trophy Hassan II | T57 | — |
|
2024
|
$205,044 | 24 | — | — |
| Oct 13, 2024 | $3,150 | SAS Championship | T61 | — |
| Oct 6, 2024 | $24,444 | Constellation FURYK & FRIENDS | T18 | — |
| Sep 22, 2024 | $11,270 | PURE Insurance Championship | T39 | — |
| Sep 15, 2024 | $11,130 | Sanford International | T37 | — |
| Sep 8, 2024 | $4,305 | Ascension Charity Classic | T56 | — |
| Aug 25, 2024 | $2,332 | The Ally Challenge | T66 | — |
| Aug 18, 2024 | $5,400 | Rogers Charity Classic | T55 | — |
| Aug 11, 2024 | $13,035 | Boeing Classic | T33 | — |
| Jul 28, 2024 | — | The Senior Open Championship presented by Rolex | CUT | — |
| Jul 14, 2024 | $8,400 | Kaulig Companies Championship | T53 | — |
| Jun 30, 2024 | — | U.S. Senior Open Championship | CUT | — |
| Jun 23, 2024 | $2,326 | DICK'S Open | T65 | — |
| Jun 9, 2024 | $23,093 | American Family Insurance Championship | T22 | — |
| Jun 2, 2024 | $2,026 | Principal Charity Classic | T67 | — |
| May 26, 2024 | $14,876 | KitchenAid Senior PGA Championship | T34 | — |
| May 12, 2024 | $3,510 | Regions Tradition | T63 | — |
| May 5, 2024 | $18,225 | Insperity Invitational | T31 | — |
| Apr 28, 2024 | $28,280 | Mitsubishi Electric Classic | T17 | — |
| Apr 21, 2024 | $3,190 | Invited Celebrity Classic | T61 | — |
| Mar 31, 2024 | $10,120 | The Galleri Classic | T39 | — |
| Mar 24, 2024 | $6,200 | Hoag Classic Newport Beach | T48 | — |
| Mar 10, 2024 | $2,332 | Cologuard Classic | T66 | — |
| Feb 24, 2024 | $3,800 | Trophy Hassan II | T58 | — |
| Feb 18, 2024 | $3,600 | Chubb Classic | T56 | — |
|
2023
|
$203,067 | 24 | — | — |
| Oct 22, 2023 | $4,070 | Dominion Energy Charity Classic | T58 | — |
| Oct 15, 2023 | $11,865 | SAS Championship | T35 | — |
| Oct 8, 2023 | $4,200 | Constellation FURYK & FRIENDS | T57 | — |
| Sep 24, 2023 | $10,810 | PURE Insurance Championship | T41 | — |
| Sep 17, 2023 | $1,760 | Sanford International | 70 | — |
| Sep 10, 2023 | $5,066 | Ascension Charity Classic | T52 | — |
| Aug 27, 2023 | $1,566 | The Ally Challenge | T71 | — |
| Aug 20, 2023 | $14,220 | Shaw Charity Classic | T33 | — |
| Aug 13, 2023 | $1,188 | Boeing Classic | 77 | — |
| Jul 16, 2023 | $13,650 | Kaulig Companies Championship | T44 | — |
| Jul 2, 2023 | $8,822 | U.S. Senior Open Championship | T51 | — |
| Jun 25, 2023 | $2,835 | DICK'S Sporting Goods Open | T63 | — |
| Jun 11, 2023 | $33,936 | American Family Insurance Championship | T17 | — |
| Jun 4, 2023 | $16,275 | Principal Charity Classic | T26 | — |
| May 28, 2023 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 14, 2023 | $8,750 | Regions Tradition | T47 | — |
| May 7, 2023 | $8,600 | Mitsubishi Electric Classic | T41 | — |
| Apr 30, 2023 | $2,457 | Insperity Invitational | T69 | — |
| Apr 23, 2023 | $16,628 | Invited Celebrity Classic | T26 | — |
| Mar 26, 2023 | $3,080 | The Galleri Classic | T62 | — |
| Mar 19, 2023 | $13,500 | Hoag Classic | T31 | — |
| Mar 5, 2023 | $6,034 | Cologuard Classic | T49 | — |
| Feb 19, 2023 | $1,422 | Chubb Classic | T70 | — |
| Feb 11, 2023 | $12,333 | Trophy Hassan II | T33 | — |
|
2022
|
$501,915 | 24 | — | — |
| Nov 13, 2022 | — | Charles Schwab Cup Championship | — | — |
| Nov 6, 2022 | $15,510 | TimberTech Championship | T31 | — |
| Oct 23, 2022 | $4,840 | Dominion Energy Charity Classic | T55 | — |
| Oct 16, 2022 | $14,840 | SAS Championship | T30 | — |
| Oct 9, 2022 | $18,240 | Constellation FURYK & FRIENDS | T25 | — |
| Sep 25, 2022 | $9,680 | PURE Insurance Championship | T41 | — |
| Sep 18, 2022 | $21,666 | Sanford International | T21 | — |
| Sep 11, 2022 | $39,500 | Ascension Charity Classic | T12 | — |
| Aug 28, 2022 | $2,330 | The Ally Challenge | T63 | — |
| Aug 21, 2022 | $46,620 | DICK'S Sporting Goods Open | T10 | — |
| Aug 14, 2022 | $8,140 | Boeing Classic | T45 | — |
| Jul 10, 2022 | $8,160 | Kaulig Companies Championship | T50 | — |
| Jun 26, 2022 | — | U.S. Senior Open Championship | CUT | — |
| Jun 12, 2022 | $211,200 | American Family Insurance Championship | 2 | — |
| Jun 5, 2022 | $10,254 | Principal Charity Classic | T35 | — |
| May 29, 2022 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 15, 2022 | $2,050 | Regions Tradition | 71 | — |
| May 8, 2022 | $28,057 | Mitsubishi Electric Classic | T14 | — |
| May 1, 2022 | $5,060 | Insperity Invitational | T55 | — |
| Apr 24, 2022 | $8,400 | ClubCorp Classic | T43 | — |
| Apr 3, 2022 | $960 | Rapiscan Systems Classic | T75 | — |
| Mar 6, 2022 | $44,400 | Hoag Classic | T10 | — |
| Feb 27, 2022 | $1,080 | Cologuard Classic | T75 | — |
| Feb 20, 2022 | $928 | Chubb Classic | 76 | — |
|
2021
|
$151,786 | 19 | — | — |
| Oct 24, 2021 | $4,100 | Dominion Energy Charity Classic | T57 | — |
| Oct 17, 2021 | $1,134 | SAS Championship | T76 | — |
| Oct 10, 2021 | $2,500 | Constellation FURYK & FRIENDS | T63 | — |
| Sep 26, 2021 | $1,936 | PURE Insurance Championship | T69 | — |
| Sep 19, 2021 | $2,970 | Sanford International | T60 | — |
| Sep 12, 2021 | $1,160 | Ascension Charity Classic | 76 | — |
| Aug 29, 2021 | $2,600 | The Ally Challenge | T64 | — |
| Aug 22, 2021 | $4,200 | Boeing Classic | T56 | — |
| Aug 15, 2021 | $16,266 | Shaw Charity Classic | T31 | — |
| Jul 25, 2021 | $28,233 | The Senior Open Championship presented by Rolex | T18 | — |
| Jul 11, 2021 | — | U.S. Senior Open Championship | CUT | — |
| Jul 4, 2021 | $912 | DICK'S Sporting Goods Open | T79 | — |
| May 30, 2021 | $16,550 | KitchenAid Senior PGA Championship | T34 | — |
| May 16, 2021 | $19,395 | Mitsubishi Electric Classic | T22 | — |
| May 9, 2021 | $1,075 | Regions Tradition | 80 | — |
| May 2, 2021 | $23,422 | Insperity Invitational | T20 | — |
| Apr 18, 2021 | $10,560 | Chubb Classic | T32 | — |
| Feb 28, 2021 | $4,023 | Cologuard Classic | T52 | — |
| Jan 23, 2021 | $10,750 | Mitsubishi Electric Championship at Hualalai | 39 | — |
|
2020
|
$106,390 | 15 | — | — |
| Nov 8, 2020 | $4,000 | Charles Schwab Cup Championship | T60 | — |
| Nov 1, 2020 | $15,272 | TimberTech Championship | T26 | — |
| Oct 18, 2020 | $7,200 | Dominion Energy Charity Classic | T44 | — |
| Oct 11, 2020 | $5,670 | SAS Championship | T51 | — |
| Sep 20, 2020 | $3,080 | PURE Insurance Championship | T63 | — |
| Sep 13, 2020 | $972 | Sanford International | 77 | — |
| Aug 26, 2020 | $1,200 | Charles Schwab Series at Ozarks National | T82 | — |
| Aug 21, 2020 | $3,600 | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | T65 | — |
| Aug 16, 2020 | $1,860 | Bridgestone SENIOR PLAYERS Championship | 75 | — |
| Aug 2, 2020 | $2,300 | The Ally Challenge | T66 | — |
| Mar 8, 2020 | $4,356 | Hoag Classic | T52 | — |
| Mar 1, 2020 | $2,890 | Cologuard Classic | T60 | — |
| Feb 16, 2020 | $3,440 | Chubb Classic | T55 | — |
| Feb 1, 2020 | $37,050 | Morocco Champions | T13 | — |
| Jan 18, 2020 | $13,500 | Mitsubishi Electric Championship at Hualalai | 33 | — |
|
2019
|
$601,436 | 25 | — | — |
| Nov 3, 2019 | $6,200 | Invesco QQQ Championship | 50 | — |
| Oct 20, 2019 | $5,066 | Dominion Energy Charity Classic | T52 | — |
| Oct 13, 2019 | $4,935 | SAS Championship | T54 | — |
| Sep 29, 2019 | $19,200 | PURE Insurance Championship | T24 | — |
| Sep 22, 2019 | $15,685 | Sanford International | T25 | — |
| Sep 15, 2019 | $4,000 | The Ally Challenge | T57 | — |
| Sep 1, 2019 | $5,522 | Shaw Charity Classic | T53 | — |
| Aug 25, 2019 | $184,800 | Boeing Classic | 2 | — |
| Aug 18, 2019 | $22,550 | DICK'S Sporting Goods Open | 23 | — |
| Jul 28, 2019 | $5,100 | The Senior Open Championship presented by Rolex | T60 | — |
| Jul 14, 2019 | $9,520 | Bridgestone SENIOR PLAYERS Championship | T46 | — |
| Jun 30, 2019 | — | U.S. Senior Open Championship | CUT | — |
| Jun 23, 2019 | $35,000 | American Family Insurance Championship | T13 | — |
| Jun 9, 2019 | $27,041 | Mastercard Japan Championship | T21 | — |
| Jun 2, 2019 | $3,700 | Principal Charity Classic | T55 | — |
| May 26, 2019 | $6,300 | KitchenAid Senior PGA Championship | T57 | — |
| May 12, 2019 | $4,320 | Regions Tradition | T57 | — |
| May 5, 2019 | $6,820 | Insperity Invitational | T48 | — |
| Apr 28, 2019 | $171,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T1 | — |
| Apr 21, 2019 | $5,220 | Mitsubishi Electric Classic | T49 | — |
| Mar 31, 2019 | $7,040 | Rapiscan Systems Classic | T40 | — |
| Mar 10, 2019 | $16,087 | Hoag Classic | T24 | — |
| Mar 3, 2019 | $3,910 | Cologuard Classic | T53 | — |
| Feb 17, 2019 | $3,520 | Chubb Classic | T55 | — |
| Feb 10, 2019 | $28,900 | Oasis Championship | T14 | — |
|
2018
|
$772,878 | 26 | — | — |
| Nov 11, 2018 | $19,531 | Charles Schwab Cup Championship | T26 | — |
| Oct 28, 2018 | $26,571 | Invesco QQQ Championship | T18 | — |
| Oct 21, 2018 | $11,571 | Dominion Energy Charity Classic | T34 | — |
| Oct 14, 2018 | $3,780 | SAS Championship | T56 | — |
| Sep 30, 2018 | $42,000 | PURE Insurance Championship | T11 | — |
| Sep 23, 2018 | $27,060 | Sanford International | T17 | — |
| Sep 16, 2018 | $1,520 | The Ally Challenge | 72 | — |
| Sep 2, 2018 | $21,855 | Shaw Charity Classic | T26 | — |
| Aug 26, 2018 | $100,800 | Boeing Classic | 5 | — |
| Aug 5, 2018 | $15,225 | 3M Championship | T26 | — |
| Jul 29, 2018 | $52,985 | The Senior Open Championship presented by Rolex | T6 | — |
| Jul 15, 2018 | $16,341 | Constellation SENIOR PLAYERS Championship | T32 | — |
| Jul 1, 2018 | $76,640 | U.S. Senior Open Championship | T12 | — |
| Jun 24, 2018 | $15,171 | American Family Insurance Championship | T28 | — |
| Jun 10, 2018 | $10,281 | Principal Charity Classic | T35 | — |
| May 27, 2018 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 20, 2018 | $9,120 | Regions Tradition | T46 | — |
| May 6, 2018 | $80,960 | Insperity Invitational | T5 | — |
| Apr 22, 2018 | $8,370 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T26 | — |
| Apr 15, 2018 | $7,020 | Mitsubishi Electric Classic | T45 | — |
| Mar 25, 2018 | $12,672 | Rapiscan Systems Classic | T28 | — |
| Mar 11, 2018 | $132,000 | Toshiba Classic | T2 | — |
| Mar 4, 2018 | $9,034 | Cologuard Classic | T36 | — |
| Feb 18, 2018 | $10,800 | Chubb Classic | T32 | — |
| Feb 11, 2018 | $33,371 | Boca Raton Championship | T10 | — |
| Jan 20, 2018 | $28,200 | Mitsubishi Electric Championship at Hualalai | T16 | — |
|
2017
|
$407,639 | 25 | — | — |
| Oct 29, 2017 | $11,250 | PowerShares QQQ Championship | T36 | — |
| Oct 22, 2017 | $12,628 | Dominion Energy Charity Classic | T32 | — |
| Oct 15, 2017 | $5,130 | SAS Championship | T51 | — |
| Sep 24, 2017 | $18,285 | PURE Insurance Championship | T24 | — |
| Sep 17, 2017 | $23,355 | Pacific Links Bear Mountain Championship | T17 | — |
| Sep 10, 2017 | $12,250 | JAPAN AIRLINES Championship | T39 | — |
| Sep 3, 2017 | $47,783 | Shaw Charity Classic | T12 | — |
| Aug 27, 2017 | $16,222 | Boeing Classic | T29 | — |
| Aug 20, 2017 | $13,200 | DICK'S Sporting Goods Open | T31 | — |
| Aug 6, 2017 | $11,025 | 3M Championship | T34 | — |
| Jul 30, 2017 | $23,518 | The Senior Open Championship presented by Rolex | T15 | — |
| Jul 16, 2017 | $19,740 | Constellation SENIOR PLAYERS Championship | T31 | — |
| Jul 2, 2017 | $12,972 | U.S. Senior Open Championship | T42 | — |
| Jun 11, 2017 | $12,403 | Principal Charity Classic | T29 | — |
| May 28, 2017 | — | KitchenAid Senior PGA Championship | CUT | — |
| May 21, 2017 | $1,625 | Regions Tradition | T72 | — |
| May 14, 2017 | — | THE PLAYERS Championship | — | — |
| May 7, 2017 | $5,203 | Insperity Invitational | T52 | — |
| Apr 23, 2017 | $19,250 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T16 | — |
| Apr 16, 2017 | $3,060 | Mitsubishi Electric Classic | T58 | — |
| Apr 2, 2017 | $14,300 | Mississippi Gulf Resort Classic | T24 | — |
| Mar 19, 2017 | $33,150 | Tucson Conquistadores Classic | T13 | — |
| Feb 19, 2017 | $3,040 | Chubb Classic | T57 | — |
| Feb 12, 2017 | $33,250 | Allianz Championship | T13 | — |
| Jan 21, 2017 | $55,000 | Mitsubishi Electric Championship at Hualalai | T8 | — |
|
2016
|
$989,957 | 25 | — | 1 |
| Nov 13, 2016 | $62,500 | Charles Schwab Cup Championship | T10 | — |
| Nov 6, 2016 | $44,000 | Dominion Charity Classic | T13 | — |
| Oct 30, 2016 | $305,000 | PowerShares QQQ Championship | 1st | — |
| Oct 16, 2016 | $54,600 | SAS Championship | T9 | — |
| Oct 9, 2016 | $3,960 | Toshiba Classic | T55 | — |
| Sep 25, 2016 | $19,375 | Pacific Links Bear Mountain Championship | T28 | — |
| Sep 18, 2016 | $50,000 | Nature Valley First Tee Open at Pebble Beach | T10 | — |
| Sep 4, 2016 | $27,696 | Shaw Charity Classic | T19 | — |
| Aug 28, 2016 | $17,940 | Boeing Classic | T23 | — |
| Aug 14, 2016 | $9,669 | U.S. Senior Open Championship | T56 | — |
| Aug 7, 2016 | $11,287 | 3M Championship | T33 | — |
| Jul 24, 2016 | $11,539 | The Senior Open Championship presented by Rolex | T36 | — |
| Jul 10, 2016 | $15,840 | DICK'S Sporting Goods Open | T28 | — |
| Jun 26, 2016 | $46,000 | American Family Insurance Championship | T11 | — |
| Jun 12, 2016 | $32,760 | Constellation SENIOR PLAYERS Championship | T20 | — |
| Jun 5, 2016 | $38,500 | Principal Charity Classic | T11 | — |
| May 29, 2016 | $15,500 | Senior PGA Championship presented by KitchenAid | T31 | — |
| May 22, 2016 | $11,500 | Regions Tradition | T38 | — |
| Apr 24, 2016 | $26,166 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T12 | — |
| Apr 17, 2016 | $12,445 | Mitsubishi Electric Classic | T30 | — |
| Apr 3, 2016 | $95,466 | Mississippi Gulf Resort Classic presented by C Spire | T3 | — |
| Mar 20, 2016 | $2,380 | Tucson Conquistadores Classic | T63 | — |
| Feb 14, 2016 | $34,000 | Chubb Classic | T11 | — |
| Feb 7, 2016 | $11,834 | Allianz Championship | T30 | — |
| Jan 23, 2016 | $30,000 | Mitsubishi Electric Championship at Hualalai | T16 | — |
|
2015
|
$811,320 | 24 | — | — |
| Nov 8, 2015 | $35,000 | Charles Schwab Cup Championship | T21 | — |
| Nov 1, 2015 | $6,480 | Toshiba Classic | T45 | — |
| Oct 18, 2015 | $45,000 | San Antonio Championship | T10 | — |
| Oct 11, 2015 | $19,950 | SAS Championship | 26 | — |
| Sep 27, 2015 | $3,800 | Nature Valley First Tee Open at Pebble Beach | T57 | — |
| Sep 20, 2015 | — | Pacific Links China Championship | CNL | — |
| Aug 30, 2015 | $2,755 | DICK'S Sporting Goods Open | T62 | — |
| Aug 9, 2015 | $22,113 | Shaw Charity Classic | T22 | — |
| Aug 2, 2015 | $6,825 | 3M Championship | T43 | — |
| Jul 26, 2015 | $9,362 | The Senior Open Championship presented by Rolex | T47 | — |
| Jul 12, 2015 | $34,200 | Encompass Championship | T13 | — |
| Jun 28, 2015 | $16,385 | U.S. Senior Open Championship | T38 | — |
| Jun 14, 2015 | $30,825 | Constellation SENIOR PLAYERS Championship | T20 | — |
| Jun 7, 2015 | $64,225 | Principal Charity Classic | T5 | — |
| May 24, 2015 | $77,500 | Senior PGA Championship presented by KitchenAid | T7 | — |
| May 17, 2015 | $62,100 | Regions Tradition | T9 | — |
| May 3, 2015 | $35,875 | Insperity Invitational | T14 | — |
| Apr 26, 2015 | $27,000 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T14 | — |
| Apr 19, 2015 | $82,350 | Greater Gwinnett Championship | T4 | — |
| Mar 29, 2015 | $54,400 | Mississippi Gulf Resort Classic presented by C Spire | T7 | — |
| Mar 22, 2015 | $90,950 | Tucson Conquistadores Classic | T4 | — |
| Feb 15, 2015 | $29,600 | ACE Group Classic | T14 | — |
| Feb 8, 2015 | $34,000 | Allianz Championship | T11 | — |
| Jan 25, 2015 | $20,625 | Mitsubishi Electric Championship at Hualalai | T21 | — |
|
2014
|
$1.6M | 25 | — | 2 |
| Nov 2, 2014 | $440,000 | Charles Schwab Cup Championship | 1st | — |
| Oct 26, 2014 | $104,325 | AT&T Championship | T4 | — |
| Oct 19, 2014 | $7,040 | Greater Hickory Kia Classic at Rock Barn | T42 | — |
| Oct 12, 2014 | $25,375 | SAS Championship | T19 | — |
| Sep 28, 2014 | $4,465 | Nature Valley First Tee Open at Pebble Beach | T53 | — |
| Sep 21, 2014 | $64,240 | Pacific Links Hawai'i Championship | T7 | — |
| Aug 31, 2014 | $52,125 | Shaw Charity Classic | T9 | — |
| Aug 24, 2014 | $119,000 | Boeing Classic | 4 | — |
| Aug 17, 2014 | $4,856 | DICK'S Sporting Goods Open | T51 | — |
| Aug 3, 2014 | $21,000 | 3M Championship | T20 | — |
| Jul 27, 2014 | $104,120 | The Senior Open Championship presented by Rolex | T3 | — |
| Jul 13, 2014 | — | U.S. Senior Open Championship | CUT | — |
| Jun 29, 2014 | $4,050 | Constellation SENIOR PLAYERS Championship | T62 | — |
| Jun 22, 2014 | $37,800 | Encompass Championship | T12 | — |
| Jun 8, 2014 | $55,000 | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | T5 | — |
| Jun 1, 2014 | $262,500 | Principal Charity Classic | 1st | — |
| May 25, 2014 | $4,650 | Senior PGA Championship presented by KitchenAid | T55 | — |
| May 18, 2014 | $33,044 | Regions Tradition | T16 | — |
| May 4, 2014 | $87,500 | Insperity Invitational | T5 | — |
| Apr 20, 2014 | $9,540 | Greater Gwinnett Championship | T38 | — |
| Mar 23, 2014 | $17,240 | Mississippi Gulf Resort Classic presented by C Spire | T22 | — |
| Mar 16, 2014 | $34,562 | Toshiba Classic | T12 | — |
| Feb 16, 2014 | $25,600 | ACE Group Classic | 17 | — |
| Feb 9, 2014 | $3,280 | Allianz Championship | T57 | — |
| Jan 19, 2014 | $59,000 | Mitsubishi Electric Championship at Hualalai | T8 | — |
|
2013
|
$1.4M | 27 | — | 1 |
| Nov 3, 2013 | $52,000 | Charles Schwab Cup Championship | T14 | — |
| Oct 27, 2013 | $49,400 | AT&T Championship | T9 | — |
| Oct 20, 2013 | $38,400 | Greater Hickory Kia Classic at Rock Barn | T9 | — |
| Oct 13, 2013 | $11,200 | SAS Championship | T35 | — |
| Oct 13, 2013 | — | Frys.com Open | — | — |
| Sep 29, 2013 | $31,500 | Nature Valley First Tee Open at Pebble Beach | T14 | — |
| Sep 22, 2013 | $3,420 | Pacific Links Hawai'i Championship | T55 | — |
| Sep 8, 2013 | $34,800 | Montreal Championship | T9 | — |
| Sep 1, 2013 | $73,400 | Shaw Charity Classic | T5 | — |
| Aug 25, 2013 | $76,857 | Boeing Classic | T4 | — |
| Aug 18, 2013 | $32,400 | DICK'S Sporting Goods Open | 15 | — |
| Aug 4, 2013 | $262,500 | 3M Championship | 1st | — |
| Jul 28, 2013 | $44,870 | The Senior Open Championship presented by Rolex | T8 | — |
| Jul 14, 2013 | $24,845 | U.S. Senior Open Championship | T23 | — |
| Jun 30, 2013 | $49,950 | Constellation SENIOR PLAYERS Championship | T14 | — |
| Jun 23, 2013 | $81,000 | Encompass Championship | T3 | — |
| Jun 9, 2013 | $22,623 | Regions Tradition | T22 | — |
| Jun 2, 2013 | $8,575 | Principal Charity Classic | T39 | — |
| May 26, 2013 | $16,000 | Senior PGA Championship presented by KitchenAid | T25 | — |
| May 5, 2013 | $8,820 | Insperity Championship | T40 | — |
| Apr 28, 2013 | $22,250 | Liberty Mutual Insurance Legends of Golf | T16 | — |
| Apr 21, 2013 | $144,000 | Greater Gwinnett Championship | T2 | — |
| Mar 24, 2013 | $95,466 | Mississippi Gulf Resort Classic | T3 | — |
| Mar 17, 2013 | $11,050 | Toshiba Classic | T32 | — |
| Feb 17, 2013 | $105,200 | ACE Group Classic | T3 | — |
| Feb 10, 2013 | $144,000 | Allianz Championship | T2 | — |
| Jan 13, 2013 | — | Sony Open in Hawaii | — | — |
|
2012
|
$479,774 | 34 | — | — |
| Dec 3, 2012 | — | PGA TOUR Qualifying Tournament | T87 | — |
| Nov 11, 2012 | $10,622 | Children's Miracle Network Hospitals Classic | T56 | — |
| Oct 28, 2012 | $9,805 | AT&T Championship | T37 | — |
| Oct 21, 2012 | — | The McGladrey Classic | CUT | — |
| Oct 14, 2012 | — | Frys.com Open | CUT | — |
| Oct 7, 2012 | — | Justin Timberlake Shriners Hospitals for Children Open | CUT | — |
| Sep 16, 2012 | $16,230 | Pacific Links Hawai'i Championship | T22 | — |
| Aug 26, 2012 | $9,600 | Boeing Classic | T37 | — |
| Aug 19, 2012 | $10,660 | Wyndham Championship | T66 | — |
| Aug 5, 2012 | $87,000 | Reno-Tahoe Open | T8 | — |
| Jul 29, 2012 | $23,400 | RBC Canadian Open | T37 | — |
| Jul 22, 2012 | — | True South Classic | CUT | — |
| Jul 15, 2012 | $46,213 | U.S. Senior Open Championship | T15 | — |
| Jul 8, 2012 | $22,585 | Nature Valley First Tee Open at Pebble Beach | T17 | — |
| Jul 1, 2012 | — | AT&T National | CUT | — |
| Jun 24, 2012 | $10,140 | Travelers Championship | T84 | — |
| Jun 10, 2012 | $13,860 | Regions Tradition | T33 | — |
| Jun 3, 2012 | $30,625 | Principal Charity Classic | T14 | — |
| May 27, 2012 | $8,600 | Senior PGA Championship presented by KitchenAid | T38 | — |
| May 13, 2012 | — | THE PLAYERS Championship | CUT | — |
| May 6, 2012 | — | Wells Fargo Championship | CUT | — |
| Apr 29, 2012 | — | Zurich Classic of New Orleans | CUT | — |
| Apr 22, 2012 | $27,150 | Liberty Mutual Insurance Legends of Golf | T13 | — |
| Apr 15, 2012 | — | RBC Heritage | CUT | — |
| Apr 1, 2012 | — | Shell Houston Open | CUT | — |
| Mar 25, 2012 | $105,200 | Mississippi Gulf Resort Classic | T3 | — |
| Mar 18, 2012 | — | Transitions Championship | CUT | — |
| Mar 4, 2012 | — | The Honda Classic | CUT | — |
| Feb 19, 2012 | — | Northern Trust Open | CUT | — |
| Feb 12, 2012 | $14,656 | AT&T Pebble Beach National Pro-Am | T54 | — |
| Feb 5, 2012 | — | Waste Management Phoenix Open | CUT | — |
| Jan 29, 2012 | $18,720 | Farmers Insurance Open | T43 | — |
| Jan 22, 2012 | — | Humana Challenge in partnership with the Clinton Foundation | CUT | — |
| Jan 15, 2012 | $14,708 | Sony Open in Hawaii | T46 | — |
|
2011
|
$1.3M | 28 | — | — |
| Nov 6, 2011 | $59,333 | Charles Schwab Cup Championship | T12 | — |
| Oct 23, 2011 | $244,400 | Children's Miracle Network Hospitals Classic | T3 | — |
| Oct 16, 2011 | $24,615 | AT&T Championship | T18 | — |
| Oct 9, 2011 | $23,041 | Frys.com Open | T36 | — |
| Oct 2, 2011 | — | Justin Timberlake Shriners Hospitals for Children Open | CUT | — |
| Sep 18, 2011 | $106,000 | Songdo IBD Championship Presented by Korean Air | T6 | — |
| Aug 28, 2011 | $4,200 | Boeing Classic | T55 | — |
| Aug 21, 2011 | — | Wyndham Championship | CUT | — |
| Aug 7, 2011 | $32,400 | Reno-Tahoe Open | T21 | — |
