Career Prize Money
Total Career Prize Money
$12.8M
All-time earnings
Last 12 Month Earnings
N/A
No earnings in last 12 months
Highest Single Purse
$262,500
3M Championship
Aug 2005
1050
Tournaments
0
Major Wins
1973
Turned Pro
Active
Status
Golf Salary Rankings
No rankings available yet. Rankings are updated based on tournament earnings.
Earnings by Year
Last 10 yearsMajor Summary
U.S. Open Championship
$69,375
12 played
The Open Championship
$51,439
5 played
PGA Championship
$40,146
16 played
Masters Tournament
$26,530
8 played
Tom Purtzer Career Earnings Breakdown
Tom Purtzer has earned $12.8M in official career prize money, placing him 287th among the highest earners in golf.
Purtzer's highest single payout came at the 2005 3M Championship, where he collected $262,500.
3M Championship is his most lucrative tournament, where he earned a total of $522,525 over his career. His best earning season came in 2007, where he earned $1.4M.
Disclaimer (How these earnings figures are calculated)
Prize money figures may differ from media reports that include FedEx Cup bonuses, Player Impact Program payments, Ryder Cup appearance fees, or endorsement income.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
The figures shown on this page reflect official on-course prize money earnings only, based on tournament results and payout data from official PGATour prize money portal.
Historical Earnings Breakdown
Detailed year-by-year prize money audit
| Year | Total Prize Money | Tournament | Result | Titles |
|---|---|---|---|---|
|
2019
|
$0 | 1 | — | — |
| May 26, 2019 | — | Charles Schwab Challenge | W/D | — |
|
2018
|
$7,746 | 3 | — | — |
| May 6, 2018 | $1,738 | Insperity Invitational | T71 | — |
| Mar 11, 2018 | $1,008 | Toshiba Classic | T76 | — |
| Jan 14, 2018 | $5,000 | Diamond Resorts Invitational | T30 | — |
|
2017
|
$20,586 | 7 | — | — |
| Sep 17, 2017 | — | Pacific Links Bear Mountain Championship | W/D | — |
| Sep 10, 2017 | $3,875 | JAPAN AIRLINES Championship | 63 | — |
| May 21, 2017 | $1,242 | Regions Tradition | 77 | — |
| May 7, 2017 | $1,419 | Insperity Invitational | 74 | — |
| Apr 23, 2017 | $12,250 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T22 | — |
| Apr 16, 2017 | $936 | Mitsubishi Electric Classic | T77 | — |
| Apr 2, 2017 | $864 | Mississippi Gulf Resort Classic | 77 | — |
|
2016
|
$29,393 | 16 | — | — |
| Oct 16, 2016 | $1,428 | SAS Championship | T73 | — |
| Oct 9, 2016 | $828 | Toshiba Classic | 79 | — |
| Sep 18, 2016 | $1,520 | Nature Valley First Tee Open at Pebble Beach | T71 | — |
| Sep 4, 2016 | $1,269 | Shaw Charity Classic | 77 | — |
| Aug 28, 2016 | $1,880 | Boeing Classic | T68 | — |
| Aug 7, 2016 | $1,715 | 3M Championship | T67 | — |
| Jul 10, 2016 | $1,040 | DICK'S Sporting Goods Open | T77 | — |
| Jun 26, 2016 | $820 | American Family Insurance Championship | 81 | — |
| Jun 5, 2016 | $1,697 | Principal Charity Classic | T68 | — |
| May 22, 2016 | $943 | Regions Tradition | 81 | — |
| May 8, 2016 | $1,848 | Insperity Invitational | 70 | — |
| Apr 24, 2016 | $6,250 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | T35 | — |
| Apr 17, 2016 | $801 | Mitsubishi Electric Classic | T79 | — |
| Mar 20, 2016 | $697 | Tucson Conquistadores Classic | 81 | — |
| Feb 14, 2016 | $2,720 | Chubb Classic | T58 | — |
| Feb 7, 2016 | $3,937 | Allianz Championship | T54 | — |
|
2015
|
$25,786 | 16 | — | — |
| Nov 1, 2015 | $738 | Toshiba Classic | 81 | — |
| Oct 18, 2015 | — | San Antonio Championship | W/D | — |
| Oct 11, 2015 | $1,176 | SAS Championship | T76 | — |
| Sep 27, 2015 | $1,000 | Nature Valley First Tee Open at Pebble Beach | 78 | — |
| Aug 30, 2015 | $4,275 | DICK'S Sporting Goods Open | T54 | — |
| Aug 23, 2015 | $2,900 | Boeing Classic | T61 | — |
| Aug 2, 2015 | $805 | 3M Championship | 79 | — |
| Jul 12, 2015 | $2,280 | Encompass Championship | T64 | — |
| Jun 7, 2015 | $717 | Principal Charity Classic | 81 | — |
| May 17, 2015 | $1,610 | Regions Tradition | 73 | — |
| May 3, 2015 | $2,870 | Insperity Invitational | T63 | — |
| Apr 19, 2015 | $1,152 | Greater Gwinnett Championship | T73 | — |
| Mar 29, 2015 | $2,640 | Mississippi Gulf Resort Classic presented by C Spire | T60 | — |
| Mar 22, 2015 | $1,649 | Tucson Conquistadores Classic | T68 | — |
| Feb 15, 2015 | $1,056 | ACE Group Classic | T73 | — |
| Feb 8, 2015 | $918 | Allianz Championship | 77 | — |
|
2014
|
$111,697 | 19 | — | — |
| Oct 26, 2014 | $3,120 | AT&T Championship | T60 | — |
| Oct 19, 2014 | $1,408 | Greater Hickory Kia Classic at Rock Barn | 70 | — |
| Oct 12, 2014 | $8,190 | SAS Championship | T43 | — |
| Sep 28, 2014 | $1,843 | Nature Valley First Tee Open at Pebble Beach | T68 | — |
| Sep 21, 2014 | $5,060 | Pacific Links Hawai'i Championship | T53 | — |
| Aug 31, 2014 | $1,845 | Shaw Charity Classic | T70 | — |
| Aug 24, 2014 | $16,600 | Boeing Classic | T27 | — |
| Aug 17, 2014 | $6,660 | DICK'S Sporting Goods Open | T45 | — |
| Aug 3, 2014 | $980 | 3M Championship | T76 | — |
| Jun 22, 2014 | $1,638 | Encompass Championship | T68 | — |
| Jun 8, 2014 | $18,250 | Big Cedar Lodge Legends of Golf presented by Bass Pro Shops | T17 | — |
| Jun 1, 2014 | $3,325 | Principal Charity Classic | T58 | — |
| May 18, 2014 | $5,060 | Regions Tradition | T53 | — |
| May 4, 2014 | $11,750 | Insperity Invitational | T35 | — |
| Apr 20, 2014 | $6,120 | Greater Gwinnett Championship | T47 | — |
| Mar 23, 2014 | $1,056 | Mississippi Gulf Resort Classic presented by C Spire | 74 | — |
| Mar 16, 2014 | $5,250 | Toshiba Classic | T50 | — |
| Feb 16, 2014 | $11,062 | ACE Group Classic | T30 | — |
| Feb 9, 2014 | $2,480 | Allianz Championship | T59 | — |
|
2013
|
$118,214 | 19 | — | — |
| Oct 27, 2013 | $3,610 | AT&T Championship | T56 | — |
| Oct 20, 2013 | $2,480 | Greater Hickory Kia Classic at Rock Barn | T61 | — |
| Oct 13, 2013 | $1,785 | SAS Championship | T70 | — |
| Sep 22, 2013 | $1,368 | Pacific Links Hawai'i Championship | T71 | — |
| Aug 25, 2013 | $1,040 | Boeing Classic | T77 | — |
| Aug 4, 2013 | $1,085 | 3M Championship | T73 | — |
| Jul 14, 2013 | — | U.S. Senior Open Championship | CUT | — |
| Jun 30, 2013 | $1,674 | Constellation SENIOR PLAYERS Championship | T74 | — |
| Jun 23, 2013 | $5,422 | Encompass Championship | T47 | — |
| Jun 9, 2013 | $1,540 | Regions Tradition | 73 | — |
| Jun 2, 2013 | $6,475 | Principal Charity Classic | T44 | — |
| May 26, 2013 | $3,762 | Senior PGA Championship presented by KitchenAid | T79 | — |
| May 5, 2013 | $16,050 | Insperity Championship | T25 | — |
| Apr 28, 2013 | $57,125 | Liberty Mutual Insurance Legends of Golf | T4 | — |
| Apr 21, 2013 | $5,940 | Greater Gwinnett Championship | T47 | — |
| Mar 24, 2013 | $1,760 | Mississippi Gulf Resort Classic | 67 | — |
| Mar 17, 2013 | $980 | Toshiba Classic | T76 | — |
| Feb 17, 2013 | $4,480 | ACE Group Classic | T51 | — |
| Feb 10, 2013 | $1,638 | Allianz Championship | T69 | — |
|
2012
|
$220,007 | 20 | — | — |
| Oct 28, 2012 | $962 | AT&T Championship | T77 | — |
| Oct 14, 2012 | $5,280 | Greater Hickory Classic at Rock Barn | T48 | — |
| Oct 7, 2012 | $3,780 | SAS Championship | T57 | — |
| Sep 16, 2012 | $11,070 | Pacific Links Hawai'i Championship | T34 | — |
| Aug 26, 2012 | $5,300 | Boeing Classic | T50 | — |
| Aug 19, 2012 | $3,150 | DICK'S Sporting Goods Open | T60 | — |
| Aug 5, 2012 | $6,300 | 3M Championship | T46 | — |
| Jul 15, 2012 | — | U.S. Senior Open Championship | CUT | — |
| Jul 8, 2012 | $2,380 | Nature Valley First Tee Open at Pebble Beach | T62 | — |
| Jul 1, 2012 | $8,640 | Constellation SENIOR PLAYERS Championship | T48 | — |
| Jun 24, 2012 | $13,950 | Montreal Championship | T28 | — |
| Jun 10, 2012 | $2,640 | Regions Tradition | T64 | — |
| May 27, 2012 | $4,275 | Senior PGA Championship presented by KitchenAid | T61 | — |
| May 6, 2012 | $4,058 | Insperity Championship presented by United Healthcare | T51 | — |
| Apr 22, 2012 | $91,333 | Liberty Mutual Insurance Legends of Golf | T3 | — |
| Apr 15, 2012 | $10,560 | Encompass Insurance Pro-Am of Tampa Bay | T32 | — |
| Mar 25, 2012 | $28,000 | Mississippi Gulf Resort Classic | T15 | — |
| Mar 18, 2012 | $8,225 | Toshiba Classic | 42 | — |
| Feb 19, 2012 | $8,832 | ACE Group Classic | T36 | — |
| Feb 12, 2012 | $1,272 | Allianz Championship | T72 | — |
|
2011
|
$231,518 | 19 | — | — |
| Oct 16, 2011 | $4,860 | AT&T Championship | T51 | — |
| Oct 9, 2011 | $3,825 | Insperity Championship | T53 | — |
| Oct 2, 2011 | $7,770 | SAS Championship | T46 | — |
| Sep 18, 2011 | $46,500 | Songdo IBD Championship Presented by Korean Air | T16 | — |
| Aug 28, 2011 | $19,171 | Boeing Classic | T23 | — |
| Aug 21, 2011 | $3,375 | Constellation Energy Senior Players Championship | T64 | — |
| Aug 7, 2011 | $7,875 | 3M Championship | T42 | — |
| Jul 31, 2011 | — | U.S. Senior Open Championship | CUT | — |
| Jul 10, 2011 | $9,400 | Nature Valley First Tee Open at Pebble Beach | T35 | — |
| Jun 26, 2011 | $1,286 | DICK'S Sporting Goods Open | T71 | — |
| Jun 12, 2011 | $3,412 | Greater Hickory Classic at Rock Barn | T58 | — |
| Jun 5, 2011 | $3,018 | Principal Charity Classic | T58 | — |
| May 8, 2011 | $23,100 | Regions Tradition | 24 | — |
| Apr 24, 2011 | $11,000 | Liberty Mutual Legends of Golf | T32 | — |
| Apr 17, 2011 | $7,480 | Outback Steakhouse Pro-Am | T43 | — |
| Apr 3, 2011 | $8,480 | Mississippi Gulf Resort Classic | T37 | — |
| Mar 13, 2011 | $5,100 | Toshiba Classic | T49 | — |
| Feb 20, 2011 | $29,866 | The ACE Group Classic | T12 | — |
| Feb 13, 2011 | $36,000 | Allianz Championship | T11 | — |
|
2010
|
$199,673 | 22 | — | — |
| Oct 31, 2010 | $5,250 | AT&T Championship | T48 | — |
| Oct 24, 2010 | $3,655 | Administaff Small Business Classic | T56 | — |
| Oct 10, 2010 | $8,910 | Constellation Energy Senior Players Championship | T47 | — |
| Oct 3, 2010 | $12,675 | Ensure Classic at Rock Barn | T29 | — |
| Sep 26, 2010 | $6,300 | SAS Championship | T50 | — |
| Sep 5, 2010 | $11,978 | Home Care & Hospice First Tee Open at Pebble Beach | T29 | — |
| Aug 29, 2010 | $10,070 | Boeing Classic | T38 | — |
| Aug 22, 2010 | $24,245 | JELD-WEN Tradition | T25 | — |
| Aug 8, 2010 | $6,475 | 3M Championship | T45 | — |
| Aug 1, 2010 | $15,892 | U.S. Senior Open Championship | T32 | — |
| Jul 4, 2010 | $19,200 | Montreal Championship | T20 | — |
| Jun 27, 2010 | $2,635 | DICK'S Sporting Goods Open | T62 | — |
| Jun 6, 2010 | $15,352 | Principal Charity Classic | T26 | — |
| May 30, 2010 | — | Senior PGA Championship | CUT | — |
| May 16, 2010 | $10,766 | Regions Charity Classic | T31 | — |
| May 2, 2010 | $3,360 | Mississippi Gulf Resort Classic | T55 | — |
| Apr 25, 2010 | $11,500 | Liberty Mutual Legends of Golf | T31 | — |
| Apr 18, 2010 | $11,220 | Outback Steakhouse Pro-Am | T32 | — |
| Mar 28, 2010 | $3,520 | The Cap Cana Championship | T54 | — |
| Mar 7, 2010 | $3,740 | Toshiba Classic | T54 | — |
| Feb 21, 2010 | $4,930 | Allianz Championship | T50 | — |
| Feb 14, 2010 | $8,000 | The ACE Group Classic | T38 | — |
|
2009
|
$328,819 | 24 | — | — |
| Oct 25, 2009 | $7,310 | AT&T Championship | T42 | — |
| Oct 18, 2009 | $2,040 | Administaff Small Business Classic | 66 | — |
| Oct 4, 2009 | $11,340 | Constellation Energy Senior Players Championship | T43 | — |
| Sep 27, 2009 | $36,750 | SAS Championship | T14 | — |
| Sep 20, 2009 | $6,475 | Greater Hickory Classic at Rock Barn | T46 | — |
| Sep 6, 2009 | $10,920 | Walmart First Tee Open at Pebble Beach | T38 | — |
| Aug 30, 2009 | $7,380 | Boeing Classic | T41 | — |
| Aug 23, 2009 | $17,160 | JELD-WEN Tradition | T31 | — |
| Aug 2, 2009 | — | U.S. Senior Open Championship | W/D | — |
| Jul 26, 2009 | $3,860 | The Senior Open Championship | T68 | — |
| Jul 12, 2009 | $3,937 | 3M Championship | T54 | — |
| Jun 28, 2009 | $6,600 | DICK'S Sporting Goods Open | T44 | — |
| Jun 7, 2009 | $11,626 | Triton Financial Classic | T28 | — |
| May 31, 2009 | $10,091 | Principal Charity Classic | T36 | — |
| May 24, 2009 | $24,000 | Senior PGA Championship | T17 | — |
| May 17, 2009 | $14,185 | Regions Charity Classic | T25 | — |
| Apr 26, 2009 | $34,750 | Liberty Mutual Legends of Golf | T11 | — |
| Apr 19, 2009 | $5,610 | Outback Steakhouse Pro-Am | T47 | — |
| Mar 29, 2009 | $33,642 | The Cap Cana Championship | T15 | — |
| Mar 15, 2009 | $48,000 | AT&T Champions Classic | T8 | — |
| Mar 8, 2009 | — | Toshiba Classic | W/D | — |
| Feb 22, 2009 | $5,120 | The ACE Group Classic | T47 | — |
| Feb 15, 2009 | $4,023 | Allianz Championship | T52 | — |
| Jan 25, 2009 | $24,000 | Mitsubishi Electric Championship at Hualalai | T19 | — |
|
2008
|
$576,749 | 25 | — | — |
| Oct 26, 2008 | $17,209 | AT&T Championship | T20 | — |
| Oct 19, 2008 | $28,924 | Administaff Small Business Classic | T13 | — |
| Oct 12, 2008 | $10,920 | Constellation Energy Senior Players Championship | T43 | — |
| Sep 28, 2008 | $10,080 | SAS Championship | T39 | — |
| Sep 14, 2008 | $3,995 | Greater Hickory Classic at Rock Barn | T53 | — |
| Aug 31, 2008 | $14,201 | Walmart First Tee Open at Pebble Beach | T30 | — |
| Aug 24, 2008 | $20,626 | Boeing Classic | T19 | — |
| Aug 17, 2008 | $24,245 | JELD-WEN Tradition | T25 | — |
| Aug 3, 2008 | $34,773 | U.S. Senior Open Championship | T18 | — |
| Jul 20, 2008 | $16,362 | 3M Championship | T24 | — |
| Jun 29, 2008 | $7,680 | Commerce Bank Championship | T39 | — |
| Jun 22, 2008 | $25,616 | Bank of America Championship | T16 | — |
| Jun 1, 2008 | $57,664 | Principal Charity Classic | T5 | — |
| May 25, 2008 | $42,000 | Senior PGA Championship | 12 | — |
| May 4, 2008 | $7,680 | FedEx Kinko's Classic | T39 | — |
| Apr 27, 2008 | $22,000 | Liberty Mutual Legends of Golf | — | — |
| Apr 20, 2008 | $5,780 | Outback Steakhouse Pro-Am | T48 | — |
| Apr 6, 2008 | $26,520 | The Cap Cana Championship | T18 | — |
| Mar 30, 2008 | $5,250 | Ginn Championship Hammock Beach Resort | T56 | — |
| Mar 16, 2008 | $41,600 | AT&T Champions Classic | 10 | — |
| Mar 9, 2008 | $16,459 | Toshiba Classic | T21 | — |
| Feb 17, 2008 | $8,700 | The ACE Group Classic | T35 | — |
| Feb 10, 2008 | $28,875 | Allianz Championship | T15 | — |
| Jan 27, 2008 | $7,840 | Turtle Bay Championship | T39 | — |
| Jan 20, 2008 | $91,750 | MasterCard Championship at Hualalai | 5 | — |
|
2007
|
$1.4M | 27 | — | 1 |
| Oct 28, 2007 | $129,500 | Charles Schwab Cup Championship | T5 | — |
| Oct 21, 2007 | $29,866 | AT&T Championship | T12 | — |
| Oct 14, 2007 | $52,700 | Administaff Small Business Classic | T6 | — |
| Oct 7, 2007 | $27,950 | Constellation Energy Senior Players Championship | T23 | — |
| Sep 23, 2007 | $32,040 | SAS Championship | T15 | — |
| Sep 16, 2007 | $14,266 | Greater Hickory Classic at Rock Barn | T25 | — |
| Sep 2, 2007 | $35,000 | Wal-Mart First Tee Open at Pebble Beach | T14 | — |
| Aug 26, 2007 | $16,453 | Boeing Classic | T22 | — |
| Aug 19, 2007 | $14,625 | JELD-WEN Tradition | T36 | — |
| Aug 5, 2007 | $12,366 | 3M Championship | T30 | — |
| Jul 29, 2007 | $6,426 | The Senior Open Championship presented by Aberdeen Asset Mngt. | T54 | — |
| Jul 15, 2007 | $17,240 | DICK'S Sporting Goods Open | T22 | — |
| Jul 8, 2007 | $78,415 | U.S. Senior Open Championship | T5 | — |
| Jun 24, 2007 | $99,000 | Bank of America Championship | 4 | — |
| Jun 10, 2007 | $21,475 | Principal Charity Classic | T16 | — |
| Jun 3, 2007 | $108,900 | The Boeing Championship at Sandestin | T3 | — |
| May 27, 2007 | $16,000 | Senior PGA Championship | T24 | — |
| May 6, 2007 | $51,200 | FedEx Kinko's Classic | T7 | — |
| Apr 22, 2007 | $38,750 | Liberty Mutual Legends of Golf | T16 | — |
| Apr 1, 2007 | $123,333 | Ginn Championship at Hammock Beach | T4 | — |
| Mar 18, 2007 | $240,000 | AT&T Champions Classic | 1st | — |
| Mar 11, 2007 | $64,350 | Toshiba Classic | T5 | — |
| Feb 25, 2007 | $8,666 | The ACE Group Classic | T36 | — |
| Feb 18, 2007 | $14,240 | Outback Steakhouse Pro-Am | T26 | — |
| Feb 11, 2007 | $11,040 | Allianz Championship | T31 | — |
| Jan 28, 2007 | $98,560 | Turtle Bay Championship | T2 | — |
| Jan 21, 2007 | $20,071 | MasterCard Championship at Hualalai | T19 | — |
|
2006
|
$891,214 | 25 | — | — |
| Oct 29, 2006 | $50,500 | Charles Schwab Cup Championship | T15 | — |
| Oct 22, 2006 | $18,784 | AT&T Championship | T20 | — |
| Oct 15, 2006 | $128,000 | Administaff Small Business Classic | T2 | — |
| Oct 8, 2006 | $23,075 | SAS Championship | T19 | — |
| Oct 1, 2006 | $62,400 | Greater Hickory Classic at Rock Barn | T5 | — |
| Sep 17, 2006 | $54,400 | Constellation Energy Classic | T7 | — |
| Sep 3, 2006 | $25,950 | Wal-Mart First Tee Open at Pebble Beach | T17 | — |
| Aug 27, 2006 | $115,000 | JELD-WEN Tradition | T4 | — |
| Aug 20, 2006 | $15,337 | Boeing Greater Seattle Classic | T23 | — |
| Aug 6, 2006 | $59,500 | 3M Championship | T6 | — |
| Jul 16, 2006 | $85,000 | Ford Senior Players Championship | T7 | — |
| Jul 9, 2006 | — | U.S. Senior Open Championship | CUT | — |
| Jul 2, 2006 | $10,450 | Greater Kansas City Golf Classic | T31 | — |
| Jun 11, 2006 | $3,000 | Bank of America Championship | CNL | — |
| Jun 4, 2006 | $32,250 | Allianz Championship | T10 | — |
| May 28, 2006 | $16,000 | Senior PGA Championship | T23 | — |
| May 14, 2006 | $2,720 | The Boeing Championship at Sandestin | T59 | — |
| Apr 30, 2006 | $8,502 | FedEx Kinko's Classic | T36 | — |
| Apr 23, 2006 | $15,600 | Liberty Mutual Legends of Golf | T32 | — |
| Apr 2, 2006 | $45,866 | Puerto Vallarta Blue Agave Golf Classic | T8 | — |
| Mar 19, 2006 | $31,350 | Toshiba Classic | T13 | — |
| Mar 12, 2006 | $48,800 | AT&T Classic | T7 | — |
| Feb 26, 2006 | $8,160 | Outback Steakhouse Pro-Am | 40 | — |
| Feb 19, 2006 | $2,320 | The ACE Group Classic | T62 | — |
| Jan 22, 2006 | $28,250 | MasterCard Championship at Hualalai | T17 | — |
|
2005
|
$1.2M | 23 | — | 1 |
| Oct 30, 2005 | $105,000 | Charles Schwab Cup Championship | 7 | — |
| Oct 23, 2005 | $136,400 | SBC Championship | 2 | — |
| Oct 2, 2005 | $4,085 | SAS Championship | T55 | — |
| Sep 4, 2005 | $14,440 | Wal-Mart First Tee Open at Pebble Beach | T30 | — |
| Aug 28, 2005 | $20,750 | JELD-WEN Tradition | T27 | — |
| Aug 21, 2005 | $9,173 | Boeing Greater Seattle Classic | T36 | — |
| Aug 7, 2005 | $262,500 | 3M Championship | 1st | — |
| Jul 31, 2005 | $11,877 | U.S. Senior Open Championship | T43 | — |
| Jul 10, 2005 | $14,000 | Ford Senior Players Championship | T37 | — |
| Jul 3, 2005 | $23,287 | Commerce Bank Championship | T16 | — |
| Jun 26, 2005 | $128,000 | Bank of America Championship | PT2 | — |
| Jun 5, 2005 | $7,500 | Allianz Championship | T37 | — |
| May 29, 2005 | $23,000 | Senior PGA Championship | T19 | — |
| May 22, 2005 | $58,240 | Bank of America Colonial | T21 | — |
| May 15, 2005 | $34,750 | Blue Angels Classic | T9 | — |
| May 1, 2005 | $19,371 | FedEx Kinko's Classic | T20 | — |
| Apr 24, 2005 | $165,500 | Liberty Mutual Legends of Golf | T3 | — |
| Mar 20, 2005 | $26,433 | Toshiba Senior Classic | T15 | — |
| Mar 13, 2005 | $25,600 | SBC Classic | T14 | — |
| Feb 27, 2005 | $31,600 | Outback Steakhouse Pro-Am | T12 | — |
| Feb 20, 2005 | $21,173 | The ACE Group Classic | T19 | — |
| Jan 30, 2005 | $9,225 | Turtle Bay Championship | T34 | — |
| Jan 23, 2005 | $51,000 | MasterCard Championship | 9 | — |
|
2004
|
$997,366 | 19 | — | 1 |
| Oct 24, 2004 | $31,250 | Charles Schwab Cup Championship | T22 | — |
| Oct 10, 2004 | $3,820 | Administaff Small Business Classic presented by KBR | T51 | — |
| Sep 5, 2004 | $35,000 | The First Tee Open at Pebble Beach presented by Wal-Mart | T14 | — |
| Aug 29, 2004 | $17,767 | JELD-WEN Tradition | T29 | — |
| Aug 8, 2004 | $105,000 | 3M Championship | T3 | — |
| Aug 1, 2004 | $18,493 | U.S. Senior Open | T29 | — |
| Jul 11, 2004 | $5,875 | Ford Senior Players Championship | T54 | — |
| Jun 27, 2004 | $113,666 | Bank of America Championship | T2 | — |
| Jun 6, 2004 | $10,560 | Farmers Charity Classic | T31 | — |
| May 9, 2004 | $7,520 | FedEx Kinko's Classic | T40 | — |
| May 2, 2004 | $13,680 | Bruno's Memorial Classic | T25 | — |
| Apr 25, 2004 | $86,333 | Liberty Mutual Legends of Golf | T6 | — |
| Apr 18, 2004 | $48,600 | Blue Angels Classic | T6 | — |
| Mar 21, 2004 | $240,000 | Toshiba Senior Classic | 1st | — |
| Mar 14, 2004 | $60,000 | SBC Classic | 6 | — |
| Feb 22, 2004 | $106,250 | Outback Steakhouse Pro-Am | T3 | — |
| Feb 15, 2004 | $11,552 | The ACE Group Classic | T30 | — |
| Feb 8, 2004 | — | Royal Caribbean Golf Classic | W/D | — |
| Jan 25, 2004 | $82,000 | MasterCard Championship | 5 | — |
|
2003
|
$1M | 24 | — | 1 |
| Oct 26, 2003 | $99,000 | Charles Schwab Cup Championship | T7 | — |
| Oct 19, 2003 | $5,850 | SBC Championship | T43 | — |
| Oct 12, 2003 | $36,000 | Turtle Bay Championship | T9 | — |
| Sep 28, 2003 | $6,900 | Greater Hickory Classic at Rock Barn | T38 | — |
| Sep 21, 2003 | $8,640 | SAS Championship Presented by BusinessWeek | T39 | — |
| Sep 14, 2003 | $40,285 | Constellation Energy Classic | T7 | — |
| Aug 31, 2003 | $35,200 | JELD-WEN Tradition | T16 | — |
| Aug 24, 2003 | $34,500 | Allianz Championship | T10 | — |
| Aug 10, 2003 | $37,625 | 3M Championship | T10 | — |
| Aug 3, 2003 | $80,250 | FleetBoston Classic | T4 | — |
| Jul 13, 2003 | $97,500 | Ford Senior Players Championship | T5 | — |
| Jun 29, 2003 | — | U.S. Senior Open | CUT | — |
| Jun 22, 2003 | $27,000 | Farmers Charity Classic | 15 | — |
| Jun 1, 2003 | $13,471 | Music City Championship at Gaylord Opryland | T22 | — |
| May 25, 2003 | $17,678 | Columbus Southern Open | T19 | — |
| May 11, 2003 | $3,520 | Kinko's Classic of Austin | T55 | — |
| May 4, 2003 | $27,200 | Bruno's Memorial Classic | T11 | — |
| Apr 27, 2003 | $14,125 | Liberty Mutual Legends of Golf | T32 | — |
| Apr 20, 2003 | $63,437 | Emerald Coast Classic | T5 | — |
| Mar 23, 2003 | $18,267 | Toshiba Senior Classic | T19 | — |
| Mar 16, 2003 | $225,000 | SBC Classic | 1st | — |
| Feb 23, 2003 | $24,826 | Verizon Classic | T15 | — |
| Feb 16, 2003 | $78,400 | ACE Group Classic | T4 | — |
| Feb 9, 2003 | $49,300 | Royal Caribbean Golf Classic | T6 | — |
|
2002
|
$760,055 | 23 | — | — |
| Oct 27, 2002 | $107,400 | SENIOR TOUR Championship at Gaillardia | T5 | — |
| Oct 20, 2002 | $6,960 | SBC Championship | T38 | — |
| Oct 13, 2002 | $50,700 | Napa Valley Championship | T5 | — |
| Oct 6, 2002 | $8,156 | Turtle Bay Championship | T35 | — |
| Sep 22, 2002 | $81,600 | SAS Championship | 5 | — |
| Sep 15, 2002 | $24,840 | RJR Championship | T16 | — |
| Sep 8, 2002 | $12,750 | Kroger Senior Classic | T27 | — |
| Aug 4, 2002 | $68,000 | Lightpath Long Island Classic | 6 | — |
| Jul 14, 2002 | $36,437 | Ford Senior Players Championship | T17 | — |
| Jul 7, 2002 | $12,440 | AT&T Canada Senior Open Championship | T27 | — |
| Jun 30, 2002 | $6,774 | U.S. Senior Open | T56 | — |
| Jun 16, 2002 | $7,680 | BellSouth Senior Classic at Opryland | T39 | — |
| Jun 9, 2002 | — | Senior PGA Championship | CUT | — |
| May 12, 2002 | $60,800 | TD Waterhouse Championship | T6 | — |
| May 5, 2002 | $7,420 | Bruno's Memorial Classic | T37 | — |
| Apr 28, 2002 | $68,000 | The Countrywide Tradition | T7 | — |
| Apr 7, 2002 | $10,300 | Liberty Mutual Legends of Golf | T40 | — |
| Mar 17, 2002 | $14,728 | Siebel Classic in Silicon Valley | T22 | — |
| Mar 10, 2002 | $1,536 | Toshiba Senior Classic | T66 | — |
| Mar 3, 2002 | $95,700 | SBC Senior Classic | T3 | — |
| Feb 17, 2002 | $8,280 | Verizon Classic | T36 | — |
| Feb 10, 2002 | $27,214 | ACE Group Classic | T12 | — |
| Feb 3, 2002 | $42,340 | Royal Caribbean Classic | T7 | — |
|
2001
|
$21,904 | 16 | — | — |
| Nov 4, 2001 | — | Southern Farm Bureau Classic | CUT | — |
| Oct 21, 2001 | — | National Car Rental Golf Classic Disney | CUT | — |
| Sep 30, 2001 | — | Texas Open at LaCantera | CUT | — |
| Jul 15, 2001 | $7,784 | Greater Milwaukee Open | T47 | — |
| Jul 8, 2001 | — | Advil Western Open | CUT | — |
| Jun 3, 2001 | — | Memorial Tournament | CUT | — |
| May 20, 2001 | $8,000 | MasterCard Colonial | 70 | — |
| May 13, 2001 | — | Verizon Byron Nelson Classic | CUT | — |
| Apr 29, 2001 | — | Greater Greensboro Chrysler Classic | DQ | — |
| Apr 15, 2001 | — | WORLDCOM CLASSIC-The Heritage of Golf | CUT | — |
| Mar 25, 2001 | — | THE PLAYERS Championship | CUT | — |
| Mar 18, 2001 | — | Bay Hill Invitational | CUT | — |
| Feb 25, 2001 | — | Nissan Open | CUT | — |
| Feb 4, 2001 | — | AT&T Pebble Beach National Pro-Am | CUT | — |
| Jan 28, 2001 | — | Phoenix Open | CUT | — |
