Cleveland Cavaliers
Verified
$232.5M
Total Payroll
$13.7M
Avg Salary
17
Roster Size
Player Salaries
Last updated:
| # | Player | Avg / Year | Age | Duration | |
|---|---|---|---|---|---|
| 1 | $46.4M | 24 | 5 years (2025/30) | ||
| 2 | $46.4M | 29 | 3 years (2025/28) | ||
| 3 | $39.2M | 36 | 2 years (2025/27) | ||
| 4 | $23.3M | 29 | 4 years (2023/27) | ||
| 5 | $20M | 28 | 5 years (2021/26) | ||
| 6 | $15.9M | 30 | 4 years (2023/27) | ||
| 7 | $10M | 28 | 2 years (2025/27) | ||
| 8 | $8.5M | 30 | 4 years (2025/29) | ||
| 9 | $6.6M | 29 | 3 years (2023/26) | ||
| 10 | $3.6M | 33 | 1 year (2025/26) | ||
| 11 | $3.5M | 23 | 4 years (2024/28) | ||
| 12 | $3.3M | 28 | 1 year (2025/26) | ||
| 13 |
Craig Porter
|
$2.1M | 25 | 2023–2027 | |
| 14 |
Tyrese Proctor
|
$1.9M | 21 | 2025–2029 | |
| 15 |
Luke Travers
|
$636,435 | 24 | 2025–2026 | |
| 16 |
Nae'Qwan Tomlin
|
$636,434 | 25 | 2025–2026 | |
| 17 |
Chris Livingston
|
$527,611 | 22 | 2025–2026 |
| Player | Verified | Avg / Yr | Age | Duration |
|---|---|---|---|---|
| $46.4M | 24 | 5 years (2025/30) | ||
| $46.4M | 29 | 3 years (2025/28) | ||
| $39.2M | 36 | 2 years (2025/27) | ||
| $23.3M | 29 | 4 years (2023/27) | ||
| $20M | 28 | 5 years (2021/26) | ||
| $15.9M | 30 | 4 years (2023/27) | ||
| $10M | 28 | 2 years (2025/27) | ||
| $8.5M | 30 | 4 years (2025/29) | ||
| $6.6M | 29 | 3 years (2023/26) | ||
| $3.6M | 33 | 1 year (2025/26) | ||
| $3.5M | 23 | 4 years (2024/28) | ||
| $3.3M | 28 | 1 year (2025/26) | ||
|
|
$2.1M | 25 | 2023–2027 | |
|
|
$1.9M | 21 | 2025–2029 | |
|
|
$636,435 | 24 | 2025–2026 | |
|
|
$636,434 | 25 | 2025–2026 | |
|
|
$527,611 | 22 | 2025–2026 |
About Cleveland Cavaliers
Cleveland Cavaliers current total payroll is $232.8 million which is highest in 2025/26 NBA season. Average player salary on the roster is $13.7 million/year which is higher then NBA's average. Donovan Mitchell and Evan Mobley are the team’s top earner with $46.3 million salary in 2025/26.
Frequently Asked Questions
Total Payroll for Cavaliers in 2025/26 season is $232.8 million which is highest in NBA this year.
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards