Detroit Lions
$280.1M
Total Payroll
$2.1M
Avg Salary
134
Roster Size
Last updated:
| # | Player | Salary | Age | Position | |
|---|---|---|---|---|---|
| 1 | $32.6M | 31 | Quarterback | ||
| 2 | $23.1M | 32 | Left Tackle | ||
| 3 | $14.4M | 25 | Edge | ||
| 4 | $13.9M | 26 | Wide Receiver | ||
| 5 | $12.9M | 31 | Defensive Line | ||
| 6 | $9.8M | 28 | Cornerback | ||
| 7 | $9.5M | 25 | Right Tackle | ||
| 8 | $8.4M | 28 | Running Back | ||
| 9 | $7.5M | 31 | Linebacker | ||
| 10 | $7.4M | 33 | Center | ||
| 11 | $7.4M | 24 | Wide Receiver | ||
| 12 | $7M | 31 | Wide Receiver | ||
| 13 |
Cameron Sutton
|
$6.5M | 30 | Cornerback | |
| 14 | $6.4M | 27 | Cornerback | ||
| 15 | $6.1M | 25 | Defensive Line | ||
| 16 | $5.3M | 29 | Center | ||
| 17 | $4.9M | 23 | Running Back | ||
| 18 | $4.7M | 29 | Cornerback | ||
| 19 | $4.4M | 29 | Edge | ||
| 20 | $4.2M | 27 | Defensive Line | ||
| 21 | $4M | 25 | Linebacker | ||
| 22 | $3.9M | 25 | Safety | ||
| 23 | $3.9M | 29 | Punter | ||
| 24 | $3.7M | 28 | Defensive Line | ||
| 25 | $3.3M | 22 | Cornerback | ||
| 26 | $3M | 22 | Defensive Line | ||
| 27 | $2.9M | 26 | Linebacker | ||
| 28 |
Jalen Reeves-Maybin
|
$2.8M | 30 | Outside Linebacker | |
| 29 | $2.6M | 27 | Tight End | ||
| 30 | $2.6M | 24 | Tight End | ||
| 31 | $2.2M | 24 | Safety | ||
| 32 |
Josh Paschal
|
$1.8M | 26 | Edge | |
| 33 | $1.7M | 27 | Linebacker | ||
| 34 | $1.5M | 27 | Cornerback | ||
| 35 | $1.5M | 23 | Cornerback | ||
| 36 | $1.5M | 27 | Safety | ||
| 37 | $1.4M | 24 | Guard | ||
| 38 | $1.3M | 27 | Guard | ||
| 39 | $1.2M | 32 | Wide Receiver | ||
| 40 | $1.2M | 23 | Wide Receiver | ||
| 41 | $1.2M | 29 | Cornerback | ||
| 42 | $1.2M | 30 | Edge | ||
| 43 | $1.2M | 29 | Running Back | ||
| 44 |
Malcolm Rodríguez
|
$1.2M | 26 | Linebacker | |
| 45 | $1.1M | 29 | Quarterback | ||
| 46 | $1.1M | 25 | Tackle | ||
| 47 | $1.1M | 24 | Running Back | ||
| 48 | $1.1M | 25 | Kicker | ||
| 49 | $1M | 29 | Cornerback | ||
| 50 | $1M | 27 | Linebacker | ||
| 51 |
Zach Cunningham
|
$1M | 31 | Linebacker | |
| 52 | $1M | 26 | Defensive Line | ||
| 53 | $1M | 26 | Edge | ||
| 54 | $1M | 22 | Defensive Line | ||
| 55 | $967,893 | 25 | Long Snapper | ||
| 56 | $960,000 | 25 | Safety | ||
| 57 |
Trystan Colon-Castillo
|
$915,556 | 27 | Guard | |
| 58 | $869,430 | 23 | Wide Receiver | ||
| 59 | $851,929 | 25 | Guard | ||
| 60 | $840,000 | 24 | Running Back | ||
| 61 | $828,843 | 24 | Left Tackle | ||
| 62 |
Dan Skipper
|
$743,889 | 31 | Left Tackle | |
| 63 | $722,430 | 29 | Tight End | ||
| 64 |
Kenny Yeboah
|
$716,320 | 27 | Tight End | |
| 65 | $689,457 | 24 | Guard | ||
| 66 |
Jamarco Jones
|
$573,820 | 29 | Right Tackle | |
| 67 |
Ezekiel Turner
|
$548,820 | 29 | Linebacker | |
| 68 | $538,554 | 27 | Quarterback | ||
| 69 | $525,643 | 25 | Safety | ||
| 70 | $494,403 | 23 | Running Back | ||
| 71 |
Divaad Wilson
|
$489,500 | 25 | Cornerback | |
| 72 | $426,664 | 27 | Center | ||
| 73 |
Quinton Jefferson
|
$400,554 | 32 | Defensive Tackle | |
| 74 | $388,820 | 24 | Center | ||
| 75 |
Anthony Firkser
|
$343,332 | 30 | Tight End | |
| 76 |
C.J. Beathard
|
$315,000 | 32 | Quarterback | |
| 77 | $315,000 | 27 | Defensive Line | ||
| 78 |
Justin Herron
|
$295,002 | 30 | Left Tackle | |
| 79 | $280,002 | 25 | Safety | ||
| 80 |
Jalen Mills
|
$278,888 | 31 | Cornerback | |
| 81 | $248,199 | 26 | Defensive Tackle | ||
| 82 | $243,403 | 25 | Wide Receiver | ||
| 83 | $234,000 | 24 | Tackle | ||
| 84 | $234,000 | 23 | Tight End | ||
| 85 | $234,000 | 22 | Wide Receiver | ||
| 86 | $233,335 | 25 | Cornerback | ||
| 87 | $228,889 | 24 | Safety | ||
| 88 |
Arthur Maulet
|
$228,888 | 32 | Cornerback | |
| 89 | $221,000 | 27 | Right Tackle | ||
| 90 | $208,000 | 27 | Wide Receiver | ||
| 91 |
Chris Hubbard
|
$198,000 | 34 | Right Tackle | |
| 92 |
Ty Summers
|
$195,000 | 30 | Inside Linebacker | |
| 93 |
Tre Flowers
|
$157,500 | 32 | Cornerback | |
| 94 |
Chris Smith
|
$156,000 | 26 | Defensive Line | |
| 95 |
Loren Strickland
|
$156,000 | 25 | Safety | |
| 96 | $134,242 | Defensive Tackle | |||
| 97 | $117,000 | 25 | Defensive End | ||
| 98 |
Keaton Sutherland
|
$90,000 | 28 | Guard | |
| 99 |
Dicaprio Bootle
|
$90,000 | 28 | Cornerback | |
| 100 |
Damontae Kazee
|
$88,000 | 32 | Safety | |
| 101 |
Pat O'Connor
|
$88,000 | 32 | Defensive Line | |
| 102 |
Giovanni Ricci
|
$87,500 | 29 | Fullback | |
| 103 | $78,333 | 27 | Cornerback | ||
| 104 | $75,000 | 26 | Tight End | ||
| 105 |
Anthony Pittman
|
$73,820 | 29 | Outside Linebacker | |
| 106 |
Netane Muti
|
$70,000 | 26 | Guard | |
| 107 | $68,333 | 22 | Running Back | ||
| 108 | $65,000 | 26 | Linebacker | ||
| 109 | $65,000 | 23 | Running Back | ||
| 110 | $60,638 | 26 | Tight End | ||
| 111 |
Antoine Green
|
$58,380 | 26 | Wide Receiver | |
| 112 | $52,000 | 25 | Wide Receiver | ||
| 113 | $46,667 | 24 | Tight End | ||
| 114 |
Kendall Fuller
|
$44,000 | 30 | Cornerback | |
| 115 | $39,000 | 25 | Cornerback | ||
| 116 | $36,070 | 24 | Safety | ||
| 117 |
Ross Dwelley
|
$22,000 | 30 | Tight End | |
| 118 | $13,820 | 23 | Defensive End | ||
| 119 | $13,000 | 25 | Wide Receiver | ||
| 120 | $13,000 | 24 | Guard | ||
| 121 |
Jalon Calhoun
|
$10,000 | 25 | Wide Receiver | |
| 122 |
Steele Chambers
|
$10,000 | 25 | Linebacker | |
| 123 | $10,000 | 24 | Wide Receiver | ||
| 124 |
Mitchell Agude
|
$8,820 | 26 | Defensive End | |
| 125 |
DaRon Gilbert
|
$8,820 | 24 | Outside Linebacker | |
| 126 |
Morice Norris
|
$8,820 | 25 | Safety | |
| 127 |
Isaac Ukwu
|
$8,820 | 26 | Defensive End | |
| 128 |
Duke Clemens
|
$6,667 | 25 | Center | |
| 129 | $6,667 | 24 | Center | ||
| 130 |
Chelen Garnes
|
$5,334 | 25 | Safety | |
| 131 |
Malik Taylor
|
$5,040 | 30 | Wide Receiver | |
| 132 |
Steven Gilmore
|
$5,000 | 26 | Cornerback | |
| 133 |
James Turner
|
$1,667 | 25 | Kicker | |
| 134 | $0 | 23 | Edge |
| Player | Verified | Salary | Age | Position |
|---|---|---|---|---|
| $32.6M | 31 | Quarterback | ||
| $23.1M | 32 | Left Tackle | ||
| $14.4M | 25 | Edge | ||
| $13.9M | 26 | Wide Receiver | ||
| $12.9M | 31 | Defensive Line | ||
| $9.8M | 28 | Cornerback | ||
| $9.5M | 25 | Right Tackle | ||
| $8.4M | 28 | Running Back | ||
| $7.5M | 31 | Linebacker | ||
| $7.4M | 33 | Center | ||
| $7.4M | 24 | Wide Receiver | ||
| $7M | 31 | Wide Receiver | ||
|
Cameron Sutton
|
$6.5M | 30 | Cornerback | |
| $6.4M | 27 | Cornerback | ||
| $6.1M | 25 | Defensive Line | ||
| $5.3M | 29 | Center | ||
| $4.9M | 23 | Running Back | ||
| $4.7M | 29 | Cornerback | ||
| $4.4M | 29 | Edge | ||
| $4.2M | 27 | Defensive Line | ||
| $4M | 25 | Linebacker | ||
| $3.9M | 25 | Safety | ||
| $3.9M | 29 | Punter | ||
| $3.7M | 28 | Defensive Line | ||
| $3.3M | 22 | Cornerback | ||
| $3M | 22 | Defensive Line | ||
| $2.9M | 26 | Linebacker | ||
|
Jalen Reeves-Maybin
|
$2.8M | 30 | Outside Linebacker | |
| $2.6M | 27 | Tight End | ||
| $2.6M | 24 | Tight End | ||
| $2.2M | 24 | Safety | ||
|
Josh Paschal
|
$1.8M | 26 | Edge | |
| $1.7M | 27 | Linebacker | ||
| $1.5M | 27 | Cornerback | ||
| $1.5M | 23 | Cornerback | ||
| $1.5M | 27 | Safety | ||
| $1.4M | 24 | Guard | ||
| $1.3M | 27 | Guard | ||
| $1.2M | 32 | Wide Receiver | ||
| $1.2M | 23 | Wide Receiver | ||
| $1.2M | 29 | Cornerback | ||
| $1.2M | 30 | Edge | ||
| $1.2M | 29 | Running Back | ||
|
Malcolm Rodríguez
|
$1.2M | 26 | Linebacker | |
| $1.1M | 29 | Quarterback | ||
| $1.1M | 25 | Tackle | ||
| $1.1M | 24 | Running Back | ||
| $1.1M | 25 | Kicker | ||
| $1M | 29 | Cornerback | ||
| $1M | 27 | Linebacker | ||
|
Zach Cunningham
|
$1M | 31 | Linebacker | |
| $1M | 26 | Defensive Line | ||
| $1M | 26 | Edge | ||
| $1M | 22 | Defensive Line | ||
| $967,893 | 25 | Long Snapper | ||
| $960,000 | 25 | Safety | ||
|
Trystan Colon-Castillo
|
$915,556 | 27 | Guard | |
| $869,430 | 23 | Wide Receiver | ||
| $851,929 | 25 | Guard | ||
| $840,000 | 24 | Running Back | ||
| $828,843 | 24 | Left Tackle | ||
|
Dan Skipper
|
$743,889 | 31 | Left Tackle | |
| $722,430 | 29 | Tight End | ||
|
Kenny Yeboah
|
$716,320 | 27 | Tight End | |
| $689,457 | 24 | Guard | ||
|
Jamarco Jones
|
$573,820 | 29 | Right Tackle | |
|
Ezekiel Turner
|
$548,820 | 29 | Linebacker | |
| $538,554 | 27 | Quarterback | ||
| $525,643 | 25 | Safety | ||
| $494,403 | 23 | Running Back | ||
|
Divaad Wilson
|
$489,500 | 25 | Cornerback | |
| $426,664 | 27 | Center | ||
|
Quinton Jefferson
|
$400,554 | 32 | Defensive Tackle | |
| $388,820 | 24 | Center | ||
|
Anthony Firkser
|
$343,332 | 30 | Tight End | |
|
C.J. Beathard
|
$315,000 | 32 | Quarterback | |
| $315,000 | 27 | Defensive Line | ||
|
Justin Herron
|
$295,002 | 30 | Left Tackle | |
| $280,002 | 25 | Safety | ||
|
Jalen Mills
|
$278,888 | 31 | Cornerback | |
| $248,199 | 26 | Defensive Tackle | ||
| $243,403 | 25 | Wide Receiver | ||
| $234,000 | 24 | Tackle | ||
| $234,000 | 23 | Tight End | ||
| $234,000 | 22 | Wide Receiver | ||
| $233,335 | 25 | Cornerback | ||
| $228,889 | 24 | Safety | ||
|
Arthur Maulet
|
$228,888 | 32 | Cornerback | |
| $221,000 | 27 | Right Tackle | ||
| $208,000 | 27 | Wide Receiver | ||
|
Chris Hubbard
|
$198,000 | 34 | Right Tackle | |
|
Ty Summers
|
$195,000 | 30 | Inside Linebacker | |
|
Tre Flowers
|
$157,500 | 32 | Cornerback | |
|
Chris Smith
|
$156,000 | 26 | Defensive Line | |
|
Loren Strickland
|
$156,000 | 25 | Safety | |
| $134,242 | — | Defensive Tackle | ||
| $117,000 | 25 | Defensive End | ||
|
Keaton Sutherland
|
$90,000 | 28 | Guard | |
|
Dicaprio Bootle
|
$90,000 | 28 | Cornerback | |
|
Damontae Kazee
|
$88,000 | 32 | Safety | |
|
Pat O'Connor
|
$88,000 | 32 | Defensive Line | |
|
Giovanni Ricci
|
$87,500 | 29 | Fullback | |
| $78,333 | 27 | Cornerback | ||
| $75,000 | 26 | Tight End | ||
|
Anthony Pittman
|
$73,820 | 29 | Outside Linebacker | |
|
Netane Muti
|
$70,000 | 26 | Guard | |
| $68,333 | 22 | Running Back | ||
| $65,000 | 26 | Linebacker | ||
| $65,000 | 23 | Running Back | ||
| $60,638 | 26 | Tight End | ||
|
Antoine Green
|
$58,380 | 26 | Wide Receiver | |
| $52,000 | 25 | Wide Receiver | ||
| $46,667 | 24 | Tight End | ||
|
Kendall Fuller
|
$44,000 | 30 | Cornerback | |
| $39,000 | 25 | Cornerback | ||
| $36,070 | 24 | Safety | ||
|
Ross Dwelley
|
$22,000 | 30 | Tight End | |
| $13,820 | 23 | Defensive End | ||
| $13,000 | 25 | Wide Receiver | ||
| $13,000 | 24 | Guard | ||
|
Jalon Calhoun
|
$10,000 | 25 | Wide Receiver | |
|
Steele Chambers
|
$10,000 | 25 | Linebacker | |
| $10,000 | 24 | Wide Receiver | ||
|
Mitchell Agude
|
$8,820 | 26 | Defensive End | |
|
DaRon Gilbert
|
$8,820 | 24 | Outside Linebacker | |
|
Morice Norris
|
$8,820 | 25 | Safety | |
|
Isaac Ukwu
|
$8,820 | 26 | Defensive End | |
|
Duke Clemens
|
$6,667 | 25 | Center | |
| $6,667 | 24 | Center | ||
|
Chelen Garnes
|
$5,334 | 25 | Safety | |
|
Malik Taylor
|
$5,040 | 30 | Wide Receiver | |
|
Steven Gilmore
|
$5,000 | 26 | Cornerback | |
|
James Turner
|
$1,667 | 25 | Kicker | |
| $0 | 23 | Edge |
Detroit Lions 2025/26 Salary Insights
Detroit Lions had a total payroll of $280.1M during the 2025/26 NFL season.
Jared Goff was the highest-paid player on Detroit Lions during the 2025/26 season, earning $32.6M.
The average player salary at Detroit Lions during the 2025/26 season was $2.1M.
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders