Green Bay Packers
$248.5M
Total Payroll
$2.1M
Avg Salary
118
Roster Size
Last updated:
| # | Player | Salary | Age | Position | |
|---|---|---|---|---|---|
| 1 | $26.4M | 29 | Defensive Line | ||
| 2 |
Jaire Alexander
|
$24M | 27 | Cornerback | |
| 3 | $20.8M | 26 | Quarterback | ||
| 4 |
David Bakhtiari
|
$18.1M | 33 | Left Tackle | |
| 5 | $14.4M | 29 | Guard | ||
| 6 | $12.3M | 30 | Running Back | ||
| 7 |
Preston Smith
|
$12.1M | 32 | Defensive End | |
| 8 | $11.1M | 27 | Edge | ||
| 9 | $7.8M | 25 | Safety | ||
| 10 | $5.5M | 27 | Safety | ||
| 11 | $5.3M | 26 | Running Back | ||
| 12 | $5.1M | 30 | Cornerback | ||
| 13 | $4M | 27 | Cornerback | ||
| 14 | $4M | 23 | Edge | ||
| 15 | $3.8M | 25 | Cornerback | ||
| 16 | $3.8M | 24 | Linebacker | ||
| 17 |
De'Vondre Campbell
|
$3.7M | 31 | Inside Linebacker | |
| 18 | $3.5M | 26 | Defensive Line | ||
| 19 | $3.5M | 26 | Center | ||
| 20 | $3.2M | 27 | Defensive Line | ||
| 21 | $2.6M | 23 | Guard | ||
| 22 |
Yosh Nijman
|
$2.5M | 28 | Tackle | |
| 23 | $2.5M | 25 | Wide Receiver | ||
| 24 | $2M | 28 | Cornerback | ||
| 25 | $1.9M | 24 | Tight End | ||
| 26 | $1.6M | 24 | Wide Receiver | ||
| 27 | $1.6M | 23 | Linebacker | ||
| 28 | $1.4M | 24 | Guard | ||
| 29 | $1.3M | 26 | Running Back | ||
| 30 | $1.3M | 24 | Tight End | ||
| 31 | $1.2M | 22 | Safety | ||
| 32 | $1.2M | 25 | Quarterback | ||
| 33 | $1.2M | 24 | Wide Receiver | ||
| 34 | $1.2M | 30 | Linebacker | ||
| 35 |
Andre Dillard
|
$1.1M | 29 | Right Tackle | |
| 36 | $1.1M | 29 | Long Snapper | ||
| 37 |
Zach Tom
|
$1.1M | 25 | Right Tackle | |
| 38 | $1.1M | 24 | Defensive Line | ||
| 39 | $1.1M | 25 | Linebacker | ||
| 40 | $1.1M | 27 | Safety | ||
| 41 | $1M | 24 | Edge | ||
| 42 | $1M | 23 | Running Back | ||
| 43 | $1M | 23 | Linebacker | ||
| 44 | $1M | 24 | Left Tackle | ||
| 45 | $995,720 | 23 | Safety | ||
| 46 | $990,637 | 23 | Wide Receiver | ||
| 47 | $968,007 | 24 | Defensive Line | ||
| 48 | $940,176 | 23 | Cornerback | ||
| 49 | $918,000 | 24 | Linebacker | ||
| 50 |
Malik Heath
|
$918,000 | 24 | Wide Receiver | |
| 51 | $915,000 | 25 | Wide Receiver | ||
| 52 | $915,000 | 25 | Punter | ||
| 53 | $915,000 | 25 | Linebacker | ||
| 54 | $915,000 | 24 | Tight End | ||
| 55 | $915,000 | 25 | Running Back | ||
| 56 | $870,404 | 23 | Center | ||
| 57 | $858,569 | 24 | Safety | ||
| 58 | $837,845 | 24 | Left Tackle | ||
| 59 | $813,333 | 24 | Running Back | ||
| 60 |
Kadeem Telfort
|
$795,000 | 26 | Left Tackle | |
| 61 |
John FitzPatrick
|
$711,389 | 24 | Tight End | |
| 62 | $656,667 | 33 | Kicker | ||
| 63 | $565,000 | 27 | Tight End | ||
| 64 | $468,888 | 26 | Cornerback | ||
| 65 |
Brayden Narveson
|
$265,002 | 25 | Kicker | |
| 66 |
Ralen Goforth
|
$238,333 | 24 | Inside Linebacker | |
| 67 |
Ellis Merriweather
|
$225,000 | 25 | Running Back | |
| 68 | $225,000 | 26 | Quarterback | ||
| 69 |
Deslin Alexandre
|
$225,000 | 26 | Edge | |
| 70 | $225,000 | 23 | Cornerback | ||
| 71 | $225,000 | 21 | Cornerback | ||
| 72 | $225,000 | 25 | Guard | ||
| 73 | $225,000 | 23 | Defensive Line | ||
| 74 |
Julian Hicks
|
$225,000 | 25 | Wide Receiver | |
| 75 |
Omar Brown
|
$225,000 | 24 | Safety | |
| 76 |
Alex Hale
|
$225,000 | 26 | Kicker | |
| 77 | $200,000 | 24 | Wide Receiver | ||
| 78 | $187,500 | 24 | Tight End | ||
| 79 | $187,500 | 28 | Fullback | ||
| 80 | $163,333 | 26 | Defensive Tackle | ||
| 81 |
LJ Davis
|
$130,555 | 26 | Safety | |
| 82 |
Royce Newman
|
$124,836 | 27 | Guard | |
| 83 |
Spencer Rolland
|
$100,000 | 25 | Right Tackle | |
| 84 |
Chris Russell
|
$100,000 | Linebacker | ||
| 85 |
Anders Carlson
|
$90,027 | 26 | Kicker | |
| 86 |
Alex McGough
|
$87,500 | 29 | Quarterback | |
| 87 |
Malik Knowles
|
$87,500 | 24 | Wide Receiver | |
| 88 | $75,000 | 25 | Guard | ||
| 89 |
Michael Barrett
|
$75,000 | 25 | Linebacker | |
| 90 |
T.J. Luther
|
$75,000 | 24 | Wide Receiver | |
| 91 | $75,000 | 26 | Center | ||
| 92 | $72,252 | 23 | Running Back | ||
| 93 | $67,200 | 26 | Guard | ||
| 94 | $67,200 | 26 | Outside Linebacker | ||
| 95 | $60,038 | 26 | Cornerback | ||
| 96 |
Grant DuBose
|
$58,332 | 23 | Wide Receiver | |
| 97 |
Tariq Carpenter
|
$52,626 | 26 | Linebacker | |
| 98 | $50,000 | 24 | Edge | ||
| 99 |
Greg Joseph
|
$50,000 | 30 | Kicker | |
| 100 |
Deshaun Fenwick
|
$25,000 | 25 | Running Back | |
| 101 |
Johnny Lumpkin
|
$25,000 | 27 | Tight End | |
| 102 | $21,735 | 23 | Quarterback | ||
| 103 | $20,941 | 25 | Cornerback | ||
| 104 | $20,000 | 28 | Inside Linebacker | ||
| 105 | $19,252 | 26 | Wide Receiver | ||
| 106 |
La'Mical Perine
|
$12,500 | 26 | Running Back | |
| 107 |
Nate McCrary
|
$12,500 | 25 | Running Back | |
| 108 |
Jalen Wayne
|
$12,500 | 25 | Wide Receiver | |
| 109 |
Jason Lewan
|
$6,000 | 26 | Defensive Tackle | |
| 110 |
Jimmy Phillips Jr.
|
$6,000 | 24 | Linebacker | |
| 111 |
Duece Watts
|
$6,000 | 26 | Wide Receiver | |
| 112 |
Camren McDonald
|
$5,000 | 25 | Tight End | |
| 113 |
Henry Pearson
|
$5,000 | 25 | Fullback | |
| 114 | $3,334 | 25 | Linebacker | ||
| 115 |
Jarveon Howard
|
$3,333 | 25 | Running Back | |
| 116 |
Chuck Filiaga
|
$3,000 | 26 | Guard | |
| 117 | $1,666 | 23 | Long Snapper | ||
| 118 |
Benny Sapp III
|
$1,334 | 24 | Safety |
| Player | Verified | Salary | Age | Position |
|---|---|---|---|---|
| $26.4M | 29 | Defensive Line | ||
|
Jaire Alexander
|
$24M | 27 | Cornerback | |
| $20.8M | 26 | Quarterback | ||
|
David Bakhtiari
|
$18.1M | 33 | Left Tackle | |
| $14.4M | 29 | Guard | ||
| $12.3M | 30 | Running Back | ||
|
Preston Smith
|
$12.1M | 32 | Defensive End | |
| $11.1M | 27 | Edge | ||
| $7.8M | 25 | Safety | ||
| $5.5M | 27 | Safety | ||
| $5.3M | 26 | Running Back | ||
| $5.1M | 30 | Cornerback | ||
| $4M | 27 | Cornerback | ||
| $4M | 23 | Edge | ||
| $3.8M | 25 | Cornerback | ||
| $3.8M | 24 | Linebacker | ||
|
De'Vondre Campbell
|
$3.7M | 31 | Inside Linebacker | |
| $3.5M | 26 | Defensive Line | ||
| $3.5M | 26 | Center | ||
| $3.2M | 27 | Defensive Line | ||
| $2.6M | 23 | Guard | ||
|
Yosh Nijman
|
$2.5M | 28 | Tackle | |
| $2.5M | 25 | Wide Receiver | ||
| $2M | 28 | Cornerback | ||
| $1.9M | 24 | Tight End | ||
| $1.6M | 24 | Wide Receiver | ||
| $1.6M | 23 | Linebacker | ||
| $1.4M | 24 | Guard | ||
| $1.3M | 26 | Running Back | ||
| $1.3M | 24 | Tight End | ||
| $1.2M | 22 | Safety | ||
| $1.2M | 25 | Quarterback | ||
| $1.2M | 24 | Wide Receiver | ||
| $1.2M | 30 | Linebacker | ||
|
Andre Dillard
|
$1.1M | 29 | Right Tackle | |
| $1.1M | 29 | Long Snapper | ||
|
Zach Tom
|
$1.1M | 25 | Right Tackle | |
| $1.1M | 24 | Defensive Line | ||
| $1.1M | 25 | Linebacker | ||
| $1.1M | 27 | Safety | ||
| $1M | 24 | Edge | ||
| $1M | 23 | Running Back | ||
| $1M | 23 | Linebacker | ||
| $1M | 24 | Left Tackle | ||
| $995,720 | 23 | Safety | ||
| $990,637 | 23 | Wide Receiver | ||
| $968,007 | 24 | Defensive Line | ||
| $940,176 | 23 | Cornerback | ||
| $918,000 | 24 | Linebacker | ||
|
Malik Heath
|
$918,000 | 24 | Wide Receiver | |
| $915,000 | 25 | Wide Receiver | ||
| $915,000 | 25 | Punter | ||
| $915,000 | 25 | Linebacker | ||
| $915,000 | 24 | Tight End | ||
| $915,000 | 25 | Running Back | ||
| $870,404 | 23 | Center | ||
| $858,569 | 24 | Safety | ||
| $837,845 | 24 | Left Tackle | ||
| $813,333 | 24 | Running Back | ||
|
Kadeem Telfort
|
$795,000 | 26 | Left Tackle | |
|
John FitzPatrick
|
$711,389 | 24 | Tight End | |
| $656,667 | 33 | Kicker | ||
| $565,000 | 27 | Tight End | ||
| $468,888 | 26 | Cornerback | ||
|
Brayden Narveson
|
$265,002 | 25 | Kicker | |
|
Ralen Goforth
|
$238,333 | 24 | Inside Linebacker | |
|
Ellis Merriweather
|
$225,000 | 25 | Running Back | |
| $225,000 | 26 | Quarterback | ||
|
Deslin Alexandre
|
$225,000 | 26 | Edge | |
| $225,000 | 23 | Cornerback | ||
| $225,000 | 21 | Cornerback | ||
| $225,000 | 25 | Guard | ||
| $225,000 | 23 | Defensive Line | ||
|
Julian Hicks
|
$225,000 | 25 | Wide Receiver | |
|
Omar Brown
|
$225,000 | 24 | Safety | |
|
Alex Hale
|
$225,000 | 26 | Kicker | |
| $200,000 | 24 | Wide Receiver | ||
| $187,500 | 24 | Tight End | ||
| $187,500 | 28 | Fullback | ||
| $163,333 | 26 | Defensive Tackle | ||
|
LJ Davis
|
$130,555 | 26 | Safety | |
|
Royce Newman
|
$124,836 | 27 | Guard | |
|
Spencer Rolland
|
$100,000 | 25 | Right Tackle | |
|
Chris Russell
|
$100,000 | — | Linebacker | |
|
Anders Carlson
|
$90,027 | 26 | Kicker | |
|
Alex McGough
|
$87,500 | 29 | Quarterback | |
|
Malik Knowles
|
$87,500 | 24 | Wide Receiver | |
| $75,000 | 25 | Guard | ||
|
Michael Barrett
|
$75,000 | 25 | Linebacker | |
|
T.J. Luther
|
$75,000 | 24 | Wide Receiver | |
| $75,000 | 26 | Center | ||
| $72,252 | 23 | Running Back | ||
| $67,200 | 26 | Guard | ||
| $67,200 | 26 | Outside Linebacker | ||
| $60,038 | 26 | Cornerback | ||
|
Grant DuBose
|
$58,332 | 23 | Wide Receiver | |
|
Tariq Carpenter
|
$52,626 | 26 | Linebacker | |
| $50,000 | 24 | Edge | ||
|
Greg Joseph
|
$50,000 | 30 | Kicker | |
|
Deshaun Fenwick
|
$25,000 | 25 | Running Back | |
|
Johnny Lumpkin
|
$25,000 | 27 | Tight End | |
| $21,735 | 23 | Quarterback | ||
| $20,941 | 25 | Cornerback | ||
| $20,000 | 28 | Inside Linebacker | ||
| $19,252 | 26 | Wide Receiver | ||
|
La'Mical Perine
|
$12,500 | 26 | Running Back | |
|
Nate McCrary
|
$12,500 | 25 | Running Back | |
|
Jalen Wayne
|
$12,500 | 25 | Wide Receiver | |
|
Jason Lewan
|
$6,000 | 26 | Defensive Tackle | |
|
Jimmy Phillips Jr.
|
$6,000 | 24 | Linebacker | |
|
Duece Watts
|
$6,000 | 26 | Wide Receiver | |
|
Camren McDonald
|
$5,000 | 25 | Tight End | |
|
Henry Pearson
|
$5,000 | 25 | Fullback | |
| $3,334 | 25 | Linebacker | ||
|
Jarveon Howard
|
$3,333 | 25 | Running Back | |
|
Chuck Filiaga
|
$3,000 | 26 | Guard | |
| $1,666 | 23 | Long Snapper | ||
|
Benny Sapp III
|
$1,334 | 24 | Safety |
Green Bay Packers 2024/25 Salary Insights
Green Bay Packers had a total payroll of $248.5M during the 2024/25 NFL season.
Kenny Clark was the highest-paid player on Green Bay Packers during the 2024/25 season, earning $26.4M.
The average player salary at Green Bay Packers during the 2024/25 season was $2.1M.
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders